Under-17 Men 1500 Metres |
3:55.9 | John Wilson | Epsom & Ewell Harriers | West London | 20/07/1975 |
3:54.4 | Jonathan Dennis | Camberley & District AC | West London | 02/07/1986 |
3:53.6 | Richard Ward | Sutton & District AC | Tooting Bec | 19/08/1998 |
3:52.80 | Gus Cockle | Aldershot, Farnham & District AC | Watford | 12/06/2013 |
3:51.81 | Gus Cockle | Aldershot, Farnham & District AC | Watford | 07/08/2013 |
3:48.17 | Alex Lennon | Sutton & District AC | Loughborough | 22/06/2024 |
KEY |
| i Indoor performance | |
| * Old specification javelin | |
| mx Performance achieved in mixed sex race | |
NOTE. A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. |