|
| | 100 Metres (Standard: 12.30) | | | 10.52/3.0 w | 2A5 | Farrell Fabusiwa (U16) | Croydon Harriers | Lee Valley | 2 Jun | | | | | 10.54/1.2 | 1 | Farrell Fabusiwa (U16) | Croydon Harriers | Walton | 10 Aug | | | | | 10.7 | 2 | Joseph Johnson-Cole | Herne Hill Harriers | Brighton | 26 May | | | | | 10.71/3.7 w | 4B4 | Leon Francis | Windsor, Slough, Eton & Hounslow AC | Lee Valley | 2 Jun | | | | | 10.72 | 1A | Leon Francis | Windsor, Slough, Eton & Hounslow AC | Hendon | 30 Jun | | | | | 10.73/2.8 w | 1h4 | Joseph Johnson-Cole | Herne Hill Harriers | Walton | 10 Aug | | | | | 10.84/1.2 | 2 | Joseph Johnson-Cole | Herne Hill Harriers | Walton | 10 Aug | | | | | 10.89/1.9 | 2h1 | Malaki Eloundou-Amados | Croydon Harriers | Walton | 10 Aug | | | | | 11.00 | 1r1 | Angus Strachan | Kingston AC & Polytechnic Harriers | Kingston | 1 May | | | | | 11.0 | 1ns | Ryan Welch | South London Harriers | Coulsdon | 28 Jul | | | | | 11.03/1.4 | 1r1 | Luca Szalai | Windsor, Slough, Eton & Hounslow AC | Eton | 23 Mar | | | | | 11.03/2.2 w | 2h3 | N'Ziah Burrell (U16) | Croydon Harriers | Walton | 10 Aug | | | | | 11.04/-0.3 | 4 | Cristiano Anah (U16) | Crawley AC | Kingston | 12 May | | | | | 11.06/3.4 w | 2h2 | Adam Ofeimun | Hercules Wimbledon AC | Walton | 10 Aug | | | | | 11.10 | ns | Adam Ofeimun | Hercules Wimbledon AC | Kingston | 23 Jun | | | | | 11.10/1.9 | 3h1 | James O'Flynn (U16) | South London Harriers | Walton | 10 Aug | | | | | 11.11/1.2 | 6 | N'Ziah Burrell (U16) | Croydon Harriers | Walton | 10 Aug | | | | | 11.12/3.1 w | 5s2 | Ryan Ofili (U16) | Kingston AC & Polytechnic Harriers | Walton | 10 Aug | | | | | 11.13/-0.1 | 1B2 | Joshua McDonald (U16) | Croydon Harriers | Gillingham | 1 Sep | | | | | 11.14 | 1 | Ryan Ofili (U16) | Kingston AC & Polytechnic Harriers | Birmingham | 17 Jun | | | | | 11.15/3.1 w | 6s2 | Amari Donkor | Croydon Harriers | Walton | 10 Aug | | | | | 11.16/1.9 | 5h1 | Amari Donkor | Croydon Harriers | Walton | 10 Aug | | | | | 11.17/3.4 w | 3h2 | Liam Trinidad | Woking AC | Walton | 10 Aug | | | | | 11.25/0.4 | 5r1 | Ryen Rennie | Blackheath & Bromley Harriers AC | Bromley | 30 Jul | | | | | 11.28/1.5 | 3A | Ethan Cort | Croydon Harriers | Crawley | 30 Jun | | | | | 11.29/-0.3 | 6 | Jordan Ebanks | Herne Hill Harriers | Kingston | 12 May | | | | | 11.3 | 1ns | Adam Cohen (U16) | Woking AC | Abingdon | 9 Jun | | | | | 11.3 | 1ns | Dylan Lewis | Woking AC | Abingdon | 21 Jul | | | | | 11.3 | ns | Joshua Omotoso | Sutton & District AC | Coulsdon | 28 Jul | | | | | 11.33/-0.4 | 2h1 | George Brooks | Surrey Schools | Kingston | 8 Jun | | | | | 11.34/0.6 | 3h3 | Liam Trinidad | Woking AC | Kingston | 12 May | | | | | 11.34/2.2 w | 4h3 | Sebastian Fox | Sutton & District AC | Walton | 10 Aug | | | | | 11.36/1.5 | 1r1 | Denis Yorke (U16) | Sutton & District AC | Tooting Bec | 1 Sep | | | | | 11.38/0.1 | 3A03 | James O'Flynn (U16) | South London Harriers | Lee Valley | 14 Apr | | | | | 11.38/1.4 | 1ns1 | Maalik Adamson | Herne Hill Harriers | Crawley | 30 Jun | | | | | 11.4 | 1ns | Joshua Sarkodee | Hercules Wimbledon AC | Chelmsford | 15 Jun | | | | | 11.4 | 3r1 | Harry Livesey | Walton AC | Walton | 17 Jul | | | | | 11.45/1.9 | 7h1 | Adam Cohen (U16) | Woking AC | Walton | 10 Aug | | | | | 11.46/5.3 w | 4B | Ryan Welch | South London Harriers | Abingdon | 15 Jun | | | | | 11.47/+1.1 | 6s2 | Ryan Welch | South London Harriers | Kingston | 12 May | | | | | 11.47 | 2A | Kristopher Eccleston (U18) | Woking AC | Aldershot | 23 Jun | | | | | 11.5 | 4ns | Jayden Cornwall-Thompson | Herne Hill Harriers | Brighton | 26 May | | | | | 11.5 | 2r1 | Daniel Adjovi (U16) | Camberley & District AC | Guildford | 9 Jun | | | | | 11.5 | ns | Josiah Akoto-Dwemoh | Epsom & Ewell Harriers | Coulsdon | 28 Jul | | | | | 11.50/-0.7 | 2ns2 | Javon Blake | Hercules Wimbledon AC | Bromley | 17 Aug | | | | | 11.50/2.8 w | 5h4 | Kane Dedewo | Walton AC | Walton | 10 Aug | | | | | 11.51/4.4 w | 5A | Harry Livesey | Walton AC | Abingdon | 15 Jun | | | | | 11.52/3.6 w | 4r1 | Fin Ryan | Guildford & Godalming AC | Eton | 14 Apr | | | | | 11.53/-1.6 | 2r4 | Jack Jones | Kent AC | Eltham | 14 Apr | | | | | 11.53/0.3 | | Kamar McCurdy-Batik | Surrey Schools | Kingston | 8 Jun | | | | | 11.54/+1.1 | 7s2 | Harry Livesey | Walton AC | Kingston | 12 May | | | | | 11.54/1.3 | 5ns3 | Sahil Vassanjee (U16) | Woking AC | Gillingham | 14 Jul | | | | | 11.58/1.2 | 1B | Daniel Adjovi (U16) | Camberley & District AC | Guildford | 26 May | | | | | 11.58 | 3A | Sebastian Fox | Sutton & District AC | Tooting Bec | 14 Jul | | | | | 11.59/1.1 | 2ns | Kane Dedewo | Walton AC | Carshalton | 30 Jun | | | | | 11.60/0.5 | 3r4 | Josiah Akoto-Dwemoh | Epsom & Ewell Harriers | Watford | 26 Jun | | | | | 11.6 | ns | Sheriff Silly | Herne Hill Harriers | Coulsdon | 28 Jul | | | | | 11.6 | ns | Chezray Cammock | Hercules Wimbledon AC | Coulsdon | 28 Jul | | | | | 11.62/0.3 | 3h2 | Adam Cohen (U16) | Woking AC | Kingston | 8 Jun | | | | | 11.63 | 6r1 | Shak Roberts | Kingston AC & Polytechnic Harriers | Kingston | 1 May | | | | | 11.64/-1.4 | 1r6 | Joshua McDonald (U16) | Croydon Harriers | Catford | 1 Jun | | | | | 11.64/1.1 | 3ns | Dylan Lewis | Woking AC | Carshalton | 30 Jun | | | | | 11.64/1.0 | 4B | Luca Anderson | Herne Hill Harriers | Crawley | 30 Jun | | | | | 11.65/2.3 w | 4A | James Skeet | Walton AC | Guildford | 26 May | | | | | 11.66/1.4 | 2ns1 | Amari Angus | Herne Hill Harriers | Crawley | 30 Jun | | | | | 11.68 | 1ns3 | Khailil Thomas-Whilby (U16) | Croydon Harriers | Crawley | 30 Jun | | | | | 11.68 | 3nsA | Jayden Cornwall-Thompson | Herne Hill Harriers | Tooting Bec | 14 Jul | | | | | 11.68/1.6 | 3B21 | Joshua Clinton | Epsom & Ewell Harriers | Stratford (CT) | 18 Aug | | | | | 11.68/1.5 | 3r1 | Omari Pencille | Herne Hill Harriers | Tooting Bec | 1 Sep | | | | | 11.7 | 2A | Owen Firth (U16) | Waverley AC | Andover | 21 Apr | | | | | 11.7 | 3ns1 | Joshua Pinto | Sutton & District AC | Carshalton | 17 Aug | | | | | 11.7/0.8 | 5ns2 | Ben Williams (U16) | Sutton & District AC | Carshalton | 17 Aug | | | | | 11.76 | ns | Matthew Wehrle (U16) | Hercules Wimbledon AC | Kingston | 23 Jun | | | | | 11.76/1.0 | 2r2 | Ben Williams (U16) | Sutton & District AC | Tooting Bec | 1 Sep | | | | | 11.8 | 3B | Basit Ademola | Kingston AC & Polytechnic Harriers | Bournemouth | 26 May | | | | | 11.8 | ns | Lawrence Fletcher | Kingston AC & Polytechnic Harriers | Coulsdon | 28 Jul | | | | | 11.8 | 3r1 | Billy Truman | Sutton & District AC | Coulsdon | 4 Aug | | | | | 11.83 | 2ns2 | Dylan Haarhoff | Walton AC | Guildford | 14 Jul | | | | | 11.84/0.7 | 3B | Fin Ryan | Guildford & Godalming AC | Guildford | 14 Jul | | | | | 11.84 | 4nsA | Joshua Omotoso | Sutton & District AC | Tooting Bec | 14 Jul | | | | | 11.85/1.3 | 4ns3 | William Brooks (U16) | Crawley AC | Crawley | 30 Jun | | | | | 11.86/0.8 | 1ns4 | Rory Barr | Guildford & Godalming AC | Guildford | 14 Jul | | | | | 11.86/2.8 w | 2h3 | Denis Shekerdzhiev | Epsom & Ewell Harriers | Carshalton | 5 Jul | | | | | 11.9 | 1r2 | Dylan Allpress (U16) | Camberley & District AC | Guildford | 9 Jun | | | | | 11.9 | 1r4 | Stefan Lawson-Foia | Guildford & Godalming AC | Guildford | 9 Jun | | | | | 11.90 | 3A | Owen Firth (U16) | Waverley AC | Horspath | 23 Jun | | | | | 11.93/+0.6 | 4h3 | Limo Zhu | South London Harriers | Kingston | 12 May | | | | | 11.93/-0.7 | 2B | Basit Ademola | Kingston AC & Polytechnic Harriers | Perivale | 30 Jun | | | | | 11.93/1.1 | 4ns | John Hayes-Akenzua | Woking AC | Carshalton | 30 Jun | | | | | 11.95/-0.4 | 5h1 | Fionn Flaherty | Surrey Schools | Kingston | 8 Jun | | | | | 11.97 | ns | Chezon Brown | Croydon Harriers | Kingston | 23 Jun | | | | | 11.99/0.3 | 4h2 | Stephan Lawson-Foia | Surrey Schools | Kingston | 8 Jun | | | | | 12.0 | 8ns | Callum Devonish | Herne Hill Harriers | Brighton | 26 May | | | | | 12.0 | 2B | Denis Shekerdzhiev | Epsom & Ewell Harriers | Kingston | 15 Jun | | | | | 12.0 | ns | Kai Giles | Guildford & Godalming AC | Coulsdon | 28 Jul | | | | | 12.0 | 2r2 | Brandon May | Herne Hill Harriers | Coulsdon | 4 Aug | | | | | 12.00/4.4 w | 4ns4 | Maxwell Ojji | Walton AC | Abingdon | 15 Jun | | | | | 12.01 | 2ns | George Loader | Woking AC | Aldershot | 23 Jun | | | | | 12.01 | | Brandon May | Herne Hill Harriers | Tooting Bec | 14 Jul | | | | | 12.02/1.3 | 8ns3 | Samuel Fuller (U16) | Herne Hill Harriers | Crawley | 30 Jun | | | | | 12.04/-0.7 | 1ns | Christian Finnegan | Kingston AC & Polytechnic Harriers | Perivale | 30 Jun | | | | | 12.04/-1.2 | 4B09 | Lawrence Fletcher | Kingston AC & Polytechnic Harriers | Kingston | 26 Aug | | | | | 12.05 | 4nsB | Oliver Thompson | Sutton & District AC | Tooting Bec | 14 Jul | | | | | 12.09/-1.3 | 1A6 | Dylan Allpress (U16) | Camberley & District AC | Woking | 29 Jun | | | | | 12.10/0.3 | 1r3 | Denis Shekerdzhiev | Epsom & Ewell Harriers | Kingston | 1 May | | | | | 12.10/0.1 | 3B | James Skeet | Walton AC | Carshalton | 30 Jun | | | | | 12.1 | ns | Daniel Murray | Epsom & Ewell Harriers | Coulsdon | 28 Jul | | | | | 12.10/2.8 w | 3h3 | Kia'a Tizard-Varcoe | Epsom & Ewell Harriers | Carshalton | 5 Jul | | | | | 12.11/0.3 | 6h2 | Edward Pike | Surrey Schools | Kingston | 8 Jun | | | | | 12.11/1.6 | 1ns2 | Maxwell Ojji | Walton AC | Aldershot | 17 Jul | | | | | 12.11/-0.3 | 6ns3 | Tyler Agyekum (U16) | Hercules Wimbledon AC | Bromley | 17 Aug | | | | | 12.14/-0.5 | 5rA3 | William Allinson | Crawley AC | Bracknell | 30 Mar | | | | | 12.14/-0.6 | 7ns1 | Jamil Issa (U16) | Hercules Wimbledon AC | Bromley | 17 Aug | | | | | 12.16/1.5 | 4r1 | Joel Bass | Herne Hill Harriers | Tooting Bec | 1 Sep | | | | | 12.19 | ns | Dylan Siow (U16) | Hercules Wimbledon AC | Kingston | 23 Jun | | | | | 12.2 | 1ns | Daniel Murray | Epsom & Ewell Harriers | Salisbury | 14 Jul | | | | | 12.21/1.1 | 5ns | Daniel Gilbert | Woking AC | Carshalton | 30 Jun | | | | | 12.22/1.0 | 3r2 | Oumar Barry (U16) | Sutton & District AC | Tooting Bec | 1 Sep | | | | | 12.23 | ns | Colin Kinoshita-li | Epsom & Ewell Harriers | Kingston | 23 Jun | | | | | 12.24/-1.3 | 6B | Daniel Murray | Epsom & Ewell Harriers | Swindon | 17 Aug | | | | | 12.26/-1.2 | 5B09 | Kia'a Tizard-Varcoe | Epsom & Ewell Harriers | Kingston | 26 Aug | | | | | 12.3 | ns | Dylan Glover | Hercules Wimbledon AC | Coulsdon | 28 Jul | | |
|
| | 200 Metres (Standard: 26.00) | | | 21.48/1.3 | 1 | Farrell Fabusiwa (U16) | Croydon Harriers | Birmingham | 13 Jul | | | | | 21.61/0.8 | 1h4 | Leon Francis | Windsor, Slough, Eton & Hounslow AC | Birmingham | 12 Jul | | | | | 21.99/1.2 | 2 | Malaki Eloundou-Amados | Croydon Harriers | Walton | 11 Aug | | | | | 22.10/0.3 | 3 | Luca Szalai | Windsor, Slough, Eton & Hounslow AC | Eton | 23 Mar | | | | | 22.15/1.2 | 3 | Adam Ofeimun | Hercules Wimbledon AC | Walton | 11 Aug | | | | | 22.34/-0.5 | 4A | Angus Strachan | Kingston AC & Polytechnic Harriers | Portsmouth | 1 Jun | | | | | 22.57 | 1 | Joshua Sarkodee | Hercules Wimbledon AC | Battersea Park | 8 Jun | | | | | 22.59/0.0 | 1B | Cristiano Anah (U16) | Crawley AC | Crawley | 22 Jun | | | | | 22.70/0.6 | 2r1 | Billy Truman | Sutton & District AC | Tooting Bec | 25 May | | | | | 22.7/1.1 | 1B | Fred Hake | Herne Hill Harriers | Twickenham | 15 Jun | | | | | 22.71/0.8 | 4h1 | Ryan Ofili (U16) | Kingston AC & Polytechnic Harriers | Walton | 11 Aug | | | | | 22.73/4.3 w | 1ns | Alfie Thomas | Windsor, Slough, Eton & Hounslow AC | Hendon | 30 Jun | | | | | 22.74/-0.5 | 1r2 | Ryen Rennie | Blackheath & Bromley Harriers AC | Bromley | 10 Jun | | | | | 22.80/+1.2 | 7 | Amari Donkor | Croydon Harriers | Kingston | 11 May | | | | | 22.80/0.5 | 1ns | Joseph Johnson-Cole | Herne Hill Harriers | Crawley | 30 Jun | | | | | 22.82/-0.4 | 3A | Fred Hake | Herne Hill Harriers | Crawley | 30 Jun | | | | | 22.84 | 6 | N'Ziah Burrell (U16) | Croydon Harriers | Walton | 11 Aug | | | | | 22.91 | 1B | Kristopher Eccleston (U18) | Woking AC | Carshalton | 30 Jun | | | | | 22.95/-2.5 | 4 | Alfie Thomas | Windsor, Slough, Eton & Hounslow AC | Kingston | 8 Jun | | | | | 23.0 | ns | Jayden Cornwall-Thompson | Herne Hill Harriers | Coulsdon | 28 Jul | | | | | 23.05/-1.6 | 2A | Ryan Welch | South London Harriers | Swindon | 17 Aug | | | | | 23.06/-0.7 | 4B | Javon Blake | Hercules Wimbledon AC | Bromley | 17 Aug | | | | | 23.1 | 3A | Sebastian Fox | Sutton & District AC | Tooting Bec | 14 Jul | | | | | 23.1 | ns | Joshua Omotoso | Sutton & District AC | Coulsdon | 28 Jul | | | | | 23.15/+3.1 w | 3h3 | Liam Trinidad | Woking AC | Kingston | 11 May | | | | | 23.18/+1.7 | 4h1 | Matthew Wehrle | Hercules Wimbledon AC | Kingston | 11 May | | | | | 23.20/1.3 | 2A | Liam Trinidad | Woking AC | Guildford | 26 May | | | | | 23.2 | 2A | Adam Cohen (U16) | Woking AC | Abingdon | 21 Jul | | | | | 23.24/0.4 | 2r1 | Shak Roberts | Kingston AC & Polytechnic Harriers | Kingston | 1 May | | | | | 23.26/1.4 | 1ns1 | Joshua Omotoso | Sutton & District AC | Carshalton | 17 Aug | | | | | 23.27 | 1B | Sebastian Fox | Sutton & District AC | Carshalton | 17 Aug | | | | | 23.29/0.7 | 1ns2 | Jayden Cornwall-Thompson | Herne Hill Harriers | Carshalton | 17 Aug | | | | | 23.4 | 4A | Harry Livesey | Walton AC | Walton | 18 May | | | | | 23.41/+2.0 | 5h2 | Jordan Ebanks | Herne Hill Harriers | Kingston | 11 May | | | | | 23.5 | 3r1 | Daniel Adjovi (U16) | Camberley & District AC | Guildford | 9 Jun | | | | | 23.5 | ns | Chezon Brown | Croydon Harriers | Coulsdon | 28 Jul | | | | | 23.56/4.2 w | 3B | James O'Flynn (U16) | South London Harriers | Abingdon | 15 Jun | | | | | 23.61/2.6 w | 1B | Daniel Adjovi (U16) | Camberley & District AC | Guildford | 26 May | | | | | 23.70 | 2A | Fin Ryan | Guildford & Godalming AC | Carshalton | 30 Jun | | | | | 23.73/0.2 | 2r2 | Harry Livesey | Walton AC | Kingston | 1 May | | | | | 23.74 | 2B | James Skeet | Walton AC | Carshalton | 30 Jun | | | | | 23.75/0.7 | 5h4 | James O'Flynn (U16) | South London Harriers | Walton | 11 Aug | | | | | 23.76 | 5B | Callum Devonish | Herne Hill Harriers | Crawley | 30 Jun | | | | | 23.77/-1.5 | 2B | Ryan Welch | South London Harriers | Crawley | 14 Jul | | | | | 23.79/-0.8 | 6h1 | Adam Cohen (U16) | Woking AC | Walton | 11 Aug | | | | | 23.80/6.3 w | 2ns2 | Dylan Haarhoff | Walton AC | Abingdon | 15 Jun | | | | | 23.81/-0.5 | 4h1 | Finn Corcoran | Surrey Schools | Kingston | 8 Jun | | | | | 23.88/+3.1 w | 5h3 | Dylan Allpress (U16) | Camberley & District AC | Kingston | 11 May | | | | | 23.91/0.7 | 4ns3 | Sahil Vassanjee (U16) | Woking AC | Gillingham | 14 Jul | | | | | 23.93/0.5 | 2ns | Chezon Brown | Croydon Harriers | Crawley | 30 Jun | | | | | 23.95/1.2 | 2ns | Dylan Allpress | Camberley & District AC | Guildford | 26 May | | | | | 23.97/1.2 | 3ns | George Loader | Woking AC | Guildford | 26 May | | | | | 23.97/-2.0 | 4A | James O'Flynn (U16) | South London Harriers | Crawley | 14 Jul | | | | | 23.99/0.0 | 7r4 | Bailey Sarpong | Belgrave Harriers | Lee Valley | 19 Jun | | | | | 24.0 | ns | Max King (U16) | Croydon Harriers | Coulsdon | 28 Jul | | | | | 24.0 | ns | Josiah Akoto-Dwemoh | Epsom & Ewell Harriers | Coulsdon | 28 Jul | | | | | 24.0 | 1r2 | Calvin Cooke | Sutton & District AC | Coulsdon | 4 Aug | | | | | 24.1 | ns | Daniel Murray | Epsom & Ewell Harriers | Coulsdon | 28 Jul | | | | | 24.10/1.4 | 3ns1 | Calvin Cooke | Sutton & District AC | Carshalton | 17 Aug | | | | | 24.16/0.5 | 4ns | William Brooks (U16) | Crawley AC | Crawley | 30 Jun | | | | | 24.17/-3.1 | 2r1 | Sam Bishop | Kingston AC & Polytechnic Harriers | Kingston | 24 Mar | | | | | 24.27/0.6 | 2r1 | Ben Williams (U16) | Sutton & District AC | Tooting Bec | 1 Sep | | | | | 24.3 | ns | Limo Zhu | South London Harriers | Coulsdon | 28 Jul | | | | | 24.32/-1.3 | 5ns2 | Micah Ebubedike | Croydon Harriers | Kingston | 17 Aug | | | | | 24.34 | 3A | Harrison Bell (U16) | Waverley AC | Aldershot | 21 Jul | | | | | 24.36/0.2 | 4ns3 | Tyler Agyekum (U16) | Hercules Wimbledon AC | Bromley | 17 Aug | | | | | 24.39/+1.7 | 6h1 | Daniel Murray | Epsom & Ewell Harriers | Kingston | 11 May | | | | | 24.39/-1.1 | 2ns | Dylan Haarhoff | Walton AC | Guildford | 14 Jul | | | | | 24.45/1.4 | 6ns | Joshua Pinto | Sutton & District AC | Carshalton | 17 Aug | | | | | 24.46 | 2ns | Rory Barr | Guildford & Godalming AC | Guildford | 14 Jul | | | | | 24.50/1.4 | 5ns1 | Oliver Thompson | Sutton & District AC | Carshalton | 17 Aug | | | | | 24.55 | ns | Max Leon | Epsom & Ewell Harriers | Swindon | 17 Aug | | | | | 24.56/-1.7 | 2ns | Limo Zhu | South London Harriers | Crawley | 14 Jul | | | | | 24.6 | 2B | William Allinson | Crawley AC | Tooting Bec | 28 Apr | | | | | 24.62 | ns | Josiah Akoto-Dwemoh | Epsom & Ewell Harriers | Kingston | 23 Jun | | | | | 24.63/-1.7 | 3ns | Basit Ademola | Kingston AC & Polytechnic Harriers | Crawley | 14 Jul | | | | | 24.66/0.6 | 3r1 | Joel Bass | Herne Hill Harriers | too | 1 Sep | | | | | 24.7 | 1ns2 | Denis Shekerdzhiev | Epsom & Ewell Harriers | Kingston | 15 Jun | | | | | 24.71/+3.1 w | 6h3 | Matthew Croydon (U16) | Epsom & Ewell Harriers | Kingston | 11 May | | | | | 24.75/-1.8 | 3h2 | Luke McSweeney | Surrey Schools | Kingston | 8 Jun | | | | | 24.78 | 4A | Harrison Bell (U16) | Waverley AC | Horspath | 23 Jun | | | | | 24.79/-2.4 | 5h2 | Zac Wood | Surrey Schools | Kingston | 8 Jun | | | | | 24.84/-1.7 | 4ns | Max King (U16) | Croydon Harriers | Crawley | 14 Jul | | | | | 24.90/0.5 | 1ns | Thomas Mansell (U16) | Guildford & Godalming AC | Guildford | 14 Jul | | | | | 24.9 | ns | Oumar Barry (U16) | Sutton & District AC | Coulsdon | 28 Jul | | | | | 24.92/1.4 | 6ns1 | Oumar Barry (U16) | Sutton & District AC | Carshalton | 17 Aug | | | | | 25.0 | ns | Dylan Glover | Hercules Wimbledon AC | Coulsdon | 28 Jul | | | | | 25.09/1.7 | 7h1 | Dylan Glover | Hercules Wimbledon AC | Kingston | 11 May | | | | | 25.12/0.5 | 7ns2 | Jacob Zbroinski | Herne Hill Harriers | Crawley | 30 Jun | | | | | 25.15 | ns | Dylan Siow (U16) | Hercules Wimbledon AC | Kingston | 23 Jun | | | | | 25.24/0.2 | 5ns3 | Jamil Issa (U16) | Hercules Wimbledon AC | Bromley | 17 Aug | | | | | 25.25 | 4r6 | Telemachus Crichlow (U16) | Camberley & District AC | Aldershot | 20 Jun | | | | | 25.26/1.2 | 4ns | Jake Morris | Walton AC | Guildford | 26 May | | | | | 25.34 | ns | Shane Walker | Hercules Wimbledon AC | Kingston | 23 Jun | | | | | 25.40 | ns | Joshua Pinto | Sutton & District AC | Kingston | 23 Jun | | | | | 25.49/-1.2 | 4r2 | Harry Klein (U16) | Aldershot, Farnham & District AC | Kingston | 24 Mar | | | | | 25.53/-1.5 | 1r2 | Jayden Hajek | Sutton & District AC | Carshalton | 27 Apr | | | | | 25.6 | 2ns | Chezray Cammock | Hercules Wimbledon AC | Chelmsford | 15 Jun | | | | | 25.62/5.6 w | 5ns3 | Alexander Dopemu | Walton AC | Abingdon | 15 Jun | | | | | 25.67/0.6 | 6r1 | Theo Kwist (U16) | Camberley & District AC | Eton | 14 Apr | | | | | 25.73/5.8 w | 5ns1 | Thomas Holloway | Guildford & Godalming AC | Abingdon | 15 Jun | | | | | 25.8 | 4r4 | Matthew Thomas | Herne Hill Harriers | Moulton | 9 Jul | | | | | 25.8 | ns | Owais Khan | Epsom & Ewell Harriers | Coulsdon | 28 Jul | | | | | 25.87/-3.1 | 5r1 | Matthew Croydon (U16) | Epsom & Ewell Harriers | Kingston | 24 Mar | | | | | 25.97/1.2 | 5ns | Thomas Holloway | Guildford & Godalming AC | Guildford | 26 May | | | | | 26.00/0.9 | 1ns | Thomas Darragh | Walton AC | Carshalton | 30 Jun | | |
|
|
|
|
|
|
| | 1500 Metres Steeplechase (83.8cm) (Standard: 5:30.00) | | | 4:30.21 | 7 | Harry Klein (U16) | Aldershot, Farnham & District AC | Birmingham | 13 Jul | | | | | 4:32.23 | 1 | Benjamin Hilson | Holland Sports AC | Gillingham | 8 Jun | | | | | 5:05.96 | 7 | Zachary Elliott (U16) | Hercules Wimbledon AC | Bury St. Edmunds | 28 Apr | | | | | 5:17.1 | 4A | Patryk Cendrzak | Herne Hill Harriers | Brighton | 26 May | | |
|
| | 100 Metres Hurdles (91.4cm) (Standard: 17.00) | | | 13.37/-0.4 | 2 | William Allinson | Crawley AC | Horspath | 8 Sep | | | | | 13.67/2.2 w | 1 | Max Leon | Epsom & Ewell Harriers | Kingston | 11 May | | | | | 14.09 | 1 | Max Leon | Epsom & Ewell Harriers | Kingston | 23 Jun | | | | | 14.49/1.6 | 1 | Sam Bishop | Kingston AC & Polytechnic Harriers | Crawley | 8 Jun | | | | | 15.14/2.1 w | 1O | Max Orchard (U16) | Epsom & Ewell Harriers | Carshalton | 14 Sep | | | | | 15.19 | 1A | Owen Firth (U16) | Waverley AC | Guildford | 26 May | | | | | 15.39/-0.1 | 4O4 | Max Orchard (U16) | Epsom & Ewell Harriers | Bracknell | 23 Jun | | | | | 15.51/-2.2 | 5r2 | Charlie Ellis | Surrey Schools | Hendon | 15 Jun | | | | | 15.55/2.2 w | 5 | Finlay Dryburgh (U16) | Guildford & Godalming AC | Kingston | 11 May | | | | | 15.74 | 1A | Will Long | Camberley & District AC | Aldershot | 23 Jun | | | | | 16.0 | 1 | Kai Giles | Guildford & Godalming AC | Guildford | 9 Jun | | | | | 16.1 | ns | Zak Douce | Sutton & District AC | Coulsdon | 28 Jul | | | | | 16.3 | 4P | Ethan Cort | Croydon Harriers | Crawley | 29 May | | | | | 16.6 | 3 | Telemachus Crichlow (U16) | Camberley & District AC | Guildford | 9 Jun | | | | | 16.70 | 5A | Max McCuaig (U16) | Windsor, Slough, Eton & Hounslow AC | Hendon | 30 Jun | | | | | 16.73/0.6 | 6 | Telemachus Crichlow (U16) | Camberley & District AC | Kingston | 8 Jun | | | | | 16.84/-0.9 | 3h1 | Lucas McLaren | Surrey Schools | Kingston | 8 Jun | | | | | 16.93/1.3 | 1 | Finlay Dryburgh (U16) | Guildford & Godalming AC | Eton | 14 Apr | | |
|
|
| | Pole Vault (Standard: 2.20m [7ft3in]) | | | 3.50 | 1A | Thomas Mansell (U16) | Guildford & Godalming AC | Aldershot | 17 Aug | | | | | 2.85 | 1 | Max McCuaig (U16) | Windsor, Slough, Eton & Hounslow AC | Hendon | 30 Jun | | | | | 2.60 | 4B | Daniel Gilbert | Woking AC | Dartford | 17 Aug | | | | | 2.60 | 5A | Paul Hewlett | Woking AC | Dartford | 17 Aug | | |
|
