|
|
| 200 Metres (Standard: 27.10) | | 24.70/+2.0 | 4 P1 | Arabella Wilson | Winchester & District AC | Bedford | 3 Aug | | | | 24.99/+1.4 | 1 | Aaliyah Brown | South London Harriers | Kingston | 11 May | | | | 25.26/+1.1 | 1 A | Caitlyn Harvey | Kingston AC & Polytechnic Harriers | Crawley | 14 Jul | | | | 25.55/+1.5 | 2 A | Tochi Davids | Croydon Harriers | Crawley | 30 Jun | | | | 25.6 | 1B | Sophie Osborn | Kingston AC & Polytechnic Harriers | Walton | 18 May | | | | 25.65/+2.7 w | 5 4 | Naomi Gbadebo | South London Harriers | Lee Valley | 26 Aug | | | | 25.67/+0.7 | 5 3 | Naomi Gbadebo | South London Harriers | Lee Valley | 11 Aug | | | | 25.7/+0.6 | 4 ns | Sienna Kidd | Blackheath & Bromley Harriers AC | Birmingham | 3 Aug | | | | 25.74/+0.6 | 5 | Honey Chalmers | Blackheath & Bromley Harriers AC | Eton | 9 Jun | | | | 26.01/+1.4 | 4 | Lily King | Epsom & Ewell Harriers | Kingston | 11 May | | | | 26.09 | 1 A | Nerys Tullett | Woking AC | Carshalton | 30 Jun | | | | 26.42/+0.2 mx | 2 3 | Calla Lazou | Sutton & District AC | Tooting Bec | 25 May | | | | 26.60/+2.9 w | 3 3 | Kyra Stone | Hercules Wimbledon AC | Carshalton | 5 Jul | | | | 26.61/+0.3 | 4 3 | Abigail Oni | Herne Hill Harriers | Lee Valley | 26 Aug | | | | 26.75/+1.2 | 2 B | Khelya Ekwe | Croydon Harriers | Crawley | 30 Jun | | | | 26.79/+0.4 mx | 4 | Maisie Slaney | Windsor, Slough, Eton & Hounslow AC | Eton | 23 Apr | | | | 26.94/+2.2 w | 1 A | Eva Payne | Guildford & Godalming AC | Guildford | 26 May | | | | 26.95/+0.3 | 5 3 | Temi Okuwobi | Herne Hill Harriers | Lee Valley | 26 Aug | | | | 27.05 | 2 B | Christina Kirkby | Guildford & Godalming AC | Guildford | 14 Jul | | | | 27.10/-1.2 | 2 ns2 | Julia Newman | Blackheath & Bromley Harriers AC | Bromley | 17 Aug | | |
|
|
|
| 1500 Metres (Standard: 5:10.00) | | 4:34.13 mx | 6 5 | Matilda Laidlaw | Epsom & Ewell Harriers | Kingston | 29 May | | | | 4:41.01 | 7 h | Rachel Clutterbuck | Windsor, Slough, Eton & Hounslow AC | Eton | 9 Jun | | | | 4:43.39 | 2 | Lauren Wormley | Crawley AC | Kingston | 7 Jul | | | | 4:46.29 mx | 7 5 | Eloise Hudson | Guildford & Godalming AC | Aldershot | 20 Jun | | | | 4:47.07 | 2 | Annice Kemp | South London Harriers | Kingston | 12 May | | | | 4:48.45 mx | 4 3 | Evie Chappell | Epsom & Ewell Harriers | Winchester | 14 Apr | | | | 4:51.27 | 3 | Evie Chappell | Camberley & District AC | Kingston | 12 May | | | | 4:53.23 | 4 | Zara Girling | Epsom & Ewell Harriers | Kingston | 12 May | | | | 4:58.16 | 2 | Anna Bloomfield | Epsom & Ewell Harriers | Kingston | 22 May | | | | 5:01.90 | 3 A | Abbie Smith | Reigate Priory AC | Carshalton | 17 Aug | | | | 5:03.50 | 2 A | Violet Isaacs | Guildford & Godalming AC | Walton | 18 May | | | | 5:04.00 | 1B | Sophie Glencross | Epsom & Ewell Harriers | Kingston | 15 Jun | | | | 5:06.54 | 2 A | Abi Bushell | Guildford & Godalming AC | Carshalton | 30 Jun | | |
|
|
|
| 1500 Metres Steeplechase (76.2cm) (Standard: 7:00.00) | | 4:59.13 | 1B | Rachel Clutterbuck | Windsor, Slough, Eton & Hounslow AC | Hemel Hempstead | 26 May | | | | 5:04.07 | 1 A | Evie Chappell | Camberley & District AC | Guildford | 26 May | | | | 5:14.9 | 1 | Anna Bloomfield | Epsom & Ewell Harriers | Kingston | 22 May | | | | 5:34.28 | 2 | Lily Brown | Epsom & Ewell Harriers | Gillingham | 8 Jun | | | | 5:52.93 | 1 A | Elise Hollis | Dorking Mole Valley AC | Carshalton | 30 Jun | | | | 5:54.38 | 5 | Izzy Perry | Herne Hill Harriers | Stevenage | 7 Jul | | | | 6:14.8 | 1 B | Rosalie Laban | Herne Hill Harriers | Tooting Bec | 28 Apr | | | | 6:26.90 | 1 B | Sophie Glencross | Epsom & Ewell Harriers | Swindon | 17 Jul | | | | 6:40.80 | 1B | Georgina Winder | Epsom & Ewell Harriers | Kingston | 15 Jun | | |
|
| 100 Metres Hurdles (84.0cm) (Standard: 17.40) | | 14.29/-0.2 | 1 | Lia Bonsu | Croydon Harriers | Kingston | 11 May | | | | 14.66/+1.3 | 4 h3 | Elin Roberts | Guildford & Godalming AC | Eton | 9 Jun | | | | 14.97/+2.2 w | 2 B | Sienna Kidd | Blackheath & Bromley Harriers AC | Eton | 28 Apr | | | | 15.03 | 2 A | Sienna Kidd | Blackheath & Bromley Harriers AC | Hendon | 30 Jun | | | | 15.41/+4.8 w | 1 | Sophie Ajuka | Sutton & District AC | Carshalton | 5 Jul | | | | 16.8 | 1 B | Jasmine Brewster | Croydon Harriers | Brighton | 26 May | | | | 17.2 | 1 A | Nerys Tullett | Woking AC | Lewes | 28 Apr | | |
|
| 100 Metres Hurdles (76.2cm) (Standard: 16.00) | | 15.36/-0.7 | 6 | Elin Roberts | Guildford & Godalming AC | Loughborough | 20 Apr | | |
|
| 400 Metres Hurdles (76.2cm) (Standard: 75.00) | | 59.08 | 1 | Arabella Wilson | Winchester & District AC | Birmingham | 13 Jul | | | | 63.37 | 5 | Sienna Kidd | Blackheath & Bromley Harriers AC | Bromley | 19 Aug | | | | 63.66 | 3 h1 | Nerys Tullett | Woking AC | Cardiff | 16 Jun | | | | 65.25 | 1 A | Phoebe Kemp | South London Harriers | Crawley | 14 Jul | | | | 66.49 | 3 | Ella Pugh | Guildford & Godalming AC | Kingston | 12 May | | | | 67.4 | 1 A | Calla Lazou | Sutton & District AC | Bournemouth | 26 May | | | | 68.05 | 7 | Julia Newman | Blackheath & Bromley Harriers AC | Bromley | 21 May | | | | 71.34 | 5 A | Lulu Weisz | Hercules Wimbledon AC | Bromley | 17 Aug | | | | 71.4 | 2 A | Jasmyn Brewster | Croydon Harriers | Brighton | 26 May | | |
|
|
|
| Long Jump (Standard: 5.00m [16ft6in]) | | 5.65 | 1 A | Lia Bonsu | Croydon Harriers | Crawley | 30 Jun | | | | 5.25/-1.1 | 2 A | Calla Lazou | Sutton & District AC | Perivale | 30 Jun | | | | 5.05/+0.6 | 15 | Sienna Kidd | Blackheath & Bromley Harriers AC | Eton | 1 Jun | | | | 5.02 | 1 ns | Laura Kersley | Woking AC | Abingdon | 9 Jun | | |
|
| Triple Jump (Standard: 9.20m [30ft0in]) | | 12.41/+0.6 | 1 | Lia Bonsu | Croydon Harriers | Lee Valley | 11 Aug | | | | 10.69 | 3 A | Charlotte Hosp | Blackheath & Bromley Harriers AC | Bromley | 17 Aug | | | | 10.34/+0.8 | 4 | Esme Finch | Guildford & Godalming AC | Eton | 9 Jun | | | | 9.95 | 3 A | Gemma Rainsford | South London Harriers | Abingdon | 15 Jun | | | | 9.64/+0.3 | 4 | Ariana Shala | Hercules Wimbledon AC | Kingson | 12 May | | | | 9.59 | 1 ns | Annice Kemp | South London Harriers | Crawley | 14 Jul | | | | 9.46 | 2 A | Sophie Price | Waverley Harriers | Carshalton | 30 Jun | | |
|
| Shot Putt (4kg) (Standard: 8.80m [28ft9in]) | | 11.65 | 5 | Rianna Rennie | Blackheath & Bromley Harriers AC | Birmingham | 20 Jul | | | | 11.20 | 1 | Arabella Wilson | Winchester & District AC | Winchester | 14 Apr | | |
|
|
|
| Javelin (600g) (Standard: 25.00m [82ft0in] ) | | 31.45 | 1 B | Rianna Rennnie | Blackheath & Bromley Harriers AC | Sportcity | 1 Sep | | |
|
| Heptathlon (Senior events) (Standard: 2000pts) |
|