|
| 100 Metres (Standard: 13.50) | | 11.79/+2.7 w | 1 | Ella Rennie | Herne Hill | Walton | 10 Aug | | | | 11.91/+1.8 | 1 | Isabella Akpoveta | Crawley AC | Kingston | 11 May | | | | 12.21/+1.8 | 2 | Liliana Richardson | Epsom & Ewell Harriers | Kingston | 11 May | | | | 12.23/1.3 | 1 | Ella Rennie | Herne Hill | Hendon | 22 Jun | | | | 12.25/1.5 | 3h1 | Favour Ezike | Crawley | Birmingham | 12 Jul | | | | 12.38/+3.4 w | | Kaiya Ashitey | Croydon | Walton | 10 Aug | | | | 12.4w/3.8 | | Lily Cowen | Kingston AC & Polytechnic Harriers | Bournemouth | 26 May | | | | 12.44/-0.1 | | Maia Heward-Mills | Epsom & Ewell Harriers | Birmingham | 27 Jul | | | | 12.54/-0.6 | | Lily-Rose Brown | Herne Hill | Lee Valley | 23 Jun | | | | 12.54/+3.9 w | | Sophia Sahai | Herne Hill | Lee Valley | 2 Jun | | | | 12.57/0.1 | | Atarah Kenton | Croydon | Crawley | 14 Jul | | | | 12.59/-0.3 mx | | Jessica Howells | Winchester & District AC | Winchester | 14 Apr | | | | 12.59/+1.8 | 5 | Kaiya Ashitey | Croydon Harriers | Kingston | 11 May | | | | 12.6 | | Khadeeja Nizam-Hayles | Epsom & Ewell Harriers | Ewell | 29 Jun | | | | 12.67/0.7 | | Sophia Sahai | Herne Hill | Gillingham | 7 Jul | | | | 12.72/0.2 | | Lily Cowen | Kingston AC & Polytechnic Harriers | Kingston | 1 May | | | | 12.75/1.7 | | Roxane Skinner | Guildford & God | Guildford | 14 Jul | | | | 12.79/-0.8 | | Katie De Gregorio | Kingston AC & Polytechnic Harriers | Kingston | 22 May | | | | 12.79/+2.7 w | | Millie Dryburgh | Guildford & Godalming AC | Eton | 14 Apr | | | | 12.84/+0.5 | 4h1 | Kelly Ajayi | Croydon Harriers | Kingston | 11 May | | | | 12.87/+3.4 w | | Imana Remedios | Hercules Wimbledon AC | Walton | 10 Aug | | | | 12.88/1.5 | | Lucy Wright | Herne Hill | Tooting Bec | 25 May | | | | 12.88/0.2 | | Millie Dryburgh | Guildford & God | Kingston | 8 Jun | | | | 12.88/-1.2 | | Khadeeja Nizam-Hayles | Epsom & Ewell Harriers | Swindon | 17 Aug | | | | 12.90/0.8 | | Alison Omoregie | Croydon Harriers | Guildford | 4 May | | | | 12.93 | | Khadeeja Nizam | Herne Hill Harriers | Guildford | 4 May | | | | 12.95/1.5 | | I'sha Barletey | Herne Hill | Tooting Bec | 25 May | | | | 12.96/+2.2 w | | Evelyn Bosoko | Croydon | Walton | 10 Aug | | | | 13.00/1.0 | 2r4 | Imana Remedios | Hercules Wimbledon AC | Tooting Bec | 25 May | | | | 13.0 | 4B | Kelsea Martin | Herne Hill Harriers | Brighton | 26 May | | | | 13.0 | 2A | Emma Tysoe | Guildford & God | Ewell | 29 Jun | | | | 13.01/+0.6 | | Eleanor Buckle | Woking AC | Bracknell | 30 Mar | | | | 13.01 | | Angelica Kirby | Sutton & Distri | Tooting Bec | 14 Jul | | | | 13.04/+0.5 | 5h1 | Grace Nunn | Holland Sports AC | Kingston | 11 May | | | | 13.06 | | Mya Sleeman | Waverley Harrie | Aldershot | 21 Jul | | | | 13.1 | | Atarah Kenton | Croydon Harriers | Tooting Bec | 28 Apr | | | | 13.10/+1.3 | 1h2 | Mia Usher | Kingston AC & Polytechnic Harriers | Kingston | 11 May | | | | 13.13/0.9 | | Erin Gregory | Walton | Carshalton | 30 Jun | | | | 13.15/1.2 | | Kelsea Martin | Herne Hill | Crawley | 30 Jun | | | | 13.2 | | Lexie Martin | Epsom & Ewell Harriers | Ewell | 29 Jun | | | | 13.2 | | Kristina Frost | Hercules Wimble | Ewell | 29 Jun | | | | 13.21/0.2 | | Angelica Kirby | Sutton & District AC | Kingston | 1 May | | | | 13.23/1.9 | | Kristina Frost | Hercules Wimble | Tooting Bec | 25 May | | | | 13.24/+2.5 w | | Olivia Tufts | Guildford & God | Stoke | 6 Jul | | | | 13.27/0.5 | | Azana Griffith-Elliott | S Factor Athletics | Gillingham | 8 Jun | | | | 13.27 | | Alice Ridge | Camberley | Carshalton | 30 Jun | | | | 13.27/1.7 | | Layla Drury | Walton | Guildford | 14 Jul | | | | 13.3 | | Mya Sleeman | Waverley Harriers | Andover | 21 Apr | | | | 13.3 | | Abigail Evans | Sutton & Distri | Tooting | 18 May | | | | 13.3 | | Sianna Nelson-Langaigne | Croydon | Carshalton | 1 Jun | | | | 13.3 | | Darcey Bance | South London Harriers | Ewell | 29 Jun | | | | 13.32 | 7 | Anniyah Rodney | Surrey Schools | Kingston | 8 Jun | | | | 13.34 | 8ns | Angel Angus | Croydon Harriers | Guildford | 4 May | | | | 13.35/0.8 | 3B | Carmel Afriyie Claxton | Kingston AC & Polytechnic Harriers | Guildford | 4 May | | | | 13.4 | 1ns | Isabelle Wright | Woking AC | Abingdon | 9 Jun | | | | 13.4 | 1B | Mia Reeves | Woking AC | Abingdon | 9 Jun | | | | 13.4 | ns | Emily Winyard | Epsom & Ewell Harriers | Ewell | 29 Jun | | | | 13.41/0.9 | 3A | Olivia Tufts | Guildford & Godalming AC | Carshalton | 30 Jun | | | | 13.42/0.6 | 4A1 | Emillie Edwards | Windsor, Slough, Eton & Hounslow AC | Bracknell | 30 Mar | | | | 13.42/3.2 w | 3r11 | Mia Chandler | Walton AC | Eton | 23 Mar | | | | 13.50 | 1B | Lottie Price | Waverley AC | Horspath | 23 Jun | | | | 13.5 | 5A | Olivia Kraus | Guildford & Godalming AC | Ewell | 29 Jun | | |
|
| 200 Metres (Standard: 28.00) | | 24.20/+1.3 | 1 | Isabella Akpoveta | Crawley AC | Kingston | 12 May | | | | 24.41/0.2 | 1 | Ella Rennie | Herne Hill | Walton | 11 Aug | | | | 25.14/+1.3 | 2 | Liliana Richardson | Epsom & Ewell Harriers | Kingston | 12 May | | | | 25.28/1.3 | 1A | Lily-Rose Brown | Herne Hill | Carshalton | 17 Aug | | | | 25.3 | 1B | Favour Ezike | Crawley | Brighton | 26 May | | | | 25.39/1.6 | 3A | Favour Ezike | Crawley AC | Crawley | 30 Jun | | | | 25.45/0.5 | 3h6 | Lily Cowen | Kingston AC & Polytechnic Harriers | Birmingham | 28 Jul | | | | 25.54/0.5 | 1A | Roxane Skinner | Guildford & God | Guildford | 14 Jul | | | | 25.67/-0.2 | 1h1 | Kaiya Ashitey | Croydon Harriers | Kingston | 12 May | | | | 25.86/-0.2 | 3h1 | Maia Heward-Mills | Epsom & Ewell Harriers | Kingston | 12 May | | | | 25.93/0.8 | 1ns | Atarah Kenton | Croydon | Crawley | 14 Jul | | | | 26.2 | 1B | Gracelyn Kendeck | Croydon | Carshalton | 1 Jun | | | | 26.2 | 1B | Khadeeja Nizam-Hayles | Epsom & Ewell Harriers | Ewell | 29 Jun | | | | 26.20/+2.0 | 1H | Jessica Howells | Winchester | Horspath | 29 Jun | | | | 26.26/0.3 mx | 2r4 | Lucy Wright | Herne Hill | Tooting Bec | 25 May | | | | 26.35/+0.4 | 3h2 | Alison Omoregie | Croydon Harriers | Kingston | 12 May | | | | 26.48/0.0 mx | 2r3 | Estee Norman | Epsom & Ewell Harriers | Wimbledon | 13 Apr | | | | 26.52/0.3 mx | 2r2 | Emily Milner | Guildford & God | Watford | 24 Jul | | | | 26.70/+0.6 | 3h3 | Evelyn Bosoko | Croydon Harriers | Kingston | 12 May | | | | 26.7 | 3A | Millie Dryburgh | Guildford & God | Walton | 18 May | | | | 26.8 | 1B | I'sha Barletey | Herne Hill | Carshalton | 17 Aug | | | | 26.86 | 1A | Mya Sleeman | Waverley Harrie | Aldershot | 21 Jul | | | | 26.89 | 1B | Khadeeja Nizam-Hayles | Epsom & Ewell Harriers | Swindon | 17 Aug | | | | 26.92/0.9 | 1B | Kelly Ajayi | Croydon | Carshalton | 15 Jun | | | | 26.97/-1.3 | 3h1 | Ziona Ofori | Croydon | Kingston | 8 Jun | | | | 27.11/-0.4 | 1A | Millie Dryburgh | Guildford & Godalming AC | Guildford | 4 May | | | | 27.18/3.2 w | 2h1 | Erin Gregory | Walton | Stoke | 6 Jul | | | | 27.19/-0.2 | 4h1 | Erin Gregory | Walton | Kingston | 12 May | | | | 27.22/-1.9 | 4 | Ella Trowbridge | Surrey Schs | Kingston | 8 Jun | | | | 27.22/0.0 mx | 2r5 | Imana Remedios | Hercules Wimble | Tooting Bec | 25 May | | | | 27.27/0.8 mx | 1r6 | Oshiea Headley | Herne Hill | Tooting Bec | 25 May | | | | 27.34 | 1B | Keira Oxley | Guildford & God | Carshalton | 30 Jun | | | | 27.4 | 3A | Eleanor Buckle | Woking | Abingdon | 21 Jul | | | | 27.45/+0.4 | 4h2 | Ziona Ofori | Croydon Harriers | Kingston | 12 May | | | | 27.50 | ns | Sophie Lamb | Epsom & Ewell Harriers | Guildford | 4 May | | | | 27.5 | 3A | Abigail Evans | Sutton & Distri | Carshalton | 1 Jun | | | | 27.6 | 2A | Emma Tysoe | Guildford & God | Ewell | 29 Jun | | | | 27.63/1.8 | 3r9 | I'sha Barletey | Herne Hill | Wimbledon | 13 Apr | | | | 27.7 | 5ns | Sophie Price | Woking | Southampton | 18 May | | | | 27.71w/2.2 | 2r4 | Darcy Naylor | Camberley | Aldershot | 20 Jun | | | | 27.71/-1.5 mx | 2r7 | Mia Chandler | Walton | Wimbledon | 13 Apr | | | | 27.8 | 2A | Kelsea Martin | Herne Hill | Carshalton | 1 Jun | | | | 27.80/-0.2 | 1h1 | Elise Christian | Guildford & God | Bracknell | 22 Jun | | | | 27.83/-0.7 | 4h2 | Darcey Bance | South London Harriers | Kingston | 8 Jun | | | | 27.9 | 3r2 | Freya May | Guildford & God | Guildford | 9 Jun | | | | 27.9 | ns | Lexie Martin | Epsom & Ewell Harriers | Ewell | 29 Jun | | | | 27.9 | 3A | Grace Stephanie Hriesikova | Sutton & Distri | Ewell | 29 Jun | | | | 27.90 | 4A | Darcy Naylor | Camberley | Aldershot | 21 Jul | | | | 27.99/1.5 | 6A | Sophie Price | Woking AC | Gillingham | 14 Jul | | |
|
| 300 Metres (Standard: 45.50) | | 39.96 | 1 | Lily-Rose Brown | Herne Hill Harriers | Battersea Park | 8 Jun | | | | 41.00 mx | 4r1 | Lucy Wright | Herne Hill Harriers | Kingston | 1 May | | | | 41.35 | 3 | Atarah Kenton | Croydon Harriers | Kingston | 11 May | | | | 41.6 | 1A | Liliana Richardson | Epsom & Ewell Harriers | Carshalton | 1 Jun | | | | 42.03 | 6h3 | Mya Sleeman | Waverley AC | Birmingham | 27 Jul | | | | 42.08 | 4 | Sophie Lamb | Epsom & Ewell Harriers | Kingston | 11 May | | | | 42.31 | 1A | Layla Drury | Walton AC | Carshalton | 30 Jun | | | | 42.53 | 1 | Katie Foss | Crawley | Crawley | 8 Jun | | | | 42.63 | 1A | Sophie Hawthorn | Guildford & God | Guildford | 26 May | | | | 42.80 | 1B | Liliana Richardson | Epsom & Ewell Harriers | Kingston | 11 May | | | | 43.2 | 1B | Angel Angus | Croydon Harriers | Brighton | 26 May | | | | 43.3 | 1B | Ziona Ofori | Croydon Harriers | Ewell | 29 Jun | | | | 43.47 | 2h2 | Angel Angus | Croydon Harriers | Kingston | 8 Jun | | | | 43.47 | 3 | Vivienne Jonczyk | Hercules Wimbledon AC | Kingston | 8 Jun | | | | 43.86 | 1h3 | Ella Trowbridge | Surrey Schools | Stoke | 6 Jul | | | | 44.3 | 1A | Keira Oxley | Guildford & God | Carshalton | 1 Jun | | | | 44.36 | 4h1 | Shaynie Agyei-Kyem | Walton AC | Kingston | 8 Jun | | | | 44.46 | 3r2 | Grace Stephanie Hriesikova | Sutton & Distri | Tooting Bec | 25 May | | | | 44.5 | 3A | India Blakey | Herne Hill | Tooting Bec | 28 Apr | | | | 44.57 | 4A1 | Robin Simons | Guildford & Godalming AC | Bracknell | 30 Mar | | | | 44.96 mx | 4r2 | Kristina Frost | Hercules Wimble | Tooting Bec | 25 May | | | | 44.97 | 6 | Emily Williams | Guildford & Godalming AC | Kingston | 11 May | | | | 45.0 | 3A | Alexcia Clarke | Hercules Wimble | Ewell | 29 Jun | | | | 45.2 | 1B | Emily Winyard | Epsom & Ewell Harriers | Ewell | 29 Jun | | | | 45.29 | 4h2 | Flora Bayley | Guildford & God | Kingston | 8 Jun | | | | 45.4 | 2A | Connie King | Kingston AC & Polytechnic Harriers | Carshalton | 1 Jun | | | | 45.47 | 5h2 | Connie King | Kingston AC & Polytechnic Harriers | Kingston | 8 Jun | | | | 45.48 | 3h1 | Rosie Kirby | Surrey Schools | Kingston | 8 Jun | | |
|
|
| 800 Metres (Standard: 2:35.00) | | 2:11.50 | 5rB | Katie Pye | Aldershot, Farnham & District AC | Watford | 21 Aug | | | | 2:11.68 | 2rB | Lottie Quinn | Aldershot, Farnham & District AC | Bracknell | 19 Jun | | | | 2:13.83 | 1 | Sophie Hawthorn | Guildford & Godalming AC | Kingston | 12 May | | | | 2:14.47 | 2rC | Orla Wright | Herne Hill Harriers | Tooting | 24 Jul | | | | 2:15.84 | 4 | Emily Milner | Guildford & Godalming AC | Kingston | 12 May | | | | 2:17.53 | 1 | Ella Henderson | Kingston AC & Polytechnic Harriers | Kingston | 8 Jun | | | | 2:18.65 | 6rC | Lucy Wright | Herne Hill Harriers | Tooting | 24 Jul | | | | 2:18.88 | 1A | Lola Roake | Woking AC | Guildford | 26 May | | | | 2:19.43 | 1A | Sabrina Coppola Johansen | Epsom & Ewell Harriers | Swindon | 17 Aug | | | | 2:19.73 mx | 2r4 | Sophie Price | Woking AC | Kingston | 1 May | | | | 2:21.14 mx | 6r8 | Vivienne Jonczyk | Hercules Wimbledon AC | Wimbledon | 13 Apr | | | | 2:22.55 mx | 4r7 | Sophie Jack | Herne Hill Harriers | Wimbledon | 13 Apr | | | | 2:22.80 mx | 5r7 | Lara Delport | Hercules Wimbledon AC | Wimbledon | 13 Apr | | | | 2:22.84 mx | 3r9 | Maya Jobbins | Aldershot, Farnham & District AC | Aldershot | 18 Jul | | | | 2:23.26 mx | 2r2 | Imogen Freeman | Woking AC | Kingston | 24 Apr | | | | 2:23.32 | 6 | Roisin Davies | Guildford & Godalming AC | Kingston | 12 May | | | | 2:25.88 | Hr1 | Emily Williams | Guildford & Godalming AC | Bracknell | 23 Jun | | | | 2:25.98 | 5rF | India Blakey | Herne Hill Harriers | Wormwood Scrubs | 5 Jun | | | | 2:26.28 | 5 | Emma Lord | Surrey Schools | Kingston | 8 Jun | | | | 2:27.0 | P1 | Estee Norman | Epsom & Ewell Harriers | Crawley | 29 May | | | | 2:28.05 mx | 7r4 | Ava McAndie | Hercules Wimbledon AC | Carshalton | 27 Apr | | | | 2:28.16 | 6 | Alyssa Codrington | Epsom & Ewell Harriers | Kingston | 8 Jun | | | | 2:28.49 mx | 3r5 | Jessica Booth | South London Harriers | Wimbledon | 13 Apr | | | | 2:28.62 mx | 9r7 | Charlotte Mitchell | Aldershot, Farnham & District AC | Watford | 17 Apr | | | | 2:29.3 | 2P | Emily Hope | Surrey Schools | Crawley | 29 May | | | | 2:29.65 | 3h2 | Hannah Pye | Aldershot, Farnham & District AC | Stoke | 6 Jul | | | | 2:30.07 | 2rA | Maia Morrell | South London Harriers | Abingdon | 15 Jun | | | | 2:30.24 mx | 11r9 | Katie Ealden | Aldershot, Farnham & District AC | Aldershot | 18 Jul | | | | 2:30.4 | 5A | Layla Drury | Walton AC | Walton | 18 May | | | | 2:31.3 | 2B | Izzy Beaumont | Dorking Mole Valley AC | Ewell | 29 Jun | | | | 2:31.68 | 2A | Maisie Wates | Dorking Mole Valley AC | Guildford | 4 May | | | | 2:31.7 | 3 | Claudia Van Der Westhuizen | Belgrave Harriers | Reading | 8 Jun | | | | 2:31.72 | 1B | Amelie Auckland | Guildford & Godalming AC | Guildford | 26 May | | | | 2:32.27 | 5A | Gracie Brough | Sutton & District AC | Tooting Bec | 14 Jul | | | | 2:32.7 | 1 | Matilda Welsh | South London Harriers | Carshalton | 1 Jun | | | | 2:33.02 mx | 7r11 | Anna Man | Camberley & District AC | Aldershot | 18 Jul | | | | 2:33.16 | 6h2 | Charlotte Mansi | Guildford & Godalming AC | Kingston | 11 May | | | | 2:34.41 mx | 7r1 | Maya Rungusumy | South London Harriers | Kingston | 24 Mar | | | | 2:34.56 | 6Hh3 | Elise Christian | Guildford & Godalming AC | Bracknell | 23 Jun | | | | 2:34.80 | 6B | Iona Alexander | Hercules Wimbledon AC | Bromley | 17 Aug | | |
|
| 1500 Metres (Standard: 5:25.00) | | 4:19.35 | 6rA | Katie Pye | Aldershot, Farnham & District AC | Loughborough | 22 Jun | | | | 4:34.63 mx | 5r6 | Lottie Quinn | Aldershot, Farnham & District AC | Aldershot | 20 Jun | | | | 4:41.20 | 1 | Sabrina Coppola Johansen | Epsom & Ewell Harriers | Guildford | 4 May | | | | 4:45.39 mx | 9r1 | Sophie Jack | Herne Hill Harriers | Eltham | 17 Jul | | | | 4:46.69 | 3 | Orla Wright | Herne Hill Harriers | Walton | 11 Aug | | | | 4:46.97 mx | 7rG | Maya Jobbins | Aldershot, Farnham & District AC | Winchester | 3 Jul | | | | 4:49.98 mx | 6r3 | Imogen Freeman | Woking AC | Winchester | 14 Apr | | | | 4:51.8 | 1 | Sophie Hawthorn | Guildford & Godalming AC | Lewes | 28 Apr | | | | 4:52.2 | 1 | Katie Ealden | Aldershot, Farnham & District AC | Southampton | 28 Apr | | | | 4:55.30 | 1 | Lola Roake | Woking AC | Kingston | 22 May | | | | 4:56.06 mx | 5r2 | Ava McAndie | Hercules Wimbledon AC | Wimbledon | 29 May | | | | 4:59.01 | 2 | Stephanie Massie | Windsor, Slough, Eton & Hounslow AC | Kingston | 6 Jul | | | | 5:00.40 mx | 13r2 | Lara Delport | Hercules Wimbledon AC | Wimbledon | 29 May | | | | 5:03.8 | 2 | Madison Disney | Young Athletes Club | Kingston | 8 Jun | | | | 5:05.68 | 4 | Tilly Childs | Guildford & Godalming AC | Guildford | 14 Jul | | | | 5:05.81 mx | 15r4 | Emmeline Orbell | Aldershot, Farnham & District AC | Aldershot | 20 Jun | | | | 5:06.7 | 4 | Mari Woodhatch | Woking AC | Kingston | 8 Jun | | | | 5:08.53 | 4 | Roisin Davies | Guildford & Godalming AC | Kingston | 6 Jul | | | | 5:08.83 | 1B | Lily Kitto | Herne Hill Harriers | Tooting Bec | 14 Jul | | | | 5:10.02 | 6A | Sophie Price | Woking AC | Gillingham | 14 Jul | | | | 5:10.1 | 1B | Madison Disney | Guildford & Godalming AC | Lewes | 28 Apr | | | | 5:10.8 | 2A | Gracie Brough | Sutton & District AC | Tooting | 18 May | | | | 5:11.47 | 1 | Maeve Minielly | Herne Hill Harriers | Guildford | 4 May | | | | 5:15.41 | 3 | Dillan Quinn | Hercules Wimbledon AC | Guildford | 4 May | | | | 5:16.89 | 6 | Martha Brennan | Herne Hill Harriers | Tooting Bec | 14 Jul | | | | 5:17.1 | 2 | Alyssa Codrington | Epsom & Ewell Harriers | Carshalton | 1 Jun | | | | 5:17.33 | 2 | Matilda Welsh | South London Harriers | Guildford | 4 May | | | | 5:17.4 | 3 | Jessica Booth | South London Harriers | Carshalton | 1 Jun | | | | 5:20.2 | 1B | Maisie Wates | Dorking Mole Valley AC | Tooting | 18 May | | | | 5:20.5 | 4A | Sienna Isaacs | Waverley AC | Lewes | 28 Apr | | | | 5:20.9 | 2 | Isabel Wolfenden | Guildford & Godalming AC | Guildford | 9 Jun | | | | 5:21.7 | 1B | Lola Williams | Epsom & Ewell Harriers | Carshalton | 1 Jun | | | | 5:22.9 | | Flora Bayley | Guildford & Godalming AC | Carshalton | 1 Jun | | |
|
| 1 Mile (Standard: 6:30.00) | | 5:03.34 | 3 | Sabrina Coppola Johansen | Epsom & Ewell Harriers | Oxford (U) | 6 May | | | | 5:26.57 mx | 10r5 | Ava McAndie | Hercules Wimbledon AC | Wimbledon | 17 Jul | | | | 5:26.69 mx | 11r3 | Lola Roake | Woking AC | Woking | 29 May | | | | 5:26.78 mx | 11r5 | Katie Ealden | Aldershot, Farnham & District AC | Wimbledon | 17 Jul | | | | 5:36.64 mx | 3r2 | Gracie Brough | Sutton & District AC | Wimbledon | 17 Jul | | | | 5:40.86 mx | 9r3 | Roisin Davies | Guildford & Godalming AC | Guildford | 31 Jul | | | | 5:41.87 mx | 2r5 | Alyssa Codrington | Epsom & Ewell Harriers | Ewell | 22 Aug | | | | 5:45.34 mx | 7r6 | Lola Williams | Epsom & Ewell Harriers | Ewell | 22 Aug | | | | 5:58.37 mx | 12r3 | Isabel Wolfenden | Guildford & Godalming AC | Guildford | 31 Jul | | | | 6:00.61 mx | 4r1 | Anna Man | Camberley & District AC | Woking | 29 May | | | | 6:04.39 mx | 5r1 | Ashley Mitchell | Camberley & District AC | Woking | 29 May | | | | 6:09.32 mx | 9r1 | Mollie Moody | Camberley & District AC | Woking | 29 May | | |
|
| 3000 Metres (Standard: 13:00.00) | | 9:09.67 mx | 16r5 | Katie Pye | Aldershot, Farnham & District AC | Wimbledon Park | 12 Jun | | | | 10:09.88 | 1 | Sabrina Coppola Johansen | Epsom & Ewell Harriers | Kingston | 8 Jun | | | | 10:15.41 | 8 | Maya Jobbins | Aldershot, Farnham & District AC | Birmingham | 26 Jul | | | | 10:22.78 mx | 9r2 | Katie Ealden | Aldershot, Farnham & District AC | Winchester | 14 Apr | | | | 10:47.70 | 3 | Imogen Freeman | Woking AC | Kingston | 12 May | | | | 10:53.03 mx | 16r1 | Ava McAndie | Hercules Wimbledon AC | Wimbledon | 12 Jun | | | | 11:01.21 mx | 10r1 | Maeve Minielly | Herne Hill Harriers | Parliament Hill | 17 Apr | | | | 11:05.45 mx | 8 | Sienna Isaacs | Waverley AC | Portsmouth | 7 Apr | | | | 11:07.10 | 1 | Tilly Childs | Guildford & Godalming AC | Guildford | 26 May | | | | 11:09.85 | 1B | Stephanie Massie | Windsor, Slough, Eton & Hounslow AC | Gillingham | 14 Jul | | | | 11:10.58 | 2 | Madison Disney | Guildford & Godalming AC | Guildford | 26 May | | | | 11:13.71 | 3 | Gracie Brough | Sutton & District AC | Kingston | 8 Jun | | | | 11:16.2 | 3 | Alyssa Codrington | Epsom & Ewell Harriers | Ewell | 12 Jun | | | | 11:17.22 | 5 | Lola Williams | Epsom & Ewell Harriers | Kingston | 8 Jun | | | | 11:17.63 | 4 | Mari Woodhatch | Woking AC | Guildford | 26 May | | | | 11:21.6 | 6 | Martha Brennan | Herne Hill Harriers | Tooting Bec | 17 Jul | | | | 11:30.40 mx | 19r1 | Lily Kitto | Herne Hill Harriers | Wimbledon | 12 Jun | | | | 11:35.95 mx | 7r2 | Isabel Wolfenden | Guildford & Godalming AC | Kingston | 24 Mar | | | | 11:48.8 | 4 | Orla Carroll | Herne Hill Harriers | Brighton | 26 May | | | | 11:49.52 mx | 12r1 | Dillan Quinn | Hercules Wimbledon AC | Carshalton | 27 Apr | | | | 12:05.65 mx | 10r2 | Jessica Booth | South London Harriers | Kingston | 24 Mar | | | | 12:11.26 | 6 | Emilia Morley | Waverley AC | Guildford | 26 May | | | | 12:30.68 | 7 | Ashley Mitchell | Camberley & District AC | Guildford | 26 May | | |
|
| 1500 Metres Steeplechase (76.2cm) (Standard: 7:30.00) | | 4:59.11 | 1 | Lottie Quinn | Aldershot, Farnham & District AC | Birmingham | 13 Jul | | | | 5:12.94 | 5 | Imogen Freeman | Woking AC | Birmingham | 13 Jul | | | | 5:30.72 | 2 | Maeve Minielly | Herne Hill Harriers | Stevenage | 7 Jul | | | | 6:18.98 | 7 | Alyssa Codrington | Epsom & Ewell Harriers | Crawley | 2 Jun | | | | 6:23.12 | 4 | Dillan Quinn | Hercules Wimbledon AC | Bromley | 17 Aug | | | | 6:23.17 | 1 | Maisie Wates | Dorking Mole Valley AC | Carshalton | 17 Aug | | | | 6:25.9 | 4A | Orla Carroll | Herne Hill Harriers | Brighton | 26 May | | | | 6:31.33 | 4A | Lucy Cole | Croydon Harriers | Carshalton | 15 Jun | | | | 6:45.36 | 8 | Katie Woods | Epsom & Ewell Harriers | Crawley | 2 Jun | | |
|
| 80 Metres Hurdles (76.2cm) (Standard: 14.00) | | 11.76/-0.6 | 1 | Estee Norman | Epsom & Ewell Harriers | Wimbledon | 13 Apr | | | | 11.80/-0.6 | 4h3 | Maia Heward-Mills | Epsom & Ewell Harriers | Birmingham | 28 Jul | | | | 12.0 | 1A | Ama Amiaka | Croydon | Brighton | 26 May | | | | 12.10/0.4 | 2A | Ama Amiaka | Croydon Harriers | Crawley | 30 Jun | | | | 12.26/1.5 | 1 | Jessica Howells | Winchester | Horspath | 29 Jun | | | | 12.4 | 2A | Angelica Kirby | Sutton & Distri | Ewell | 29 Jun | | | | 12.41/+0.7 | 3 | Rukiyah Frankson | Croydon Harriers | Kingston | 11 May | | | | 12.43/1.5 | 4h4 | Elise Christian | Guildford & God | Bracknell | 22 Jun | | | | 12.7 | 1B | Madeleine Dodd | Epsom & Ewell Harriers | Ewell | 29 Jun | | | | 12.73/0.2 | 1h3 | Sophia McCart | Sutton & Distri | Bracknell | 22 Jun | | | | 12.75/-0.8 | 3B | Madeleine Dodd | Epsom & Ewell Harriers | Guildford | 4 May | | | | 12.89/-0.6 | 3 | Angelica Kirby | Sutton & District AC | Wimbledon | 13 Apr | | | | 12.89/0.2 | 4h3 | Keira Oxley | Guildford & God | Bracknell | 22 Jun | | | | 12.9 | 2A | Genevieve Lowe | Kingston AC & Polytechnic Harriers | Carshalton | 1 Jun | | | | 13.04/+3.1 w | 4h1 | Rika Higuchi | South London Harriers | Stoke | 6 Jul | | | | 13.06/-0.8 | 1ns | Liliana Richardson | Epsom & Ewell Harriers | Guildford | 4 May | | | | 13.1 | 1B | Gracelyn Kendeck | Croydon | Carshalton | 1 Jun | | | | 13.15/0.7 | 5 | Genevieve Lowe | Kingston AC & Polytechnic Harriers | Kingston | 11 May | | | | 13.43/+1.3 | 2P1 | Francesca Ellis | Hercules Wimbledon AC | Wimbledon | 13 Apr | | | | 13.5 | 2B | Michelle Madzinga | South London Harriers | Ewell | 29 Jun | | | | 13.50/+0.4 | 5A | Kazia Asiedu Boafo | Herne Hill Harriers | Crawley | 30 Jun | | | | 13.52 | 2A | Agathe Metternich-Ratibor | Camberley | Carshalton | 30 Jun | | | | 13.59/-1.8 | 1B | Lucy Flood | Guildford & God | Guildford | 4 May | | | | 13.61/-1.8 | 2B | Michelle Madzinga | South London Harriers | Guildford | 4 May | | | | 13.71/1.3 | 3P1 | India Blakey | Herne Hill | Wimbledon | 13 Apr | | | | 13.77/0.4 | 5 | Scarlett Brown | Woking | Bracknell | 30 Mar | | | | 13.84/+0.7 | 7 | Lara Antar | Sutton & District AC | Kingston | 11 May | | | | 13.85/0.4 | 3h1 | Emily Williams | Guildford & God | Bracknell | 22 Jun | | | | 13.89/0.0 | 2A | Rika Higuchi | South London Harriers | Guildford | 4 May | | | | 13.94 | 3A | Layla Drury | Walton | Carshalton | 30 Jun | | |
|
| 100 Metres Hurdles (76.2cm) (Standard: 16.00) |
|
