|
|
|
|
|
|
|
|
|
| | 1500 Metres Steeplechase (91.4cm) (Standard: 5:30.00) |
|
| | 100 Metres Hurdles (91.4cm / 8.50m) (Standard: 17.00) | | | 14.01/-1.0 | 1 | Max Leon (U16) | Epsom & Ewell Harriers | Kingston | 13 May | | | | | 14.20/+1.3 | 3A1 | William Allinson (U16) | Crawley AC | Lee Valley | 29 Jul | | | | | 14.8/-0.5 | 2A | Sam Bishop (U16) | Kingston AC & Polytechnic Harriers | Kingston | 28 May | | | | | 14.97/-1.6 | 2 | Danny Trowell | Epsom & Ewell Harriers | Carshalton | 1 Apr | | | | | 15.09/-1.0 | 4 | Harry Findlay | Camberley & District AC | Kingston | 13 May | | | | | 15.21 | 4 | Eldon Tse | Surrey Schools | Kingston | 10 Jun | | | | | 15.50 | 5 | William Owen | Surrey Schools | Kingston | 10 Jun | | | | | 15.85 | 4O2 | Orson Matthews | Herne Hill Harriers | Lee Valley | 25 Jun | | | | | 16.3/+0.2 | 4P1 | Max Lorke | South London Harriers | Crawley | 31 May | | | | | 16.5 | 1ns | Ethan Cort (U16) | Croydon Harriers | Kingston | 16 Apr | | |
|
| | 400 Metres Hurdles (84.0cm) (Standard: 68.00) | | | 64.17 | 1 | Benjamin Hodges | Surrey Schools | Kingston | 10 Jun | | | | | 66.30 | 1 | William Allinson (U16) | Crawley AC | Kingston | 14 May | | |
|
| | High Jump (Standard: 1.50m [4ft11in]) | | | 1.80m | 4A | Max Lorke | South London Harriers | Crawley | 18 Jul | | | | | 1.79m | 3 | Can Ture | Surrey Schools | Basingstoke | 17 Jun | | | | | 1.77m | 1 | Charlie Redwood | Hercules Wimbledon AC | Battersea Park | 10 Jun | | | | | 1.76m | 5 | Alim Badmus | Surrey Schools | Basingstoke | 17 Jun | | | | | 1.75m | 3 | Harry Findlay | Camberley & District AC | Eton | 16 Apr | | | | | 1.75m | 2= | Micah Asemota | Surrey Schools | Kingston | 10 Jun | | | | | 1.75m | 4 | Louis Simmons | Epsom & Ewell Harriers | Kingston | 10 Jun | | | | | 1.75m | 1B | Daniel Gilbert (U16) | Woking AC | Bromley | 9 Jul | | | | | 1.72m | 2P | William Allinson (U16) | Crawley AC | Crawley | 31 May | | | | | 1.70m | 3 | Max Leon (U16) | Epsom & Ewell Harriers | Kingston | 14 May | | | | | 1.70m | 6 | Oliver Elmes | Surrey Schools | Kingston | 10 Jun | | | | | 1.70m | 7 | Tunrore Adenji | Surrey Schools | Kingston | 10 Jun | | | | | 1.64m | 9O | Orson Matthews | Herne Hill Harriers | Lee Valley | 25 Jun | | | | | 1.63m | 3B | Ibukun Akintola | Croydon Harriers | Winchester | 19 Aug | | | | | 1.60m | 1ns | Justin Collins (U16) | Holland Sports AC | Kingston | 16 Apr | | | | | 1.60m | 1 | Harry Jupp | Sutton & District AC | Kingston | 19 Apr | | | | | 1.60m | 2A | Keeran Sriskandarajah | Herne Hill Harriers | Lewes | 30 Apr | | | | | 1.60m | 1B | Raphi Lutier | Camberley & District AC | Guildford | 27 May | | | | | 1.60m | 10 | Freddy Carty | Surrey Schools | Kingston | 10 Jun | | | | | 1.60m | 4 | James Brookes (U16) | Herne Hill Harriers | Battersea Park | 10 Jun | | | | | 1.55m | 5 | Brandon May (U16) | Herne Hill Harriers | Kingston | 14 May | | | | | 1.55m | 1ns | Ryan Yap (U16) | Hercules Wimbledon AC | Bracknell | 20 May | | | | | 1.55m | 3A | Maison Dillon (U16) | Herne Hill Harriers | Mile End | 28 May | | | | | 1.55m | 2A | Oscar Flood | Guildford & Godalming AC | Eton | 2 Jul | | | | | 1.53m | 2B | Joshua Sarkodee (U16) | Hercules Wimbledon AC | Eton | 18 Jun | | | | | 1.50m | 2A | Ewan Murphy (U16) | Holland Sports AC | Stevenage | 30 Apr | | | | | 1.50m | 2B | Sebastian Fox (U16) | Sutton & District AC | Carshalton | 18 Jun | | |
|
| | Pole Vault (Standard: 2.20m [7ft3in]) | | | 3.60m | 1A | Quentin Pritchard | Guildford & Godalming AC | Eton | 2 Jul | | |
|
|
| | Triple Jump (Standard: 10.80m [35ft3in]) | | | 14.00m/0.0 | 1 | Vittorio Anah | Crawley AC | Birmingham | 1 Jul | | | | | 12.98m | 2 | Sam Fothergill | Holland Sports AC | Kingston | 10 Jun | | | | | 12.92m | 3 | Teyi Thomas | Epsom & Ewell Harriers | Kingston | 10 Jun | | | | | 12.50m | | Nico Clarke (U16) | Kingston AC & Polytechnic Harriers | Basingstoke | 11 Jun | | | | | 12.48m | 4 | Noah Zambie | Surrey Schools | Kingston | 10 Jun | | | | | 11.88m | 5 | James Franklin | Surrey Schools | Kingston | 10 Jun | | | | | 11.84m | 1A | Saul Cozier | Herne Hill Harriers | Woodford | 25 Jun | | | | | 11.82m | 2A | Ethan Cort (U16) | Croydon Harriers | Eltham | 30 Jul | | | | | 11.80m | 6 | Cyrus Khan | Walton AC | Kingston | 10 Jun | | | | | 11.80m | 2A | Oliver Brown | Walton AC | Walton | 30 Jul | | | | | 11.72m | 7 | Kamran Campbell (U16) | Surrey Schools | Kingston | 10 Jun | | | | | 11.27m/+1.5 | | Fred Hake (U16) | Herne Hill Harriers | Lewes | 30 Apr | | | | | 11.27m | 2 | Harry Roberts (U16) | Waverley AC | Haslemere | 20 Jul | | | | | 11.26m | 1 | Jamie Vacher | Waverley AC | Haslemere | 25 Apr | | | | | 11.13m | 1B | Amari Donkor (U16) | Croydon Harriers | Eltham | 30 Jul | | | | | 11.12m | 9 | Michael Conn | Surrey Schools | Kingston | 10 Jun | | | | | 10.96m | 10 | Mason Lynch | Surrey Schools | Kingston | 10 Jun | | |
|
| | Shot Putt (5kg) (Standard: 9.50m [31ft0in]) | | | 12.45m | 1 | Kit Fleming (U16) | Thames Valley Harriers | Kingston | 10 Jun | | | | | 12.05m | 1 | Simon Hancock (U16) | South London Harriers | Kingston | 14 May | | | | | 11.73m | | Alexander Abebrese | Herne Hill Harriers | Battersea Park | 10 Jun | | | | | 11.28m | 2 | Joshua Ponert (U16) | Camberley & District AC | Kingston | 14 May | | | | | 11.08m | 2 | Johnathan Ofokansi | Surrey Schools | Kingston | 10 Jun | | | | | 11.04m | 5 | Salma Freshwater | Surrey Schools | Basingstoke | 17 Jun | | | | | 10.82m | 3 | Sasha Freshwater | Surrey Schools | Kingston | 10 Jun | | | | | 10.77m | 4 | Angus Lawrence | Surrey Schools | Kingston | 10 Jun | | | | | 10.29m | 3A | Harrison Taylor | Camberley & District AC | Perivale | 30 Jul | | | | | 9.82m | 5 | Mason Doyle Rogers | Surrey Schools | Kingston | 10 Jun | | |
|
| | Discus (1.5kg) (Standard: 23.00m [75ft0in]) | | | 40.78m | 1 | Freddie Abel | Surrey Schools | Kingston | 10 Jun | | | | | 37.53m | 2O | Quentin Pritchard | Guildford & Godalming AC | Lee Valley | 24 Jun | | | | | 36.10m | 1 | Simon Hancock (U16) | South London Harriers | Battersea Park | 10 Jun | | | | | 34.91m | 2 | Joshua Ponert (U16) | Camberley & District AC | Abingdon | 23 Apr | | | | | 34.46m | 4 | Luke Walker (U16) | Crawley AC | Basingstoke | 17 Jun | | | | | 34.11m | 2 | Lachian Butler | Surrey Schools | Kingston | 10 Jun | | | | | 31.53m | 4 | Sacha Giannone | Surrey Schools | Kingston | 10 Jun | | | | | 28.05m | 5 | Leon Langord | Surrey Schools | Kingston | 10 Jun | | | | | 27.67m | 1ns | Sonnie Casiraghi Marshall | Croydon Harriers | Kingston | 16 Apr | | | | | 27.65m | 6 | Will Leutert | Surrey Schools | Kingston | 10 Jun | | | | | 27.12m | 1A | James Wells | Waverley AC | Aldershot | 11 Jun | | | | | 26.69m | 7 | Gino Savastano | Surrey Schools | Kingston | 10 Jun | | | | | 25.73m | | Kian Hooker | Guildford & Godalming AC | Stevenage | 30 Apr | | | | | 24.44m | 1B | Jamie Vacher | Waverley AC | Aldershot | 11 Jun | | | | | 24.20m | 8O | Orson Matthews | Herne Hill Harriers | Lee Valley | 24 Jun | | | | | 23.58m | 1ns | Max Lorke | South London Harriers | Kingston | 16 Apr | | | | | 23.01m | 1 | Zak Douce (U16) | Sutton & District AC | Ewell | 21 May | | |
|
| | Hammer (5kg) (Standard: 17.00m [56ft0in]) | | | 35.21m | 2A | Quentin Pritchard | Guildford & Godalming AC | Eton | 2 Jul | | | | | 34.25m | 1 | Archie Vinnicombe | Walton AC | Kingston | 10 Jun | | | | | 27.48m | 1 | Jordan Ulysses-Jihad | Herne Hill Harriers | Battersea Park | 10 Jun | | | | | 18.19m | 3A | Adam Lagzouli | Herne Hill Harriers | Lewes | 30 Apr | | |
|
| | Javelin 700g (pre-2025 spec) (Standard: 28.00m [92ft0in]) | | | 59.22m | 1A | George Johnson | Hercules Wimbledon AC | Crawley | 30 Jul | | | | | 53.61m | 1 | Harrison Taylor | Camberley & District AC | Kingston | 10 Jun | | | | | 48.35m | 1O | William Allinson | Crawley AC | Lee Valley | 24 Jun | | | | | 42.51m | 1A | Kian Hooker | Guildford & Godalming AC | Guildford | 25 Jun | | | | | 38.75m | 3 | Ollie Kennedy | Surrey Schools | Kingston | 10 Jun | | | | | 38.03m | 1ns | Ethan Cort (U16) | Croydon Harriers | Coulsdon | 16 Jul | | | | | 37.64m | 4 | Griffen Plews | Woking AC | Kingston | 10 Jun | | | | | 37.11m | 5 | Oliver Hitchcock (U16) | Waverley AC | Kingston | 10 Jun | | | | | 36.20m | 1 | Max Lorke | South London Harriers | Kingston | 1 Apr | | | | | 35.15m | 2 | Adam Lagzouli | Herne Hill Harriers | Battersea Park | 10 Jun | | | | | 31.26m | 10O | Orson Matthews | Herne Hill Harriers | Lee Valley | 24 Jun | | | | | 30.75m | 1B | Harry Findlay | Camberley & District AC | Guildford | 27 May | | | | | 30.17m | 1ns | Zak Douce (U16) | Sutton & District AC | Kingston | 16 Apr | | | | | 28.62m | 2A | Keeran Sriskandarajah | Herne Hill Harriers | Woodford | 25 Jun | | | | | 28.45m | 12O | Quentin Pritchard | Guildford & Godalming AC | Lee Valley | 24 Jun | | | | | 28.05m | 6 | Ian du Toit (U16) | Sutton & District AC | Kingston | 14 May | | |
|
| | Octathlon (Standard: 2000pts) | | | 3968pts | 7 | Max Lorke | South London Harriers | Lee Valley | 25 Jun | | | | | 3595pts | 9 | Orson Matthews | Herne Hill Harriers | Lee Valley | 25 Jun | | | | | 3520pts | 10 | William Allinson (U16) | Crawley AC | Lee Valley | 25 Jun | | | | | 3146pts | 13 | Quentin Pritchard | Guildford & Godalming AC | Lee Valley | 25 Jun | | |
|
| | Decathlon (U17M events) (Standard: 4000pts) |
|