|
|
| 200 Metres (Standard: 26.00) | | 22.26/0.7 | | Samuel Mowa | Blackheath & Bromley Harriers AC | Hendon | 28 May | | | | 22.43/0.3 | | Conor Kelly | Hercules Wimbledon AC | Dagenham | 28 May | | | | 22.44/-1.2 | 1 | Eliot Ferguson | Kingston AC & Polytechnic Harriers | Kingston | 14 May | | | | 22.47/0.3 | | Jack N'Douba | South London Harriers | Dagenham | 28 May | | | | 22.58/2.1 w | | Issah Abdulkarim | Blackheath & Bromley Harriers AC | Sportcity | 4 Sep | | | | 22.62/2.5 w | | Joshua Martin | Hercules Wimbledon AC | Dagenham | 3 Jun | | | | 22.78/-1.8 | | Khalil Sesay | Herne Hill Harriers | Sports City | 8 Jul | | | | 22.95/-3.9 | | Ethan Mauge | Croydon Harriers | Woodford | 28 May | | | | 22.95/-1.6 | | Henry Thomas | Croydon Harriers | Woodford | 28 May | | | | 22.95/0.6 | | Issah Abdulkarim | Blackheath & Bromley Harriers AC | Hendon | 7 Aug | | | | 23.07/-1.2 | 3 | Ethan Curran | Crawley AC | Kingston | 14 May | | | | 23.1 | | Hayden Christian | Guildford & Godalming AC | Eton | 16 Apr | | | | 23.1 | | Noah Ridgeon | Sutton & District AC | Tooting Bec | 13 Aug | | | | 23.14/-1.7 | | Roel Sodusta | Kingston AC & Polytechnic Harriers | Perivale | 24 Apr | | | | 23.19 | | Daniel Guinness | Hercules Wimbledon AC | Aldershot | 13 Aug | | | | 23.21/-2.6 | | Klaysen Brandao Kafuti | Croydon Harriers | Woodford | 28 May | | | | 23.29/1.5 | 1h2 | Joshua Martin | Hercules Wimbledon AC | Kingston | 14 May | | | | 23.3 | | Jacob Allen | Guildford & Godalming AC | Eton | 16 Apr | | | | 23.3 | | Ibukun Akintola | Croydon Harriers | Kingston | 11 Jun | | | | 23.41/-0.4 | 5 | Jacob Allen | Guildford & Godalming AC | Kingston | 14 May | | | | 23.41/1.5 | 2h2 | Vittorio Anah | Crawley AC | Kingston | 14 May | | | | 23.42/1.0 | | Richard McKoy | Croydon Harriers | Canterbury | 26 Jun | | | | 23.47/0.6 | | Jack Harrington | Croydon Harriers | Stratford (CT) | 14 Aug | | | | 23.57 | | Ibukun Akintola | Croydon Harriers | Kingston | 11 Jun | | | | 23.60/1.8 | | Serigne Gueye | South London Harriers | Dagenham | 1 May | | | | 23.62/-2.0 | | Toby Ogunbiyi | Surrey Schools | Kingston | 11 Jun | | | | 23.63/-2.3 | | Joe Thorneycroft | Surrey Schools | Kingston | 11 Jun | | | | 23.69/-2.0 | | Rojhe Rowe | Surrey Schools | Kingston | 11 Jun | | | | 23.79/1.5 | 3h3 | Markos Schuchinsky | Hercules Wimbledon AC | Kingston | 14 May | | | | 23.8 | | Benjamin Webster-Tape | Hercules Wimbledon AC | Tooting Bec | 11 Sep | | | | 23.82 | | Kwame Mireku | Croydon Harriers | Crawley | 7 Aug | | | | 23.9 | | Billy Guest | Walton AC | Walton | 26 Jun | | | | 23.96/1.5 | 4h3 | Shawn Bell | Hercules Wimbledon AC | Kingston | 14 May | | | | 23.97/-0.4 | 3h4 | Aaron Mills | St Mary's Richmond AC | Kingston | 14 May | | | | 23.99 | | Mathieu Jouvensal Lepere | Surrey Schools | Kingston | 11 Jun | | | | 24.00 | | Sean Salter | Walton AC | Walton | 13 Jul | | | | 24.0 | | Darryl Asante-Yeboah | Croydon Harriers | Grays | 13 Aug | | | | 24.04/2.5 w | | Jesaiah Richards | Croydon Harriers | Dagenham | 3 Jul | | | | 24.07/1.2 | | Sean Salter | Walton AC | Guildford | 29 May | | | | 24.1 | 4A | Peter Bennett | Sutton & District AC | Carshalton | 22 May | | | | 24.1 | | Tobias McGinty | Epsom & Ewell Harriers | Kingston | 16 Jul | | | | 24.1 | | Keeran Sriskandarajah | Herne Hill Harriers | Tooting Bec | 11 Sep | | | | 24.11/-1.1 | | Thomas Bateman | Surrey Schools | Kingston | 11 Jun | | | | 24.12/1.5 | | Rhys Chadwick | Camberley & District AC | Hendon | 7 Aug | | | | 24.14 | | Danny Trowell | Epsom & Ewell Harriers | Aldershot | 13 Aug | | | | 24.17 | | Oliver Connor | Camberley & District AC | Aldershot | 19 Jun | | | | 24.17/3.7 w | | Harry Findlay | Camberley & District AC | Woking | 26 Jun | | | | 24.2 | | Nickolas Zanetta | Croydon Harriers | Battersea Park | 12 Jun | | | | 24.22 | | Billy Guest | Walton AC | Aldershot | 12 Jun | | | | 24.3 | | Will Panes | Guildford & Godalming AC | Guildford | 16 Jul | | | | 24.35/0.9 | 2h1 | Peter Bennett | Sutton & District AC | Kingston | 14 May | | | | 24.35/0.6 | | Raphael Grant | Epsom & Ewell Harriers | K2 Crawley | 29 Aug | | | | 24.4 | | George Pittwood | Walton AC | Carshalton | 10 Sep | | | | 24.42/0.9 | 3h1 | Omari Koroma | Hercules Wimbledon AC | Kingston | 14 May | | | | 24.44/1.1 | | Jude Austin-Unuajefe | Herne Hill Harriers | Erith | 29 May | | | | 24.45/2.0 | | Benjamin Webster-Tape | Sutton & District AC | Tooting Bec | 16 Jul | | | | 24.50 | | Harry Findlay | Camberley & District AC | Aldershot | 19 Jun | | | | 24.5 | | Khalid Ali | Hercules Wimbledon AC | Kingston | 17 Aug | | | | 24.53/1.5 | 3h2 | Khalid Ali | Hercules Wimbledon AC | Kingston | 14 May | | | | 24.59 | | Toby de la Hoyde | Dorking Mole Valley AC | Kingston | 11 Jun | | | | 24.59/1.0 | | Darryl Asante-Yeboah | Croydon Harriers | Woodford | 16 Jul | | | | 24.63 | | Connor Foley | Kingston AC & Polytechnic Harriers | Stevenage | 7 Aug | | | | 24.65/-3.1 | | Jesaiah Richards | Croydon Harriers | Chelmsford | 14 Aug | | | | 24.69/0.6 | | Joseph Mountain | Crawley AC | Crawley | 7 Aug | | | | 24.7/-0.2 | | Oliver Owen | South London Harriers | Carshalton | 28 May | | | | 24.7 | | Oliver Billingham | Guildford & Godalming AC | Walton | 26 Jun | | | | 24.80/0.1 | | James Gilmour | Herne Hill Harriers | Battersea Park | 30 Apr | | | | 24.8/1.5 | | Maxwell Smith | Holland Sports AC | Lewes | 12 Jun | | | | 24.8 | | Will Ab-Iorwerth | Waverley Harriers | Horspath | 26 Jun | | | | 24.8 | | Lyton Austin | South London Harriers | Guildford | 16 Jul | | | | 24.84/1.2 | | Giovanni Moroso | Kingston AC & Polytechnic Harriers | Guildford | 29 May | | | | 24.9 | | Kai Collins | Guildford & Godalming AC | Kingston | 12 Jun | | | | 24.95/0.1 | | Joseph Mountain | Crawley AC | Battersea Park | 30 Apr | | | | 25.00/1.5 | 5h2 | Nickolas Zanetta | Croydon Harriers | Kingston | 14 May | | | | 25.0 | | James Wells | Waverley Harriers | Aldershot | 29 May | | | | 25.0 | | Yahya Samara | Guildford & Godalming AC | Bracknell | 10 Jul | | | | 25.03 | | Maxwell Smith | Holland Sports AC | Lewes | 26 Jun | | | | 25.05/1.0 | | Joel Konadu | Croydon Harriers | Woodford | 16 Jul | | | | 25.10/-0.4 | | Oliver Owen | South London Harriers | Kingston | 14 May | | | | 25.14 | | James Wells | Waverley Harriers | Swindon | 24 Apr | | | | 25.26 | | Nathan Mills | Croydon Harriers | Woodford | 16 Jul | | | | 25.3 | | Arthur Ford | Holland Sports AC | Crawley | 16 Jul | | | | 25.4 | | Xavi Davila | Sutton & District AC | Tooting Bec | 13 Aug | | | | 25.54/1.2 | | Scott Fozard | Guildford & Godalming AC | Guildford | 29 May | | | | 25.7 | | William Davies | Walton AC | Carshalton | 10 Sep | | | | 25.71/0.1 | | Arthur Ford | Holland Sports AC | Erith | 29 May | | | | 25.9 | | Jacob Thomas | Walton AC | Walton | 13 Aug | | | | 25.92/1.0 | | Akwasi Appiah | Croydon Harriers | Woodford | 16 Jul | | |
|
|
| 800 Metres (Standard: 2:18.00) | | 1:54.67 | 2rB | Keeran Sriskandarajah | Herne Hill Harriers | Eltham | 22 Jun | | | | 1:55.55 | 1r15 | Connor Foley | Kingston AC & Polytechnic Harriers | Watford | 7 Sep | | | | 1:58.51 | | Samuel Stapley | Reigate Priory AC | Kingston | 18 Jun | | | | 1:59.03 | 1 | Sam Atkins | Kingston AC & Polytechnic Harriers | Kingston | 14 May | | | | 1:59.79 | 5B | George Pittwood | Walton AC | Gillingham | 10 Jul | | | | 2:00.04 | | Ethan Curran | Crawley AC | Worthing | 26 Jul | | | | 2:01.46 | | Joshua Lee-Baum | Herne Hill Harriers | Chelmsford | 13 Aug | | | | 2:02.7 | | Toby Spencer | Windsor, Slough, Eton & Hounslow AC | Bracknell | 10 Jul | | | | 2:03.54 | 4 | Kyron-Bailee Burke | Croydon Harriers | Kingston | 14 May | | | | 2:04.4 | | Matthew McKenna | Walton AC | Guildford | 16 Jul | | | | 2:05.78 | | Joseph Hunt | Holland Sports AC | Erith | 29 May | | | | 2:06.2 | 1r1 | Mori Alimi | Herne Hill Harriers | Tooting Bec | 11 Sep | | | | 2:06.4 | | Drew Greyling | Woking AC | Bracknell | 16 Jul | | | | 2:08.43 | | Zeb Baker | Guildford & Godalming AC | Portsmouth | 4 Sep | | | | 2:08.5 | | Harry Bell | Herne Hill Harriers | Tooting Bec | 11 Sep | | | | 2:08.6 | | Jack Murray | Surrey Schools | Kingston | 11 Jun | | | | 2:09.63 | 3h2 | Harry Quinn | Aldershot, Farnham & District AC | Kingston | 14 May | | | | 2:09.64 | 7 | Jacob Jacques | Epsom & Ewell Harriers | Kingston | 14 May | | | | 2:10.4 | | Max Lorke | South London Harriers | Guildford | 16 Jul | | | | 2:11.1 | 3r1 | Oluwafikayomi Awolope | Herne Hill Harriers | Tooting Bec | 11 Sep | | | | 2:11.1 | 4r1 | Alex Jack | Herne Hill Harriers | Tooting Bec | 11 Sep | | | | 2:11.88 | | Zachary Crowther | Herne Hill Harriers | Wormwood Scrubs | 22 Jun | | | | 2:11.98 | | Samson Taylor | Epsom & Ewell Harriers | Chelmsford | 13 Aug | | | | 2:12.22 | | Noah Laird | Holland Sports AC | Tooting Bec | 7 Aug | | | | 2:12.57 | | Jack Phillpotts | Woking AC | Harrow | 12 Jun | | | | 2:12.75 | | Oliver Cunningham | Belgrave Harriers | Wormwood Scrubs | 20 Jul | | | | 2:13.06 | 4h1 | Tom Harmer | South London Harriers | Kingston | 14 May | | | | 2:13.4 | | Noah Bourne-Waterhouse | Surrey Schools | Kingston | 11 Jun | | | | 2:13.42 | | Gusie Lewis | Sutton & District AC | Coulsdon | 30 Apr | | | | 2:13.56 | | Timothee Adler | Epsom & Ewell Harriers | Portsmouth | 22 May | | | | 2:13.7 | | William Wilson | Aldershot, Farnham & District AC | Aldershot | 2 Jun | | | | 2:14.30 | 9r14 | Sam Long | Holland Sports AC | Watford | 20 Apr | | | | 2:15.3 | | Evan Cowell-New | Herne Hill Harriers | Tooting Bec | 3 Aug | | | | 2:16.17 | | Thomas Veale | Holland Sports AC | Eltham | 24 Apr | | | | 2:16.6 | 5r1 | Sam Maloney | Herne Hill Harriers | Tooting Bec | 11 Sep | | | | 2:17.41 | | Brayden Jose | Reigate Priory AC | Erith | 29 May | | | | 2:17.59 | 6h1 | Edward Trotman | Hercules Wimbledon AC | Kingston | 14 May | | | | 2:17.82 | | Samuel Dakin | Croydon Harriers | Woodford | 16 Jul | | |
|
| 1500 Metres (Standard: 4:55.00) | | 3:55.19 | 8r14 | Connor Foley | Kingston AC & Polytechnic Harriers | Watford | 24 Aug | | | | 3:59.42 | 5r13 | Conrad Norman | South London Harriers | Watford | 24 Aug | | | | 4:02.58 | 3B | Keeran Sriskandarajah | Herne Hill Harriers | Eltham | 20 Jul | | | | 4:05.7 | 3 | Matthew Pickering | South London Harriers | Kingston | 11 Jun | | | | 4:10.1 | 2 | George Pittwood | Walton AC | Kingston | 17 Aug | | | | 4:12.49 | 13rB | Christo Chilton | South London Harriers | Milton Keynes | 4 Jun | | | | 4:14.5 | 4A | Daniel Slaven | Epsom & Ewell Harriers | Kingston | 16 Jul | | | | 4:15.26 | 3r5 | Samuel Stapley | Reigate Priory AC | Carshalton | 28 May | | | | 4:15.28 | 4r5 | Sam Atkins | Kingston AC & Polytechnic Harriers | Carshalton | 28 May | | | | 4:17.07 | 10r10 | Joseph Hunt | Holland Sports AC | Tonbridge | 18 Apr | | | | 4:17.75 | 1B | Jacob Hunt | Holland Sports AC | Eltham | 24 Apr | | | | 4:17.99 | 1n/s | Luke Danby | Holland Sports AC | Eltham | 24 Apr | | | | 4:18.44 + | 1B | Harry Bell | Herne Hill Harriers | Tooting Bec | 24 Aug | | | | 4:18.50 | 12r7 | Alex Bishop | Aldershot, Farnham & District AC | Aldershot | 18 Aug | | | | 4:18.81 | 12r8 | Cameron Elliott | Hercules Wimbledon AC | Wimbledon | 1 Jun | | | | 4:19.00 | 5r10 | Toby Spencer | Windsor, Slough, Eton & Hounslow AC | Watford | 24 Aug | | | | 4:19.4 | 2B | Timothee Adler | Epsom & Ewell Harriers | Kingston | 16 Jul | | | | 4:21.64 | 3 | Oscar Kinirons | Belgrave Harriers | Kingston | 14 May | | | | 4:22.3 | 3n/sr1 | Robin Bebbington | Herne Hill Harriers | Tooting Bec | 3 Aug | | | | 4:22.4 | 1n/s | Daniel Simpson | Epsom & Ewell Harriers | Kingston | 16 Jul | | | | 4:22.58 | 2A | Euan Willis | Reigate Priory AC | Erith | 29 May | | | | 4:23.8 | 1B | Matthew McKenna | Walton AC | Carshalton | 10 Sep | | | | 4:25.35 mx | 9r7 | Joshua Lee-Baum | Herne Hill Harriers | Wimbledon | 1 Jun | | | | 4:27.05 | 1n/s | Benjy Street | Hercules Wimbledon AC | Horspath | 16 Jul | | | | 4:28.8 | 6 | Jacob Pearce | Surrey Schools | Kingston | 11 May | | | | 4:29.48 mx | 10r5 | Tom Harmer | South London Harriers | Carshalton | 28 May | | | | 4:30.7 | 2n/s | Louis Bell | Guildford & Godalming AC | Guildford | 16 Jul | | | | 4:30.87 mx | 7r3 | Alex Jack | Herne Hill Harriers | Coulsdon | 13 Sep | | | | 4:31.11 mx | 8r3 | Max Lorke | South London Harriers | Coulsdon | 13 Sep | | | | 4:31.18 | 1A | Drew Greyling | Woking AC | Aldershot | 19 Jun | | | | 4:31.49 | 3n/s | Jack Hobden | Hercules Wimbledon AC | Tooting Bec | 10 Sep | | | | 4:31.9 | 2n/s | Sebastian Cockerell | Belgrave Harriers | Kingston | 17 Aug | | | | 4:32.36 | 6 | Will Taylor | Hercules Wimbledon AC | Kingston | 14 May | | | | 4:32.45 mx | 9r3 | Ben Whyatt | South London Harriers | Coulsdon | 13 Sep | | | | 4:32.6 | 2B | Jack Phillpotts | Woking AC | Gillingham | 22 May | | | | 4:32.9 | 7 | Johnny Law | Surrey Schools | Kingston | 11 Jun | | | | 4:33.03 | 2n/s | Sam Rolaston | Reigate Priory AC | Eltham | 24 Apr | | | | 4:35.6 | 5 | Samuel Johnston | Windsor, Slough, Eton & Hounslow AC | Bracknell | 11 Jun | | | | 4:36.4 | 2B | Timmy Harvey-Smith | Kingston AC & Polytechnic Harriers | Kingston | 10 Sep | | | | 4:39.63 | 4n/s | Tom Davies | Hercules Wimbledon AC | Tooting Bec | 10 Sep | | | | 4:41.26 mx | 2r3 | Nathan D'Haese | Kingston AC & Polytechnic Harriers | Wimbledon | 1 Jun | | | | 4:41.44 mx | 10r5 | Hugo Kelly | Hercules Wimbledon AC | Wimbledon | 1 Jun | | | | 4:42.51 | 4A | Samuel Dakin | Croydon Harriers | Woodford | 16 Jul | | | | 4:43.11 | 10 | Christian Boyd | Walton AC | Kingston | 14 May | | | | 4:43.2 | 10 | Oliver Holden | Hercules Wimbledon AC | Kingston | 11 Jun | | | | 4:43.34 | 1 | Kieran Bouwmeester-Reid | St Mary's Richmond AC | Portsmouth | 26 Mar | | | | 4:43.35 | 5n/s | Finlay Sanders | Walton AC | Aldershot | 12 Jun | | | | 4:44.14 | 4A | Joe Gambie | Croydon Harriers | Canterbury | 26 Jun | | | | 4:44.54 | 11 | Thomas Veale | Holland Sports AC | Kingston | 14 May | | | | 4:44.75 mx | 7r4 | Oliver Cunningham | Belgrave Harriers | Carshalton | 28 May | | | | 4:45.47 | 2A | William Wilson | Aldershot, Farnham & District AC | Aldershot | 19 Jun | | | | 4:46.2 | | Christopher Finch | Striders of Croydon | Kingston | 11 Jun | | | | 4:47.6 | | Sean Marcus | Guildford & Godalming AC | Guildford | 22 May | | | | 4:47.60 | | Evan Cowell-New | Herne Hill Harriers | Wimbledon | 1 Jun | | | | 4:48.51 | 13 | Callum Campbell-Curd | Walton AC | Kingston | 14 May | | | | 4:49.87 | 14 | Sam Maloney | Herne Hill Harriers | Kingston | 14 May | | | | 4:50.33 | | Hayden Christian | Guildford & Godalming AC | Crawley | 26 Jun | | | | 4:52.04 | | Brayden Jose | Reigate Priory AC | Erith | 29 May | | | | 4:54.27 | | Colm McLoughlin | Aldershot, Farnham & District AC | Aldershot | 18 Aug | | | | 4:54.74 | | Ryan De Ruijter | Camberley & District AC | Aldershot | 19 Jun | | | | 4:54.84 | 2A | Jack Passingham | Guildford & Godalming AC | Stevenage | 7 Aug | | |
|
| 1 Mile (Standard: 5:55.0) | | 4:29.2 mx | 2r10 | Keeran Sriskandarajah | Herne Hill Harriers | Tooting Bec | 7 Sep | | | | 4:36.21 | 2B | Harry Bell | Herne Hill Harriers | Tooting Bec | 24 Aug | | | | 4:42.19 | 5B | Robin Bebbington | Herne Hill Harriers | Tooting Bec | 24 Aug | | | | 4:42.4 | 3r9 | Timothee Adler | Epsom & Ewell Harriers | Ewell | 25 Aug | | | | 4:45.4 | 7r10 | Mori Alimi | Herne Hill Harriers | Tooting Bec | 7 Sep | | | | 4:51.5 | 10r9 | Daniel Simpson | Epsom & Ewell Harriers | Ewell | 25 Aug | | | | 4:53.20 mx | 12r9 | Oscar Kinirons | Belgrave Harriers | Wimbledon | 20 Jul | | | | 4:54.06 mx | 13r9 | Ben Whyatt | South London Harriers | Wimbledon | 20 Jul | | | | 4:54.7 | 6r9 | Alex Jack | Herne Hill Harriers | Tooting Bec | 7 Sep | | | | 4:56.2 | 7r9 | Jack Hobden | Hercules Wimbledon AC | Tooting Bec | 7 Sep | | | | 4:56.38 mx | 7r8 | Sebastian Cockerell | Belgrave Harriers | Wimbledon | 20 Jul | | | | 5:04.14 | 12r7 | Hugo Kelly | Hercules Wimbledon AC | Wimbledon | 20 Jul | | | | 5:04.42 | 13r7 | Nathan D'Haese | Kingston AC & Polytechnic Harriers | Wimbledon | 20 Jul | | | | 5:04.6 | 9r8 | Ewan Silander | Epsom & Ewell Harriers | Ewell | 25 Aug | | | | 5:09.37 mx | 11r6 | Tom Davies | Hercules Wimbledon AC | Wimbledon | 20 Jul | | | | 5:18.9 mx | 5r7 | Erik Ber | Epsom & Ewell Harriers | Ewell | 25 Aug | | | | 5:24.03 mx | 6r2 | Evan Cowell-New | Herne Hill Harriers | Battersea Park | 30 Apr | | | | 5:38.77 mx | 14r5 | Tom Hook | Epsom & Ewell Harriers | Wimbledon | 20 Jul | | | | 5:53.0 mx | 10r6 | Befekadu Cranwell | Herne Hill Harriers | Tooting Bec | 7 Sep | | |
|
|
|
| 100 Metres Hurdles (91.4cm) (Standard: 17.00) | | 12.84/1.8 | | Hayden Christian | Guildford & Godalming AC | Bedford | 18 Sep | | | | 13.77/-0.2 | | Dante Clarke | Herne Hill Harriers | Sports City | 8 Jul | | | | 14.55/-1.9 | | William Odgers | Camberley & District AC | Kingston | 18 Jun | | | | 14.76 | | Kieran Bouwmeester-Reid | St Mary's Richmond AC | Horspath | 23 Jul | | | | 15.5/0.7 | | Sonny Blackburn | Kingston AC & Polytechnic Harriers | Perivale | 24 Apr | | | | 15.50/-1.3 | | Harry Findlay | Camberley & District AC | Carshalton | 3 Sep | | | | 16.19 | | Keeran Sriskandarajah | Herne Hill Harriers | Horspath | 23 Jul | | | | 16.25/-1.0 | 5 | Danny Trowell | Epsom & Ewell Harriers | Kingston | 14 May | | | | 16.36/-1.9 | | Rhys Conlon | Woking AC | Kingston | 18 Jun | | | | 16.41/-1.3 | | Quentin Pritchard | Guildford & Godalming AC | Crawley | 26 Jun | | | | 16.88/-1.3 | | Max Lorke | South London Harriers | Carshalton | 3 Sep | | | | 16.9 | | Chun Him Aidan Wan | Guildford & Godalming AC | Walton | 26 Jun | | |
|
| 400 Metres Hurdles (84.0cm) (Standard: 68.00) | | 52.83 | 4 | Hayden Christian | Guildford & Godalming AC | Belfast | 16 Jul | | | | 59.32 | | Keeran Sriskandarajah | Herne Hill Harriers | Erith | 29 May | | | | 61.70 | 3 | Harry Findlay | Camberley & District AC | Kingston | 15 May | | | | 64.11 | | Charlie Aldridge | Surrey Schools | Kingston | 18 Jun | | |
|
|
| Pole Vault (Standard: 2.20m [7ft3in]) | | 3.40 | | Quentin Pritchard | Guildford & Godalming AC | Horspath | 10 Sep | | | | 2.40 | | Scott Fozard | Guildford & Godalming AC | Guildford | 16 Jul | | | | 2.20 | | Jack Wickham | Guildford & Godalming AC | Guildford | 16 Jul | | |
|
|
| Triple Jump (Standard: 10.80m [35ft3in]) | | 13.19/0.5 | | Vittorio Anah | Crawley AC | Kingston | 7 May | | | | 12.63 | | Sam Fothergill | Holland Sports AC | Kingston | 18 Jun | | | | 12.58 | | Abraham Sharif | Sutton & District AC | Tooting Bec | 16 Jul | | | | 12.13 | | Saul Cozier | Herne Hill Harriers | Tooting Bec | 7 Aug | | | | 12.10/0.6 | | Teyi Thomas | Epsom & Ewell Harriers | Kingston | 11 Jun | | | | 11.94/0.8 | | Mattao Bouget-Kotlar | Walton AC | Kingston | 11 Jun | | | | 11.78 | | Richard Mckoy | Croydon Harriers | Canterbury | 26 Jun | | | | 11.76/-1.1 | | Dylan Campbell | Woking AC | Kingston | 11 Jun | | | | 11.57/0.6 | | Antwone Gordon | Surrey Schools | Kingston | 11 May | | | | 11.53/-0.4 | | James Gilmour | Herne Hill Harriers | Kingston | 11 Jun | | | | 11.45 | | James Marshall | Herne Hill Harriers | Eltham | 24 Apr | | | | 11.43 | | Jamie Vacher | Waverley Harriers | Haslemere | 16 Aug | | | | 11.20 | | Oliver Brown | Walton AC | Walton | 13 Jul | | | | 11.10 | | Luc Balayer | Walton AC | Carshalton | 10 Sep | | | | 11.07 | | Perch Suwannakit | Surrey Schools | Kingston | 11 Jun | | | | 10.93 | | Quentin Pritchard | Guildford & Godalming AC | Kingston | 12 Jun | | |
|
| Shot Putt (5kg) (Standard: 9.50m [31ft0in]) | | 14.33 | | Alexander Abebrese | Herne Hill Harriers | Tooting | 7 Aug | | | | 13.17 | | Kieran Bouwmeester-Reid | St Mary's Richmond AC | Sports City | 8 Jul | | | | 13.14 | | Omari Jackson-Whyte | Herne Hill Harriers | Sports City | 8 Jul | | | | 12.77 | | Matthew Smith | Woking AC | Woking | 26 Jun | | | | 12.39 | | Hayden Ashworth | Camberley & District AC | Kingston | 11 Jun | | | | 12.31 | | Hayden Christian | Guildford & Godalming AC | Perivale | 24 Apr | | | | 11.54 | | Aksel Nezha | Surrey Schools | Kingston | 11 Jun | | | | 11.13 | 4 | Tate Williams | South London Harriers | Kingston | 15 May | | | | 11.11 | | Oliver Folly-Marsh | Surrey Schools | Kingston | 11 Jun | | | | 11.01 | | Seun Itayemi | Surrey Schools | Kingston | 11 Jun | | | | 10.88 | | Tyrone Reid | Surrey Schools | Kingston | 11 Jun | | | | 10.71 | | Oliver Catt | Surrey Schools | Kingston | 11 Jun | | | | 10.70 | | Josh Clifton | Surrey Schools | Kingston | 11 Jun | | | | 10.69 | | Aaron Onemokpe | Croydon Harriers | Kingston | 11 Jun | | | | 10.50 | | Vincent Wibberley | Surrey Schools | Kingston | 11 Jun | | | | 10.36 | | Harrison Taylor | Camberley & District AC | Carshalton | 3 Sep | | | | 10.05 | | Kosta Traykov | Surrey Schools | Kingston | 11 Jun | | | | 9.92 | | Harry Bosman | Guildford & Godalming AC | Kingston | 11 Jun | | |
|
|
| Hammer (5kg) (Standard: 17.00m [56ft0in]) | | 21.52 | | Alexander Abebrese | Herne Hill Harriers | Lewes | 26 Jun | | |
|
| Javelin (700g) (Standard: 28.00m [92ft0in]) | | 59.69 | | George Johnson | Hercules Wimbledon AC | Horspath | 10 Sep | | | | 47.35 | | Harrison Taylor | Camberley & District AC | Aldershot | 19 Jun | | | | 46.04 | | Kieran Bouwmeester-Reid | St Mary's Richmond AC | Horspath | 23 Jul | | | | 43.55 | | Hayden Christian | Guildford & Godalming AC | Crawley | 1 Jun | | | | 39.88 | | Mackenzie Niddrie | Guildford & Godalming AC | Yeovil | 11 Jun | | | | 39.48 | | Harrison Kingston | Guildford & Godalming AC | Kingston | 11 Jun | | | | 39.07 | | Keeran Sriskandarajah | Herne Hill Harriers | Carshalton | 4 Sep | | | | 35.63 | | Jake Borawiak | Surrey Schools | Kingston | 11 Jun | | | | 35.41 | | Jasper O'Conor | Surrey Schools | Kingston | 11 Jun | | | | 35.28 | 3 | Thomas Watts | Hercules Wimbledon AC | Kingston | 15 May | | | | 34.99 | | Harry Findlay | Camberley & District AC | Carshalton | 4 Sep | | | | 33.57 | | Hector Adams | Guildford & Godalming AC | Bracknell | 10 Jul | | | | 33.13 | | Max Lorke | South London Harriers | Carshalton | 4 Sep | | | | 31.06 | | Rohan Singh | Surrey Schools | Kingston | 11 Jun | | | | 30.92 | | James Herrington | Hercules Wimbledon AC | Kingston | 11 Jun | | | | 30.06 | | Tate Williams | South London Harriers | Crawley | 11 Jun | | | | 29.93 | | Quentin Pritchard | Guildford & Godalming AC | Guildford | 29 May | | | | 29.61 | | Dihan Truter | Surrey Schools | Kingston | 11 Jun | | | | 29.36 | | Thomas Erskine | Holland Sports AC | Horspath | 23 Jul | | |
|
|
| Decathlon (U17M events) (Standard: 4000pts) |
|