|
| 100 Metres (Standard: 13.00) | | 11.39/+3.0 w | 2r4 | Vittorio Anah | Crawley AC | Worthing | 1 Jun | | | | 11.5 | 1A | Ibukun Akintola | Croydon Harriers | Carshalton | 15 Aug | | | | 11.60/+1.3 | | Vittorio Anah | Crawley AC | Crawley | 30 Aug | | | | 11.7 | 1A | Noah Ridgeon | Sutton & District AC | Battersea Park | 17 Jul | | | | 11.72/+2.3 w | 5h3 | Conor Kelly | Hercules Wimbledon AC | Sports City | 7 Aug | | | | 11.75/0.8 | 2A | Ibukun Akintola | Croydon Harriers | Battersea Park | 4 Sep | | | | 11.75 | 3A | Noah Ridgeon | Sutton & District AC | Battersea Park | 4 Sep | | | | 11.79 | 3A | Conor Kelly | Hercules Wimbledon AC | Battersea Park | 4 Sep | | | | 11.8 | 2A | Serigne Gueye | South London Harriers | Carshalton | 15 Aug | | | | 11.84/0.8 | 2 | Luca Anderson | Herne Hill Harriers | Kingston | 31 Jul | | | | 11.94/0.8 | 3 | Xavier Taylor | Walton AC | Kingston | 31 Jul | | | | 12.0 | 1A | Shawn Bell | Hercules Wimbledon AC | Carshalton | 15 Aug | | | | 12.0 | 3A | Raphael Grant | Epsom & Ewell Harriers | Carshalton | 15 Aug | | | | 12.02 | 1B | Shawn Bell | Hercules Wimbledon AC | Battersea Park | 4 Sep | | | | 12.1 | 2A | Max Smith | Holland Sports AC | Crawley | 5 Jun | | | | 12.1 | 1B | Jack Harrington | Croydon Harriers | Carshalton | 15 Aug | | | | 12.2 | | Jordan Ebanks | Herne Hill Harriers | Carshalton | 5 Jun | | | | 12.2 | | Peter Bennett | Sutton & District AC | Coulsdon | 10 Jul | | | | 12.2 | 1A | Sebastian Fox | Sutton & District AC | Carshalton | 24 Jul | | | | 12.25/-0.8 | 2h1 | Jack Harrington | Croydon Harriers | Kingston | 31 Jul | | | | 12.28/-0.8 | 3h1 | Raphael Grant | Epsom & Ewell Harriers | Kingston | 31 Jul | | | | 12.3 | 2 | Luke Hollis | Haslemere Border AC | Portsmouth | 12 Jun | | | | 12.3 | 2A | Harrison Taylor | Camberley & District AC | Aldershot | 27 Jun | | | | 12.3 | 3A | Ryen Rennie | Blackheath & Bromley Harriers AC | Dartford | 10 Jul | | | | 12.30 | | Billy Guest | Walton AC | Guildford | 17 Jul | | | | 12.3 | | Jaylan Ryan-Coker | Croydon Harriers | Carshalton | 15 Aug | | | | 12.3 | 2A | Quentin Pritchard | Guildford & Godalming AC | Carshalton | 15 Aug | | | | 12.4 | | Jayden Fiifi Atta-Fynn | Croydon Harriers | Battersea Park | 17 Jul | | | | 12.4 | 4A | Dominic Frank | Sutton & District AC | Carshalton | 15 Aug | | | | 12.49 | | Quentin Pritchard | Guildford & Godalming AC | Guildford | 17 Jul | | | | 12.5 | | Cameron Lee | Sutton & District AC | Carshalton | 15 Aug | | | | 12.51/-1.0 | 3h2 | Jaylan Ryan-Coker | Croydon Harriers | Kingston | 31 Jul | | | | 12.54 | 3B | Sebastian Fox | Sutton & District AC | Battersea Park | 4 Sep | | | | 12.57 | | Oliver Brown | Walton AC | Guildford | 17 Jul | | | | 12.6 | 2A | Angus Strachan | Kingston AC & Polytechnic Harriers | Kingston | 5 Jun | | | | 12.6 | 4A | Matthew Opoku | Herne Hill Harriers | Battersea Park | 17 Jul | | | | 12.6 | 1ns | Joseph Johnson-Cole | Herne Hill Harriers | Carshalton | 24 Jul | | | | 12.65 | 1ns | Jayden Fiifi Atta-Fynn | Croydon Harriers | Battersea Park | 4 Sep | | | | 12.65 | 2ns | Omari Koroma | Belgrave Harriers | Battersea Park | 4 Sep | | | | 12.67/+0.7 | | Angus Stachan | Kingston AC & Polytechnic Harriers | Lee Valley | 10 Apr | | | | 12.7 | | Oliver Owen | South London Harriers | Coulsdon | 10 Jul | | | | 12.7 | | James Gilmour | Herne Hill Harriers | Coulsdon | 10 Jul | | | | 12.7 | 2B | Tanguy Durrnt | Hercules Wimbledon AC | Battersea Park | 17 Jul | | | | 12.7 | 5A | Ayomide Bello | South London Harriers | Carshalton | 15 Aug | | | | 12.8 | | Javon Blake | Hercules Wimbledon AC | Carshalton | 5 Jun | | | | 12.8 | 4A | Oliver Billingham | Guildford & Godalming AC | Kingston | 5 Jun | | | | 12.8 | | Josiah Akoto-Dwemoh | Epsom & Ewell Harriers | Coulsdon | 10 Jul | | | | 12.8 | | Joshua Clinton | Epsom & Ewell Harriers | Coulsdon | 10 Jul | | | | 12.8 | 3B | Joshua Omotoso | Sutton & District AC | Battersea Park | 17 Jul | | | | 12.81 | | Scott Fozard | Guildford & Godalming AC | Guildford | 17 Jul | | | | 12.86/-2.5 | 4r1 | Matthew Edwards | Surrey Schools | Kingston | 12 Jun | | | | 12.86/-0.8 | 5h1 | Oliver Billingham | Guildford & Godalming AC | Kingston | 31 Jul | | | | 12.88 | 5A | Matthew Opoku | Herne Hill Harriers | Battersea Park | 4 Sep | | | | 12.9 | 1B | Darius Lane | Hercules Wimbledon AC | Carshalton | 15 Aug | | | | 12.9 | | Zephan Wilson-Jones | Sutton & District AC | Carshalton | 15 Aug | | | | 13.0 | | Blaise Gethen Smith | Woking AC | Aldershot | 18 Jul | | | | 13.0 | | Dylan Lewis | Woking AC | Aldershot | 18 Jul | | | | 13.0 | | Sheriff Silly | Herne Hill Harriers | Carshalton | 15 Aug | | | | 13.0 | 4B | Harry Findlay | Camberley & District AC | Aldershot | 22 Aug | | |
|
| 200 Metres (Standard: 27.00) | | 23.34 | 1A | Noah Ridgeon | Sutton & District AC | Battersea Park | 4 Sep | | | | 23.40/+0.7 | 2 | Conor Kelly | Hercules Wimbledon AC | Kingston | 21 Aug | | | | 23.94 | 2A | Ibukun Akintola | Croydon Harriers | Battersea Park | 4 Sep | | | | 24.05 | 3A | Shawn Bell | Hercules Wimbledon AC | Battersea Park | 4 Sep | | | | 24.13/+0.7 | 5 | Vittorio Anah | Crawley AC | Kingston | 18 Jul | | | | 24.34 | 2 | Xavier Taylor | Walton AC | Kingston | 1 Aug | | | | 24.47 | 1B | Markos Schuchinsky | Hercules Wimbledon AC | Battersea Park | 4 Sep | | | | 24.5 | 1A | Serigne Gueye | South London Harriers | Carshalton | 15 Aug | | | | 24.6 | 1B | Sebastian Fox | Sutton & District AC | Battersea Park | 17 Jul | | | | 24.7 | | Luca Anderson | Herne Hill Harriers | Coulsdon | 10 Jul | | | | 24.79 | 2B | Sebastian Fox | Sutton & District AC | Battersea Park | 4 Sep | | | | 24.88/+0.7 | 1r6 | Luca Anderson | Herne Hill Harriers | Carshalton | 16 May | | | | 25.0 | | James Gilmour | Herne Hill Harriers | Coulsdon | 10 Jul | | | | 25.0 | | Ryen Rennie | Blackheath & Bromley Harriers AC | Erith | 17 Jul | | | | 25.3 | 2A | Max Smith | Holland Sports AC | Tonbridge | 18 Jul | | | | 25.3 | 1B | Raphael Grant | Epsom & Ewell Harriers | Carshalton | 15 Aug | | | | 25.4 | | Harrison Taylor | Camberley & District AC | Aldershot | 6 Jun | | | | 25.4 | | Jordan Ebanks | Herne Hill Harriers | Coulsdon | 10 Jul | | | | 25.4 | | Oliver Owen | South London Harriers | Coulsdon | 10 Jul | | | | 25.4 | 2A | Jack Harrington | Croydon Harriers | Carshalton | 24 Jul | | | | 25.4 | 1B | Javon Blake | Hercules Wimbledon AC | Carshalton | 15 Aug | | | | 25.43/+0.7 | | Max Smith | Holland Sports AC | Crawley | 4 Sep | | | | 25.46 | 3B | Jack Harrington | Croydon Harriers | Battersea Park | 4 Sep | | | | 25.50/-3.7 | 1 | William Taylor | Surrey Schools | Kingston | 12 Jun | | | | 25.57 | 5 | Oliver Owen | South London Harriers | Kingston | 1 Aug | | | | 25.6 | 1ns | Danny Trowell | Epsom & Ewell Harriers | Carshalton | 24 Jul | | | | 25.7 | | Giovanni Moroso | Kingston AC & Polytechnic Harriers | Coulsdon | 10 Jul | | | | 25.7 | 2A | Oliver Billingham | Guildford & Godalming AC | Carshalton | 24 Jul | | | | 25.7 | | Dominic Frank | Sutton & District AC | Carshalton | 15 Aug | | | | 25.71/-3.7 | 2 | Angus Strachan | Kingston AC & Polytechnic Harriers | Kingston | 12 Jun | | | | 25.73 | 6 | Raphael Grant | Epsom & Ewell Harriers | Kingston | 1 Aug | | | | 26.1 | | Dylan Swan | Sutton & District AC | Coulsdon | 10 Jul | | | | 26.1 | | James Wells | Waverley Harriers | Aldershot | 18 Jul | | | | 26.1 | 2B | Joseph Johnson-Cole | Herne Hill Harriers | Carshalton | 24 Jul | | | | 26.18/-3.7 | 3 | Thomas Bateman | Surrey Schools | Kingston | 12 Jun | | | | 26.2 | | Darius Lane | Hercules Wimbledon AC | Carshalton | 15 Aug | | | | 26.23 | | Isaac Amankwaah | Walton AC | Guildford | 17 Jul | | | | 26.3 | | Joshua Clinton | Epsom & Ewell Harriers | Coulsdon | 10 Jul | | | | 26.30 | | Dylan Lewis | Woking AC | Guildford | 17 Jul | | | | 26.39 | | Blaise Gethen Smith | Woking AC | Guildford | 17 Jul | | | | 26.4 | 3A | Tanguy Durrnt | Hercules Wimbledon AC | Battersea Park | 17 Jul | | | | 26.6 | | Billy Truman | Sutton & District AC | Carshalton | 15 Aug | | | | 26.6 | 1B | Billy Guest | Walton AC | Carshalton | 4 Sep | | | | 26.7 | | Joshua Omotoso | Sutton & District AC | Coulsdon | 10 Jul | | | | 26.72/-3.7 | 4 | Flynn Roberts | Kingston AC & Polytechnic Harriers | Kingston | 12 Jun | | | | 26.8 | 3A | Milo Seals | Reigate Priory AC | Carshalton | 24 Jul | | | | 27.0 | | Louie Morris-Sanders | Sutton & District AC | Carshalton | 15 Aug | | |
|
|
|
| 800 Metres (Standard: 2:28.00) | | 1:58.44 | 3r1 | Keeran Sriskandarajah | Herne Hill Harriers | Bromley | 13 Aug | | | | 2:03.43 | 1 | Samuel Stapley | Reigate Priory AC | Kingston | 1 Aug | | | | 2:05.94 | 3h3 | Sam Long | Holland Sports AC | Kingston | 21 Aug | | | | 2:06.5 | | Tom Harmer | South London Harriers | Coulsdon | 10 Jul | | | | 2:07.01 | 3 | Jacob Jacques | Epsom & Ewell Harriers | Kingston | 1 Aug | | | | 2:07.3 | 1A | Alex Lennon | Sutton & District AC | Battersea Park | 17 Jul | | | | 2:07.4 | | Archie Penniceard | Herne Hill Harriers | Coulsdon | 10 Jul | | | | 2:08.09 | 2r9 | Zavier Zinman | Windsor, Slough, Eton & Hounslow AC | Watford | 11 Aug | | | | 2:10.55 | 2r5 | Jacob Hunt | Holland Sports AC | Dagenham | 26 Jun | | | | 2:11.20 | 3r5 | Joseph Hunt | Holland Sports AC | Dagenham | 26 Jun | | | | 2:11.3 | | Jon Goldston | Herne Hill Harriers | Coulsdon | 10 Jul | | | | 2:11.50 | 6 | Kyron-Bailee Burke | Croydon Harriers | Kingston | 1 Aug | | | | 2:12.78 | 3 | Lewis Jessup | Holland Sports AC | Ashford | 12 Jun | | | | 2:12.78 | 3h3 | Josh Picken | Waverley Harriers | Kingston | 31 Jul | | | | 2:13.04 | 4r2 | Alexander Wilson | Herne Hill Harriers | Bromley | 13 Aug | | | | 2:13.11 mx | 2r8 | Harry Currie | Walton AC | Watford | 8 Sep | | | | 2:13.45 | | Warren Wilson | Camberley & District AC | Battersea Park | 4 Sep | | | | 2:13.85 | 4h3 | Benjy Street | Hercules Wimbledon AC | Kingston | 31 Jul | | | | 2:14.2 | | Josh Maguire | Herne Hill Harriers | Coulsdon | 10 Jul | | | | 2:14.58 | 6h1 | Frederick Hake | Herne Hill Harriers | Kingston | 21 Aug | | | | 2:15.52 | | Jediael Yared | Belgrave Harriers | Lee Valley | 26 May | | | | 2:15.86 | | Drew Greyling | Woking AC | Guildford | 17 Jul | | | | 2:16.0 | 2rA | Lucas Ebert | Belgrave Harriers | Carshalton | 5 Jun | | | | 2:16.0 | | Alexander Didaskalou | Windsor, Slough, Eton & Hounslow AC | Eton | 10 Jul | | | | 2:16.68 | 8r9 | Luke Danby | South London Harriers | Coulsdon | 1 May | | | | 2:16.9 | | Max Lorke | South London Harriers | Coulsdon | 10 Jul | | | | 2:16.92 | 3r6 | Jack Phillpotts | Windsor, Slough, Eton & Hounslow AC | Watford | 11 Aug | | | | 2:18.41 | 6h3 | Aiden Elford | Windsor, Slough, Eton & Hounslow AC | Kingston | 31 Jul | | | | 2:18.7 | | Oskar Aspinall | Woking AC | Aldershot | 18 Jul | | | | 2:18.8 | | Marcus Hibbins | Windsor, Slough, Eton & Hounslow AC | Eton | 10 Jul | | | | 2:18.98 | | Conor Kelly | Surrey Schools | Bedford | 18 Sep | | | | 2:19.4 | 3A | Joshua Harwood-White | Kingston AC & Polytechnic Harriers | Kingston | 5 Jun | | | | 2:19.4 | 3A | Fabien Whitelock | Herne Hill Harriers | Carshalton | 15 Aug | | | | 2:19.6 mx | 2r6 | Alexis Delaney | Belgrave Harriers | Battersea Park | 22 May | | | | 2:20.07 | 2r2 | Max Read | South London Harriers | Eltham | 23 Jun | | | | 2:20.1 | 5A | Oliver Winter | Hercules Wimbledon AC | Battersea Park | 17 Jul | | | | 2:20.5 mx | 3r5 | Oliver Cunningham | Belgrave Harriers | Battersea Park | 22 May | | | | 2:20.8 | | Hugo Kelly | Hercules Wimbledon AC | Coulsdon | 10 Jul | | | | 2:20.9 | | Thomas Taylor | Windsor, Slough, Eton & Hounslow AC | Eton | 10 Jul | | | | 2:21.2 | 4rB | Sebastian Cockerell | Belgrave Harriers | Carshalton | 5 Jun | | | | 2:21.22 | 3A | Thomas Veale | Holland Sports AC | Crawley | 4 Sep | | | | 2:21.44 | 5A | Tom Davies | Hercules Wimbledon AC | Battersea Park | 4 Sep | | | | 2:21.47 | 4h1 | Ethan Newell | Sutton & District AC | Kingston | 31 Jul | | | | 2:22.1 | | Matt Weisz | Hercules Wimbledon AC | Coulsdon | 10 Jul | | | | 2:22.3 | 4A | Christian Boyd | Walton AC | Kingston | 5 Jun | | | | 2:22.34 | | Noah Ridgeon | Sutton & District AC | Lee Valley | 26 May | | | | 2:22.4 mx | 1r2 | Oliver Billingham | Guildford & Godalming AC | Guildford | 1 Jun | | | | 2:22.5 | 4A | Zeb Baker | Guildford & Godalming AC | Aldershot | 22 Aug | | | | 2:23.5 | 1B | Ciaran Lyas | Holland Sports AC | Tonbridge | 18 Jul | | | | 2:23.66 mx | 1G | William Wilson | Camberley & District AC | Aldershot | 7 Jul | | | | 2:23.7 | 1B | Joel Lawrence | Reigate Priory AC | Kingston | 5 Jun | | | | 2:24.54 | 1B | Benjamin Hilson | Holland Sports AC | Crawley | 4 Sep | | | | 2:24.8 | 5A | Abinadab Panchalingham | Epsom & Ewell Harriers | Carshalton | 24 Jul | | | | 2:24.82 | 7h3 | Oscar Sinnett | Woking AC | Kingston | 31 Jul | | | | 2:25.1 | 2B | Callum Campbell-Curd | Walton AC | Kingston | 5 Jun | | | | 2:25.3 | | Sheriff Silly | Herne Hill Harriers | Carshalton | 15 Aug | | | | 2:26.6 | | Kobi Blake | Croydon Harriers | Coulsdon | 10 Jul | | | | 2:26.62 | | Zach Dredge | Walton AC | Guildford | 17 Jul | | | | 2.27.0 | | Joe McDonald | Epsom & Ewell Harriers | Coulsdon | 10 Jul | | | | 2:27.48 mx | 7r9 | William Morrison | Holland Sports AC | Bromley | 22 May | | | | 2:27.6 | 1A | Theo Shaw | Guildford & Godalming AC | Carshalton | 15 Aug | | | | 2:27.63 | | Harry Findlay | Camberley & District AC | Carshalton | 11 Sep | | | | 2:27.9 | | Charlie Mayo | Dorking Mole Valley AC | Carshalton | 15 Aug | | | | 2:27.92 | 2r7 | Maximillian Simpson | Belgrave Harriers | Crawley | 8 May | | |
|
| 1500 Metres (Standard: 5:10.00) | | 4:11.18 | 2r3 | Keeran Sriskandarajah | Herne Hill Harriers | Coulsdon | 8 Sep | | | | 4:13.33 | 1 | Alex Lennon | Sutton & District AC | Kingston | 1 Aug | | | | 4:23.87 mx | 2r5 | Jediael Yared | Belgrave Harriers | Wimbledon | 2 Jun | | | | 4:26.09 | 3 | Jacob Hunt | Holland Sports AC | Kingston | 1 Aug | | | | 4:27.80 mx | 8C | Tom Harmer | South London Harriers | Eltham | 14 Jul | | | | 4:28.46 | 4 | Fabien Whitelock | Herne Hill Harriers | Kingston | 1 Aug | | | | 4:29.06 | 9r9 | Alexander Didaskalou | Windsor, Slough, Eton & Hounslow AC | Watford | 25 Aug | | | | 4:29.4 | | Joseph Hunt | South London Harriers | Coulsdon | 10 Jul | | | | 4:30.12 | 8r5 | Jediael Yared | Belgrave Harriers | Carshalton | 16 May | | | | 4:30.64 | 10r5 | Luke Danby | South London Harriers | Carshalton | 16 May | | | | 4:32.11 mx | 2r2 | Sam Long | Holland Sports AC | Crawley | 30 Aug | | | | 4:32.77 | 4r1 | Marcus Hibbins | Windsor, Slough, Eton & Hounslow AC | Kingston | 12 Jun | | | | 4:33.17 mx | 2r4 | Zavier Zinman | Windsor, Slough, Eton & Hounslow AC | Aldershot | 4 Aug | | | | 4:33.4 mx | 1r2 | Benjy Street | Hercules Wimbledon AC | Battersea Park | 22 May | | | | 4:34.17 mx | 4rD | Victor Holsten | Epsom & Ewell Harriers | Aldershot | 31 May | | | | 4:35.05 | 5 | Drew Greyling | Woking AC | Kingston | 1 Aug | | | | 4:36.17 mx | 2r4 | Lewis Jessup | Holland Sports AC | Bromley | 22 May | | | | 4:36.50 | 6 | Alexander Wilson | Herne Hill Harriers | Kingston | 1 Aug | | | | 4:38.14 mx | 2rD | Archie Penniceard | Herne Hill Harriers | Eltham | 23 Jun | | | | 4:38.16 mx | 2r4 | Lucas Ebert | Belgrave Harriers | Carshalton | 16 May | | | | 4:38.33 | 6r1 | Samson Taylor | Epsom & Ewell Harriers | Kingston | 12 Jun | | | | 4:39.10 | 3h2 | Ibrahim Mohamed Achchi | Hercules Wimbledon AC | Kingston | 31 Jul | | | | 4:39.55 | 8r1 | Kyron-Bailee Burke | Croydon Harriers | Kingston | 12 Jun | | | | 4:40.03 | 8 | Daniel Simpson | Epsom & Ewell Harriers | Kingston | 22 Aug | | | | 4:40.29 mx | 5r4 | Sebastian Cockerell | Belgrave Harriers | Wimbledon | 2 Jun | | | | 4:41.18 mx | 6r5 | Jack Phillpotts | Windsor, Slough, Eton & Hounslow AC | Bromley | 22 May | | | | 4:41.7 | | Ethan Walsh | Dorking Mole Valley AC | Carshalton | 24 Jul | | | | 4:42.21 mx | 8r4 | Ronan McArdle | Hercules Wimbledon AC | Wimbledon | 2 Jun | | | | 4:42.46 | 8 | Hugo Kelly | Hercules Wimbledon AC | Kingston | 1 Aug | | | | 4:43.14 mx | 1r2 | Jack Hobden | Hercules Wimbledon AC | Wimbledon | 2 Jun | | | | 4:43.54 mx | 7D | Warren Wilson | Herne Hill Harriers | Eltham | 14 Jul | | | | 4:43.70 | 10 | Jack Hobden | Hercules Wimbledon AC | Kingston | 1 Aug | | | | 4:44.09 | 5h2 | Thomas Veale | Holland Sports AC | Kingston | 31 Jul | | | | 4:44.39 mx | 1r3 | Oliver Winter | Hercules Wimbledon AC | Wimbledon | 2 Jun | | | | 4:44.47 | 10r1 | Max Lorke | South London Harriers | Kingston | 12 Jun | | | | 4:44.8 | 2B | Fred Hake | Herne Hill Harriers | Coulsdon | 10 Jul | | | | 4:44.93 mx | 2rF | Rafferty Herd | Aldershot, Farnham & District AC | Aldershot | 31 May | | | | 4:45.58 | 11r1 | Thomas Taylor | Windsor, Slough, Eton & Hounslow AC | Kingston | 12 Jun | | | | 4:47.0 | | Sean Marcus | Guildford & Godalming AC | Eton | 10 Jul | | | | 4:48.61 | 7h2 | Ronan McArdle | Hercules Wimbledon AC | Kingston | 31 Jul | | | | 4:48.65 mx | 1r2 | Jon Goldston | Herne Hill Harriers | Eltham | 23 Jun | | | | 4:50.00 mx | 2r3 | Oliver Cunningham | Belgrave Harriers | Carshalton | 16 May | | | | 4:50.3 | 1B | Tom Davies | Hercules Wimbledon AC | Battersea Park | 17 Jul | | | | 4:51.44 mx | 4r6 | Ciaran Lyas | Holland Sports AC | Bromley | 22 May | | | | 4:51.70 | 6h1 | Sebastian Cockerell | Belgrave Harriers | Kingston | 31 Jul | | | | 4:52.2 | 4A | Ethan Newell | Sutton & District AC | Carshalton | 24 Jul | | | | 4:52.31 mx | 2r2 | Oliver Holden | Hercules Wimbledon AC | Wimbledon | 2 Jun | | | | 4:52.64 | 6r2 | Euan Willis | Reigate Priory AC | Bromley | 11 Apr | | | | 4:52.7 | 2B | Benjy Carr | Epsom & Ewell Harriers | Carshalton | 24 Jul | | | | 4:52.76 mx | 11r4 | Josh Maguire | Herne Hill Harriers | Wimbledon | 2 Jun | | | | 4:52.77 mx | 1r1 | Matt Weisz | Hercules Wimbledon AC | Wimbledon | 2 Jun | | | | 4:52.81 | | Oskar Aspinall | Woking AC | Guildford | 17 Jul | | | | 4:52.88 mx | 9r3 | Ben Whyatt | South London Harriers | Coulsdon | 8 Sep | | | | 4:53.35 | 7h1 | Oliver Holden | Hercules Wimbledon AC | Kingston | 31 Jul | | | | 4:53.48 mx | 3r2 | Oliver Warbey | Hercules Wimbledon AC | Wimbledon | 2 Jun | | | | 4:53.8 mx | 4r2 | Oscar Lahs | Guildford & Godalming AC | Guildford | 1 Jun | | | | 4:55.12 | 8h1 | Oliver Winter | Hercules Wimbledon AC | Kingston | 31 Jul | | | | 4:55.13 mx | 2r2 | Noah Findell | South London Harriers | Coulsdon | 8 Sep | | | | 4:57.2 | 3B | Christopher Cull | Sutton & District AC | Carshalton | 24 Jul | | | | 4:57.52 | 9h1 | William Wilson | Camberley & District AC | Kingston | 31 Jul | | | | 4:58.5 | | Tom Hook | Epsom & Ewell Harriers | Carshalton | 24 Jul | | | | 4:58.7 | | Christian Boyd | Walton AC | Coulsdon | 10 Jul | | | | 4:59.66 | 4r2 | Luca Lupi | Woking AC | Kingston | 12 Jun | | | | 5:00.62 | 5r2 | Archie Robinson | Windsor, Slough, Eton & Hounslow AC | Kingston | 12 Jun | | | | 5:00.83 mx | 6r3 | Alexis Delaney | Belgrave Harriers | Carshalton | 16 May | | | | 5:00.86 mx | 7r3 | Matthew Young | Hercules Wimbledon AC | Carshalton | 16 May | | | | 5:03.0 | | Oscar Sinnett | Woking AC | Aldershot | 18 Jul | | | | 5:04.71 | 1r4 | Benjamin Hilson | Holland Sports AC | Crawley | 30 Aug | | | | 5:04.9 mx | 4rE | Ben Everingham | Camberley & District AC | Aldershot | 28 Apr | | | | 5:05.5 | 3B | Rory Orsborn | Epsom & Ewell Harriers | Carshalton | 15 Aug | | | | 5:05.9 | | Max Read | South London Harriers | Coulsdon | 10 Jul | | | | 5:05.98 | 2B | Ewan Murphy | Holland Sports AC | Crawley | 4 Sep | | | | 5:08.5 | | Michael Banks | Hercules Wimbledon AC | Coulsdon | 10 Jul | | |
|
| 1 Mile (Standard: 6:15.0) | | 4:59.09 | 6 | Tom Harmer | South London Harriers | Wormwood Scrubs | 22 Aug | | | | 5:08.8 mx | 1r8 | Daniel Simpson | Epsom & Ewell Harriers | Ewell | 26 Aug | | | | 5:10.43 mx | 8r5 | Oliver Winter | Hercules Wimbledon AC | Wimbledon | 28 Jul | | | | 5:13.45 mx | 11r6 | Hugo Kelly | Hercules Wimbledon AC | Wimbledon | 28 Jul | | | | 5:13.8 mx | 6r8 | Elliott Manning | Epsom & Ewell Harriers | Ewell | 26 Aug | | | | 5:17.12 mx | 11r5 | Ronan McArdle | Hercules Wimbledon AC | Wimbledon | 28 Jul | | |
|
| 3000 Metres (Standard: 11:30.00) | | 9:26.87 mx | 8r2 | Alex Lennon | Sutton & District AC | Tonbridge | 30 Aug | | | | 9:51.64 | 1 | Joseph Hunt | Holland Sports AC | Kingston | 1 Aug | | | | 10:01.56 | 2 | Alexander Didaskalou | Windsor, Slough, Eton & Hounslow AC | Kingston | 1 Aug | | | | 10:09.88 mx | 1r3 | Victor Holsten | Epsom & Ewell Harriers | Bromley | 22 May | | | | 10:10.66 mx | 10r2 | Luke Danby | Holland Sports AC | Tonbridge | 30 Aug | | | | 10:14.28 mx | 8r4 | Oliver Winter | Hercules Wimbledon AC | Coulsdon | 1 May | | | | 10:14.41 | 3 | Marcus Hibbins | Windsor, Slough, Eton & Hounslow AC | Kingston | 1 Aug | | | | 10:16.36 mx | 9r4 | Ronan McArdle | Hercules Wimbledon AC | Coulsdon | 1 May | | | | 10:33.30 mx | 4r3 | Hugo Kelly | Hercules Wimbledon AC | Coulsdon | 1 May | | | | 10:36.73 mx | 1r2 | Benjy Carr | Epsom & Ewell Harriers | Coulsdon | 1 May | | | | 10:40.40 mx | 10r3 | Tom Davies | Hercules Wimbledon AC | Coulsdon | 1 May | | | | 10:43.0 mx | 4rB | Thomas Taylor | Windsor, Slough, Eton & Hounslow AC | Aldershot | 28 Apr | | | | 10:44.03 | 4 | Benjy Carr | Epsom & Ewell Harriers | Kingston | 1 Aug | | | | 11:03.20 mx | 12r3 | Noah Fernandez | Hercules Wimbledon AC | Coulsdon | 1 May | | | | 11:04.00 mx | 13h3 | Matthew Young | Hercules Wimbledon AC | Coulsdon | 1 May | | | | 11:09.4 mx | 11rB | William Wilson | Camberley & District AC | Aldershot | 28 Apr | | | | 11:14.69 mx | 13r4 | Michael Banks | Hercules Wimbledon AC | Coulsdon | 1 May | | | | 11:27.64 mx | 9r3 | Ewan Murphy | Holland Sports AC | Bromley | 22 May | | |
|
