|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | |
|
Today's Date:
13 September 2024
|
|
| | | SURREY OUTDOOR TRACK & FIELD RANKINGS - 2015 |
Click below for other age groups:-
| | 100 Metres (Standard: 14.50) | | 11.6 | 1 | Jaleel Roper | Hercules Wimbledon AC | Mile End | 16 Jun | | | | 12.5 | 2r3 | Ange Gbeyo | Croydon Harriers | Carshalton | 13 Aug | | | | 12.8 | 3h1 | Miles Ayoola | Hercules Wimbledon AC | Mile End | 16 Jun | | | | 13.0 | 1B | Tyvon Inniss | Croydon Harriers | Coulsdon | 14 Jun | | | | 13.1 | 1A | George Asprey | Aldershot, Farnham & District AC | Portsmouth | 18 Jul | | | | 13.16/+2.6 w | 2ns2 | Obadiah Angus | Croydon Harriers | Croydon | 18 Jul | | | | 13.2 | 2A | Emanual Bonney | Sutton & District AC | Portsmouth | 18 Jul | | | | 13.2 | 2A | Thomas White | Kingston AC & Polytechnic Harriers | Perivale | 18 Jul | | | | 13.23/+2.6 w | 3ns2 | Louis Smithen | Croydon Harriers | Croydon | 18 Jul | | | | 13.4 | 4A | Mats Lindstrom | Guildford & Godalming AC | Portsmouth | 21 Jun | | | | 13.4 | 1ns1 | Raid Boukari | Croydon Harriers | Reading | 21 Jun | | | | 13.4 | 1ns4 | Robert Philpott | Hercules Wimbledon AC | Walton | 12 Jul | | | | 13.5 | 2A | Emmanuel Gray | Herne Hill Harriers | Crawley | 2 May | | | | 13.5 | 1r4 | Louis Smithen | Croydon Harriers | Wimbledon Park | 6 Sep | | | | 13.5 | 2r3 | Joshua Simpson | Hercules Wimbledon AC | Wimbledon Park | 6 Sep | | | | 13.6 | 4A | Sam Clifton | Aldershot, Farnham & District AC | Guildford | 7 Jun | | | | 13.6 | 3B | Toby Dronfield | Guildford & Godalming AC | Portsmouth | 21 Jun | | | | 13.6 | 3A | Adam Teale | Camberley & District AC | Poole | 12 Jul | | | | 13.6 | 1B | Luke Sears | Camberley & District AC | Perivale | 18 Jul | | | | 13.7 | 2B | Dylan Dyson-Holland | Kingston AC & Polytechnic Harriers | Guildford | 30 May | | | | 13.7 | 1ns1 | Kieran Schofield | Guildford & Godalming AC | Perivale | 18 Jul | | | | 13.7 | 2A | Ebube Chiana | Herne Hill Harriers | Eton | 18 Jul | | | | 13.7 | 3ns1 | Clayton Mytil (U11) | Herne Hill Harriers | Eton | 18 Jul | | | | 13.7 | 6r3 | Andre Parker | Herne Hill Harriers | Carshalton | 23 Aug | | | | 13.7 | 5r3 | Marcus Austin | Dorking Mole Valley AC | Carshalton | 23 Aug | | | | 13.74 | 3r1 | Miles Copeland | Croydon Harriers | Wimbledon Park | 12 Apr | | | | 13.77 | 2r2 | Nicolas Gayle | South London Harriers | Wimbledon Park | 12 Apr | | | | 13.8 | 1A | Liam Cobley | Holland Sports AC | Erith | 30 May | | | | 13.8 | 1A | Matthew Amanor-Boadu | Sutton & District AC | Horsham | 21 Jun | | | | 13.8 | 4r7 | Dontae Parker | Herne Hill Harriers | Carshalton | 23 Aug | | | | 13.9 | 1ns4 | Leo Smith | Hercules Wimbledon AC | Coulsdon | 14 Jun | | | | 13.9 | 1ns1 | James Smyth | Guildford & Godalming AC | Portsmouth | 21 Jun | | | | 13.9 | 2ns1 | Sam Schofield | Guildford & Godalming AC | Perivale | 18 Jul | | | | 13.9 | 2r1 | Theo Lewis | Reigate Priory AC | Walton | 22 Jul | | | | 13.9 | 3r4 | Nathanael Pongolati | Hercules Wimbledon AC | Wimbledon Park | 6 Sep | | | | 13.91 | 3r2 | Xander Collins | South London Harriers | Wimbledon Park | 12 Apr | | | | 14.0 | 1B | Ross Forrest | Walton AC | Carshalton | 2 May | | | | 14.0 | 1ns1 | Huesan Chan | Croydon Harriers | Walton | 12 Jul | | | | 14.0 | 5A | Samuel Oteng Ntim | Herne Hill Harriers | Eton | 18 Jul | | | | 14.0 | 1r4 | Arun Franzini | Hercules Wimbledon AC | Carshalton | 23 Aug | | | | 14.1 | 3 | Sam Rowe | Walton AC | Basingstoke | 4 Apr | | | | 14.1 | 3 | Thomas Leacock | Woking AC | Portsmouth | 11 Apr | | | | 14.1 | 1ns2 | Safyre Jackson | Sutton & District AC | Carshalton | 2 May | | | | 14.1 | 4A | Angus MacFarlane | South London Harriers | Coulsdon | 14 Jun | | | | 14.1 | 6A | Olly Wilson | Kingston AC & Polytechnic Harriers | Portsmouth | 21 Jun | | | | 14.1 | 4ns1 | Chidi Ajeh | Croydon Harriers | Reading | 21 Jun | | | | 14.1 | 1ns1 | Samuele Matala | Sutton & District AC | Portsmouth | 18 Jul | | | | 14.1 | 2B | Emile Fowler | Walton AC | Portsmouth | 18 Jul | | | | 14.1 | 3r3 | Jack Goodman | Dorking Mole Valley AC | Wimbledon Park | 6 Sep | | | | 14.11/-2.0 | 2r9 | Lewis Marti-Cornish | Crawley AC | Crawley | 24 Jun | | | | 14.2 | 1B | Elliot Dickinson | Woking AC | Woking | 7 Jun | | | | 14.2 | 7A | Ben Whitehead | Camberley & District AC | Portsmouth | 21 Jun | | | | 14.2 | 3ns1 | Anthony Robins-Kent | Walton AC | Portsmouth | 18 Jul | | | | 14.2 | 3r1 | Antonio St. Ange | Herne Hill Harriers | Wimbledon Park | 2 Aug | | | | 14.26/+1.0 | 5A | Max Eastwood | Belgrave Harriers | Mile End | 21 Jun | | | | 14.3 | 4B | Jack Bingham | Guildford & Godalming AC | Guildford | 30 May | | | | 14.3 | 1ns | Tom Verills | Woking AC | Woking | 7 Jun | | | | 14.3 | 5ns1 | Henry Downes | Guildford & Godalming AC | Perivale | 18 Jul | | | | 14.4 | 2B | Benjamin King | Camberley & District AC | Basingstoke | 26 Apr | | | | 14.4 | 3ns1 | Tom Williams | Kingston AC & Polytechnic Harriers | Guildford | 30 May | | | | 14.4 | 1ns9 | Adam Siddeeq | Guildford & Godalming AC | Guildford | 7 Jun | | | | 14.4 | 1r5 | Finn Burns-Hussein | Sutton & District AC | Carshalton | 23 Aug | | | | 14.4 | 1r2 | Tom Blamey | Guildford & Godalming AC | Reading | 13 Sep | | | | 14.5 | 4ns1 | Daniel Horsey | Walton AC | Portsmouth | 18 Jul | | | | 14.5 | 1r2 | Jacob Alley | Herne Hill Harriers | Walton | 22 Jul | | | | 14.5 | 1r4 | Leo Blackwood | Guildford & Godalming AC | Reading | 13 Sep | | | | 14.50/0.0 mx | 1r15 | Alexander Imam | Epsom & Ewell Harriers | Tooting Bec | 4 May | | |
| | 200 Metres (Standard: 30.50) | | 23.35/-0.4 | 1r7 | Jaleel Roper | Hercules Wimbledon AC | Lee Valley | 2 Sep | | | | 26.26/+1.2 | 2 | Miles Ayoola | Hercules Wimbledon AC | Ashford | 16 Aug | | | | 26.5 | 2A | Tyvon Inniss | Croydon Harriers | Reading | 21 Jun | | | | 26.8 | 2A | Thomas White | Kingston AC & Polytechnic Harriers | Perivale | 18 Jul | | | | 26.9 | 1A | George Asprey | Aldershot, Farnham & District AC | Portsmouth | 18 Jul | | | | 27.1 | 1B | Obadiah Angus | Croydon Harriers | Reading | 21 Jun | | | | 27.3 | 2A | Ange Gbeyo | Croydon Harriers | Bromley | 30 May | | | | 27.37/+1.0 | 3A | Emmanuel Gray | Herne Hill Harriers | Lee Valley | 21 Jun | | | | 27.5 | 4A | Mats Lindstrom | Guildford & Godalming AC | Guildford | 30 May | | | | 27.5 | 2A | Emanual Bonney | Sutton & District AC | Portsmouth | 18 Jul | | | | 27.5 | 1 | Matthew Amanor-Boadu | Sutton & District AC | Carshalton | 23 Aug | | | | 27.6 | 1B | Robert Philpott | Hercules Wimbledon AC | Walton | 12 Jul | | | | 27.7 | 5A | Jack Dickson | Kingston AC & Polytechnic Harriers | Portsmouth | 21 Jun | | | | 27.8 | 4A | Adam Teale | Camberley & District AC | Perivale | 18 Jul | | | | 27.9 | 5A | Kieran Schofield | Guildford & Godalming AC | Perivale | 18 Jul | | | | 27.9 | 3 | Marcus Austin | Dorking Mole Valley AC | Wimbledon Park | 6 Sep | | | | 28.1 | 3A | Harley Norman | Epsom & Ewell Harriers | Coulsdon | 14 Jun | | | | 28.2 | 2B | Jaden Kennedy | Herne Hill Harriers | Eton | 18 Jul | | | | 28.3 | 1B | Raid Boukari | Croydon Harriers | Coulsdon | 14 Jun | | | | 28.3 | 4A | Jack Goodman | Dorking Mole Valley AC | Coulsdon | 14 Jun | | | | 28.3 | 1ns2 | Louis Smithen | Croydon Harriers | Walton | 12 Jul | | | | 28.3 | 5A | Dante Palmer | Herne Hill Harriers | Eton | 18 Jul | | | | 28.34/-0.1 | 3r5 | Junior Etuk (U15) | Hercules Wimbledon AC | Tooting Bec | 29 Aug | | | | 28.4 | 2A | Luke Sears | Camberley & District AC | Basingstoke | 26 Apr | | | | 28.5 | 1B | Sam Schofield | Guildford & Godalming AC | Perivale | 18 Jul | | | | 28.5 | 2r1 | Thomas Kemball | Herne Hill Harriers | Carshalton | 23 Aug | | | | 28.55/+5.7 w | 4h1 | Olly Wilson | Kingston AC & Polytechnic Harriers | Basingstoke | 4 Apr | | | | 28.6 | 2ns4 | Leo Smith | Hercules Wimbledon AC | Coulsdon | 14 Jun | | | | 28.7 | 5A | Theo Lewis | Reigate Priory AC | Horsham | 21 Jun | | | | 28.8 | | Liam Cobley | Holland Sports AC | Erith | 30 May | | | | 28.81/+1.1 mx | 1r7 | Clayton Mytil (U11) | Herne Hill Harriers | Tooting Bec | 29 Aug | | | | 28.9 | 1ns5 | Tom Blamey | Guildford & Godalming AC | Guildford | 7 Jun | | | | 29.0 | 1r1 | Thomas Leacock | Woking AC | Portsmouth | 11 Apr | | | | 29.0 | 1B | Toby Dronfield | Guildford & Godalming AC | Uxbridge | 2 May | | | | 29.0 | 3B | Josh Cowie | Walton AC | Coulsdon | 14 Jun | | | | 29.0 | 6h2 | Nathanael Pongolati | Hercules Wimbledon AC | Mile End | 16 Jun | | | | 29.0 | 3B | Ross Forrest | Walton AC | Portsmouth | 18 Jul | | | | 29.0 | 2B | Leo Blackwood | Guildford & Godalming AC | Reading | 13 Sep | | | | 29.01/+1.2 | 7 | Olly Wilson | Kingston AC & Polytechnic Harriers | Ashford | 16 Aug | | | | 29.07/-0.8 | 2h1 | James Smyth | Guildford & Godalming AC | Eton | 8 Jun | | | | 29.09/-0.1 | 6r5 | Joshua Simpson | Hercules Wimbledon AC | Tooting Bec | 29 Aug | | | | 29.1 | 7A | Ben Whitehead | Camberley & District AC | Portsmouth | 21 Jun | | | | 29.1 | 1r2 | Emile Fowler | Walton AC | Walton | 22 Jul | | | | 29.2 | 1ns1 | Angus MacFarlane | South London Harriers | Carshalton | 19 Apr | | | | 29.21/+1.6 | 1h1 | Jacob Stadie | Woking AC | Woking | 6 Sep | | | | 29.3 | 6B | Beau Fackrell-Spinks | Holland Sports AC | Erith | 30 May | | | | 29.3 | 3B | Tom Williams | Kingston AC & Polytechnic Harriers | Portsmouth | 21 Jun | | | | 29.3 | 2ns1 | Huesan Chan | Croydon Harriers | Walton | 12 Jul | | | | 29.37/-0.8 | 6h1 | Daniel Horsey | Walton AC | Kingston | 23 May | | | | 29.4 | 1B | Dylan Dyson-Holland | Kingston AC & Polytechnic Harriers | Carshalton | 19 Apr | | | | 29.45/+0.3 mx | 1r11 | Thomas Fallowfield | Herne Hill Harriers | Tooting Bec | 4 May | | | | 29.5 | 3A | Ralu Fajobi | Epsom & Ewell Harriers | Walton | 12 Jul | | | | 29.68 | 1r9 | Angus Caruth | Woking AC | Woking | 12 Aug | | | | 29.7 | 3A | Mekhi Hanson | Croydon Harriers | Carshalton | 19 Apr | | | | 29.7 | 2ns3 | Harry Cheeseman | Guildford & Godalming AC | Guildford | 7 Jun | | | | 29.8 | 7A | Reef Cawthraw | Woking AC | Horsham | 21 Jun | | | | 29.8 | 5B | Luca di Libero | Kingston AC & Polytechnic Harriers | Perivale | 18 Jul | | | | 29.9 | 1B | Benjamin King | Camberley & District AC | Basingstoke | 26 Apr | | | | 29.9 | 2A | Samuel Hillman | Camberley & District AC | Winchestert | 17 Jun | | | | 29.9 | 3A | Elliot Dickinson | Woking AC | Woking | 5 Jul | | | | 30.0 | 1B | Deji Lawal | Sutton & District AC | Carshalton | 2 May | | | | 30.0 | 1r1 | Jacob Harrison | Herne Hill Harriers | Walton | 22 Jul | | | | 30.1 | 6B | Michael Webb-Bourne | Kingston AC & Polytechnic Harriers | Uxbridge | 2 May | | | | 30.1 | 2ns3 | Sam Schofield | Guildford & Godalming AC | Coulsdon | 14 Jun | | | | 30.1 | 1B | Alexander Imam | Epsom & Ewell Harriers | Walton | 12 Jul | | | | 30.2 | 3B | James Grindle | Belgrave Harriers | Parliament Hill | 30 May | | | | 30.2 | 6B | Toby Mann | Camberley & District AC | Guildford | 30 May | | | | 30.2 | 8A | Billy Blake | Windsor, Slough, Eton & Hounslow AC | Guildford | 7 Jun | | | | 30.3 | 2ns2 | Arun Franzini | Hercules Wimbledon AC | Walton | 12 Jul | | | | 30.3 | 2r3 | Adam Kirby | Guildford & Godalming AC | Walton | 22 Jul | | | | 30.4 | 4ns3 | Joe Palmer | Dorking Mole Valley AC | Walton | 12 Jul | | | | 30.4 | 5A | Jacob Alley | Herne Hill Harriers | Walton | 12 Jul | | | | 30.5 | 5ns4 | Sam Martin | Guildford & Godalming AC | Guildford | 7 Jun | | | | 30.5 | 4ns | Tom Verills | Woking AC | Woking | 5 Jul | | | | 30.5 | 6ns | Callum Haynes | Woking AC | Salisbury | 12 Jul | | |
| | 800 Metres (Standard: 2:45.00) | | 2:09.81 | 1 | Harley Norman | Epsom & Ewell Harriers | Kingston | 24 May | | | | 2:16.18 | 1A | Ben Blamey | Guildford & Godalming AC | Aldershot | 23 Aug | | | | 2:19.49 | 3 | Olly Wilson | Kingston AC & Polytechnic Harriers | Kingston | 24 May | | | | 2:19.50 | 4 | Luke Sears | Camberley & District AC | Kingston | 24 May | | | | 2:20.1 | 1A | Jaden Kennedy | Herne Hill Harriers | Coulsdon | 14 Jun | | | | 2:21.1 | 1 | Jack Goodman | Dorking Mole Valley AC | Walton | 22 Jul | | | | 2:22.10 | 5 | Edward Henderson | Aldershot, Farnham & District AC | Kingston | 24 May | | | | 2:22.42 | 2h4 | Cameron Enser | Bracknell AC | Kingston | 23 May | | | | 2:22.6 | 2A | Matthew Amanor-Boadu | Sutton & District AC | Walton | 12 Jul | | | | 2:24.6 | 2 | Theo Lewis | Reigate Priory AC | Walton | 22 Jul | | | | 2:25.3 | 1A | Alfie Spear | Aldershot, Farnham & District AC | Portsmouth | 18 Jul | | | | 2:26.10 | 3A | Toby Reynolds | Herne Hill Harriers | Lee Valley | 21 Jun | | | | 2:26.64 | 6 | Thomas Porter | South London Harriers | Kingston | 24 May | | | | 2:27.5 | 2A | Joshua Tatters | Hercules Wimbledon AC | Coulsdon | 14 Jun | | | | 2:27.7 | 3 | Jacob Alley | Herne Hill Harriers | Walton | 22 Jul | | | | 2.28.41 | P | George Asprey | Aldershot, Farnham & District AC | Carshalton | 12 Sep | | | | 2:28.5 | 3 | Theo Cheshire | Aldershot, Farnham & District AC | Aldershot | 29 Aug | | | | 2:28.9 | 1 | Jake Cork | Croydon Harriers | Wimbledon Park | 2 Aug | | | | 2:29.5 | 4A | Jacob Harrison | Herne Hill Harriers | Eton | 18 Jul | | | | 2:29.5 | 2 | Gon Declercq | Hercules Wimbledon AC | Wimbledon Park | 6 Sep | | | | 2:30.5 | 2ns | Henry Downes | Guildford & Godalming AC | Walton | 12 Jul | | | | 2:30.5 | 1ns | Oliver Sheppard | Guildford & Godalming AC | Walton | 12 Jul | | | | 2:30.82 | 3h1 | George Manolis | Aldershot, Farnham & District AC | Kingston | 23 May | | | | 2:31.2 | 2B | Oliver Hardman | Guildford & Godalming AC | Perivale | 18 Jul | | | | 2:31.80 mx | 6r4 | Oscar Voller | Holland Sports AC | Crawley | 24 Jun | | | | 2:32.1 | 5B | Ben Harrison | Herne Hill Harriers | Eton | 18 Jul | | | | 2:32.70 | 4h1 | Zak Chukwuemeka | Herne Hill Harriers | Kingston | 23 May | | | | 2:33.46 | 5h1 | Jack Gemmell | Walton AC | Kingston | 23 May | | | | 2:33.8 | 7A | Billy Blake | Windsor, Slough, Eton & Hounslow AC | Guildford | 7 Jun | | | | 2:33.87 | 2h3 | Finley Spear | Aldershot, Farnham & District AC | Kingston | 23 May | | | | 2:34.0 | 2ns1 | Sam Schofield | Guildford & Godalming AC | Coulsdon | 14 Jun | | | | 2:34.13 | 1r7 | Cameron Welsh | Herne Hill Harriers | Tooting Bec | 4 May | | | | 2:34.5 | 4 | Adam Kirby | Guildford & Godalming AC | Walton | 22 Jul | | | | 2:34.5 | 4 | Darnell Ince | Sutton & District AC | Wimbledon Park | 6 Sep | | | | 2:35.6 | 1B | Jonas Zimmann | Sutton & District AC | Walton | 12 Jul | | | | 2:36.0 | 1B | Toby Mann | Camberley & District AC | Guildford | 30 May | | | | 2:36.2 | 3A | Douglas Cant | Woking AC | Portsmouth | 18 Jul | | | | 2:36.6 | 2ns2 | Barney Jackman | Aldershot, Farnham & District AC | Uxbridge | 9 May | | | | 2:36.6 | 4A | Joshua Bellamy | Kingston AC & Polytechnic Harriers | Coulsdon | 14 Jun | | | | 2:36.82 | 3h2 | Daniel Horsey | Walton AC | Kingston | 23 May | | | | 2:36.98 | 3 | Jacob Stadie | Woking AC | Woking | 6 Sep | | | | 2:37.4 | 5 | Nathaniel Woolaghan | Walton AC | Walton | 22 Jul | | | | 2:37.67 | 2A | Jakub Karas | Belgrave Harriers | Mile End | 21 Jun | | | | 2:37.8 | 1B | Lucas Powell | Reigate Priory AC | Coulsdon | 14 Jun | | | | 2:37.9 | 3B | Shaun Waters | Woking AC | Portsmouth | 18 Jul | | | | 2:38.2 | 2B | Jacob Solon | Herne Hill Harriers | Coulsdon | 14 Jun | | | | 2:38.2 | 3ns1 | John Spillane | Dorking Mole Valley AC | Coulsdon | 14 Jun | | | | 2:38.3 | 3ns2 | Cameron Gray | Guildford & Godalming AC | Guildford | 7 Jun | | | | 2:38.5 | 7r2 | Sacha Ormiston | Hercules Wimbledon AC | Mile End | 16 Jun | | | | 2:38.6 | 2B | Matthew Hubbard | Camberley & District AC | Uxbridge | 2 May | | | | 2:38.90 | 5B | Krishiv Malik | Croydon Harriers | Croydon | 18 Jul | | | | 2:39.0 | 7ns | Joseph Monday | Aldershot, Farnham & District AC | Guildford | 7 Jun | | | | 2:39.5 | 4B | Matteo Leforestier | Kingston AC & Polytechnic Harriers | Coulsdon | 14 Jun | | | | 2:39.58 | 5h4 | Tomos Knowles | Reigate Priory AC | Kingston | 23 May | | | | 2:40.0 | 3A | Dominic Stagg | Waverley Harriers | Woking | 5 Jul | | | | 2:40.01 | 5r7 | Christo Chilton (U11) | Herne Hill Harriers | Tooting Bec | 4 May | | | | 2:40.64 | 7h1 | James Taylor | Oxted School | Kingston | 23 May | | | | 2:40.73 | 3 | Matthew O'Neill | The Stragglers | Eton | 8 Jun | | | | 2:41.5 | 6 | Rory Chappell | South London Harriers | Wimbledon Park | 6 Sep | | | | 2:41.53 mx | 6r5 | Alexander Hughes | Dorking Mole Valley AC | Crawley | 24 Jun | | | | 2:41.57 | 5h3 | George Rates | Herne Hill Harriers | Kingston | 23 May | | | | 2:41.59 | 6h2 | Patrick Brown | Aldershot, Farnham & District AC | Kingston | 23 May | | | | 2:42.0 | 3B | Harry Sampson | Sutton & District AC | Horsham | 21 Jun | | | | 2:42.4 | 5A | George Collingwood | Holland Sports AC | Gillingham | 2 May | | | | 2:43.0 | 4A | Angus Caruth | Woking AC | Carshalton | 2 May | | | | 2:43.09 | 6h3 | Thomas Fallowfield | Herne Hill Harriers | Kingston | 23 May | | | | 2:43.3 | 3A | Maxi Fackrell-Spinks | Holland Sports AC | Walton | 12 Jul | | | | 2:44.4 | 2B | Jack Johnson (U15) (U15) | Camberley & District AC | Winchester | 14 Jun | | |
| | 1500 Metres (Standard: 5:40.00) | | 4:34.0 | 1B | Harley Norman | Epsom & Ewell Harriers | Bedford | 4 Jul | | | | 4:39.28 | 1 | Jaden Kennedy | Herne Hill Harriers | Kingston | 23 May | | | | 4:43.5 | 1A | Olly Wilson | Kingston AC & Polytechnic Harriers | Perivale | 18 Jul | | | | 4:46.7 | 1A | Dylan Spencer | Woking AC | Portsmouth | 18 Jul | | | | 4:46.90 | 1r2 | Felix Vaughan | Reigate Priory AC | Crawley | 31 Aug | | | | 4:47.7 | 2A | Edward Henderson | Aldershot, Farnham & District AC | Portsmouth | 18 Jul | | | | 4:48.36 | 2 | Sam Martin | Guildford & Godalming AC | Kingston | 23 May | | | | 4:51.3 | 1B | Tom Blamey | Guildford & Godalming AC | Uxbridge | 2 May | | | | 4:51.88 | 5r10 | Alfie Spear | Aldershot, Farnham & District AC | Watford | 29 Jul | | | | 4:52.22 | 3 | Alfie Spear | Aldershot, Farnham & District AC | Kingston | 23 May | | | | 4:55.65 | 1r3 | Cameron Enser | Bracknell AC | Watford | 1 Jul | | | | 4:57.1 | 4A | Toby Reynolds | Herne Hill Harriers | Eton | 18 Jul | | | | 4:57.2 | 1B | Jacob Alley | Herne Hill Harriers | Eton | 18 Jul | | | | 4:58.4 | 3A | Jack Simpson | Sutton & District AC | Aldershot | 30 May | | | | 5:01.4 | 3 | Joel Rooney | Herne Hill Harriers | Mile End | 16 Jun | | | | 5:01.73 | 9r4 | Oscar Voller | Holland Sports AC | Watford | 26 Aug | | | | 5:02.24 | 5 | Sebastian Cook | Guildford & Godalming AC | Kingston | 23 May | | | | 5:03.92 | 6 | Jacob Harrison | Herne Hill Harriers | Kingston | 23 May | | | | 5:04.09 | 1r2 | Theo Lewis | Reigate Priory AC | Crawley | 15 Jul | | | | 5:05.2 | 3A | Joe Palmer | Dorking Mole Valley AC | Coulsdon | 14 Jun | | | | 5:05.8 | 2B | Nicholas David Smith | Reigate Priory AC | Aldershot | 30 May | | | | 5:06.4 | 3A | Jack Dickson | Kingston AC & Polytechnic Harriers | Portsmouth | 21 Jun | | | | 5:06.86 | 1r2 | Caspar Parsons | Hercules Wimbledon AC | Wimbledon Park | 12 Apr | | | | 5:06.9 | 6r3 | Gon Declerc | Hercules Wimbledon AC | Wimbledon Park | 5 Aug | | | | 5:07.0 | 3A | Ethan Yewings | Camberley & District AC | Perivale | 18 Jul | | | | 5:07.4 | 2 | Matthew Retter | Reigate Priory AC | Walton | 22 Jul | | | | 5:08.4 | 3 | Tom Jones | Walton AC | Walton | 22 Jul | | | | 5:08.42 | 4 | Frank Townley | Woking AC | Woking | 6 Sep | | | | 5:10.6 | 4A | Daniel Horsey | Walton AC | Aldershot | 30 May | | | | 5:10.6 | 3B | Jonas Zimmann | Sutton & District AC | Aldershot | 30 May | | | | 5:11.1 | 5B | Adam Kirby | Guildford & Godalming AC | Perivale | 18 Jul | | | | 5:12.08 | 10 | Benjamin Harrison | Herne Hill Harriers | Kingston | 23 May | | | | 5:12.4 | 5A | Jake Cork | Croydon Harriers | Coulsdon | 14 Jun | | | | 5:12.7 | 5 | Rory Chappell | South London Harriers | Mile End | 16 Jun | | | | 5:13.3 | 3 | Theo Cheshire | Aldershot, Farnham & District AC | Aldershot | 29 Aug | | | | 5:13.6 | 1ns | George Manolis | Aldershot, Farnham & District AC | Guildford | 7 Jun | | | | 5:13.6 | 1B | Jacob Solon | Herne Hill Harriers | Walton | 12 Jul | | | | 5:13.87 | 5r2 | Barney Jackman | Aldershot, Farnham & District AC | Watford | 1 Jul | | | | 5:15.1 | 9ns | Gon Declercq | Hercules Wimbledon AC | Coulsdon | 14 Jun | | | | 5:15.70 | 3r2 | Josh Tatters | Hercules Wimbledon AC | Wimbledon Park | 5 Aug | | | | 5:15.8 | 6A | Jack Gemmell | Walton AC | Coulsdon | 14 Jun | | | | 5:16.9 | 3A | Cameron San Emeterio | Camberley & District AC | Winchester | 14 Jun | | | | 5:18.73 | 9r4 | Finley Spear | Aldershot, Farnham & District AC | Watford | 29 Jul | | | | 5:20.2 | 2B | Matteo Leforestier | Kingston AC & Polytechnic Harriers | Perivale | 18 Jul | | | | 5:20.5 | 3ns | Barney Jackman | Aldershot, Farnham & District AC | Guildford | 7 Jun | | | | 5:20.6 | 3A | Joshua Tatters | Hercules Wimbledon AC | Carshalton | 19 Apr | | | | 5:21.9 | 4ns | Finley Spear | Aldershot, Farnham & District AC | Guildford | 7 Jun | | | | 5:22.2 | 1ns | Max Duckworth | Camberley & District AC | Woking | 5 Jul | | | | 5:24.69 | 8r3 | Joseph Monday | Aldershot, Farnham & District AC | Watford | 29 Jul | | | | 5:24.7 | 6ns | Liam Stone | Aldershot, Farnham & District AC | Guildford | 7 Jun | | | | 5:24.9 | 3A | Joshua Bellamy | Kingston AC & Polytechnic Harriers | Carshalton | 19 Apr | | | | 5:25.8 | 2B | Jacob Stadie | Woking AC | Portsmouth | 18 Jul | | | | 5:26.5 | 7ns | Patrick Brown | Aldershot, Farnham & District AC | Guildford | 7 Jun | | | | 5:27.3 | 4B | Matthew Hubbard | Camberley & District AC | Uxbridge | 9 May | | | | 5:27.3 | 2B | Alex Forbes | Hercules Wimbledon AC | Coulsdon | 4 Jun | | | | 5:27.35 | 2r1 | Theo Lewis | Reigate Priory AC | Crawley | 21 Mar | | | | 5:28.99 | 11r2 | James Taylor | Holland Sports AC | Watford | 26 Aug | | | | 5:29.7 | 3A | Oliver Mooney | Reigate Priory AC | Horsham | 21 Jun | | | | 5:30.0 | 2ns | Luke Ashwood | Sutton & District AC | Carshalton | 19 Apr | | | | 5:30.2 | 2B | John Spillane | Dorking Mole Valley AC | Walton | 12 Jul | | | | 5:30.26 | 14 | Callum Balme | Herne Hill Harriers | Kingston | 23 May | | | | 5:30.7 | 4A | Ben Taplin | Kingston AC & Polytechnic Harriers | Walton | 12 Jul | | | | 5:36.3 | 2B | Jake Sillitto | Reigate Priory AC | Coulsdon | 14 Jun | | | | 5:37.3 | 4A | Joe Lawrence | South London Harriers | Carshalton | 19 Apr | | |
