|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | |  |
|
Today's Date:
27 March 2025
|
|
| |  | SURREY OUTDOOR TRACK & FIELD RANKINGS - 2011 |
Click below for other age groups:-
Under 20 Men
Please note that these rankings are for those athletes who were in the Under 20 Men age group in 2011. We show in brackets after the athlete's name the age group they would have been in if the current age group rules were applied.
(We have been advised by UKA that performances in mixed gender events are not eligible for record purposes nor as qualifying performances for championships. Therefore we will show such performances in italics with an mx suffix. Please note that this does not apply to the Under-13 Age Groups because there are no records for them.)
Athletes are requested to ensure that their county affiliation is shown correctly on Power of Ten. |
|
| | | 200 Metres (Standard: 25.04) | | 21.58/+6.3 w | 1 | Josh Street | South London Harriers | Douglas | 10 Sep | | | | 21.67/+0.7 | | Simeon Ramsey-Graham | Herne Hill Harriers | Lee Valley | 9 Apr | | | | 21.81/-1.2 | 1 | Josh Street | South London Harriers | Kingston | 15 May | | | | 22.42/-1.2 | 2 | Stefan Richards | Epsom & Ewell Harriers | Kingston | 15 May | | | | 22.45/-1.2 | 3 | Tucker Bryant | Kingston AC & Polytechnic Harriers | Kingston | 15 May | | | | 22.59/+4.5 w | 4 | AJ Boyce | Herne Hill Harriers | Abingdon | 27 Aug | | | | 22.6 | 1r5 | Kyran Mitchell-Nanton | Hercules Wimbledon AC | Crawley | 24 Apr | | | | 22.6 | | Nick Oduko | Guildford & Godalming AC | Andover | 9 Jul | | | | 22.62/-2.1 | 1 | Afam Obi-Adewole | Croydon Harriers | Kingston | 11 Jun | | | | 22.7 | | Jonathan Osbourne | Hercules Wimbledon AC | Twickenham | 9 Jul | | | | 22.75/+0.4 | | William Cooper | Epsom & Ewell Harriers | Kingston | 23 Apr | | | | 22.8 | | Joe Yarde | Croydon Harriers | Croydon | 9 Jul | | | | 22.86 | | AJ Boyce | Herne Hill Harriers | Lee Valley | 9 Apr | | | | 23.06/+1.2 | 2 | Richard Agyapong (U23) | Hercules Wimbledon AC | Battersea Park | 22 Jun | | | | 23.1 | | Columba Blango | South London Harriers | Wimbledon Park | 7 May | | | | 23.12 | | Zak Curran | Windsor, Slough, Eton & Hounslow AC | Basildon | 11 Jul | | | | 23.13/+0.8 | 1r2 | Courtney Edwards | Herne Hill Harriers | Battersea Park | 22 Jun | | | | 23.16/+1.2 | | Rorie Robinson | Herne Hill Harriers | Battersea Pk | 22 Jun | | | | 23.47 | | Kevin Akinnuoye | Belgrave Harriers | Battersea Pk | 7 May | | | | 23.6 | | Cameron Smith | Croydon Harriers | Croydon | 21 May | | | | 23.6 | | Gift McLaren | South London Harriers | Crawley | 4 Jun | | | | 23.6 | | Clark Barrow | Herne Hill Harriers | Wimbledon Park | 8 Jun | | | | 23.64/+0.1 | | Nick Spence | Croydon Harriers | Tooting Bec | 27 Aug | | | | 23.65 | 6h2 | Andre Gibbs | Croydon Harriers | Ashford | 18 Jun | | | | 23.7 | | Peter Bammodu | Belgrave Harriers | Cambridge | 30 Jul | | | | 23.78 | | Rikkie Letch | Windsor, Slough, Eton & Hounslow AC | Chelmsford | 29 May | | | | 23.8 | | Nesbert Musuwo | Sutton & District AC | Hillingdon | 1 May | | | | 23.9 | 4 | Kyan Koranteng | Kingston AC & Polytechnic Harriers | Harrow | 29 May | | | | 23.92 | 5ns2 | Ed Saywell | Hercules Wimbledon AC | Kingston | 10 Aug | | | | 24.1 | 6r5 | Neville Harris | Sutton & District AC | Crawley | 24 Apr | | | | 24.26/-3.8 | 3h2 | Michael Jansen | Guildford & Godalming AC | Kingston | 15 May | | | | 24.61/-3.8 | 4h2 | Andre Gibbs | Croydon Harriers | Kingston | 15 May | | | | 24.62/+1.4 | 2r3 | Robin Davey | Dorking Mole Valley AC | Walton | 17 Apr | | | | 24.78/-1.5 | 4h1 | Rhys Whittle | unattached | Kingston | 15 May | | | | 24.95 | 3 | Chris Jennings | Kingston AC & Polytechnic Harriers | Copthall | 11 Jun | | |
| | | 800 Metres (Standard: 2:12.00) | | 1:50.4 | 6 | Jonny Hay | Aldershot, Farnham & District AC | Eltham | 17 Aug | | | | 1:51.36 | | Oli Aitchison | Aldershot, Farnham & District AC | Birmingham | 20 Aug | | | | 1:51.81 | 2 | Zak Curran | Windsor, Slough, Eton & Hounslow AC | Gateshead | 2 Jul | | | | 1:54.43 | 5rB | Lewis Lloyd | Herne Hill Harriers | Eltham | 17 Aug | | | | 1:55.6 | | Liam White | Hercules Wimbledon AC | Wimbledon | 7 May | | | | 1:55.99 | 5r19 | Connor Vine | Windsor, Slough, Eton & Hounslow AC | Watford | 15 Jun | | | | 1:56.41 | | Ross Franks | Windsor, Slough, Eton & Hounslow AC | Watford | 11 Jun | | | | 1:56.67 | | Sunny Adebanji | Herne Hill Harriers | Leigh | 2 Jul | | | | 1:56.69 | 3rA | Jordan Maurice | Herne Hill Harriers | Eltham | 25 May | | | | 1:57.39 | | Jordan Stokes | Herne Hill Harriers | Watford | 18 May | | | | 1:59.52 | 1 | George Corcoran | Kingston AC & Polytechnic Harriers | Crawley | 29 Aug | | | | 1:59.67 | 3r18 | Jonny Dry | Windsor, Slough, Eton & Hounslow AC | Watford | 13 Jul | | | | 1:59.9 | 1B | Ian Bailey | Aldershot, Farnham & District AC | Aldershot | 13 Aug | | | | 2:00.47 | 4 | Hugh Baker | Dorking Mole Valley AC | Kingston | 11 Jun | | | | 2:00.54 | | Daniel Wall | Walton AC | Leuven, BEL | 27 May | | | | 2:00.6 | 2 | Alex Penfold | Sutton & District AC | Tooting Bec | 20 Jul | | | | 2:00.64 | 5 | Joshua Grace | Aldershot, Farnham & District AC | Kingston | 15 May | | | | 2:00.98 | 2 | Nathan Ditton | Windsor, Slough, Eton & Hounslow AC | Crystal Palace | 3 Apr | | | | 2:01.43 | 3 | Jonathan Osbourne | Hercules Wimbledon AC | Crystal Palace | 3 Apr | | | | 2:02.49 | 5 | Wes Tilbury | Guildford & Godalming AC | Kingston | 11 Jun | | | | 2:02.5 | | Henry Pearce | Tonbridge AC | Canterbury | 24 Jul | | | | 2:03.03 | | Matthew Brown | Aldershot, Farnham & District AC | Portsmouth | 14 May | | | | 2:03.8 | | Adam Taylor | Sutton & District AC | Hemel Hempstead | 24 Jul | | | | 2:04.20 | 5h1 | James Tidd | Windsor, Slough, Eton & Hounslow AC | Kingston | 15 May | | | | 2:04.69 | 5r13 | Ben Kennard | Windsor, Slough, Eton & Hounslow AC | Watford | 15 Jun | | | | 2:05.53 | 6 | David Villota (U23) | South London Harriers | Crystal Palace | 3 Apr | | | | 2:06.34 | 2 | Wes Tilbury | Guildford & Godalming AC | Crawley | 22 Jun | | | | 2:06.84 | 2r5 | Jack Thoroughgood | Croydon Harriers | Watford | 20 Apr | | | | 2:07.7 | | Will Mercer | Blackheath & Bromley Harriers AC | Bromley | 8 Jun | | | | 2:08.12 | 4 | Gari Brown | Windsor, Slough, Eton & Hounslow AC | Walton | 17 Apr | | | | 2:09.43 | 1r3 | Jerrell Clarke | Herne Hill Harriers | Battersea Park | 22 Jun | | | | 2:11.16 | 7 | Kyle Treherne | Walton AC | Walton | 17 Apr | | | | 2:11.6 | | Richard Morris | South London Harriers | Wimbledon | 7 May | | |
| | 1500 Metres (Standard: 4:40.00) | | 3:42.83 | 1A | Jonny Hay | Aldershot, Farnham & District AC | Watford | 18 May | | | | 3:51.39 | 2rD | Liam White | Hercules Wimbledon AC | Manchester | 28 May | | | | 3:55.89 | | Oli Aitchison | Aldershot, Farnham & District AC | Watford | 29 Jun | | | | 3:56.92 | 9r20 | Jordan Maurice | Herne Hill Harriers | Watford | 1 Jun | | | | 3:57.50 | 12rB | Joshua Grace | Aldershot, Farnham & District AC | Watford | 18 May | | | | 3:59.00 | 2r22 | Henry Pearce | Tonbridge AC | Watford | 27 Jul | | | | 4:03.70 | | Jordan Stokes | Herne Hill Harriers | Watford | 4 May | | | | 4:03.88 | 5r16 | George Corcoran | Kingston AC & Polytechnic Harriers | Watford | 24 Aug | | | | 4:05.91 | 3r18 | Connor Vine | Windsor, Slough, Eton & Hounslow AC | Watford | 1 Jun | | | | 4:06.54 | 8h2 | Jonathan Burgess | Hercules Wimbledon AC | Brisbane, AUS | 26 Mar | | | | 4:12.25 | 9r19 | Nathan Ditton | Windsor, Slough, Eton & Hounslow AC | Watford | 27 Jul | | | | 4:13.93 | 8r18 | Ben Kennard | Windsor, Slough, Eton & Hounslow AC | Watford | 27 Jul | | | | 4:15.1 | | James Tidd | Windsor, Slough, Eton & Hounslow AC | Eton | 9 Jul | | | | 4:16.73 | 4 | Lewis Lloyd | Herne Hill Harriers | Kingston | 14 May | | | | 4:17.97 | 6 | Alex Penfold | Sutton & District AC | Kingston | 14 May | | | | 4:20.12 | | Daniel Wall | Walton AC | Leuven, BEL | 27 May | | | | 4:21.14 | 2 | Jonny Dry | Windsor, Slough, Eton & Hounslow AC | Walton | 17 Apr | | | | 4:23.01 | 2r1 | Will Mercer | Blackheath & Bromley Harriers AC | Bromley | 11 Jul | | | | 4:30.69 | 9r13 | Gari Brown | Windsor, Slough, Eton & Hounslow AC | Watford | 1 Jun | | | | 4:33.4 | | Richard Morris | South London Harriers | Kingston | 9 Jul | | |
| | 1 Mile (Standard: 5:00.0) | | 4:27.8 | 3 | Liam White | Hercules Wimbledon AC | Crystal Palace | 3 Apr | | |
| | 3000 Metres (Standard: 10:00.00) | | 8:12.25 | 1 | Jonny Hay | Aldershot, Farnham & District AC | Crystal Palace | 5 Aug | | | | 8:22.85 | 3 | Joshua Grace | Aldershot, Farnham & District AC | Gateshead | 2 Jul | | | | 8:27.11 | 4 | Henry Pearce | Tonbridge AC | Gateshead | 2 Jul | | | | 8:32.57 | | Liam White | Hercules Wimbledon AC | Stretford | 23 Jul | | | | 8:33.71 | | Ian Bailey | Aldershot, Farnham & District AC | Watford | 29 Jun | | | | 8:56.97 | | George Corcoran | Kingston AC & Polytechnic Harriers | Watford | 1 Jun | | | | 9:12.0 | | Jordan Maurice | Herne Hill Harriers | Croydon | 6 Jul | | | | 9:18.96 | 5 | Nathan Ditton | Windsor, Slough, Eton & Hounslow AC | Kingston | 23 Apr | | | | 9:19.63 | 3 | Ben Kennard | Windsor, Slough, Eton & Hounslow AC | Kingston | 15 May | | | | 9:48.96 | | Will Mercer | Blackheath & Bromley Harriers AC | Chelmsford | 29 May | | |
| | 5000 Metres (Standard: 20:00.00) | | 13:57.16 | 5 | Jonny Hay | Aldershot, Farnham & District AC | Manchester | 28 May | | | | 14:33.59 | | Joshua Grace | Aldershot, Farnham & District AC | Solihull | 9 Jul | | | | 14:42.64 | | Ian Bailey | Aldershot, Farnham & District AC | Manchester | 28 May | | | | 15:00.44 | | Liam White | Hercules Wimbledon AC | Birmingham | 20 Aug | | | | 17:12.8 | | Will Mercer | Blackheath & Bromley Harriers AC | Bromley | 30 Apr | | | | 18:17.32 | | Nathan Ditton | Windsor, Slough, Eton & Hounslow AC | Copthall | 4 Jun | | |
| | 110 Metres Hurdles (99.0cm) (Standard: 22.04) | | 14.43/+1.0 | | Marko Djurovic (M35) | Epsom & Ewell Harriers | Loughborough | 22 May | | | | 14.62/+1.0 | | Blade Ashby | Herne Hill Harriers | Woodford Green | 8 May | | | | 14.77/-1.8 | 1h1 | Joe Yarde | Croydon Harriers | Ashford | 19 Jun | | | | 14.9/-1.5 | 1 | Nicholas Ofonagoro | Vic Pk & TH | Crawley | 11 Jun | | | | 15.08/-0.5 | | Kariym Irving | Windsor, Slough, Eton & Hounslow AC | Bromley | 24 Jul | | | | 16.98/+2.7 w | d | Jack Phipps | Woking AC | Carshalton | 11 Sep | | | | 17.12/+2.7 w | d | Ben Weeks | Camberley & District AC | Carshalton | 11 Sep | | | | 17.3 | | William Trimble | Kingston AC & Polytechnic Harriers | Kingston | 10 Jul | | | | 17.6/-1.0 | | Martin Lay | Epsom & Ewell Harriers | Winchester | 26 Jun | | | | 18.0 | | Ben Weeks | Camberley & District AC | Kingston | 10 Jul | | | | 18.26/+2.7 w | d | Gordon Lester | Kingston AC & Polytechnic Harriers | Carshalton | 11 Sep | | | | 18.4/-3.8 | | Gordon Lester | Kingston AC & Polytechnic Harriers | Harrow | 29 May | | | | 18.6 | 1B | Richard Morris | South London Harriers | Hastings | 30 Jul | | | | 19.1 | 1 | Patrick Hillyer | Kingston AC & Polytechnic Harriers | Hemel Hempstead | 24 Jul | | |
| | 400 Metres Hurdles (91.4cm) (Standard: 65.00) | | 53.55 | 2 | Jacob Paul (U17) | Epsom & Ewell Harriers | Ashford | 18 Jun | | | | 55.95 | 2B | Blade Ashby | Herne Hill Harriers | Abingdon | 13 Aug | | | | 55.95 | | Blade Ashby | Herne Hill Harriers | Abingdon | 13 Aug | | | | 56.0 | | Paul Cave | Epsom & Ewell Harriers | Lewes | 7 May | | | | 56.6 | 3 | Daniel Eckersley | Kingston AC & Polytechnic Harriers | Kingston | 23 Apr | | | | 58.2 | | Tom Parry | Kingston AC & Polytechnic Harriers | Kingston | 20 Jul | | | | 60.4 | | Ed Saywell | Hercules Wimbledon AC | Kingston | 23 Apr | | | | 61.2 | 1A | Richard Morris | South London Harriers | Hastings | 30 Jul | | | | 62.4 | 2 | Thomas Rady | Holland Sports AC | Kingston | 11 Jun | | | | 62.9 | | Martin Lay | Epsom & Ewell Harriers | Kingston | 23 Apr | | | | 62.96 | | Ben Kennard | Windsor, Slough, Eton & Hounslow AC | Basildon | 11 Jul | | | | 65.0 | | Ben Weeks | Camberley & District AC | Harrow | 29 May | | |
| | High Jump (Standard: 1.55m [5ft1in]) | | 1.95 | | Blade Ashby | Herne Hill Harriers | Abingdon | 13 Aug | | | | 1.90 | | Kariym Irving | Windsor, Slough, Eton & Hounslow AC | Bromley | 24 Jul | | | | 1.85 | | Harry Rogers | Blackheath & Bromley Harriers AC | Eton | 1 May | | | | 1.80 | | Trevor Katende | Croydon Harriers | Croydon | 21 May | | | | 1.70 | | Ben Weeks | Camberley & District AC | Harrow | 29 May | | | | 1.70 | | Thomas Rady | Holland Sports AC | Crawley | 9 Jul | | | | 1.65 | 4 | Gordon Lester | Kingston AC & Polytechnic Harriers | Kingston | 10 Jul | | | | 1.60 | 1 | Martin Lay | Epsom & Ewell Harriers | Kingston | 15 May | | | | 1.60 | 4 | William Trimble | Kingston AC & Polytechnic Harriers | Kingston | 10 Jul | | |
| | Pole Vault (Standard: 2.20m [7ft3in]) | | 4.87 | | Jack Phipps | Woking AC | Ashford | 3 Sep | | | | 4.46 | | Gordon Lester | Kingston AC & Polytechnic Harriers | Kingston | 10 Jul | | | | 3.00 | | Martin Lay | Epsom & Ewell Harriers | Ewell Court | 1 Jun | | | | 2.91 | | Blade Ashby | Herne Hill Harriers | Woodford Green | 8 May | | | | 2.50 | d | Ben Weeks | Camberley & District AC | Carshalton | 11 Sep | | | | 2.45 | 1 | Patrick Hillyer | Kingston AC & Polytechnic Harriers | Hemel Hempstead | 24 Jul | | |
| | Long Jump (Standard: 5.80m [19ft0in]) | | 7.41/+5.0 w | 2 | Elliot Safo | Croydon Harriers | Isle of Man | 9 Sep | | | | 7.38/+1.4 | 1 | Elliot Safo | Croydon Harriers | Trabzon, TUR | 27 Jul | | | | 6.71 | | Jonathan Ilori | Blackheath & Bromley Harriers AC | Norwich | 18 Jun | | | | 6.69 | | Blade Ashby | Herne Hill Harriers | Eton | 1 May | | | | 6.66/-1.6 | | Kariym Irving | Windsor, Slough, Eton & Hounslow AC | Kingston | 2 Jul | | | | 6.57 | | Jerrell Clarke | Herne Hill Harriers | Tooting Bec | 18 Jun | | | | 6.37 | | Jonathan Grant | Herne Hill Harriers | Derby | 27 Aug | | | | 6.15 | | Jack Phipps | Woking AC | Eton | 9 Jul | | | | 6.06/+3.8 w | d | Ben Weeks | Camberley & District AC | Carshalton | 10 Sep | | | | 6.05 | | Ben Weeks | Camberley & District AC | Aldershot | 11 Jun | | | | 5.99/+2.0 | 3 | Javari Cameron | Croydon Harriers | Kingston | 14 May | | | | 5.90/+2.9 w | d | Gordon Lester | Kingston AC & Polytechnic Harriers | Carshalton | 10 Sep | | | | 5.60 | 5A | William Trimble | Kingston AC & Polytechnic Harriers | Hillingdon | 1 May | | | | 5.58/+0.9 | d | Martin Lay | Epsom & Ewell Harriers | Carshalton | 10 Sep | | | | 5.42 | 2B | Patrick Hillyer | Kingston AC & Polytechnic Harriers | Hillingdon | 1 May | | |
| | | Shot Putt (6kg) (Standard: 10.00m [33ft0in]) | | 14.00 | | Kariym Irving | Windsor, Slough, Eton & Hounslow AC | Bromley | 24 Jul | | | | 13.62 | 1 | Thomas Bullen | South London Harriers | Kingston | 14 May | | | | 10.19 | | Blade Ashby | Herne Hill Harriers | Woodford Green | 7 May | | | | 10.16 | | Chima Odum | Hercules Wimbledon AC | Battersea Park | 22 Jun | | | | 10.10 | | Andrew Clarke | Hercules Wimbledon AC | Kingston | 11 Jun | | | | 10.08 | 2 | Luke Macaree | Camberley & District AC | Kingston | 14 May | | | | 10.03 | 4A | Tom Parry | Kingston AC & Polytechnic Harriers | Hillingdon | 1 May | | |
| | Discus (1.75kg) (Standard: 25.00m [82ft0in]) | | 54.07 | 1 | Kariym Irving | Windsor, Slough, Eton & Hounslow AC | Bedford | 26 Jun | | | | 45.24 | 2 | Thomas Bullen | South London Harriers | Kingston | 14 May | | | | 31.99 | | Luke Macaree | Camberley & District AC | Woking | 12 Jun | | | | 28.54 | | Ben Weeks | Camberley & District AC | Winchester | 26 Jun | | | | 28.26 | d | Jack Phipps | Woking AC | Carshalton | 11 Sep | | | | 27.51 | | Matthew Butler | Guildford & Godalming AC | Portsmouth | 29 May | | | | 27.48 | | Blade Ashby | Herne Hill Harriers | Woodford Green | 8 May | | |
| | Hammer (6kg) (Standard: 25.00m [82ft0in]) | | 29.94 | 2B | Luke Macaree | Camberley & District AC | Hillingdon | 1 May | | |
| | | Decathlon (U20M events) (Standard: 3500pts) | | 5897pts/+1.0 | 4 | Blade Ashby | Herne Hill Harriers | Woodford | 8 May | | | | 5133pts/+2.2 w | 1 | Jack Phipps | Woking AC | Carshalton | 11 Sep | | | | 4963pts/+3.2 w | 2 | Ben Weeks | Camberley & District AC | Carshalton | 11 Sep | | | | 4930pts/-0.1 | 7 | Ben Weeks | Camberley & District AC | Winchester | 26 Jun | | | | 4329pts/-0.8 | 13 | Martin Lay | Epsom & Ewell Harriers | Winchester | 26 Jun | | | | 4227pts/+2.9 w | 3 | Gordon Lester | Kingston AC & Polytechnic Harriers | Carshalton | 11 Sep | | |
|
Go to Top of Page
|
E&OE.
NOTES These rankings are produced from the information held in our rankings database. For each performance we hold the athlete's name and their club. For some athletes we also hold their date of birth which allows us to verify the age group they were in at the time of achieving the performance. For those athletes we are able to create a "Profile" which shows, on one screen, all the performance data we hold for that athlete and this is shown as a link from the athlete's name. At no time do we display the date of birth of any living athlete.
SEND UPDATES FOR RANKINGS TO ONE OF THE FOLLOWING CONTACTS:-
WHEN SENDING E-MAILS PLEASE USE A MEANINGFUL SUBJECT (eg SURREY RANKINGS) - OTHERWISE YOUR MESSAGE MAY BE TREATED AS SPAM AND COULD BE REJECTED. IT IS IMPORTANT THAT YOU USE THE E-MAIL ADDRESSES SHOWN ABOVE SO THAT WE CAN RE-DIRECT THEM IF NECESSARY. ALSO, PLEASE ENSURE THAT YOU INCLUDE ALL OF THE FOLLOWING DETAILS FOR EACH PERFORMANCE:-(1) Event; (2) Age Group; (3) Athlete's First Name & Last Name; (4) Athlete's Club and/or School; (5) the Performance and (6) the Date and Venue when and where it was achieved.
|