|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | |
|
Today's Date:
21 January 2025
|
|
| | | SURREY OUTDOOR TRACK & FIELD RANKINGS - 2008 |
Click below for other age groups:-
| | 100 Metres (Standard: 14.50) | | 12.8 | 1 | Tasian Williams | Herne Hill Harriers | Wormwood Scrubs | 24 Jun | | | | 13.1 | A1 | Lachlan Kenneally | Epsom & Ewell Harriers | Croydon | 13 Jul | | | | 13.3 w | | Luke Dorrell | Aldershot, Farnham & District AC | Sutton | 29 Jun | | | | 13.39 | 1 | Ayomide Segun | Croydon Harriers | Kingston | 11 May | | | | 13.4 | 3 | Jonah Dykes | Camberley & District AC | Portsmouth | 22 Jun | | | | 13.4 w | | Andrew Breen | Guildford & Godalming AC | Sutton | 29 Jun | | | | 13.4 | | Daniel Ghosh | Sutton & District AC | Kingston | 3 Aug | | | | 13.48 | 2 | Harry Ramsey | Dorking Mole Valley AC | Woking | 7 Sep | | | | 13.5 | A2 | Jack Knight | Epsom & Ewell Harriers | Horsham | 22 Jun | | | | 13.52/+0.4 | B3 | Taiwo Kamoju | Croydon Harriers | Kingston | 27 Jul | | | | 13.59 | A1 | Joel Barter | Herne Hill Harriers | Croydon | 22 Jun | | | | 13.63 | 2 | Luke Dorrell | Aldershot, Farnham & District AC | Kingston | 11 May | | | | 13.7 | | Andrew McNamara | Guildford & Godalming AC | Reading | 10 Aug | | | | 13.8 | 5rc | Jamil Harris-Muhammed | Herne Hill Harriers | Tooting Bec | 21 Jun | | | | 13.8 | A2 | Jordan Otu | Croydon Harriers | Croydon | 13 Jul | | | | 13.84/+1.3 | | Saul Thompson | South London Harriers | Battersea Pk | 20 Apr | | | | 13.9 | A1 | Charlie Hitchcock | Walton AC | Kingston | 4 May | | | | 13.90 | 2h2 | Laurie Overtoom | Reigate Priory AC | Woking | 7 Sep | | | | 14.0 w | | Emmanuel Obayuwana | Hercules Wimbledon AC | Sutton | 29 Jun | | | | 14.0 | | Cameron Starr | Sutton & District AC | Sutton | 29 Jun | | | | 14.0 w | | Emmanuel Obayuwana | Hercules Wimbledon AC | Sutton | 29 Jun | | | | 14.0 w | | Alex Mackintosh | Kingston AC & Polytechnic Harriers | Sutton | 29 Jun | | | | 14.0 w | | Sam Odell | Walton AC | Sutton | 29 Jun | | | | 14.0 | A3 | Oliver Weeks | Camberley & District AC | Milton Keynes | 20 Jul | | | | 14.0 | | Zach Leveridge | Redhill & Surrey Beagles AC | Sutton | 20 Jul | | | | 14.1 | A2 | Jason Boyd | Woking AC | Guildford | 22 Jun | | | | 14.1 w | | Hugo Madden | Guildford & Godalming AC | Sutton | 29 Jun | | | | 14.1 | B1 | Remi Delaye | Herne Hill Harriers | Croydon | 13 Jul | | | | 14.1 | A3 | Sam Odell | Walton AC | Croydon | 13 Jul | | | | 14.1 | | Tristan Gee | Aldershot, Farnham & District AC | Kingston | 3 Aug | | | | 14.2 | A4 | Tom Field | Kingston AC & Polytechnic Harriers | Croydon | 13 Jul | | | | 14.2 | A3 | Montell Davis Brown | Herne Hill Harriers | Norwich | 20 Jul | | | | 14.26 | 4 | Chris Eveleigh | Crawley AC | Kingston | 11 May | | | | 14.3 | A2 | Thomas Buckland | Woking AC | Hillingdon | 4 May | | | | 14.3 | B2 | Elijah Salmon | Herne Hill Harriers | Barking | 1 Jun | | | | 14.3 | A2 | Alex Mackintosh | Kingston AC & Polytechnic Harriers | Parliament Hill | 1 Jun | | | | 14.3 | | Hugo Madden | Guildford & Godalming AC | Guildford | 1 Jun | | | | 14.3 | | Andrew Breen | Guildford & Godalming AC | Guildford | 22 Jun | | | | 14.3 | 4r1 | Emmanuel Obayuwana | Hercules Wimbledon AC | Crystal Palace | 14 Sep | | | | 14.38/-0.3 | | Keminde Kangu | Croydon Harriers | Kingston | 27 Jul | | | | 14.4 w | | Jack Healy (U11) | Epsom & Ewell Harriers | Sutton | 29 Jun | | | | 14.4 | 3r2 | Usher Wrightman (U11) | Herne Hill Harriers | Crystal Palace | 14 Sep | | | | 14.5 | | Scott Thomas | Camberley & District AC | Bracknell | 27 Apr | | | | 14.5 | A2 | Jack Healy | Epsom & Ewell Harriers | Kingston | 4 May | | | | 14.5 | A2 | Elliot Anthony | Walton AC | Kingston | 22 Jun | | | | 14.5 w | | Michael Tshibola | Croydon Harriers | Sutton | 29 Jun | | | | 14.5 | B3 | Daniel Thackeray | Camberley & District AC | Milton Keynes | 20 Jul | | |
| | 200 Metres (Standard: 30.50) | | 27.0/+0.7 | A5 | Lachlan Kenneally | Epsom & Ewell Harriers | Kingston | 27 Jul | | | | 27.0/+0.7 | 3rA1 | Tasian Williams | Herne Hill Harriers | Kingston | 27 Jul | | | | 27.40/+2.0 | B3 | Taiwo Kamoju | Croydon Harriers | Kingston | 27 Jul | | | | 28.0 | B1 | Daniel Ghosh | Sutton & District AC | Kingston | 3 Aug | | | | 28.1 | | Andrew McNamara | Guildford & Godalming AC | Reading | 10 Aug | | | | 28.2 | A2 | Jack Knight | Epsom & Ewell Harriers | Horsham | 22 Jun | | | | 28.2 | 2r1 | Saul Thompson | South London Harriers | Crystal Palace | 14 Sep | | | | 28.3 | | Ayomide Segun | Croydon Harriers | Eton | 20 Jul | | | | 28.3 | | Zach Leveridge | Redhill & Surrey Beagles AC | Sutton | 20 Jul | | | | 28.4 | A2 | Jonah Dykes | Camberley & District AC | Oxford | 18 May | | | | 28.4 | 3r1 | Tim Livingstone | Hercules Wimbledon AC | Crystal Palace | 14 Sep | | | | 28.6 | A1 | Tristan Gee | Aldershot, Farnham & District AC | Kingston | 3 Aug | | | | 28.7 | A4 | Joel Barter | Herne Hill Harriers | Barking | 1 Jun | | | | 28.7 | A3 | Giles Robinson | Windsor, Slough, Eton & Hounslow AC | Eton | 20 Jul | | | | 28.7 | A2 | Harry Ramsey | Dorking Mole Valley AC | Kingston | 3 Aug | | | | 28.8 w | B1 | Adam Caudwell | Aldershot, Farnham & District AC | Sutton | 29 Jun | | | | 28.8 | A3 | Jason Boyd | Woking AC | Bournemouth | 13 Jul | | | | 28.9 | A1 | Elaka Ntephe | Sutton & District AC | Kingston | 4 May | | | | 28.9 | | Adam Caudwell | Aldershot, Farnham & District AC | Croydon | 13 Jul | | | | 28.9 | | Thomas Buckland | Woking AC | Salisbury | 27 Jul | | | | 29.0 | A2 | Sam Odell | Walton AC | Kingston | 22 Jun | | | | 29.1 | B1 | James Rhodes | Sutton & District AC | Horsham | 22 Jun | | | | 29.2 | A3 | Montell Davis Brown | Herne Hill Harriers | Battersea Pk | 18 May | | | | 29.2 | | Chris Eveleigh | Crawley AC | Horsham | 22 Jun | | | | 29.2 | 1r2 | Usher Wrightman (U11) | Herne Hill Harriers | Crystal Palace | 14 Sep | | | | 29.3 | | Andrew Breen (U11) | Guildford & Godalming AC | Guildford | 22 Jun | | | | 29.4 | | Jack Beard (U11) | Sutton & District AC | Sutton | 29 Jun | | | | 29.4 | 2r2 | Emmanuel Obayuwana | Hercules Wimbledon AC | Crystal Palace | 14 Sep | | | | 29.5 | B1 | Ollie Henke | South London Harriers | Parliament Hill | 1 Jun | | | | 29.5 w | | Tom Field | Kingston AC & Polytechnic Harriers | Sutton | 29 Jun | | | | 29.6 | A3 | James Drummond | Walton AC | Parliament Hill | 1 Jun | | | | 29.6 w | | Elliot Anthony | Walton AC | Sutton | 29 Jun | | | | 29.6 | A3 | Jordan Otu | Croydon Harriers | Croydon | 13 Jul | | | | 29.7 | B1 | Kahem Liburd-Appiah | Herne Hill Harriers | Kingston | 3 Aug | | | | 29.8 | A2 | Shaun Cook | Sutton & District AC | Crawley | 18 May | | | | 29.8 | | Jamil Harris-Muhammed | Herne Hill Harriers | Tooting Bec | 21 Jun | | | | 29.8 w | | Hugo Madden | Guildford & Godalming AC | Sutton | 29 Jun | | | | 29.85 | A4 | Elijah Salmon | Herne Hill Harriers | Croydon | 22 Jun | | | | 29.9 | B3 | Ashraf Ould-Dada | Woking AC | Woking | 20 Jul | | | | 30.0 | A4 | Tom Field | Kingston AC & Polytechnic Harriers | Croydon | 13 Jul | | | | 30.0 | B1 | Jake Wendon | Herne Hill Harriers | Croydon | 13 Jul | | | | 30.1 | A3 | Jack Healy | Epsom & Ewell Harriers | Crawley | 18 May | | | | 30.1 | 3r2 | Thomas Ball | Dorking Mole Valley AC | Crystal Palace | 14 Sep | | | | 30.2 | | Oliver Weeks | Camberley & District AC | Bracknell | 27 Apr | | | | 30.29 | | Daniel Dry | Windsor, Slough, Eton & Hounslow AC | Woking | 6 Aug | | | | 30.4 | B2 | Jamel Scott | Croydon Harriers | Basildon | 18 May | | | | 30.45 | | Jack Major | Windsor, Slough, Eton & Hounslow AC | Woking | 6 Aug | | | | 30.5 | B2 | Cameron Starr | Sutton & District AC | Croydon | 13 Jul | | | | 30.52 | 4h3 | Laurie Overtoom | Reigate Priory AC | Woking | 7 Sep | | | | 30.6 | | Charlie Williams | Hercules Wimbledon AC | Kingston | 22 Jun | | | | 30.8 | A2 | Sujit Naha | Kingston AC & Polytechnic Harriers | Kingston | 4 May | | | | 30.8 | A2 | Luke Dorrell | Aldershot, Farnham & District AC | Bournemouth | 18 May | | | | 30.8 | | Daniel Wallis | Guildford & Godalming AC | Yeovil | 20 Jul | | | | 30.9 | B1 | Alex Mackintosh | Kingston AC & Polytechnic Harriers | Kingston | 4 May | | | | 30.9 | B4 | Robert Richards | Hercules Wimbledon AC | Parliament Hill | 1 Jun | | | | 30.9 | | Jack Major | Windsor, Slough, Eton & Hounslow AC | Woking | 6 Jul | | | | 30.9 | | Hugo Madden | Guildford & Godalming AC | Woking | 6 Jul | | | | 30.9 | B2 | Kiano Dawkins | Herne Hill Harriers | Croydon | 13 Jul | | | | 30.9 | B3 | James Khan | Kingston AC & Polytechnic Harriers | Croydon | 13 Jul | | | | 30.9 | B2 | Relumi Elemosho | Croydon Harriers | Kingston | 3 Aug | | |
| | 800 Metres (Standard: 2:45.00) | | 2:21.51 | 1 | Sam Linsley | Walton AC | Kingston | 10 May | | | | 2:21.8 | A1 | Tim Livingstone | Hercules Wimbledon AC | Croydon | 13 Jul | | | | 2:25.96 | o | Josh Haasz | Croydon Harriers | Horsham | 13 Sep | | | | 2:27.1 | | Jack Wyllie (U15) | Dorking Mole Valley AC | Crawley | 21 May | | | | 2:27.62 | 3 | Henry Suggitt | Windsor, Slough, Eton & Hounslow AC | Kingston | 10 May | | | | 2:28.3 | | Gus Cockle | Windsor, Slough, Eton & Hounslow AC | Reading | 10 Aug | | | | 2:28.42 | A10 | Adam Caudwell | Aldershot, Farnham & District AC | Kingston | 27 Jul | | | | 2:28.76 | | Tom Holden | South London Harriers | Woking | 7 Sep | | | | 2:29.5 | | Jack Rowe | Windsor, Slough, Eton & Hounslow AC | Reading | 10 Aug | | | | 2:30.25 | 4 | Brogan McCawley | Camberley & District AC | Kingston | 10 May | | | | 2:30.45 | | Jake Wendon | Herne Hill Harriers | Kingston | 27 Jul | | | | 2:31.23 | 4 | Daniel Wallis | Guildford & Godalming AC | Woking | 7 Sep | | | | 2:31.63 | 2h1 | Daniel Dry | Windsor, Slough, Eton & Hounslow AC | Kingston | 10 May | | | | 2:31.7 | | Nick Ryan | Croydon Harriers | Woodford | 4 May | | | | 2:32.02 | 3h1 | Ben Foreman | South London Harriers | Kingston | 10 May | | | | 2:32.2 | A1 | Jack Knight | Epsom & Ewell Harriers | Horsham | 22 Jun | | | | 2:32.26 | | Greg Baynham | Windsor, Slough, Eton & Hounslow AC | Kingston | 27 Jul | | | | 2:32.4 | | Jacob Cross | Croydon Harriers | Woodford | 4 May | | | | 2:32.73 | | Mason Bayliss | Camberley & District AC | Walton | 20 Apr | | | | 2:32.8 | | Zain Westbrooke | Windsor, Slough, Eton & Hounslow AC | Watford | 30 Jul | | | | 2:33.1 | | Oliver Weeks | Camberley & District AC | Bournemouth | 1 Jun | | | | 2:33.5 | B1 | Tristan Gee | Aldershot, Farnham & District AC | Croydon | 13 Jul | | | | 2:33.9 | 1 | Joseph Stanley | Reigate Priory AC | Crawley | 16 Jul | | | | 2:34.40 | 4h1 | William Rady | Holland Sports AC | Kingston | 10 May | | | | 2:34.7 | A4 | Tim Carnell | Reigate Priory AC | Croydon | 13 Jul | | | | 2:34.72 | A3 | Lascelles Hussey | Herne Hill Harriers | Battersea Pk | 1 Sep | | | | 2:34.8 | | Hugo Madden | Guildford & Godalming AC | Yeovil | 20 Jul | | | | 2:35.2 | | Cormac Scully-King | Aldershot, Farnham & District AC | Basingstoke | 1 Jun | | | | 2:35.3 | | Ashraf Ould-Dada | Woking AC | Woking | 15 Jun | | | | 2:35.4 | | Chris Threadgold | Epsom & Ewell Harriers | Horsham | 22 Jun | | | | 2:37.1 | | Giles Robinson | Windsor, Slough, Eton & Hounslow AC | Watford | 30 Jul | | | | 2:37.2 | | Oliver May | Dorking Mole Valley AC | Crawley | 25 Aug | | | | 2:37.8 | B1 | Charlie Douglas | Epsom & Ewell Harriers | Horsham | 22 Jun | | | | 2:37.97 | 6 | Thomas Ball | Dorking Mole Valley AC | Woking | 7 Sep | | | | 2:38.09 | o | Jonah Dykes | Camberley & District AC | Horsham | 13 Sep | | | | 2:38.5 | | Nathan Mapperley | Camberley & District AC | Tidworth | 13 Apr | | | | 2:38.4 | | Montell Davis-Brown | Herne Hill Harriers | Eton | 4 May | | | | 2:38.93 | o | Mark Hastings | Camberley & District AC | Horsham | 13 Sep | | | | 2:39.1 | A2 | Ayman Besaies | Dorking Mole Valley AC | Crawley | 18 May | | | | 2:39.1 | A6 | Kartik Iyer | Croydon Harriers | Croydon | 13 Jul | | | | 2:39.27 | | Archie Maher | Herne Hill Harriers | Battersea Pk | 20 Apr | | | | 2:39.3 | | Jacob Rainier | Woking AC | Yeovil | 18 May | | | | 2:39.3 | | James Hancock | Sutton & District AC | Sutton | 20 Jul | | | | 2:39.44 | 3h3 | Chris Eveleigh | Crawley AC | Kingston | 10 May | | | | 2:39.6 | | Oliver Ramsey-Gray | Herne Hill Harriers | Eton | 9 Jun | | | | 2:40.1 | A3 | Phil Bearman | Walton AC | Parliament Hill | 1 Jun | | | | 2:40.6 | | Daniel Rusling | East Grinstead AC | Kingston | 4 May | | | | 2:41.34 | 2r1 | Josh Cottingham | Oxted School | Watford | 4 Jun | | | | 2:41.38 | | Ben Menham | Oxted School | Watford | 9 Apr | | | | 2:41.8 | | Sam Vassall | Kingston AC & Polytechnic Harriers | Kingston | 3 Aug | | | | 2:42.38 | | Keminde Kangu | Croydon Harriers | Kingston | 27 Jul | | | | 2:42.9 | A7 | Matthew Broderick | Kingston AC & Polytechnic Harriers | Croydon | 13 Jul | | | | 2:43.4 | | Nathanael Farrant | Guildford & Godalming AC | Bracknell | 27 Apr | | | | 2:44.0 | | Charlie Williams | Hercules Wimbledon AC | Kingston | 22 Jun | | | | 2:44.0 | | Freddie Mannering | Kingston AC & Polytechnic Harriers | Kingston | 20 Jul | | | | 2:44.1 | A5 | Liam Miles | Redhill & Surrey Beagles AC | Kingston | 4 May | | | | 2:45.1 | B3 | Stirling Gibbons | Croydon Harriers | Croydon | 13 Jul | | | | 2:45.2 | B2 | Charlie Till | Sutton & District AC | Horsham | 22 Jun | | | | 2:45.3 | | Ben Thompson | Guildford & Godalming AC | Reading | 10 Aug | | | | 2:46.06 | A4 | Barnaby Lewis | Herne Hill Harriers | Croydon | 22 Jun | | | | 2:46.44 | B3 | Harold Carty | Herne Hill Harriers | Croydon | 22 Jun | | | | 2:46.69 | 7h1 | Calum Carson | Oxted School | Kingston | 10 May | | | | 2:46.9 | | David Burn | Croydon Harriers | Croydon | 13 Jul | | | | 2:47.8 | | Elijah Salmon | Herne Hill Harriers | Kingston | 3 Aug | | |
| | 1500 Metres (Standard: 5:40.00) | | 4:46.3 | A1 | Sam Linsley | Walton AC | Kingston | 22 Jun | | | | 4:56.7 | | Jack Wyllie (U15) | Dorking Mole Valley AC | Sutton | 20 Jul | | | | 4:58.7 | | Tim Livingstone | Hercules Wimbledon AC | Kingston | 22 Jun | | | | 4:59.4 | | Tom Holden | South London Harriers | Crystal Palace | 14 Sep | | | | 5:00.0 | A1 | Josh Haasz | Croydon Harriers | Croydon | 13 Jul | | | | 5:01.4 | B1 | Adam Caudwell | Aldershot, Farnham & District AC | Milton Keynes | 20 Jul | | | | 5:01.79 | 3 | Henry Suggitt | Windsor, Slough, Eton & Hounslow AC | Kingston | 11 May | | | | 5:02.0 | | Jack Rowe | Windsor, Slough, Eton & Hounslow AC | Tonbridge | 18 May | | | | 5:02.81 | A3 | Nick Ryan | Croydon Harriers | Croydon | 22 Jun | | | | 5:04.14 | | Gus Cockle | Windsor, Slough, Eton & Hounslow AC | Watford | 13 Aug | | | | 5:04.2 | 7 | Oliver May | Dorking Mole Valley AC | Crystal Palace | 14 Sep | | | | 5:05.03 | | Tim Carnell | Reigate Priory AC | Woking | 7 Sep | | | | 5:05.08 | | Ashraf Ould-Dada | Woking AC | Woking | 7 Sep | | | | 5:05.23 | 5 | Ayman Besaies | Dorking Mole Valley AC | Kingston | 11 May | | | | 5:05.5 | A3 | Lascelles Hussey | Herne Hill Harriers | Norwich | 20 Jul | | | | 5:08.2 | | Jacob Rainier | Woking AC | Salisbury | 27 Jul | | | | 5:08.5 | 1 | Brogan McCawley | Camberley & District AC | Woking | 15 Jun | | | | 5:09.5 | 8 | Ed Clark | Reigate Priory AC | Crystal Palace | 14 Sep | | | | 5:10.0 | | Greg Baynham | Windsor, Slough, Eton & Hounslow AC | Eton | 25 May | | | | 5:10.6 | | Mason Bayliss | Camberley & District AC | Woking | 6 Jul | | | | 5:10.6 | | Max Caulfield | Epsom & Ewell Harriers | Sutton | 20 Jul | | | | 5:12.0 | | Luke Semikin | Sutton & District AC | Sutton | 29 Jun | | | | 5:12.31 | | Zain Westbrooke | Windsor, Slough, Eton & Hounslow AC | Watford | 17 May | | | | 5:13.5 | | Daniel Thompson | Camberley & District AC | Woking | 15 Jun | | | | 5:14.1 | | Cormac Scully-King | Aldershot, Farnham & District AC | Reading | 10 Aug | | | | 5:15.1 | | Nathan Mapperley | Camberley & District AC | Woking | 6 Jul | | | | 5:15.46 | 8 | William Rady | Holland Sports AC | Kingston | 11 May | | | | 5:15.9 | | Daniel Wallis | Guildford & Godalming AC | Reading | 10 Aug | | | | 5:16.42 | 9 | George Gathercole | Windsor, Slough, Eton & Hounslow AC | Kingston | 11 May | | | | 5:18.1 | B1 | Kartik Iyer | Croydon Harriers | Harrow | 1 Jun | | | | 5:18.14 | 10 | Ben Foreman | South London Harriers | Kingston | 11 May | | | | 5:19.00 | 11 | Daniel Dry | Windsor, Slough, Eton & Hounslow AC | Kingston | 11 May | | | | 5:22.5 | B2 | Phil Bearman | Walton AC | Kingston | 4 May | | | | 5:22.55 | 14 | Giles Robinson | Windsor, Slough, Eton & Hounslow AC | Kingston | 11 May | | | | 5:22.6 | B1 | Charlie Douglas | Epsom & Ewell Harriers | Croydon | 13 Jul | | | | 5:23.8 | | Mark Hastings | Camberley & District AC | Southampton | 27 Jul | | | | 5:26.6 | | Matthew Broderick | Kingston AC & Polytechnic Harriers | Kingston | 3 Aug | | | | 5:28.35 | | Jake Wendon | Herne Hill Harriers | Yeovil | 10 May | | | | 5:30.82 | 9 | Jacob Rainier | Woking AC | Woking | 7 Sep | | | | 5:31.6 | A5 | Freddie Mannering | Kingston AC & Polytechnic Harriers | Kingston | 22 Jun | | | | 5:32.1 | | Sam Vassall | Kingston AC & Polytechnic Harriers | Sutton | 29 Jun | | | | 5:32.3 | | Daniel Fox | Guildford & Godalming AC | Guildford | 1 Jun | | | | 5:32.7 | | Max Cooper | Hercules Wimbledon AC | Kingston | 22 Jun | | | | 5:35.60 | | Calum Carson | Oxted School | Watford | 23 Apr | | |
| | 75 Metres Hurdles (76.2cm) (Standard: 17.00) | | 12.33/+0.2 | 2 | Jonah Dykes | Camberley & District AC | Kingston | 27 Jul | | | | 12.7 | A1 | Scott Thomas | Camberley & District AC | Oxford | 18 May | | | | 13.0 | A1 | Saul Thompson | South London Harriers | Parliament Hill | 1 Jun | | | | 13.60/-1.2 | o | Oliver Weeks | Camberley & District AC | Horsham | 13 Sep | | | | 13.94/-1.2 | o | Alex Mackintosh | Kingston AC & Polytechnic Harriers | Horsham | 13 Sep | | | | 14.0 | | Marvin Burke | Croydon Harriers | Woodford | 4 May | | | | 14.0 | A3 | Paul Roche | Camberley & District AC | Milton Keynes | 20 Jul | | | | 14.2 | A1 | Jason Boyd | Woking AC | Woking | 20 Jul | | | | 14.3 | A2 | James Drummond | Walton AC | Parliament Hill | 1 Jun | | | | 14.3 | | Chris Threadgold | Epsom & Ewell Harriers | Sutton | 20 Jul | | | | 14.59 | o | Daniel Thackeray | Camberley & District AC | Horsham | 13 Sep | | | | 14.65 | | Remi Delaye | Herne Hill Harriers | Croydon | 22 Jun | | | | 14.9 | A2 | Jake Wendon | Herne Hill Harriers | Norwich | 20 Jul | | | | 15.0 | A3 | Aaron Adekoya | Croydon Harriers | Eton | 20 Jul | | | | 15.05/-0.1 | 1 | Rory Mayo | Trinity School, Croydon | Tooting Bec | 23 Aug | | | | 15.1 | | Daniel Rusling | East Grinstead AC | Brighton | 28 May | | | | 15.2 | | Thomas Buckland | Woking AC | Salisbury | 27 Jul | | | | 15.2 | | Daniel Wallis | Guildford & Godalming AC | Reading | 10 Aug | | | | 15.4 | B1 | Jack Healy | Epsom & Ewell Harriers | Horsham | 22 Jun | | | | 15.5 | B1 | Charlie Hitchcock | Walton AC | Kingston | 4 May | | | | 15.52 | A4 | Will Clarke | Herne Hill Harriers | Croydon | 22 Jun | | | | 15.6 | B1 | Robert Richards | Hercules Wimbledon AC | Parliament Hill | 1 Jun | | | | 15.6 | | Emmanuel Obayumana | Hercules Wimbledon AC | Kingston | 22 Jun | | | | 15.7 | A3 | Conor Maloney | Croydon Harriers | Basildon | 18 May | | | | 15.7 | A3 | Montell Davis-Brown | Herne Hill Harriers | Barking | 1 Jun | | | | 15.7 | B2 | Jamel Scott | Croydon Harriers | Harrow | 1 Jun | | | | 15.7 | | Henry Suggitt | Windsor, Slough, Eton & Hounslow AC | Reading | 1 Jun | | | | 15.7 | A5 | Robert Litchfield | Walton AC | Kingston | 22 Jun | | | | 15.8 | | Alastair Mayes | Camberley & District AC | Portsmouth | 22 Jun | | | | 15.8 | | Josh Maguire | Guildford & Godalming AC | Reading | 10 Aug | | | | 15.9 | B2 | Sam Odell | Walton AC | Parliament Hill | 1 Jun | | | | 15.9 | | Charlie Williams | Hercules Wimbledon AC | Kingston | 20 Jul | | | | 16.0 | B2 | Zach Leveridge | Redhill & Surrey Beagles AC | Crawley | 18 May | | | | 16.0 | B2 | Adam Caudwell | Aldershot, Farnham & District AC | Milton Keynes | 20 Jul | | | | 16.1 | A4 | William Rady | Holland Sports AC | Crawley | 18 May | | | | 16.26/-1.4 | o | Oliver Hastings | Camberley & District AC | Horsham | 13 Sep | | | | 16.43/-1.2 | o | Joseph Barnett | Camberley & District AC | Horsham | 13 Sep | | | | 16.6 | | James Khan | Kingston AC & Polytechnic Harriers | Kingston | 20 Jul | | | | 16.66 | o | Josh Haasz | Croydon Harriers | Horsham | 13 Sep | | | | 16.79/-1.4 | o | Nicholas Pritchard | Guildford & Godalming AC | Horsham | 13 Sep | | | | 16.8 | A4 | Myles Wright | Sutton & District AC | Kingston | 4 May | | | | 16.8 | B1 | Ashraf Ould-Dada | Woking AC | Guildford | 22 Jun | | |
| | High Jump (Standard: 1.20m [4ft 0in) | | 1.48 | o | Josh Haasz | Croydon Harriers | Horsham | 13 Sep | | | | 1.40 | | Alex Mackintosh | Kingston AC & Polytechnic Harriers | Sutton | 29 Jun | | | | 1.36 | A1 | Ollie Henke | South London Harriers | Parliament Hill | 1 Jun | | | | 1.35 | | Paul Roche | Camberley & District AC | Basingstoke | 5 Apr | | | | 1.35 | | Robert Richards | Hercules Wimbledon AC | Kingston | 22 Jun | | | | 1.35 | A2 | Saul Thompson | South London Harriers | Kingston | 22 Jun | | | | 1.35 | A1 | James Khan | Kingston AC & Polytechnic Harriers | Kingston | 3 Aug | | | | 1.33 | o | Daniel Thackeray | Camberley & District AC | Horsham | 13 Sep | | | | 1.31 | | Chris Threadgold | Epsom & Ewell Harriers | Sutton | 20 Jul | | | | 1.30 | A2 | Max Allison | Hercules Wimbledon AC | Kingston | 4 May | | | | 1.30 | B1 | Marvin Burke | Croydon Harriers | Harrow | 1 Jun | | | | 1.30 | | Matthew Broderick | Kingston AC & Polytechnic Harriers | Sutton | 29 Jun | | | | 1.30 | B2 | Jordan Otu | Croydon Harriers | Eton | 20 Jul | | | | 1.30 | 5 | Thomas Buckland | Woking AC | Woking | 7 Sep | | | | 1.30 | o | Scott Thomas | Camberley & District AC | Horsham | 13 Sep | | | | 1.27 | o | Daniel Rusling | East Grinstead AC | Horsham | 13 Sep | | | | 1.27 | o | Jonah Dykes | Camberley & District AC | Horsham | 13 Sep | | | | 1.25 | A3 | Oliver Hastings | Camberley & District AC | Hillingdon | 4 May | | | | 1.25 | A3 | Montell Davis Brown | Herne Hill Harriers | Barking | 1 Jun | | | | 1.25 | A4 | Jack Beard | Sutton & District AC | Horsham | 22 Jun | | | | 1.25 | | Nicholas Pritchard | Guildford & Godalming AC | Sutton | 29 Jun | | | | 1.25 | | Zach Leveridge | Redhill & Surrey Beagles AC | Sutton | 20 Jul | | | | 1.24 | o | Mark Hastings | Camberley & District AC | Horsham | 13 Sep | | | | 1.24 | o | Oliver Weeks | Camberley & District AC | Horsham | 13 Sep | | | | 1.20 | B1 | Conor Maloney | Croydon Harriers | Basildon | 18 May | | | | 1.20 | A4 | Shaun Cook | Sutton & District AC | Crawley | 18 May | | | | 1.20 | A3 | Remi Delaye | Herne Hill Harriers | Battersea Pk | 18 May | | | | 1.20 | A5 | Robert Litchfield | Walton AC | Parliament Hill | 1 Jun | | | | 1.20 | A2 | Jacob Rainier | Woking AC | Woking | 20 Jul | | | | 1.20 | | Josh Maguire | Guildford & Godalming AC | Yeovil | 20 Jul | | | | 1.18 | A3 | Myles Wright | Sutton & District AC | Kingston | 4 May | | | | 1.15 | | Daniel Wallis | Guildford & Godalming AC | Guildford | 4 May | | | | 1.15 | B1 | Brogan McCawley | Camberley & District AC | Hillingdon | 4 May | | | | 1.15 | | Henry Suggitt | Windsor, Slough, Eton & Hounslow AC | Tonbridge | 18 May | | | | 1.15 | B2 | Jay Samuels | Sutton & District AC | Crawley | 18 May | | | | 1.15 | B2 | James Drummond | Walton AC | Parliament Hill | 1 Jun | | | | 1.15 | B3 | Johnny Turner | Herne Hill Harriers | Croydon | 22 Jun | | | | 1.15 | | Dylan Middleton | Holland Sports AC | Crawley | 25 Jun | | | | 1.15 | | Andrew Statter | Croydon Harriers | Sutton | 29 Jun | | | | 1.15 | | Michael Tshibola | Croydon Harriers | Sutton | 29 Jun | | |
