|
| 100 Yards (Standard: 10.30) | | 9.8 | 1 | Noel Fontyn | Hercules AC | Walton | 14 Jun | | | | 9.8 | | Adrian Breacker | Mitcham AC | | 19 Jul | | | | 9.9 w | | John Crumplin | Mitcham AC | | 28 May | | | | 10.0 | | Peter Cornell | Hercules AC | | 23 May | | | | 10.0 | | Brian Cox | Mitcham AC | | 27 May | | | | 10.0 | | Colin Buchanan | Herne Hill Harriers | | 7 Nov | | | | 10.0 w | | Clive Ryan | Belgrave Harriers | | 7 May | | | | 10.1 | 1 | Ken Wilmshurst | Walton AC | St. Helier, Jersey | 5 Apr | | | | 10.1 | | Ken Fuller (U20) | Croydon Harriers | | 10 May | | | | 10.1 | | B Emmer | Wimbledon AC | | | | | | 10.1 | 3 | Clay Gibbs | Herne Hill Harriers | Walton | 14 Jun | | | | 10.1 | | David Clapton | Deptford Park AC | | 21 Jul | | | | 10.1 | | C R Jones | Belgrave Harriers | | 11 Aug | | | | 10.2 | | A W Farrow | Sutton & Cheam Harriers | | 19 Apr | | | | 10.2 | | H Nicholl | Herne Hill Harriers | | 26 Apr | | | | 10.2 | 1h2 | A E Bailey (U20) | St Josephs's College, Upper Norwood | Motspur Park | 31 May | | | | 10.2 | 1h1 | J M Holmes | Sutton & Cheam Harriers | Motspur Park | 31 May | | | | 10.2 | | A Flemming | Herne Hill Harriers | | 23 Jun | | | | 10.2 | 1 | John Crumplin | Mitcham AC | Croydon | 2 Jul | | | | 10.2 | | Keith Newnham (U17) | Guildford TC | | 25 Jul | | | | 10.2 | 1h | Ollie Baggott (U20) | Surrey AC | Houghton-le-Spring | 26 Jul | | | | 10.3 | | Francis Holland (U23) | Surrey AC | | 19 Apr | | | | 10.3 | | J Linquist | Walton AC | | 3 May | | | | 10.3 | | J Humphrey | Mitcham AC | | 14 Jun | | | | 10.3 | | M Pink | Woking AC | | 7 Jul | | | | 10.3 | | G Daborn | Woking AC | | 7 Jul | | | | 10.3 | | M Sullivan | Hercules AC | | 28 Sep | | |
|
| 100 Metres (Standard: 11.20) | | 10.7 w | 2 | Noel Fontyn | Hercules AC | Woodford | 17 May | | |
|
| 200 Metres (Standard: 23.00) | | 22.2 | 2 | Noel Fontyn | Hercules AC | Woodford | 17 May | | |
|
| 220 Yards (Standard: 23.10) | | 22.0 | 1 | Clay Gibbs | Herne Hill Harriers | Walton | 14 Jun | | | | 22.1 | | Robin Woodland (U23) | Hercules AC | | 19 Apr | | | | 22.1 | | Adrian Breacker | Mitcham AC | | 13 Jul | | | | 22.1 | | John Crumplin | Mitcham AC | | 30 Jul | | | | 22.3 | | Christopher Wood | South London Harriers | | 1 May | | | | 22.3 | | David Clapton | Deptford Park AC | | 27 May | | | | 22.3 | | Clive Ryan | Belgrave Harriers | | 31 May | | | | 22.4 | | John Groves | Walton AC | | 5 Jul | | | | 22.4 | | Colin Buchanan | Herne Hill Harriers | | 8 Nov | | | | 22.5 | 1r1 | Ken Wilmshurst | Walton AC | Brighton | 17 May | | | | 22.5 | | J Humphrey | Mitcham AC | | 13 Jul | | | | 22.5 | | Brian Cox | Mitcham AC | | 13 Jul | | | | 22.6 | | C R Jones | Belgrave Harriers | | 26 Jun | | | | 22.7 | | A Flemming | Herne Hill Harriers | | 23 Jun | | | | 22.7 | | M Sullivan | Hercules AC | | 20 Sep | | | | 22.8 | | Peter Cornell | Hercules AC | | 28 May | | | | 22.8 | | Derek Price (U20) | Tiffin School, Kingston | | 28 Jun | | | | 22.9 | | H Nicholl | Herne Hill Harriers | | 21 Jul | | | | 22.9 | | John Goddard (U20) | Hercules AC | | 28 Sep | | | | 23.0 | | John Howell (U23) | Herne Hill Harriers | | 19 Jun | | | | 23.0 | | G Daborn | Woking AC | | 19 Jun | | | | 23.0 | | D Sellicks | Woking AC | | 7 Jul | | | | 23.1 | | David Littlewood (U23) | Hercules AC | | 19 Apr | | | | 23.1 | | Francis Holland (U23) | Surrey AC | | 19 Apr | | |
|
|
| 440 Yards (Standard: 51.40) | | 48.7 | 4 | Robin Woodland (U23) | Hercules AC | Uxbridge | 21 Jun | | | | 49.7 | | John Groves | Walton AC | | 12 Jul | | | | 49.9 | | Brian Hewson | Mitcham AC | | 4 Oct | | | | 50.3 | | D Wheeler | Farnham AC | | 31 May | | | | 50.3 | | Roy Frampton | South London Harriers | | 31 May | | | | 50.4 | | Bob Setti (U23) | Herne Hill Harriers | | 16 Jun | | | | 50.5 | | G Le Roy | Belgrave Harriers | | 17 Jul | | | | 50.6 | | Jamie Avis (U20) | Deptford Park AC | | 4 Aug | | | | 50.8 | 1 | Roy Gardener (U20) | Dorking St Paul's AC | Motspur Park | 31 May | | | | 50.9 | 2 | J A Haynes (U20) | Polytechnic Harriers | Motspur Park | 31 May | | | | 50.9 | 1 | Bill Holland (U17) | South London Harriers | Houghton-le-Spring | 26 Jul | | | | 51.0 | | Bob Harvey (U20) | Croydon Harriers | | 9 Aug | | | | 51.1 | 1r1 | Ken Wilmshurst | Walton AC | | 3 May | | | | 51.1 | | John Strachan (U20) | Hercules AC | | 17 May | | | | 51.1 | | M Sullivan | Hercules AC | | 28 Sep | | | | 51.2 | | Francis Holland (U23) | Surrey AC | | 25 May | | | | 51.2 | | C R Jones | Belgrave Harriers | | 14 Jun | | | | 51.4 | | S Wright | Belgrave Harriers | | | | |
|
| 800 Metres (Standard: 2:00.00) | | 1:47.0 | | Brian Hewson | Mitcham AC | Paris, FRA | 13 Sep | | | | 1:53.4 | 3 | Ian Boyd | Herne Hill Harriers | White City, London | 27 Sep | | | | 1:55.3 | | Mike Fleet (U23) | Croydon Harriers | Wilhelmshaven, GER | 1 Jun | | |
|
| 880 Yards (Standard: 2:00.7) | | 1:47.8 | 1 | Brian Hewson | Mitcham AC | Wolverhampton | 14 Jun | | | | 1:49.2 | | Norman Lloyd | Mitcham AC | Stanford, USA | 19 Apr | | | | 1:51.9 | 3 | Ian Boyd | Herne Hill Harriers | Iffley Road | 6 May | | | | 1:53.0 | | Bob Harvey (U20) | Croydon Harriers | Croydon | 2 Jul | | | | 1:53.9 | | Richard Boyce (U20) | Mitcham AC | | 17 May | | | | 1:54.1 | | Gordon Pirie | South London Harriers | | 24 May | | | | 1:54.2 | | T Sullivan | Blackheath Harriers | | 6 Sep | | | | 1:54.5 | | John Pegley | South London Harriers | | 16 Aug | | | | 1:55.0 | | Tony Milner (U20) | Walton AC | | 17 Sep | | | | 1:55.6 | | Ted Caiger (U23) | Hercules AC | | 7 May | | | | 1:55.9 | | Peter Milner (U20) | Walton AC | | 20 Sep | | | | 1:56.6 | | A Mason | Farnham AC | | 5 Jul | | | | 1:56.6 | | Jamie Avis (U20) | Deptford Park AC | | 30 Aug | | | | 1:56.6 | | A Clark (U23) | Epsom & Ewell Harriers | | 7 Nov | | | | 1:56.7 | | R Clements | South London Harriers | | 31 May | | | | 1:56.8 | | Tony Llewellyn | Walton AC | | 3 May | | | | 1:57.0 | | Peter Driver | South London Harriers | | 2 Jul | | | | 1:57.0 | | M Hoare | Herne Hill Harriers | | 16 Aug | | | | 1:57.0 | | Chris Strange | Walton AC | | 16 Aug | | | | 1:57.1 | | Alan Rogers (U23) | Epsom & Ewell Harriers | | 17 Jul | | | | 1:57.2 | | Bob Roath | Walton AC | | 17 Jul | | | | 1:57.4 | | Bob Setti (U23) | Herne Hill Harriers | | 19 May | | | | 1:57.4 | | Alec Fruin (U23) | Sutton & Cheam Harriers | | 31 May | | | | 1:57.4 | | J K Laing | Mitcham AC | | 7 Jul | | | | 1:57.6 | | Bill Giddings (U23) | Deptford Park AC | | 14 Jun | | | | 1:58.1 | | A Kimber (U23) | Mitcham AC | | 31 May | | | | 1:58.4 | | J Haynes (U20) | Polytechnic Harriers | | 16 Jun | | | | 1:58.5 | | Tony Harris (U20) | Mitcham AC | | 11 Aug | | | | 1:58.5 | | Paul Ellis (U20) | Polytechnic Harriers | | 6 Sep | | | | 1:58.7 | | C Clark (U20) | Epsom & Ewell Harriers | | 31 May | | | | 1:58.7 | 2h3 | D F Mitchell (U20) | Surrey AC | Motspur Park | 31 May | | | | 1:58.7 | | R Hamilton (U20) | Hercules AC | | 21 Jul | | | | 1:58.8 | | J Perry (U20) | Herne Hill Harriers | | 22 Oct | | | | 1:59.0 | | J Allen (U20) | Herne Hill Harriers | | 26 Jul | | | | 1:59.9 | 3 | K A Smith (U20) | Deptford Pk AC | Motspur Park | 31 May | | | | 2:00.3 | 1 | Brian Barrett | Surrey AC | | 25 May | | | | 2:00.6 | 4 | John Thresher (U20) | Belgrave Harriers | Motspur Park | 31 May | | |
|
| 1500 Metres (Standard: 4:08.00) | | 3:41.1 | | Brian Hewson | Mitcham AC | Stockholm, SWE | 22 Aug | | | | 3:47.2 | | Gordon Pirie | South London Harriers | | 26 Aug | | |
|
| 1 Mile (Standard: 4:30.0) | | 3:58.9 | 2 | Brian Hewson | Mitcham AC | White City, London | 3 Sep | | | | 4:04.01 | 4 | Gordon Pirie | South London Harriers | Cardiff, Wales | 26 Jul | | | | 4:05.3 | | Norman Lloyd | Mitcham AC | | 3 May | | | | 4:06.1 | 2 | Ian Boyd | Herne Hill Harriers | Wolverhampton | 14 Jun | | | | 4:10.9 | | Michael Rowbottom | Achilles Club | | 14 Jun | | | | 4:11.1 | | Peter Driver | South London Harriers | | 30 Jul | | | | 4:12.6 | | John Pegley | South London Harriers | | 14 Jul | | | | 4:13.0 | | Tony Llewellyn | Walton AC | | | | | | 4:13.1 | | Alan Rogers (U23) | Epsom & Ewell Harriers | | 30 Jul | | | | 4:13.6 | | Roy Darchambaud (U23) | South London Harriers | | 24 Jul | | | | 4:13.8 | | Ernie Earl (U23) | Hercules AC | | 5 Jul | | | | 4:14.4 | | Ron Stonehouse | Farnham AC | | 30 Jul | | | | 4:14.5 | 1 | Peter Milner (U20) | Walton AC | White City, London | 26 Sep | | | | 4:14.7 | 2 | Bob Harvey (U20) | Croydon Harriers | White City, London | 26 Sep | | | | 4:15.2 | 2 | Roly Langridge (U23) | South London Harriers | Cambridge | 13 May | | | | 4:15.5 | | Bob Roath | Walton AC | | 5 Jul | | | | 4:15.6 | 4 | Tony Milner (U20) | Walton AC | White City, London | 26 Sep | | | | 4:16.5 | | Tony Towl | Herne Hill Harriers | Motspur Park | 19 Jun | | | | 4:16.6 | | Alec Fruin (U23) | Sutton & Cheam Harriers | | 18 Nov | | | | 4:16.8 | 4 | Brian Barrett | Surrey AC | Motspur Park | 31 May | | | | 4:17.6 | | Ted Caiger (U23) | Hercules AC | | 27 Jul | | | | 4:18.4 | | R Clements (U23) | South London Harriers | | 14 Jul | | | | 4:18.9 | | Ken Smith (U20) | Deptford Park AC | | 16 Aug | | | | 4:20.4 | | Chris Strange | Walton AC | | | | | | 4:22.0 | | C Jones (U20) | South London Harriers | | 14 Jul | | | | 4:22.0 | | M Parsons (U20) | Redhill & Reigate AC | | 17 Sep | | | | 4:22.2 | | J Avery | Walton AC | | 17 Jul | | | | 4:22.3 | | Colin Wilson | South London Harriers | | 31 May | | | | 4:22.8 | | Bill Giddings | Deptford Park AC | | 5 Sep | | | | 4:23.0 | | Brian Shave | Herne Hill Harriers | | 7 May | | | | 4:23.0 | | R Lovegrove | Wimbledon AC | | 11 Aug | | | | 4:23.2 | | R Harper | Deptford Park AC | | 6 Sep | | | | 4:23.4 | | S McDonald | Deptford Park AC | | 27 May | | | | 4:23.4 | | Tony Harris (U20) | Mitcham AC | | 24 Aug | | | | 4:23.6 | | J Allen | Herne Hill Harriers | | 31 May | | | | 4:23.6 | | I Burnett | Woking AC | | 17 Jun | | | | 4:23.7 | | Edward Watt (U23) | Surrey AC | | 7 Sep | | | | 4:23.8 | | T Sullivan (U23) | Blackheath Harriers | | 13 Aug | | | | 4:24.0 | | Bruce Judd | Walton AC | | | | | | 4:24.0 | | Tony Baker (U20) | Walton AC | | 26 Jul | | | | 4:26.6 | 5 | Anthony Harper (U20) | South London Harriers | Houghton-le-Spring | 26 Jul | | | | 4:28.9 | 3 | Anthony Yates (U20) | Wallington County Grammar School | Motspur Park | 31 May | | | | 4:29.3 | 4 | David Harvey (U20) | Mitcham AC | Motspur Park | 31 May | | |
|
|
|
| 3 Miles (Standard: 15:00.00) | | 13:29.6 | | Gordon Pirie | South London Harriers | | 22 Jul | | | | 13:57.0 | | Mick Firth | South London Harriers | | 31 May | | | | 13:57.4 | 7 | Jack Heywood | Herne Hill Harriers | White City, London | 12 Jul | | | | 13:59.2 | | Roly Langridge (U23) | South London Harriers | | 31 May | | | | 14:03.4 | 1 | Roy Darchambaud (U23) | South London Harriers | Chiswick | 28 Jun | | | | 14:07.8 | 3 | Tony Towl | Herne Hill Harriers | Chiswick | 28 Jun | | | | 14:10.8 | | Tony Llewellyn | Walton AC | | 31 May | | | | 14:14.6 | | Mike Maynard | Herne Hill Harriers | | 26 May | | | | 14:20.6 | 1 | Laurie Reed (U23) | South London Harriers | Tooting Bec | 15 Sep | | | | 14:26.8 | | S McDonald | Dept.Park | | 4 Aug | | | | 14:30.4 | | Bob Roath | Walton AC | | 31 May | | | | 14:33.0 | | Ken Caulder | Surrey AC | | 21 Jun | | | | 14:34.4 | | Brian Shave | Herne Hill Harriers | | 4 Aug | | | | 14:37.8 | | Alan Hine | Herne Hill Harriers | | 28 Jun | | | | 14:42.0 | | A Barrett | Surrey AC | | 6 May | | | | 14:43.0 | | D Clark | Herne Hill Harriers | | | | | | 14:43.4 | 2 | John Pegley | South London Harriers | Tooting Bec | 15 Sep | | | | 14:44.0 | | J Bull | Ranelagh | | 31 May | | |
|
|
| 6 Miles (Standard: 34:00.00) | | 29:18.2 | | Tony Towl | Herne Hill Harriers | | 27 Sep | | | | 29:20.6 | | Mike Maynard | Herne Hill Harriers | | 26 May | | | | 29:35.0 | | Jack Heywood | Herne Hill Harriers | | 21 Jul | | | | 29:40.6 | 1 | Mick Firth | South London Harriers | Croydon | 7 Jun | | | | 29:44.0 | | Tony Llewellyn | Walton AC | | 28 Jun | | | | 30:06.6 | | Peter Driver | South London Harriers | | 28 Jun | | | | 30:25.2 | | S McDonald | Deptford Park AC | | 10 Sep | | | | 30:44.2 | | John Pegley | South London Harriers | | 15 Sep | | | | 30:49.2 | | Leslie Brace (U20) | South London Harriers | Tooting Bec | 21 Sep | | | | 31:02.2 | | Bill Pawsey | Mitcham | | 17 May | | | | 31:05.0 | | Peter Milner (U20) | Walton AC | | 21 Aug | | | | 31:06.0 | | Tony Milner (U20) | Walton AC | | 21 Aug | | | | 31:07.0 | | Bruce Judd | Walton AC | | 21 Aug | | | | 31:11.0 | | Brian Shave | Herne Hill Harriers | | 21 Jul | | | | 31:15.4 | 5 | Anthony Harper (U20) | South London Harriers | Tooting Bec | 15 Sep | | | | 31:21.2 | | Ken Honney | Walton AC | | 17 May | | | | 31:24.0 | | J Avery | Walton AC | | 21 Aug | | | | 31:26.8 | 6 | John Prince | South London Harriers | Tooting Bec | 15 Sep | | | | 31:27.0 | | John Doggett | Walton AC | | 21 Aug | | | | 31:42.0 | | R Harper | Deptford Park AC | | 10 Sep | | | | 31:45.4 | | D Stubbins | Redhill&R | | 17 May | | | | 31:47.2 | | G Grayson | Herne Hill Harriers | | 7 Jun | | |
|
| 3000 Metres Steeplechase (91.4cm) (Standard: 10:00.00) | | 9:05.8 | 5 | Tony Llewellyn | Walton AC | White City, London | 12 Jul | | | | 9:06.6 | | Gordon Pirie | South London Harriers | | 25 Aug | | | | 9:21.6 | 2 | Ron Stonehouse | Farnham AC | Walton | 14 Jun | | | | 9:24.0 | | Raymond Clements | South London Harriers | | 11 Jul | | | | 9:28.6 | | Alec Fruin (U23) | Sutton & Cheam Harriers | | 16 Aug | | | | 9:32.6 | | Colin Wilson | South London Harriers | | 17 May | | | | 9:48.6 | | G Rowell | Deptford Park AC | | 29 Jun | | | | 9:57.5 | 6 | Eddie Short | Belgrave Harriers | Chiswick | 10 May | | |
|
|
|
| 220 Yards Hurdles (2ft 6in) (Standard: 27.00) | | 24.3 | 1 | Ken Wilmshurst | Walton AC | White City, London | 11 Jul | | | | 24.7 | | Vic Matthews | London AC | | 20 Sep | | | | 24.9 | | John Lindquist | Walton AC | | 11 Jul | | | | 25.6 | | Michael Jenkins | Walton AC | | 11 Jul | | | | 26.3 | | Robin Rands | Walton AC | | 31 May | | |
|
|
|
| High Jump (Standard: 1.75m [5ft9in]) | | 6ft 5.125 (1.95m) | | Gordon Miller (U20) | South London Harriers | Colombes, Paris FRA | 14 Sep | | | | 6ft 2in (1.87m) | 2 | Brian Jones (U20) | Mitcham AC | Motspur Park | 31 May | | |
|
|
| Long Jump (Standard: 6.50m [21ft4in]) | | 23ft 10¾in (7.28m) | | Ken Wilmshurst | Walton AC | | 22 Jul | | | | 23ft 4in (7.11m) | | John Howell (U23) | Herne Hill Harriers | | 4 Aug | | | | 22ft 10in (6.95m) | 1 | David Brigden | Mitcham AC | Alperton | 8 Feb | | | | 22ft 2in (6.75m) | | John Groves | Walton AC | | 3 May | | | | 22ft 2in (6.75m) | | John Brown | South London Harriers | | 14 Jun | | | | 21ft 11¾in (6.69m) | | John Lindquist | Walton AC | | | | | | 21ft 11½in (6.69m) | | Frederick Gillmore (U20) | Hercules AC | | 20 Sep | | | | 21ft 10½in (6.66m) | 4 | Malcolm Ash | Belgrave Harriers | Chiswick | 28 Jun | | | | 21ft 8in (6.60m) | | David Simmons (U17) | Purley Grammar School | | | | | | 21ft 8in (6.60m) | | George Broad | Hermes AC | | 11 May | | | | 21ft 6in (6.55m) | | Brian Ranstead | Surrey AC | | 14 May | | | | 21ft 6in (6.55m) | | R Hedge | Hercules AC | | 31 May | | | | 21ft 6in (6.55m) | | Fred Cox | Deptford Park AC | | 4 Aug | | | | 21ft 5in (6.52m) | | Maldwyn Chapman | Hermes AC | | 11 May | | |
|
|
| Shot Putt (7.26kg) (Standard: 12.80m [42ft0in]) | | 52ft 3in (15.92m) | | Nick Morgan (U20) | Croydon Harriers | Oxford | 6 May | | | | 43ft 5in (13.23m) | | A Woods (U20) | Hercules AC | | 16 Mar | | | | 43ft 3in (13.18m) | | Jack Brewer (M40) | Old Rutlishians | | 2 Jul | | | | 43ft 0in (13.10m) | 1 | Harry Cox | Dorking St Paul's AC | | 3 May | | | | 42ft 9in (13.03m) | | Colin Connolly | Deptford Park AC | | 16 Jun | | | | 42ft 9in (13.03m) | | Otto Feldmanis | Mitcham | | 19 Jul | | | | 42ft 8in (13.00m) | | Gerald Davis (U20) | London AC | | 31 May | | |
|
| Discus (2kg) (Standard: 35.00m [115ft0in]) | | 153ft 3in (46.71m) | | Otto Feldmanis | Mitcham AC | | 17 May | | | | 151ft 6in (46.17m) | | Jack Brewer (M40) | O Rutlishian | | 31 Jul | | | | 140ft 0in (42.67m) | | Kenneth MacKay | Herne Hill Harriers | | 16 Aug | | | | 139ft 1in (42.39m) | | Michael Herridge | Walton AC | | 3 Jun | | | | 134ft 9in (41.07m) | | A.Berger | Walton AC | | 21 May | | | | 131ft 3in (40.00m) | | J H Doyle (M40) | Herne Hill Harriers | | 11 May | | | | 130ft 11in (39.90m) | | Maurice Flacke | Herne Hill Harriers | | 31 May | | | | 128ft 10in (39.26m) | | Colin Connolly | Deptford Park AC | | 16 Jun | | | | 121ft 9in (37.10m) | | E Elford | Herne Hill Harriers | | 31 May | | | | 121ft 5in (37.00m) | | B Kitchen | Herne Hill Harriers | | 23 Jun | | | | 121ft 2in (36.93m) | | D Colby | Walton AC | | 3 Jun | | | | 120ft 8in (36.77m) | | D Sellicks | Woking AC | | 21 Jun | | | | 120ft 4in (36.67m) | | E Foster | Farnham AC | | 23 Jun | | | | 116ft 10in (35.61m) | | Roy Brisley | Hercules AC | | 30 Jun | | | | 115ft 10in (35.30m) | | Brian Kettle (U20) | Herne Hill Harriers | | 28 Jul | | |
|
| Hammer (7.26kg) (Standard: 39.60m [130ft0in]) | | 174ft 11in (53.31m) | | Ewan Douglas (M35) | Field Events Club | | 11 Jun | | | | 157ft 2in (47.90m) | | Peter Newton (U20) | John Fisher S | Imber Court | 23 Aug | | | | 145ft 10in (44.45m) | | Roger Florence | RAF | | 1 Jul | | | | 143ft 9in (43.81m) | | James Davies | South London Harriers | | 25 Jun | | | | 137ft 7in (41.93m) | 5 | John Webster (U20) | Hercules AC | Alperton | 8 Feb | | |
|
| Javelin 800g (pre-1986 model) (Standard: 50.00m [164ft0in]) | | 204ft 2in (62.23m) | | Dennis Tucker | Herne Hill Harriers | | 31 May | | | | 198ft 1in (60.37m) | | Mike Johnson | Polytechnic Harriers | | 6 Sep | | | | 192ft 11in (58.80m) | 2 | Michael Herridge | Walton AC | Motspur Park | 31 May | | | | 190ft 7in (58.08m) | | Michael Ruda | South London Harriers | | 15 May | | | | 186ft 4in (56.79m) | | Neil Reid | Polytechnic Harriers | | 22 Jun | | | | 174ft 8in (53.23m) | | Colin Connolly | Deptford Park AC | | 4 Aug | | | | 170ft 3in (51.89m) | | John Webster (U20) | Hercules AC | | 14 Jul | | | | 168ft 2in (51.25m) | | Henry Pride (U20) | Mitcham AC | | 17 Jun | | |
|
| Decathlon (Standard: 5000pts) |
|