|
||||||||||||||||||||||||||||
|
Today's Date:
8 December 2024
|
|
EA U17/U15 Championships, 11/12 August 2007, Don Valley, Sheffield | ||||||||||
GOLD | 11/12 August | Under-15 Boys | 800 Metres | 1st | Rikkie Letch | (Aldershot, Farnham & District AC) | 2:00.66 | |||
GOLD | 11/12 August | Under-15 Boys | Triple Jump | 1st | Julien Allwood | (Herne Hill Harriers) | 13.27mm/+2.1 | |||
GOLD | 11/12 August | Under-15 Girls | 800 Metres | 1st | Adelle Tracey | (Guildford & Godalming AC) | 2:12.90 | |||
GOLD | 11/12 August | Under-17 Women | 200 Metres | 1st | Jo White | (St Mary's Richmond AC) | 24.21/+2.7 | |||
GOLD | 11/12 August | Under-17 Women | Pole Vault | 1st | Jade Ive | (Sutton & District AC) | 3.80mm | |||
SILVER | 11/12 August | Under-17 Men | Triple Jump | 2nd | Kola Adedoyin | (Sutton & District AC) | 14.90mm/+0.2 | |||
BRONZE | 11/12 August | Under-15 Boys | 200 Metres | 3rd | Anthony Cummings | (Croydon Harriers) | 11.52/+3.0 | |||
BRONZE | 11/12 August | Under-17 Men | Shot Putt (5kg) | 3rd | Michael Wheeler | (Herne Hill Harriers) | 17.75mm | |||
BRONZE | 11/12 August | Under-17 Women | 100 Metres | 3rd | Twinelle Hopeson | (Croydon Harriers) | 12.26/+0.5 | |||
BRONZE | 11/12 August | Under-17 Women | 300 Metres | 3rd | Victoria Hewett | (Woking AC) | 40.42 |
E&OE. If you know of any errors or omissions then please advise Webmaster.