|
||||||||||||||||||||||||||||
|
Today's Date:
8 December 2024
|
|
AAA U17/U15 Championships, 29/30 July 2000, Sheffield | ||||||||||
GOLD | 29/30 July | Under-15 Boys | 80 Metres Hurdles (84.0cm) | 1st | Richard Alexis-Smith | (Sutton & District AC) | 11.21/+0.2 | |||
GOLD | 29/30 July | Under-20 Men | 3000 Metres | 1st | Richard Ward | (Sutton & District AC) | 8:24.73 | |||
GOLD | 29/30 July | Under-17 Women | 800 Metres | 1st | Charlotte Best | (Crawley AC) | 2:11.52 | |||
GOLD | 29/30 July | Under-17 Women | Triple Jump | 1st | Emily Parker | (Epsom & Ewell Harriers) | 11.70mm/+2.1 | |||
SILVER | 29/30 July | Under-17 Women | Triple Jump | 2nd | Aisha Myton | (Herne Hill Harriers) | 11.61mm | |||
BRONZE | 29/30 July | Under-17 Men | 100 Metres Hurdles (91.4cm) | 3rd | Kenneth Frempong | (Hercules Wimbledon AC) | 13.38 | |||
BRONZE | 29/30 July | Under-17 Women | 100 Metres | 3rd | Jade Lucas-Read | (Hercules Wimbledon AC) | 12.18 | |||
BRONZE | 29/30 July | Under-17 Women | 300 Metres | 3rd | Olivia Hines | (Herne Hill Harriers) | 39.38 | Surrey Record | ||
BRONZE | 29/30 July | Under-17 Women | 80 Metres Hurdles (76.2cm) | 3rd | Channelle Garnett | (Herne Hill Harriers) | 11.57 |
E&OE. If you know of any errors or omissions then please advise Webmaster.