|
||||||||||||||||||||||||||||
|
Today's Date:
18 April 2025
|
|
WAAA Championships, 9 July 1949, White City, London | ||||||||||
GOLD | 9 July | Senior Women | 400 Metres | 1st | Valerie Ball | (Spartan Ladies AC) | 59.4 | |||
GOLD | 9 July | Senior Women | High Jump | 1st | Dorothy Tyler | (Mitcham AC) | 5ft 3in (1.60m) | |||
GOLD | 9 July | Senior Women | Shot Putt (4kg) | 1st | Bevis Reid | (Mitcham AC) | 40ft 6½in (12.35m) | GB National Record | ||
GOLD | 9 July | Senior Women | Discus (1kg) | 1st | Bevis Reid | (Mitcham AC) | 121ft 3½in (36.96m) | |||
SILVER | 9 July | Senior Women | 60 Metres | 2nd | Betty Brickwood | (Mitcham AC) | 7.7 | |||
SILVER | 9 July | Senior Women | High Jump | 2nd | Sheila Alexander | (Spartan Ladies AC) | 5ft 3in (1.60m) | |||
SILVER | 9 July | Senior Women | Shot Putt (4kg) | 2nd | Gwendoline Buddle | (Mitcham AC) | 32ft 8¼in (9.96m) | |||
SILVER | 9 July | Senior Women | Discus (1kg) | 2nd | Gwendoline Buddle | (Mitcham AC) | 106ft 6in (32.46m) | |||
BRONZE | 9 July | Senior Women | 400 Metres | 3rd | Poppy Germaine | (Selsonia Ladies AC) | ||||
BRONZE | 9 July | Senior Women | Javelin 600g (pre-1999 model) | 3rd | Bevis Reid | (Mitcham AC) | 96ft 5in (29.38m) |
E&OE. If you know of any errors or omissions then please advise Webmaster.
![]() |