|
||||||||||||||||||||||||||||
|
You are here: Home > Track & Field
|
Today's Date:
24 March 2025
|
British Empire & Commonwealth Games, 17-26 July, 1958, Cardiff | Representing | |||||||||
17 Jul | Men | 100 Yards | HEAT 3 | 2 | Adrian Breacker | (Mitcham AC) | 9.9 | Q | England | |
19 Jul | Men | 100 Yards | Q-FINAL 2 | 4 | Adrian Breacker | (Mitcham AC) | 10.02 | England | ||
19 Jul | Men | 880 Yards | HEAT 1 | 1 | Brian Hewson | (Mitcham AC) | 1:52.61 | England | ||
19 Jul | Men | High Jump | QUAL | Gordon Miller | (South London Harriers) | 6ft 0in (1.82m) | England | |||
19 Jul | Men | High Jump | FINAL | 10 | Gordon Miller | (South London Harriers) | 6ft 0in (1.82m) | England | ||
19 Jul | Women | 100 Yards | HEAT 5 | 1 | Madeleine Weston-Cobb | (Selsonia Ladies AC) | 11.0 (11.08)/+0.2 | England | ||
19 Jul | Women | 100 Yards | S-FINAL 1 | 1 | Madeleine Weston-Cobb | (Selsonia Ladies AC) | 10.9 (11.03)/0.0 | England | ||
22 Jul | Men | 880 Yards | FINAL | 2 | Brian Hewson | (Mitcham AC) | 1:49.47 | England | ||
22 Jul | Men | 3 Miles | FINAL | 4 | Gordon Pirie | (South London Harriers) | 13:29.45 | England | ||
22 Jul | Men | Long Jump | QUAL | Ken Wilmshurst | (Walton AC) | 23ft 0in (7.01m) | England | |||
22 Jul | Women | 100 Yards | FINAL | 3 | Madeleine Weston-Cobb | (Selsonia Ladies AC) | 10.7 (10.81)/+0.3 | England | ||
22 Jul | Women | 220 Yards | HEAT 4 | 1 | Marianne Dew | (Selsonia Ladies AC) | 24.4 (24.42) | England | ||
22 Jul | Women | 220 Yards | S-FINAL 1 | - | Marianne Dew | (Selsonia Ladies AC) | DSQ | England | ||
22 Jul | Women | High Jump | FINAL | 7 | Jean Card | (Croydon Harriers) | 5ft 0in (1.52m) | England | ||
24 Jul | Men | 1 Mile | HEAT 1 | 2 | Gordon Pirie | (South London Harriers) | 4:07.92 | England | ||
24 Jul | Men | 1 Mile | HEAT 2 | 5 | Ian Boyd | (Herne Hill Harriers) | 4:11.52 | England | ||
24 Jul | Men | 1 Mile | HEAT 3 | 1 | Brian Hewson | (Mitcham AC) | 4:09.57 | England | ||
24 Jul | Men | 120yds Hurdles (3ft 6in) | HEAT 2 | 4 | Vic Matthews | (London AC) | 14.9 (15.03)/+2.0 | England | ||
24 Jul | Men | 120yds Hurdles (3ft 6in) | HEAT 4 | 3 | Laurie Taitt | (Herne Hill Harriers) | 14.8 (14.90)/+5.9 | British Guiana | ||
24 Jul | Men | 120yds Hurdles (3ft 6in) | S-FINAL 2 | 4 | Laurie Taitt | (Herne Hill Harriers) | 14.5 (14.65)/+6.3 | British Guiana | ||
24 Jul | Men | Triple Jump | QUAL | Ken Wilmshurst | (Walton AC) | 48ft 0in (14.63m) | England | |||
24 Jul | Men | Triple Jump | FINAL | 5 | Ken Wilmshurst | (Walton AC) | 50ft 0in (15.24m) | England | ||
24 Jul | Men | Shot Putt | FINAL | 5 | Nick Morgan | (Croydon Harriers) | 51ft 0in (15.54m) | England | ||
26 Jul | Men | 1 Mile | FINAL | 8 | Brian Hewson | (Mitcham AC) | 4:10.98 | England | ||
26 Jul | Men | 1 Mile | FINAL | 4 | Gordon Pirie | (South London Harriers) | 4:04.01 | England | ||
26 Jul | Men | 4 X 110 Yards Relay | HEAT 1 | 1 | Adrian Breacker (Leg 4) | (Mitcham AC) | 40.92 | Q | England | |
26 Jul | Men | 4 X 110 Yards Relay | FINAL | 1 | Adrian Breacker (Leg 4) | (Mitcham AC) | 40.72 | England | ||
26 Jul | Men | Long Jump | FINAL | 11 | Ken Wilmshurst | (Walton AC) | 23ft 0in (7.01m) | England | ||
26 Jul | Men | Hammer Throw | FINAL | 9 | Ewan Douglas | 164ft 0in (49.98m) | Scotland | |||
26 Jul | Women | 4 X 110 Yards Relay | HEAT 2 | 1 | Madeleine Weston-Cobb (Leg 1) | (Selsonia Ladies AC) | 46.1 (46.17) | England | ||
26 Jul | Women | 4 X 110 Yards Relay | FINAL | 1 | Madeleine Weston-Cobb (Leg 1) | (Selsonia Ladies AC) | 45.3 (45.37) | England |
E&OE. If you know of any errors or omissions then please advise Webmaster.
![]() |