|
||||||||||||||||||||||||||||
|
You are here: Home > Track & Field
|
Today's Date:
24 March 2025
|
British Empire Games, 4-11 February, 1950, Auckland, New Zealand | Representing | |||||||||
4 February | Men | 100 Yards | HEAT 1 | 3 | Les Lewis | (Walton AC) | 10.0 | England | ||
4 February | Men | 100 Yards | S-FINAL 2 | 4 | Les Lewis | (Walton AC) | 10.0e | England | ||
4 February | Men | 880 Yards | HEAT 2 | 1 | John Parlett | (Dorking St Paul's AC) | 1:52.1 | England | ||
4 February | Men | 440yds Hurdles (3ft 0in) | HEAT 2 | - | Terry Higgins | (Herne Hill Harriers) | DNS | England | ||
7 February | Men | 220 Yards | HEAT 4 | - | Les Lewis | (Walton AC) | DSQ | England | ||
7 February | Men | 880 Yards | FINAL | 1 | John Parlett | (Dorking St Paul's AC) | 1:53.1 | England | ||
7 February | Men | Discus Throw | FINAL | 7 | Harold Moody | (South London Harriers) | 128ft 0in (39.01m) | England | ||
7 February | Women | High Jump | FINAL | 1 | Dorothy Tyler | (Mitcham AC) | 5ft 0in (1.52m) | England | ||
8 February | Men | 440 Yards | HEAT 1 | 2 | Derek Pugh | (South London Harriers) | England | |||
8 February | Men | 440 Yards | HEAT 2 | 1 | Les Lewis | (Walton AC) | 48.8 | England | ||
8 February | Men | 440 Yards | HEAT 3 | 1 | Terry Higgins | (Herne Hill Harriers) | 49.0 | England | ||
8 February | Men | 440 Yards | S-FINAL 1 | 2 | Les Lewis | (Walton AC) | England | |||
8 February | Men | 440 Yards | S-FINAL 2 | 3 | Derek Pugh | (South London Harriers) | England | |||
8 February | Men | 440 Yards | S-FINAL 2 | 4 | Terry Higgins | (Herne Hill Harriers) | England | |||
8 February | Men | Shot Putt (7.26kg) | FINAL | 2 | Harold Moody | (South London Harriers) | 45ft 0in (13.71m) | England | ||
8 February | Women | 80 Metres Hurdles (84.0cm) | HEAT 1 | 4 | Dorothy Tyler | (Mitcham AC) | England | |||
8 February | Women | Javelin 600g (pre-1999 model) | FINAL | 4 | Dorothy Tyler | (Mitcham AC) | 107ft 0in (32.61m) | England | ||
11 February | Men | 440 Yards | FINAL | 2 | Les Lewis | (Walton AC) | 48.0 | England | ||
11 February | Men | 440 Yards | FINAL | 4 | Derek Pugh | (South London Harriers) | England | |||
11 February | Men | 4 X 110 Yards Relay | FINAL | 2 | Les Lewis (Leg 1) | (Walton AC) | 42.5 | England | ||
11 February | Men | 4 X 440 Yards Relay | FINAL | 2 | Terry Higgins (Leg 1) | (Herne Hill Harriers) | 3:19.3 | England | ||
11 February | Men | 4 X 440 Yards Relay | FINAL | 2 | John Parlett (Leg 2) | (Dorking St Paul's AC) | 3:19.3 | England | ||
11 February | Men | 4 X 440 Yards Relay | FINAL | 2 | Derek Pugh (Leg 3) | (South London Harriers) | 3:19.3 | England | ||
11 February | Men | 4 X 440 Yards Relay | FINAL | 2 | Les Lewis (Leg 4) | (Walton AC) | 3:19.3 | England | ||
11 February | Men | Pole Vault | FINAL | 1 | Tim Anderson | (Achilles Club) | 13ft 0in (3.96m) | England | ||
11 February | Women | Long Jump | FINAL | 8 | Dorothy Tyler | (Mitcham AC) | 16ft 0in (4.87m) | England |
E&OE. If you know of any errors or omissions then please advise Webmaster.
![]() |