|
Today's Date:
2 July 2022
|
|
SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS | Carshalton | 11 September 2016 | Under-13 Girls Long Jump PENT | Competition Order | Name | Club | First Trial | Second Trial | Third Trial | Best of all Trials | Points Score | 1 | Isabel Bull | Guildford & Godalming AC | 3.58 | 3.58 | 3.75 | 3.75 | 252 | |
2 | Joanna Hay | Camberley & District AC | 4.06 | 3.88 | 4.05 | 4.06 | 322 | |
3 | Jemima Harcourt | Kingston AC & Polytechnic Harriers | 3.42 | 3.56 | 3.73 | 3.73 | 248 | |
4 | Gabriella Thoburn | South London Harriers | 3.92 | 3.47 | NJ | 3.92 | 290 | |
5 | Sophie Lomas | Epsom & Ewell Harriers | NJ | 3.25 | 3.46 | 3.46 | 192 | |
6 | Freya Taylor | Epsom & Ewell Harriers | 3.50 | 3.33 | 2.93 | 3.50 | 200 | |
7 | Bryony Bovell | Guildford & Godalming AC | 4.19 | 4.23 | 4.27 | 4.27 | 371 | |
8 | Lara Chapman | Crawley AC | 3.31 | 3.65 | 3.75 | 3.75 | 252 | |
9 | Katie Griffin | Woking AC | 2.96 | 2.92 | 3.43 | 3.43 | 186 | |
10 | Maya James | Camberley & District AC | 4.18 | 4.13 | NJ | 4.18 | 350 | |
11 | Grace Jansen | Epsom & Ewell Harriers | 2.83 | 2.69 | 3.02 | 3.02 | 110 | |
12 | Sasha Howard | Croydon Harriers | 3.36 | NJ | 3.16 | 3.36 | 172 | |
13 | Caitlin Paul | Walton AC | 3.34 | 3.18 | 3.64 | 3.64 | 229 | |
14 | Iris Brown | Epsom & Ewell Harriers | 2.87 | 2.88 | 2.83 | 2.88 | 87 | |
15 | Lydia Orsborn | Epsom & Ewell Harriers | 2.62 | 2.76 | NJ | 2.76 | 69 | |
16 | Marlene Lange | Guildford & Godalming AC | 3.61 | 3.78 | 3.85 | 3.85 | 274 | |
17 | Jessica Gates | Camberley & District AC | 3.73 | 3.75 | 3.34 | 3.75 | 252 | |
RETURN
|
|
E&OE. If you know of any errors or omissions then please advise Webmaster.
Please note that results shown on this website are held in a database which has details of the performance. For those athletes where we show an "Athlete Profile" we also hold their name, date of birth and EA registration number which allows us to confirm their eligibility to compete and their age group at the time of achieving each performance and to link together all their performances. For athletes who are deceased we also hold the date of their death where known. We do not publish any dates of birth for living athletes. Any athlete who does not wish us to hold this information should contact Webmaster.
|