|
Today's Date:
2 July 2022
|
|
SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS | Carshalton | 13 September 2014 | Under-13 Boys Long Jump PENT | Competition Order | Name | Club | First Trial | Second Trial | Third Trial | Best of all Trials | Points Score | 1 | Jack Ennis | Croydon Harriers | 4.10w/+2.1 | 3.91/+1.7 | 4.05w/+2.3 | 4.10 | 222 | |
2 | Tolu Ayo-Ojo | Camberley & District AC | 4.37/+1.2 | 4.44w/+2.8 | 4.45w/+2.2 | 4.45 | 281 | |
3 | Ben Ashmore | Kingston AC & Polytechnic Harriers | 4.57/+1.7 | 4.08/+1.2 | NJw/+2.3 | 4.57 | 303 | |
4 | Harley Norman | Epsom & Ewell Harriers | 4.30/+1.2 | 4.16w/+2.2 | 4.49/+1.5 | 4.49 | 288 | |
5 | Callum Holder | Reigate Priory AC | 4.23/+1.1 | 4.20w/+3.3 | 4.04w/+2.6 | 4.23 | 244 | |
6 | Luke Mann | Guildford & Godalming AC | 4.42/+2.0 | 4.31w/+2.4 | 4.28w/+2.1 | 4.42 | 276 | |
7 | Jack Westley | Kingston AC & Polytechnic Harriers | 3.37w/+2.7 | 3.52/+1.9 | 3.32/+1.8 | 3.52 | 133 | |
8 | Owen Heard | Camberley & District AC | 4.61/+2.0 | 4.49/+2.0 | 4.52/+1.3 | 4.61 | 310 | |
9 | Aaron Marlow | Kingston AC & Polytechnic Harriers | 3.24/+1.8 | 3.53/+1.2 | 3.56w/+2.4 | 3.56 | 139 | |
10 | Henry Fisher | Holland Sports AC | 4.19w/+2.1 | 4.20/+1.5 | 4.14w/+2.5 | 4.20 | 239 | |
11 | Adam Coates | Epsom & Ewell Harriers | 3.29/+1.6 | 3.43/+1.8 | 3.52/+1.8 | 3.52 | 133 | |
12 | George Hopkins | Woking AC | 3.67/+2.0 | 3.39/+1.8 | 3.76w/+4.0 | 3.76 | 168 | |
13 | Ruben Rea | Herne Hill Harriers | 3.59/+1.5 | 3.74/+1.8 | 3.77w/+3.2 | 3.77 | 170 | |
14 | Lewis Chouls | Epsom & Ewell Harriers | NJ/+1.8 | NJ/+1.2 | NJw/+3.2 | - | - |
RETURN
|
|
E&OE. If you know of any errors or omissions then please advise Webmaster.
Please note that results shown on this website are held in a database which has details of the performance. For those athletes where we show an "Athlete Profile" we also hold their name, date of birth and EA registration number which allows us to confirm their eligibility to compete and their age group at the time of achieving each performance and to link together all their performances. For athletes who are deceased we also hold the date of their death where known. We do not publish any dates of birth for living athletes. Any athlete who does not wish us to hold this information should contact Webmaster.
|