|
Today's Date:
2 July 2022
|
|
SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS | Carshalton | 14 September 2014 | Senior Men Discus (2kg) DEC | Competition Order | Name | Club | First Trial | Second Trial | Third Trial | Best of all Trials | Points Score | 1 | Thomas Rady | Southampton AC | 17.15 | NT | 18.24 | 18.24 | 239 | |
2 | Mark Andrews | Holland Sports AC | 28.16 | 27.46 | NT | 28.16 | 428 | |
3 | Kaspars Kazemaks | Woking AC | NT | 33.62 | 33.54 | 33.62 | 536 | |
4 | Martin Lay | Epsom & Ewell Harriers | 16.74 | 17.73 | 18.76 | 18.76 | 249 | |
5 | David Harris | Hercules Wimbledon AC | NT | 16.57 | NT | 16.57 | 209 | |
6 | Roy Chambers | Woking AC | NT | 21.51 | 28.58 | 28.58 | 437 | |
7 | Thomas Ashby | Herne Hill Harriers | 45.27 | 47.51 | 43.76 | 47.51 | 819 | |
8 | Harry McCulloch | St Mary's Richmond AC | 22.23 | 26.55 | 28.00 | 28.00 | 425 | |
RETURN
|
|
E&OE. If you know of any errors or omissions then please advise Webmaster.
Please note that results shown on this website are held in a database which has details of the performance. For those athletes where we show an "Athlete Profile" we also hold their name, date of birth and EA registration number which allows us to confirm their eligibility to compete and their age group at the time of achieving each performance and to link together all their performances. For athletes who are deceased we also hold the date of their death where known. We do not publish any dates of birth for living athletes. Any athlete who does not wish us to hold this information should contact Webmaster.
|