SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2025
SURREY ROAD LEAGUE 1 August 2012
Later years
Earlier years
 
 
 

You are here: Home > Road Running > 2011-2012 > Surrey Road League 2012
Todays Date: 09 Feb 2025
Surrey Road League 2012
Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217 Send an E-mail

Women's League

Club Richmond HM Sutton 10km Dorking 10m Richmond 10km Elmore 7m Elmbridge 10km Best 4
South London Harriers 27 29 27 25 29 28 113
Stragglers 29 28 0 29 26 26 112
Elmbridge RR 28 25 28 24 27 22 108
Reigate Priory AC 0 23 24 26 28 25 103
Sutton Runners 20 24 20 23 24 21 92
Ranelagh Harriers 25 21 25 28 23 23 91
Epsom Oddballs 16 27 21 0 25 13 89
Herne Hill Harriers 0 26 26 21 0 16 89
Clapham Chasers 22 17 13 27 19 19 87
Collingwood AC 23 20 16 22 21 20 86
Striders of Croydon 18 22 15 19 22 0 81
Camberley & District AC 21 19 19 15 17 0 76
Wimbledon Windmilers 26 14 10 12 0 24 76
Haslemere Border AC 17 18 18 20 0 18 74
26.2 RRC 19 15 23 10 0 17 74
Epsom Allsorts 24 0 14 16 0 15 69
Dulwich Runners 0 16 0 0 20 27 63
Woking AC 0 0 29 11 18 0 58
Belgrave Harriers 0 0 0 18 0 29 47
Thames Hare & Hounds 0 0 12 13 0 14 39
Epsom & Ewell Harriers 0 0 11 17 0 9 37
Dorking & Mole Valley AC 15 0 22 0 0 0 37
Croydon Harriers 0 0 0 14 0 12 26
Kingston AC & Polytechnic H 0 0 0 9 0 8 17
Lingfield RC 0 0 17 0 0 0 17
Hercules Wimbledon AC 0 0 0 0 0 11 11
Waverley Harriers 0 0 0 0 0 10 10
Guildford & Godalming AC 0 0 0 0 0 0 0
Windle Valley Runners 0 0 0 0 0 0 0

RETURN


E&OE. If you know of any errors or omissions then please advise Webmaster.