SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2024
SURREY ROAD LEAGUE 6 June 2009
Later years
Earlier years
 
 
 

You are here: Home > Road Running > 2008-2009 > Surrey Road League 2009
Todays Date: 07 Nov 2024
Surrey Road League 2009
Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217 Send an E-mail

Race 4 - Dysart Dash 10km - 28th June 2009

Full Result (Ranelagh Harriers website)

League Team Results  
Men  
1 Thames H&H (1, 2, 7) 10
2 Belgrave H (3, 5, 24) 32
3 Clapham Chasers (9, 11, 27) 47
4 Reigate Priory AC (17, 18, 20) 55
5 Ranelagh H (13, 19, 25) 57
6 Stragglers (6, 12, 44) 62
7 Dorking & Mole Valley AC (4, 22, 43) 69
8 Herne Hill H (23, 28, 29) 80
9 Guildford & Godalming AC (10, 37, 53) 100
10 South London H (31, 34, 41) 106
11 Epsom & Ewell H (8, 21, 92) 121
12 26.2 RRC (26, 46, 60) 132
13 Elmbridge RR (38, 48, 55) 141
14 Striders of Croydon (15, 61, 69) 145
15 Hercules Wimbledon AC (36, 40, 80) 156
16 Wimbledon Windmilers (33, 52, 75) 160
17 Sutton Runners (32, 57, 96) 185
18 Tadworth AC (59, 63, 66) 188
19 Croydon H (64, 87, 101) 252
20 Collingwood AC (72, 107, 161) 340
21 Redhill Royal Mail RC (121, 122, 139) 382
22 Epsom Oddballs (129, 136, 141) 406
23 Lingfield RC (167, 170) 337
24 Windle Valley R (158) 158
   
Women  
1 Ranelagh H (2, 4, 8) 14
2 Stragglers (1, 5, 18) 24
3 Clapham Chasers (6, 7, 12) 25
4 Herne Hill H (13, 25, 27) 65
5 Wimbledon Windmilers (11, 19, 41) 71
6 South London H (15, 20, 40) 75
7 Sutton Runners (10, 33, 45) 88
8 26.2 RRC (30, 32, 39) 101
9 Elmbridge RR (26, 51, 54) 131
10 Striders of Croydon (36, 37, 83) 156
11 Reigate Priory AC (17, 75, 80) 172
12 Lingfield RC (55, 74, 92) 221
13 Haslemere Border AC (28, 96, 97) 221
14 Collingwood AC (31, 88, 113) 232
15 Thames H & H (3, 23) 26
16 Epsom Oddballs (35, 65) 100
17 Hercules Wimbledon AC (64, 79) 143
18 Epsom & Ewell H (16) 16
19 Guildford & Godalming AC (21) 21
20 Dorking & Mole valley AC (44) 44
21 Croydon H (56) 56
22 Kingston AC & Poly H (63) 63


RETURN

 


E&OE. If you know of any errors or omissions then please advise Webmaster.