SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2024
SURREY ROAD LEAGUE 6 June 2009
Later years
Earlier years
 
 
 

You are here: Home > Road Running > 2008-2009 > Surrey Road League 2009
Todays Date: 04 Nov 2024
Surrey Road League 2009
Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217 Send an E-mail

Race 3 - Dorking 10m - 31st May 2009

Full Result (Dorking and Mole Valley AC website)

League Team Results  
Men  
1 Herne Hill H (2, 3, 18) 23
2 Stragglers (6, 9, 15) 30
3 South London H (1, 25, 28) 54
4 Ranelagh H (11, 16, 30) 57
5 Reigate Priory AC (13, 19, 27) 59
6 Dorking & Mole Valley AC (5, 12, 47) 64
7 Tadworth AC (7, 37, 38) 82
8 Hercules Wimbledon AC (17, 32, 45) 94
9 Elmbridge RR (24, 35, 36) 95
10 Clapham Chasers (23, 26, 46) 95
11 Epsom & Ewell H (10, 41, 59) 110
12 Striders of Croydon (22, 40, 56) 118
13 Sutton Runners (33, 74, 75) 182
14 Epsom Oddballs (42, 65, 81) 188
15 Guildford & Godalming AC (14, 51, 168) 233
16 Wimbledon Windmilers (90, 93, 116) 299
17 Colllingwood AC (50, 94, 166) 310
18 26.2 RRC (62, 127, 142) 331
19 Croydon H (86, 105, 156) 347
20 Redhill Royal Mail RC (110, 137, 176) 423
21 Lingfield RC (118, 155, 174) 447
22 Belgrave H (8, 20) 28
23 Thames H & H (4) 4
   
Women  
1 Epsom & Ewell H (2, 9, 13) 24
2 Ranelagh H (3, 5, 16) 24
3 Stragglers (1, 6, 22) 29
4 Clapham Chasers (10, 19, 24) 53
5 South London H (7, 14, 34) 55
6 Herne Hill H (12, 17, 27) 56
7 Reigate Priory AC (11, 15, 31) 57
8 Sutton Runners (8, 28, 32) 68
9 Striders of Croydon (20, 25, 26) 71
10 Wimbledon Windmilers (4, 39, 42) 85
11 Elmbridge RR (18, 35, 77) 130
12 Epsom Oddballs (23, 48, 73) 144
13 26.2 RRC (38, 53, 60) 151
14 Epsom Allsorts (56, 57, 62) 175
15 Lingfield RC (45, 58, 86) 189
16 Dorking & Mole Valley AC (65, 75, 99) 239
17 Collingwood AC (36, 63) 99
18 Croydon H (59) 59


RETURN

 


E&OE. If you know of any errors or omissions then please advise Webmaster.