SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2024
SURREY ROAD LEAGUE 11 March 2009
Later years
Earlier years
 
 
 

You are here: Home > Road Running > 2007-2008 > Surrey Road League 2008
Todays Date: 06 Nov 2024
Surrey Road League 2008
Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217 Send an E-mail

Men's League

Club Sutton 10km

Richmond HM

Dorking 10m Dysart 10km Elmbridge 10km Belgrave 5km Best 4
Stragglers 27 27 27 24 26 26 107
South London Harriers 26 26 26 26 25 11 104
Ranelagh Harriers 24 25 22 27 27 18 103
Clapham Chasers 25 24 17 22 23 23 95
Dorking & Mole Valley AC 22 14 23 23 22 24 92
Elmbridge RR 20 21 24 21 24 19 90
Sutton Runners 23 17 21 19 20 20 84
Tadworth AC 19 22 25 18 18 15 84
Hercules Wimbledon AC 21 23 16 17 19 21 84
Herne Hill Harriers 16 19 15 25 16 22 82
Striders of Croydon 18 0 14 20 21 16 75
Belgrave Harriers 12 13 20 3 9 27 72
26.2 RRC 17 12 12 15 17 17 66
Wimbledon Windmilers 15 20 10 16 15 0 66
Reigate Priory AC 0 11 18 7 3 25 61
Epsom Oddballs 14 18 13 11 12 8 57
Croydon Harriers 11 0 9 14 14 14 53
Collingwood AC 13 0 4 12 5 13 43
Lingfield RC 9 8 8 8 11 12 40
Kingston AC & Polytechnic H 10 9 11 10 6 0 40
Thames Hare & Hounds 0 15 6 5 8 9 38
Epsom & Ewell Harriers 0 0 19 4 13 0 36
Redhill Royal Mail RC 8 0 7 9 10 0 34
Guildford & Godalming AC 0 10 5 6 0 10 31
Haslemere Border AC 0 0 3 13 7 0 23
Windle Valley Runners 0 16 0 2 4 0 22
Waverley Harriers 0 0 0 0 0 0 0


 


E&OE. If you know of any errors or omissions then please advise Webmaster.