|
Today's Date: 6 December 2024 |
|
SURREY COUNTY TRACK & FIELD RECORDS ( No of Entries = 1 ) |
9/7/2011 |
Sen Men |
Discus (2kg) |
65.44m |
|
Hendon |
| SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS ( No of Entries = 5 ) | |
| INTER-COUNTY TRACK & FIELD ( No of Entries = 8 ) | CAU Inter-Counties
| 25 & 26 May 2003, Bedford | | Sen Men Discus (2kg) | 4qAth | 46.32m | |
30 & 31 May 2004, Bedford | | Sen Men Shot Putt (7.26kg) | 14th | 13.09m | |
| Sen Men Discus (2kg) | 14th | 44.42m | |
29 & 30 May 2005, Bedford | | Sen Men Discus (2kg) | 3rd | 53.57m | |
28 & 29 May 2006, Bedford | | Sen Men Discus (2kg) | 1st | 56.72m | |
Senior 8 Counties
| 14 August 2005, Haringey | | Sen Men Discus (2kg) | 1Bst | 51.17m | |
13 August 2006, K2 Crawley | | Sen Men Discus (2kg) | 1Ast | 52.68m | |
12 August 2007, Portsmouth | | Sen Men Discus Throw | 2And | 52.93mm | |
NATIONAL TRACK & FIELD CHAMPIONSHIPS - Top 3 placings ( No of Entries = 6 ) | UK CHAMPIONSHIPS
| 27/29 July 2007 Manchester | Sen Men Discus (2kg) | 2nd | | 56.87m | | 11/13 July 2008 Birmingham | Sen Men Discus Throw | 2nd | | 58.18m | | 10/12 July 2009 Birmingham | Sen Men Discus Throw | 3rd | | 55.39m | | 29/31 July 2011 Birmingham | Sen Men Discus (2kg) | 1st | | 63.32m | | 22 - 24 June 2012 Birmingham | Sen Men Discus (2kg) | 3rd | | 60.94m | |
| AAA U23/U20 CHAMPIONSHIPS
| 28/29 June 2003 Bedford | U23 Men Discus Throw | 3rd | | 46.76m | |
| INTERNATIONAL TRACK & FIELD CHAMPIONSHIPS ( No of Entries = 3 ) | OLYMPIC GAMES
| 3 - 12 August 2012 London | Sen Men Discus QUAL | 28th | = | 60.08 | | | WORLD CHAMPIONSHIPS
| 27 August / 4 September 2011 Daegu, Korea | Sen Men Discus QUAL A | 13th | | 60.21 | | |
EUROPEAN CHAMPIONSHIPS
| 27 June - 1 July 2012 Helsinki | Sen Men Discus QUAL | 24th | | 58.57 | | |
| ANNUAL BEST T&F PERFORMANCES BY EVENT (Ranked performances only) ( No of Entries = 17 ) | |
|
|
|
| |