SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2024
ATHLETE PROFILES

You are here: Home> Database > Profile
Today's Date: 7 December 2024
 
Profile for:- Luke Dorrell Select another athlete
SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS ( No of Entries = 20 )
11 May 2008 , Kingston
U13 Boys 100 MetresFINAL 2nd 13.63
28 February 2009 , Carshalton Indoor
U13 Boys 60 MetresHEAT 2 3rd 8.70
9 May 2009 , Kingston
U13 Boys 200 MetresHEAT 2 3rd 28.44
U13 Boys 200 MetresFINAL 4th 28.64
10 May 2009 , Kingston
U13 Boys 100 MetresHEAT 2 3rd 13.76 -1.3
U13 Boys 100 MetresFINAL 4th 13.57 +1.4
25 May 2013 , Kingston
U17 Men 200 MetresHEAT 2 3rd 23.50 nwr
U17 Men 200 MetresFINAL 4th 23.56 -2.8
26 May 2013 , Kingston
U17 Men 100 MetresHEAT 2 2nd 11.54 -1.4
U17 Men 100 MetresFINAL 6th 11.69 -3.6
15 February 2014 , Carshalton Indoor
U20 Men 60 MetresHEAT 1 2nd 7.19
U20 Men 60 MetresS-FINAL 1 3rd 7.19
24 May 2014 , Kingston
U20 Men 100 MetresHEAT 1 3rd 11.05
U20 Men 100 MetresFINAL 6th 11.22 +0.5
23 May 2015 , Kingston
U20 Men 100 MetresHEAT 1 3rd 11.07 +1.4
U20 Men 100 MetresFINAL 4th 11.10 +1.7
11 May 2024 , Kingston
Sen Men 200 MetresHEAT 1 1st 21.05 +2.8 CBP
Sen Men 200 MetresFINAL 1st 20.76 +0.3 CBP
12 May 2024 , Kingston
Sen Men 100 MetresHEAT 2 1st 10.42 -0.4 =CBP
Sen Men 100 MetresFINAL 1st 10.37 +1.8 CBP
SURREY COUNTY CROSS-COUNTRY CHAMPIONSHIPS ( No of Entries = 1 )
03.01.2009 U13B39th
INTER-COUNTY TRACK & FIELD ( No of Entries = 3 )
Senior 8 Counties
14 July 2019, Julie Rose Stadium, Kent
Sen Men 100 Metres1Ast 10.52 +1.4
Sen Men 200 Metres1Ast 21.08 +1.2
U13 Inter-Counties
26 July 2009, Kingsmeadow
U13 Boys 100 Metres2r2nd 13.64 +0.1
ANNUAL BEST T&F PERFORMANCES BY EVENT (Ranked performances only) ( No of Entries = 51 )
60 Metres
2009 U13 Boys 8.70 i Carshalton 28/02/2009
2014 U20 Men 7.19 i Lee Valley 19/01/2014
2016 U20 Men 6.98 i Uxbridge 13/02/2016
2017 Sen Men 6.88 i Sheffield 17/02/2017
2018 Sen Men 6.83 i Sheffield 16/02/2018
2019 Sen Men 6.84 i Lee Valley 30/01/2019
2022 Sen Men 6.78 i Newham 16/02/2022
2023 Sen Men 6.80 i Lee Valley 04/02/2023
2024 Sen Men 6.70 i Lee Valley 03/02/2024
100 Metres
2006 U13 Boys 13.3 Carshalton 29/06/2008
2008 U13 Boys 13.63 Kingston 11/05/2008
2008 U13 Boys 13.3 w Sutton 29/06/2008
2009 U13 Boys 13.2 Sutton 05/07/2009
2011 U15 Boys 12.2 Bournemouth 03/07/2011
2012 U17 Men 11.92 -0.8 Basingstoke 18/07/2012
2013 U17 Men 11.0 Winchester 07/07/2013
2014 U20 Men 10.9 Woking 01/06/2014
2015 U20 Men 11.07 +1.4 Kingston 23/05/2015
2015 U20 Men 11.0 w +4.0 Portsmouth 13/06/2015
2016 U20 Men 11.0 Aldershot 18/06/2016
2017 Sen Men 10.7 Eton 01/04/2017
2018 Sen Men 10.55 +1.4 Lee Valley 06/06/2018
2018 Sen Men 10.42 w +3.3 Lee Valley 20/06/2018
2019 Sen Men 10.49 w +4.3 Bedford 04/05/2019
2019 Sen Men 10.52 +0.9 Bedford 05/05/2019
2022 Sen Men 10.51 +1.6 Stratford (CT) 17/07/2022
2023 Sen Men 10.13 w +7.4 Woodford 15/07/2023
2023 Sen Men 10.35 +1.7 Lee Valley 21/06/2023
2024 Sen Men 10.31 +1.7 Stratford (CT) 18/08/2024
2024 Sen Men 10.19 w +2.1 Stratford (CT) 18/08/2024
200 Metres
2008 U13 Boys 30.8 Bournemouth 18/05/2008
2009 U13 Boys 27.8 Bromley 19/07/2009
2011 U15 Boys 25.7 Bournemouth 03/07/2011
2013 U17 Men 22.8 Winchester 07/07/2013
2014 U20 Men 23.1 Brighton 29/06/2014
2015 U20 Men 23.24 -0.9 Little Marlow 16/05/2015
2016 U20 Men 23.04 i Lee Valley 30/01/2016
2017 Sen Men 21.78 -0.5 Lee Valley 08/04/2017
2018 Sen Men 21.40 i Sheffield 18/02/2018
2018 Sen Men 21.16 +1.8 Birmingham 01/07/2018
2019 Sen Men 21.05 w +3.7 Loughborough 06/08/2019
2019 Sen Men 21.08 +1.2 Ashford 14/07/2019
2019 Sen Men 21.13 i Sheffield 17/02/2019
2022 Sen Men 21.40 i Birmingham 20/02/2022
2022 Sen Men 20.72 +0.2 Stratford (CT) 14/08/2022
2023 Sen Men 21.44 i EIS Sheffield 21/01/2023
2023 Sen Men 20.84 +2.0 Birmingham 05/08/2023
2023 Sen Men 20.54 w +4.6 Woodford 15/07/2023
2024 Sen Men 20.73 +1.2 Gainesville FL, USA 12/04/2024
2024 Sen Men 21.72 i Birmingham 18/02/2024
800 Metres
2009 U13 Boys 2:37.5 Basingstoke 02/08/2009

Go to Top of Page