SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2024
ATHLETE PROFILES

You are here: Home> Database > Profile
Today's Date: 7 December 2024
 
Profile for:- Alex Hanson Select another athlete
SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS ( No of Entries = 2 )
13 May 2018 , Kingston
U20 Men 200 MetresHEAT 2 2nd 22.60
U20 Men 200 MetresFINAL 3rd 22.03 -1.0
ANNUAL BEST T&F PERFORMANCES BY EVENT (Ranked performances only) ( No of Entries = 15 )
60 Metres
2023 Sen Men 6.91 i EIS Sheffield 24/02/2023
100 Metres
2015 U15 Boys 12.40 +1.3 Woking 06/09/2015
2016 U17 Men 11.72 Woking 10/08/2016
2017 U17 Men 11.3 Hillingdon 30/04/2017
2018 U20 Men 10.75 w +5.5 Abingdon 18/08/2018
2018 U20 Men 10.93 Horspath 23/06/2018
2019 U20 Men 11.04 -0.6 Bedford 02/06/2019
2022 Sen Men 10.72 +1.4 Chelmsford 19/06/2022
2022 Sen Men 10.65 w +2.1 Stratford (CT) 14/08/2022
200 Metres
2015 U15 Boys 25.29 Woking 12/08/2015
2016 U17 Men 23.4 Woking 20/08/2016
2017 U17 Men 22.89 -0.8 Crystal Palace 20/08/2017
2018 U20 Men 21.83 +0.5 Birmingham 14/07/2018
2019 U20 Men 21.65 +1.8 Birmingham 12/07/2019
Long Jump
2016 U17 Men 5.35 Croydon 24/07/2016

Go to Top of Page