|
Today's Date: 9 October 2024 |
|
SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS ( No of Entries = 12 ) | |
| INTER-COUNTY TRACK & FIELD ( No of Entries = 5 ) | Southern Womens Inter-Counties
| 11 September 1954, Croydon | | Sen Women High Jump | 5th | 4ft 10in (1.47m) | |
20 August 1955, Oxford | | Sen Women High Jump | 3rd | 5ft 0in (1.52m) | |
17 August 1957, Southgate | | Sen Ladies High Jump | 3rd | 5ft 2in (1.57m) | |
9 August 1958, Great Yarmouth | | Sen Ladies High Jump | 2nd | 5ft 3in (1.60m) | |
8 August 1959, Southampton | | Sen Ladies High Jump | 1st | 5ft 2in (1.57m) | |
| NATIONAL TRACK & FIELD CHAMPIONSHIPS - Top 3 placings ( No of Entries = 5 ) | ESAA CHAMPIONSHIPS
| 22 July 1950 Port Sunlight | Jun Girls High Jump | 1st | | 5ft 0½in (1.53m) | | 20/21 July 1951 Southampton | Jun Girls High Jump | 1st | | 5ft 0in (1.52m) | | 15/16 July 1955 Belle Vue, Manchester | Sen Girls High Jump | 1st | | 5ft 2in (1.57m) | |
| WAAA CHAMPIONSHIPS
| 10/11 August 1956 White City, London | Sen Women High Jump | 3rd | | 5ft 3in (1.60m) | | 3/4 July 1959 Motspur Park | Sen Women High Jump | 3rd | | 5ft 4in (1.62m) | |
| INTERNATIONAL TRACK & FIELD CHAMPIONSHIPS ( No of Entries = 1 ) | COMMONWEALTH GAMES
| 17-26 July 1958 Cardiff | Sen Women High Jump FINAL | 7th | | 5ft 2in (1.57m) | | |
| ANNUAL BEST T&F PERFORMANCES BY EVENT (Ranked performances only) ( No of Entries = 15 ) |
|
|
| |