SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2024
ATHLETE PROFILES

You are here: Home> Database > Profile
Today's Date: 15 October 2024
 
Profile for:- Leroy Slue Select another athlete
SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS ( No of Entries = 31 )
9 May 1998 , Kingston
U17 Men 100 MetresFINAL 1st 11.4 +0.3
10 May 1998 , Kingston
U17 Men 200 MetresFINAL 1st 23.0 +1.6
27 February 1999 , C Palace Indoor
U20 Men 60 MetresFINAL 1st 7.2
8 May 1999 , Kingston
U20 Men 200 MetresFINAL 2nd 22.6 -0.4
9 May 1999 , Kingston
U20 Men 100 MetresHEAT 2 2nd 11.5
U20 Men 100 MetresFINAL 2nd 11.1 +1.8
12 May 2002 , Kingston
Sen Men 100 MetresHEAT 1 3rd 11.01 +0.9
Sen Men 100 MetresFINAL 4th 10.95 +1.0
10 May 2003 , Kingston
Sen Men 200 MetresFINAL 2nd 22.03 0.0
11 May 2003 , Kingston
Sen Men 100 MetresHEAT 2 2nd 11.05
Sen Men 100 MetresFINAL 4th 10.8
14 May 2005 , Kingston
Sen Men 100 MetresHEAT 2 1st 11.2
Sen Men 100 MetresFINAL 1st 10.93
15 May 2005 , Kingston
Sen Men 200 MetresHEAT 2 2nd 22.86 0.0
Sen Men 200 MetresFINAL 1st 22.03 +2.2
11 March 2006 , Carshalton Indoor
Sen Men 60 MetresHEAT 1 1st 7.28
Sen Men 60 MetresS-FINAL 2 1st 7.04
Sen Men 60 MetresFINAL 2nd 6.91
12 May 2007 , Kingston
Sen Men 100 MetresHEAT 2 2nd 10.8w +2.4
Sen Men 100 MetresFINAL 2nd 10.90 +0.2
13 May 2007 , Kingston
Sen Men 200 MetresHEAT 2 1st 22.71 -3.4
Sen Men 200 MetresFINAL 3rd 22.18
1 March 2008 , Carshalton Indoor
Sen Men 60 MetresHEAT 4 1st 6.99
Sen Men 60 MetresQ-FINAL 3 1st 6.93
Sen Men 60 MetresS-FINAL 2 2nd 6.89
Sen Men 60 MetresFINAL 4th 6.9
10 May 2008 , Kingston
Sen Men 200 MetresHEAT 3 2nd 22.31 -0.6
Sen Men 200 MetresS-FINAL 1 4th 22.07 +1.1
Sen Men 200 MetresFINAL 4th 22.18 -1.5
11 May 2008 , Kingston
Sen Men 100 MetresHEAT 1 1st 10.77
Sen Men 100 MetresFINAL 4th 10.69 +2.8
INTER-COUNTY TRACK & FIELD ( No of Entries = 18 )
CAU Inter-Counties
25 & 26 May 2003, Bedford
Sen Men 200 Metres6s2th 22.23 +1.5
30 & 31 May 2004, Bedford
Sen Men 200 Metres5s1th 22.38 -0.4
29 & 30 May 2005, Bedford
Sen Men 100 Metres3h3rd 10.78 -0.3
Sen Men 200 Metres5s2th 21.52w +2.8
28 & 29 May 2006, Bedford
Sen Men 100 Metres6s1th 10.74w +2.1
Sen Men 200 Metres4h5th 21.87w +3.4
27 & 28 May 2007, Bedford
Sen Men 100 Metres4th 10.90 (-0.7)
Sen Men 100 Metres3s2rd 11.03 (-0.1)
Sen Men 100 Metres3h1rd 11.00
Sen Men 200 Metres7h4th 22.32
25 & 26 May 2008, Bedford
Sen Men 100 Metres5s1th 10.99 (-1.7)
Sen Men 100 Metres1h4st 10.95 (-1.1)
Sen Men 200 Metres4h4th 22.39 (-3.0)
30/31 May 2010, Bedford
Sen Men 100 Metres8s2th 10.69 +6.7
Sen Men 100 Metres3h1rd 10.70 +4.5
26/27 August 2012, Bedford
Sen Men 200 Metres2nd DQ
Senior 8 Counties
10 August 2008, Kingsmeadow
Sen Men 100 Metres1Ast 11.02
9 August 2009, Chelmsford
Sen Men 200 Metres2Bnd 21.97 -0.5
ANNUAL BEST T&F PERFORMANCES BY EVENT (Ranked performances only) ( No of Entries = 57 )
60 Metres
1999 U20 Men 7.13 i Bedford 24/01/1999
2005 Sen Men 7.05 i Birmingham 12/02/2005
2006 Sen Men 6.91 i Carshalton 11/03/2006
2007 Sen Men 6.85 i Eton 03/02/2007
2008 Sen Men 6.87 i Uxbridge 16/02/2008
2009 Sen Men 6.77 i Lee Valley 01/02/2009
2010 Sen Men 6.91 i Lee Valley 31/01/2010
2012 Sen Men 6.96 i Lee Valley 22/01/2012
2013 Sen Men 6.89 i Eton 02/02/2013
2018 Sen Men 7.04 i Madrid, ESP 20/03/2018
100 Metres
1996 U15 Boys 11.8 Battersea Park 18/08/1996
1998 U17 Men 11.06 w Haringey 23/05/1998
1998 U17 Men 11.21 Pfungstadt,GER 22/07/1998
1999 U20 Men 10.92 +1.5 Bedford 03/07/1999
2001 Sen Men 10.8 Tooting Bec 14/08/2001
2002 Sen Men 10.95 +1.0 Kingston 12/05/2002
2002 Sen Men 10.72 w +3.5 Bedford 29/06/2002
2003 Sen Men 10.71 +1.8 Bedford 28/06/2003
2004 Sen Men 10.94 +1.2 Cardiff 05/06/2004
2005 Sen Men 10.66 w +4.5 Bedford 12/06/2006
2005 Sen Men 10.78 -0.3 Bedford 29/05/2005
2006 Sen Men 10.66 +0.2 Manchester 15/07/2006
2007 Sen Men 10.69 +0.8 Loughborough 11/08/2007
2008 Sen Men 10.69 +0.7 Birmingham 11/07/2008
2009 Sen Men 10.77 +0.2 Bedford 31/05/2009
2010 Sen Men 10.98 -0.8 Los Angeles, USA 24/04/2010
2010 Sen Men 10.54 w +2.9 Donnas, ITA 10/07/2010
2011 Sen Men 10.54 +2.0 Bedford 16/07/2011
2011 Sen Men 10.49 w +2.5 Donnas, ITA 03/07/2011
2012 Sen Men 10.59 +1.7 Donnas, ITA 14/07/2012
2013 Sen Men 10.66 +1.4 Donnas, ITA 07/07/2013
2014 Sen Men 10.64 +1.1 Newham 20/07/2014
2015 Sen Men 10.74 +1.3 Bilbao, ESP 20/06/2015
2017 Sen Men 10.89 +1.2 Palafrugell, ESP 27/05/2017
2018 Sen Men 11.14 +1.0 Lee Valley 18/07/2018
2018 Sen Men 11.01 w +3.2 Lee Valley 20/06/2018
200 Metres
1996 U15 Boys 24.8 Deangate 02/06/1996
1996 U15 Boys 24.2 Battersea Park 18/08/1996
1998 U17 Men 22.48 Haringey 24/05/1998
1999 U20 Men 22.4 Hemel Hempstead 31/07/1999
2003 Sen Men 22.0 0.0 Sheffield 02/08/2003
2004 Sen Men 21.96 +0.8 Battersea Pk 21/07/2004
2005 Sen Men 21.78 -1.2 Ashford 19/06/2005
2005 Sen Men 21.52 w +2.8 Bedford 30/05/2005
2006 Sen Men 21.72 +0.5 Kingston 01/07/2006
2007 Sen Men 21.80 +1.6 Tooting Bec 21/07/2007
2008 Sen Men 21.49 Crystal Palace 15/06/2008
2009 Sen Men 21.85 -1.5 Watford 21/06/2009
2010 Sen Men 21.84 +1.3 Donnas, ITA 10/07/2010
2011 Sen Men 21.77 +0.6 Bedford 17/07/2011
2011 Sen Men 21.34 w +2.1 Donnas, ITA 03/07/2011
2012 Sen Men 21.73 +1.7 Donnas, ITA 14/07/2012
2012 Sen Men 21.68 w +3.2 Lee Valley 06/06/2012
2013 Sen Men 21.92 +1.2 Donnas, ITA 07/07/2013
2014 Sen Men 22.04 w +2.5 Bedford 31/05/2014
2015 Sen Men 22.83 i Birmingham 22/02/2015
2018 Sen Men 22.88 +0.2 Lee Valley 04/07/2018

Go to Top of Page