| (1) | 12.1y/w/a | | Jill Hall | (Mitcham AC) | SEMIS | Croydon Arena | 20 May 1961 |
| | 12.1w/+4.5 | CBP | Lynne Draper | (Redhill & Reigate AC) | 1 FINAL | Motspur Park | 16 May 1981 |
| (3) | 12.2y | CBP | Madeleine Weston | (Selsonia Ladies AC) | 1 FINAL | Croydon Arena | 28 May 1955 |
| (4) | 12.3y/w/a | | Jill Hall | (Mitcham AC) | 1 FINAL | Croydon Arena | 20 May 1961 |
| | 12.3y | | Janet Stroud | (Fleetwood CSS, Chessington) | 1 FINAL | Wimbledon Park | 13 May 1967 |
| (6) | 12.35/+0.3 | | Shivelle Marshall | (Croydon Harriers) | 1 FINAL | Kingsmeadow Stadium | 12 May 2024 |
| (7) | 12.4y/w/a | | D Fowler | (Hercules AC) | 2 FINAL | Croydon Arena | 20 May 1961 |
| | 12.4w/+4.5 | | Jackie Harman | (unattached) | 2 FINAL | Motspur Park | 16 May 1981 |
| | 12.4w/+2.6 | | Donna Fraser | (Croydon Harriers) | 1 FINAL | Tooting Bec | 17 May 1987 |
| | 12.40/-1.1 | | Charmont Webster-Tape | (Sutton & District AC) | 1 FINAL | Kingsmeadow Stadium | 25 May 2014 |
| | 12.40/-1.2 | | Isabella Akpoveta | (Crawley AC) | 1 FINAL | Kingsmeadow Stadium | 14 May 2023 |
| (12) | 12.41/+0.3 | | Pyale Wifa | (Herne Hill Harriers) | 2 FINAL | Kingsmeadow Stadium | 12 May 2024 |
| (13) | 12.43/+0.5 | | Aaliyah Brown | (South London Harriers) | 1 FINAL | Kingsmeadow Stadium | 12 May 2019 |
| (14) | 12.48/-0.5 | | Toni Bryan | (Croydon Harriers) | 1 S-FINAL 1 | Kingsmeadow Stadium | 14 May 2017 |
| | 12.48 | | Zipporah Golding | (Hercules Wimbledon AC) | 1 FINAL | Kingsmeadow Stadium | 14 May 2017 |
| (16) | 12.5y | | Eileen Glazebrook | (Hercules AC) | 1 FINAL | Croydon Arena | 15 May 1954 |
| | 12.5y/w/a | | C Howard | (Mitcham AC) | 3 FINAL | Croydon Arena | 20 May 1961 |
| | 12.5y/w/a | | Celia Biggs | (Royal Borough of Kingston AC) | 4 FINAL | Croydon Arena | 20 May 1961 |
| | 12.5y | | Sue Knight | (Mitcham AC) | 2 FINAL | Wimbledon Park | 13 May 1967 |
| | 12.5 | | Rosemary Leech | (Mitcham AC) | HEATS | Wimbledon Park | 31 May 1969 |
| | 12.50/-0.3 | | Arabella Wilson | (Winchester & District AC) | 1 FINAL | Kingsmeadow Stadium | 1 August 2021 |
| (22) | 12.51/+1.6 | | Dominique Blaize | (Kingston AC & Polytechnic Harriers) | 1 FINAL | Kingsmeadow Stadium | 12 May 2002 |
| (23) | 12.52/+1.5 | | Twinelle Hopeson | (Archbishop Tennison School, Croydon) | 1 FINAL | Kingsmeadow Stadium | 14 May 2006 |
| | 12.52/-1.1 | | Natasha Alfred | (Herne Hill Harriers) | 2 FINAL | Kingsmeadow Stadium | 25 May 2014 |
| | 12.52/-2.2 | | Lakeisha Owusu-Junior | (Herne Hill Harriers) | 1 FINAL | Kingsmeadow Stadium | 24 May 2015 |
| | 12.52/+0.1 | | Mia Mosko | (Woking AC) | 1 FINAL | Kingsmeadow Stadium | 11 May 2025 |
| (27) | 12.53/+1.5 | | Toni Bryan | (Croydon Harriers) | 1 HEAT 1 | Kingsmeadow Stadium | 14 May 2017 |
| | 12.53/+0.4 | | Aaliyah Brown | (South London Harriers) | 1 S-FINAL 1 | Kingsmeadow Stadium | 12 May 2019 |
| | 12.53/+2.2 | | Emma Kjaer | (Momentum Track Club) | 1 S-FINAL 1 | Kingsmeadow Stadium | 11 May 2025 |
| | 12.53/+1.3 | | Saray-Destiny Crosdale | (Croydon Harriers) | 1 S-FINAL 2 | Kingsmeadow Stadium | 11 May 2025 |
| (31) | 12.54/+0.1 | | Saray-Destiny Crosdale | (Croydon Harriers) | 2 FINAL | Kingsmeadow Stadium | 11 May 2025 |
| | 12.54/+0.1 | | Emma Kjaer | (Momentum Track Club) | 3 FINAL | Kingsmeadow Stadium | 11 May 2025 |
| (33) | 12.55/+1.4 | | Dominique Blaize | (Kingston AC & Polytechnic Harriers) | 1 HEAT 2 | Kingsmeadow Stadium | 12 May 2002 |
| | 12.55/-0.3 | | Ashleigh Clarke | (Croydon Harriers) | 1 S-FINAL 1 | Kingsmeadow Stadium | 13 May 2012 |
| | 12.55/+0.6 | | Pyale Wifa | (Herne Hill Harriers) | 1 HEAT 6 | Kingsmeadow Stadium | 12 May 2024 |
| (36) | 12.56/-2.5 | | Kayla Bowley | (Croydon Harriers) | 1 FINAL | Kingsmeadow Stadium | 15 May 2016 |
| | 12.56/+1.8 | | Emma Kjaer | (Momentum Track Club) | 1 HEAT 2 | Kingsmeadow Stadium | 11 May 2025 |
| (38) | 12.57/+2.3 | | Vanessa La Fon | (Herne Hill Harriers) | 1 FINAL | Kingsmeadow Stadium | 9 May 2010 |
| (39) | 12.58/-0.3 | | Indiana Marshall | (Woking AC) | 2 FINAL | Kingsmeadow Stadium | 1 August 2021 |
| | 12.58/-1.2 | | Ella Rennie | (Herne Hill Harriers) | 2 FINAL | Kingsmeadow Stadium | 14 May 2023 |
| | 12.58/-0.5 | | Pyale Wifa | (Herne Hill Harriers) | 1 S-FINAL 2 | Kingsmeadow Stadium | 12 May 2024 |
| (42) | 12.59/+1.3 | | Saray-Destiny Crosdale | (Croydon Harriers) | 1 HEAT 1 | Kingsmeadow Stadium | 11 May 2025 |
| | 12.59/+2.2 | | Mia Mosko | (Woking AC) | 2 S-FINAL 1 | Kingsmeadow Stadium | 11 May 2025 |
| (44) | 12.6y | | Anne Sparrow | (Mitcham AC) | 1 FINAL | Wimbledon Park | 26 July 1952 |
| | 12.6 | | Rosemary Leech | (Mitcham AC) | 1 FINAL | Wimbledon Park | 31 May 1969 |
| | 12.6 | | Joy Bowerman | (Mitcham AC) | HEATS | Wimbledon Park | 20 May 1972 |
| | 12.6/+3.3 | CBP | Marcia van Frederici | (Mitcham AC) | 1 FINAL | Motspur Park | 15 May 1976 |
| | 12.6 | | Elaine Mitchell | (Selsonia Ladies AC) | 1 S-FINAL 1 | Motspur Park | 12 May 1979 |
| | 12.6w/+4.4 | | Lynne Draper | (Redhill & Reigate AC) | 1 S-FINAL 2 | Motspur Park | 16 May 1981 |
| | 12.6w/+5.7 | CBP | Lynne Draper | (Redhill & Reigate AC) | 1 HEAT 2 | Motspur Park | 16 May 1981 |
| | 12.6w/+5.0 | | Jackie Harman | (unattached) | 1 S-FINAL 1 | Motspur Park | 16 May 1981 |
| | 12.6w/+2.7 | | Annabel Soper | (Croydon Harriers) | 1 FINAL | Motspur Park | 17 May 1986 |
| | 12.6/+2.0 | | Sarah Zawada | (Aldershot, Farnham & District AC) | 1 FINAL | Croydon Arena | 12 May 1996 |
| | 12.6/-0.9 | | Camilla Harkness | (Guildford & Godalming AC) | 1 FINAL | Kingsmeadow Stadium | 12 May 2001 |
| | 12.6/+1.4 | | Chloe Walcott | (Sutton & District AC) | 1 S-FINAL 2 | Kingsmeadow Stadium | 12 May 2001 |
| | 12.6w/3.9 | | Amelia Richards | (Hercules Wimbledon AC) | 1 HEAT 1 | Kingsmeadow Stadium | 13 May 2007 |
| | 12.60/0.0 | | Vanessa La Fon | (Herne Hill Harriers) | 1 HEAT 2 | Kingsmeadow Stadium | 9 May 2010 |
| | 12.60/+1.7 | | Vanessa La Fon | (Herne Hill Harriers) | 1 S-FINAL 1 | Kingsmeadow Stadium | 9 May 2010 |
| | 12.6/-1.7 | | Ashleigh Clarke | (Croydon Harriers) | 1 FINAL | Kingsmeadow Stadium | 13 May 2012 |
| | 12.60/-1.9 | | Zipporah Golding | (Hercules Wimbledon AC) | 1 S-FINAL 2 | Kingsmeadow Stadium | 14 May 2017 |
| | 12.60/+2.8 | | Shivelle Marshall | (Croydon Harriers) | 1 S-FINAL 1 | Kingsmeadow Stadium | 12 May 2024 |
| | 12.6 | | Gabby Reid | (Croydon Harriers) | 1 S-FINAL 3 | Kingsmeadow Stadium | 12 May 2024 |
| | 12.60/+2.2 | | Gabby Reid | (Croydon Harriers) | 1 S-FINAL 3 | Kingsmeadow Stadium | 11 May 2025 |
| (64) | 12.62/+0.3 | | Twinelle Hopeson | (Archbishop Tennison School, Croydon) | 1 HEAT 3 | Kingsmeadow Stadium | 14 May 2006 |
| (65) | 12.63/+0.7 | | Amelia Richards | (Hercules Wimbledon AC) | 1 FINAL | Kingsmeadow Stadium | 13 May 2007 |
| (66) | 12.64/-2.5 | | Kayla Bowley | (Croydon Harriers) | 1 S-FINAL 2 | Kingsmeadow Stadium | 15 May 2016 |
| | 12.64 | | Toni Bryan | (Croydon Harriers) | 2 FINAL | Kingsmeadow Stadium | 14 May 2017 |
| (68) | 12.65/-1.2 | | Lakeisha Owusu-Junior | (Herne Hill Harriers) | 1 HEAT 3 | Kingsmeadow Stadium | 24 May 2015 |
| | 12.65/-1.1 | | Zipporah Golding | (Hercules Wimbledon AC) | 1 HEAT 4 | Kingsmeadow Stadium | 14 May 2017 |
| | 12.65 | | Cara Russell | (Herne Hill Harriers) | 3 FINAL | Kingsmeadow Stadium | 14 May 2017 |
| (71) | 12.66/0.8 | | Ella Rennie | (Herne Hill Harriers) | 1 FINAL | Kingsmeadow Stadium | 15 May 2022 |
| | 12.66/+1.3 | | Mia Mosko | (Woking AC) | 2 HEAT 1 | Kingsmeadow Stadium | 11 May 2025 |
| (73) | 12.67/-1.5 | | Charmont Webster-Tape | (Sutton & District AC) | 1 S-FINAL 1 | Kingsmeadow Stadium | 25 May 2014 |
| (74) | 12.68/+0.1 | | Ashleigh Clarke | (Croydon Harriers) | 1 HEAT 3 | Kingsmeadow Stadium | 13 May 2012 |
| | 12.68/+0.4 | | Maya Bruney | (Blackheath & Bromley Harriers AC) | 1 S-FINAL 2 | Kingsmeadow Stadium | 13 May 2012 |
| | 12.68/+0.7 | | Toni Bryan | (Croydon Harriers) | 1 HEAT 3 | Kingsmeadow Stadium | 15 May 2016 |
| | 12.68/-2.5 | | Toni Bryan | (Croydon Harriers) | 2 FINAL | Kingsmeadow Stadium | 15 May 2016 |
| | 12.68/+2.2 | | Patience Namazzi | (Hercules Wimbledon AC) | 3 S-FINAL 1 | Kingsmeadow Stadium | 11 May 2025 |
| (79) | 12.69/-1.2 | | Shivelle Marshall | (Croydon Harriers) | 3 FINAL | Kingsmeadow Stadium | 14 May 2023 |
| | 12.69/+0.1 | | Gabby Reid | (Croydon Harriers) | 4 FINAL | Kingsmeadow Stadium | 11 May 2025 |
| (81) | 12.7y | | Jill Hall | (Mitcham AC) | 1 FINAL | Croydon Arena | 21 May 1960 |
| | 12.7y | | S Stokoe | (Hercules AC) | 1 FINAL | Wimbledon Park | 19 May 1962 |
| | 12.7y | | Nicola Murray | (Woking AC) | - HEATS | Wimbledon Park | 22 May 1965 |
| | 12.7 | | Joy Bowerman | (Mitcham AC) | 1 FINAL | Wimbledon Park | 20 May 1972 |
| | 12.7 | CBP | Janis Walsh | (Mitcham AC) | 1 FINAL | Motspur Park | 19 May 1973 |
| | 12.7/+3.3 | | Margaret Beksinska | (Sutton & Cheam Harriers) | 2 FINAL | Motspur Park | 15 May 1976 |
| | 12.7 | | Elaine Mitchell | (Selsonia Ladies AC) | 1 FINAL | Motspur Park | 13 May 1978 |
| | 12.7 | | Elaine Mitchell | (Selsonia Ladies AC) | 1 FINAL | Motspur Park | 12 May 1979 |
| | 12.7/+1.1 | | Donna Fraser | (Croydon Harriers) | 1 S-FINAL 1 | Tooting Bec | 17 May 1987 |
| | 12.7/-0.8 | | Donna Fraser | (Croydon Harriers) | 1 HEAT 1 | Tooting Bec | 17 May 1987 |
| | 12.7/+2.3 | | Janette Niccolls | (Hercules Wimbledon AC) | 1 S-FINAL 1 | Croydon Arena | 19 May 1991 |
| | 12.7/+2.5 | | Camilla Harkness | (Guildford & Godalming AC) | 1 HEAT 4 | Kingsmeadow Stadium | 12 May 2001 |
| | 12.7/+1.0 | | Camilla Harkness | (Guildford & Godalming AC) | 1 S-FINAL 1 | Kingsmeadow Stadium | 12 May 2001 |
| | 12.7/+1.4 | | Michelle Nash-Odei | (Herne Hill Harriers) | 2 S-FINAL 2 | Kingsmeadow Stadium | 12 May 2001 |
| | 12.7/-0.9 | | Michelle Nash-Odei | (Herne Hill Harriers) | 2 FINAL | Kingsmeadow Stadium | 12 May 2001 |
| | 12.7 | | Jo White | (Richmond & Twickenham AC) | 1 FINAL | Kingsmeadow Stadium | 16 May 2004 |
| | 12.70/-1.5 | | Natasha Alfred | (Herne Hill Harriers) | 1 S-FINAL 2 | Kingsmeadow Stadium | 25 May 2014 |
| | 12.70/-0.8 | | Pippa Earley | (Kingston AC & Polytechnic Harriers) | 1 HEAT 4 | Kingsmeadow Stadium | 24 May 2015 |
| | 12.70/-2.6 | | Lakeisha Owusu-Junior | (Herne Hill Harriers) | 1 S-FINAL 1 | Kingsmeadow Stadium | 24 May 2015 |
| | 12.7 | | Esther Ency | (Herne Hill Harriers) | 2 S-FINAL 3 | Kingsmeadow Stadium | 12 May 2024 |
| | 12.70/+1.8 | | Dougita Danso | (Croydon Harriers) | 2 HEAT 2 | Kingsmeadow Stadium | 11 May 2025 |
| |
| 101 performances of 12.70 or better. |