| (1) | 10.82/+1.2 | CBP, County Record | Piers Spencer-Simms | (Blackheath & Bromley Harriers AC) | 1 FINAL | Kingsmeadow Stadium | 10 May 2025 |
| (2) | 10.86/+1.9 | CBP, County Record | Piers Spencer-Simms | (Blackheath & Bromley Harriers AC) | 1 S-FINAL 2 | Kingsmeadow Stadium | 10 May 2025 |
| (3) | 10.87/+2.6 | | Grindan Abrahams | (Kingston AC & Polytechnic Harriers) | 1 S-FINAL 1 | Kingsmeadow Stadium | 10 May 2025 |
| (4) | 10.90/+1.2 | | Grindan Abrahams | (Kingston AC & Polytechnic Harriers) | 2 FINAL | Kingsmeadow Stadium | 10 May 2025 |
| (5) | 11.02/+3.4 | CBP | Piers Spencer-Simms | (Blackheath & Bromley Harriers AC) | 1 FINAL | Kingsmeadow Stadium | 11 May 2024 |
| (6) | 11.08/+2.3 | | Grindan Abrahams | (Kingston AC & Polytechnic Harriers) | 1 HEAT 1 | Kingsmeadow Stadium | 10 May 2025 |
| (7) | 11.13/-1.0 | CBP | Kyle Reynolds-Warmington | (Belgrave Harriers) | 1 FINAL | Kingsmeadow Stadium | 14 May 2016 |
| (8) | 11.16/+1.2 | | Anjelho Macabee-Rose | (Croydon Harriers) | 3 FINAL | Kingsmeadow Stadium | 10 May 2025 |
| (9) | 11.23/-0.1 | CBP | Tyrese Johnson-Fisher | (Croydon Harriers) | 1 FINAL | Kingsmeadow Stadium | 24 May 2014 |
| | 11.23/+3.2 | | Anjelho Macabee-Rose | (Croydon Harriers) | 1 S-FINAL 3 | Kingsmeadow Stadium | 10 May 2025 |
| |
| 10 performances of 11.23 or better. |