(1) | 10.37/+1.8 | CBP | Luke Dorrell | (Aldershot, Farnham & District AC) | 1 FINAL | Kingsmeadow Stadium | 12 May 2024 |
(2) | 10.39/+1.8 | | Derek Kinlock | (Croydon Harriers) | 2 FINAL | Kingsmeadow Stadium | 12 May 2024 |
(3) | 10.42/+2.8 | CBP | Ryan Moseley | (Shaftesbury Barnet Harriers) | 1 FINAL | Kingsmeadow Stadium | 11 May 2008 |
| 10.42/-0.4 | =CBP | Luke Dorrell | (Aldershot, Farnham & District AC) | 1 HEAT 2 | Kingsmeadow Stadium | 12 May 2024 |
(5) | 10.47 | CBP | Ryan Moseley | (Shaftesbury Barnet Harriers) | 1 HEAT 2 | Kingsmeadow Stadium | 11 May 2008 |
(6) | 10.5/+1.2 | | James Dasaolu | (Croydon Harriers) | 1 HEAT 1 | Kingsmeadow Stadium | 12 May 2007 |
(7) | 10.51/+1.0 | | Zanson Plummer | (Shaftesbury Barnet Harriers) | 1 HEAT 1 | Kingsmeadow Stadium | 12 May 2024 |
| 10.51/+1.8 | | Zanson Plummer | (Shaftesbury Barnet Harriers) | 3 FINAL | Kingsmeadow Stadium | 12 May 2024 |
(9) | 10.55/-0.4 | | Derek Kinlock | (Croydon Harriers) | 2 HEAT 2 | Kingsmeadow Stadium | 12 May 2024 |
(10) | 10.57/+2.8 | | Robert Graham | (Herne Hill Harriers) | 2 FINAL | Kingsmeadow Stadium | 11 May 2008 |
(11) | 10.58/-0.3 | | Tyler Panton | (Woking AC) | 1 FINAL | Kingsmeadow Stadium | 14 May 2023 |
(12) | 10.6/+2.7 | =CBP | Cypren Edmunds | (Thames Valley Harriers) | 1 FINAL | Croydon Arena | 12 May 1996 |
| 10.6 | CBP | Raymond Salami | (Herne Hill Harriers) | 1 S-FINAL 2 | Croydon Arena | 12 May 1996 |
| 10.6 | | Tim Abeyie | (Belgrave Harriers) | 1 FINAL | Kingsmeadow Stadium | 11 May 2003 |
| 10.60/+1.3 | | Tremayne Gilling | (Blackheath & Bromley Harriers AC) | 1 HEAT 1 | Kingsmeadow Stadium | 25 May 2014 |
(16) | 10.61/+0.9 | | Tremayne Gilling | (Blackheath & Bromley Harriers AC) | 1 FINAL | Kingsmeadow Stadium | 25 May 2014 |
| 10.61/-0.3 | | Zanson Plummer | (Shaftesbury Barnet Harriers) | 2 FINAL | Kingsmeadow Stadium | 14 May 2023 |
(18) | 10.62 | | Robert Graham | (Herne Hill Harriers) | 2 HEAT 2 | Kingsmeadow Stadium | 11 May 2008 |
(19) | 10.63/+0.2 | | James Dasaolu | (Croydon Harriers) | 1 FINAL | Kingsmeadow Stadium | 12 May 2007 |
| 10.63/+2.8 | | Idris Ojuriye | (Herne Hill Harriers) | 3 FINAL | Kingsmeadow Stadium | 11 May 2008 |
| 10.63/1.2 | | Kyle Reynolds-Warmington | (Blackheath & Bromley Harriers AC) | 1 FINAL | Kingsmeadow Stadium | 15 May 2022 |
(22) | 10.68/+1.0 | | Uvie Ugono | (Woodford Green with Essex Ladies) | 1 FINAL | Kingsmeadow Stadium | 12 May 2002 |
(23) | 10.69/+2.8 | | Leroy Slue | (Harrow AC) | 4 FINAL | Kingsmeadow Stadium | 11 May 2008 |
| 10.69/0.0 | | Robert Graham | (Herne Hill Harriers) | 1 FINAL | Kingsmeadow Stadium | 13 May 2012 |
| 10.69/-0.7 | | Lee Mclaughlin | (Croydon Harriers) | 1 FINAL | Kingsmeadow Stadium | 24 May 2015 |
(26) | 10.7y | | Ernie Page | (Blackheath Harriers) | 1 FINAL | Woodbridge Road, Guildford | 6 June 1931 |
| 10.7/+3.6 | CBP | Mike Powell | (Shaftesbury Harriers) | 1 FINAL | Motspur Park | 17 May 1986 |
| 10.7 | | David McKenzie | (Shaftesbury Barnet Harriers) | 1 S-FINAL 1 | Croydon Arena | 12 May 1996 |
| 10.7 | | Ray Burke | (Shaftesbury Barnet Harriers) | 2 S-FINAL 2 | Croydon Arena | 12 May 1996 |
| 10.7/+2.7 | | Ray Burke | (Shaftesbury Barnet Harriers) | 2 FINAL | Croydon Arena | 12 May 1996 |
| 10.7/+2.7 | | Raymond Salami | (Herne Hill Harriers) | 3 FINAL | Croydon Arena | 12 May 1996 |
| 10.7/+2.7 | | David McKenzie | (Shaftesbury Barnet Harriers) | 4 FINAL | Croydon Arena | 12 May 1996 |
| 10.7/+0.5 | | Uvie Ugono | (Woodford Green AC) | 1 HEAT 1 | Kingsmeadow Stadium | 9 May 1998 |
| 10.7/+1.0 | | Dominique Richards | (Harrow AC) | 1 FINAL | Kingsmeadow Stadium | 12 May 2001 |
| 10.7 | | Dan Donovan | (Belgrave Harriers) | 2 FINAL | Kingsmeadow Stadium | 11 May 2003 |
| 10.7 | | Dominique Richards | (Harrow AC) | 3 FINAL | Kingsmeadow Stadium | 11 May 2003 |
(37) | 10.71/+2.8 | | Jonathan Browne | (Kent AC) | 5 FINAL | Kingsmeadow Stadium | 11 May 2008 |
| 10.71/+1.8 | | Sean Edwards | (Croydon Harriers) | 4 FINAL | Kingsmeadow Stadium | 12 May 2024 |
(39) | 10.72/-0.3 | | Dean Hylton | (Blackheath & Bromley Harriers AC) | 1 FINAL | Kingsmeadow Stadium | 13 May 2018 |
(40) | 10.73/+0.9 | | Dan Donovan | (Epsom & Ewell Harriers) | 1 HEAT 1 | Kingsmeadow Stadium | 12 May 2002 |
| 10.73/+1.9 | | Dele Onifade | (Herne Hill Harriers) | 1 HEAT 2 | Kingsmeadow Stadium | 10 May 2009 |
| 10.73/0.0 | | Cyle Carty | (Sutton & District AC) | 2 FINAL | Kingsmeadow Stadium | 13 May 2012 |
| 10.73/1.2 | | Brandon Murray | (Blackheath & Bromley Harriers AC) | 2 FINAL | Kingsmeadow Stadium | 15 May 2022 |
(44) | 10.74/+2.3 | | Tim Abeyie | (Belgrave Harriers) | 1 HEAT 2 | Kingsmeadow Stadium | 12 May 2002 |
| 10.74/+1.9 | | Jeffrey Ocrah | (Herne Hill Harriers) | 1 FINAL | Kingsmeadow Stadium | 10 May 2009 |
| 10.74/+0.6 | | Dele Onifade | (Herne Hill Harriers) | 1 S-FINAL 2 | Kingsmeadow Stadium | 10 May 2009 |
| 10.74/+1.9 | | Lawrence Mensah | (Herne Hill Harriers) | 2 FINAL | Kingsmeadow Stadium | 10 May 2009 |
| 10.74/+0.1 | | Idris Ojuriye | (Herne Hill Harriers) | 1 FINAL | Kingsmeadow Stadium | 9 May 2010 |
| 10.74/-0.2 | | Tyler Panton | (Woking AC) | 1 HEAT 1 | Kingsmeadow Stadium | 14 May 2023 |
(50) | 10.75/0.0 | | Oweka Wanogho | (Croydon Harriers) | 3 FINAL | Kingsmeadow Stadium | 13 May 2012 |
| 10.75/-0.3 | | Sam Ige | (Belgrave Harriers) | 3 FINAL | Kingsmeadow Stadium | 14 May 2023 |
(52) | 10.76/+2.3 | | Nathan Honour | (Woking AC) | 2 HEAT 2 | Kingsmeadow Stadium | 12 May 2002 |
| 10.76/+1.0 | | Dan Donovan | (Epsom & Ewell Harriers) | 2 FINAL | Kingsmeadow Stadium | 12 May 2002 |
(54) | 10.77/+1.0 | | Nathan Honour | (Woking AC) | 3 FINAL | Kingsmeadow Stadium | 12 May 2002 |
| 10.77 | | Leroy Slue | (Harrow AC) | 1 HEAT 1 | Kingsmeadow Stadium | 11 May 2008 |
(56) | 10.78/+0.9 | | Uvie Ugono | (Woodford Green with Essex Ladies) | 2 HEAT 1 | Kingsmeadow Stadium | 12 May 2002 |
| 10.78 | | Idris Ojuriye | (Herne Hill Harriers) | 2 HEAT 1 | Kingsmeadow Stadium | 11 May 2008 |
| 10.78/+0.1 | | Robert Graham | (Herne Hill Harriers) | 2 FINAL | Kingsmeadow Stadium | 9 May 2010 |
| 10.78/+0.9 | | Dwayne Dowding | (Herne Hill Harriers) | 2 FINAL | Kingsmeadow Stadium | 25 May 2014 |
| 10.78/+0.2 | | Ryan Facey | (Hercules Wimbledon AC) | 1 FINAL | Kingsmeadow Stadium | 12 May 2019 |
(61) | 10.79/+1.8 | | Freddie Arkell | (Hercules Wimbledon AC) | 5 FINAL | Kingsmeadow Stadium | 12 May 2024 |
(62) | 10.8y | | Ernie Page | (Blackheath Harriers) | 1 FINAL | Woodbridge Road, Guildford | 5 June 1937 |
| 10.8/+5.8 | CBP | Jim Evans | (Belgrave Harriers) | 1 FINAL | Motspur Park | 15 May 1976 |
| 10.8/+0.4 | =CBP | Michael Powell | (Shaftesbury Harriers) | 1 FINAL | Motspur Park | 21 May 1983 |
| 10.8/-0.6 | | Phil Goedluck | (Belgrave Harriers) | 1 S-FINAL 1 | Tooting Bec | 20 May 1989 |
| 10.8/+0.9 | | Terry Williams | (Shaftesbury Barnet Harriers) | 1 FINAL | Croydon Arena | 19 May 1991 |
| 10.8/+3.2 | | Ray Burke | (Shaftesbury Barnet Harriers) | 1 FINAL | Croydon Arena | 13 May 1995 |
| 10.8/+3.2 | | Cypren Edmunds | (Thames Valley Harriers) | 2 FINAL | Croydon Arena | 13 May 1995 |
| 10.8/+2.5 | | Cypren Edmunds | (Thames Valley Harriers) | 1 HEAT 2 | Croydon Arena | 12 May 1996 |
| 10.8 | | Cypren Edmunds | (Thames Valley Harriers) | 2 S-FINAL 1 | Croydon Arena | 12 May 1996 |
| 10.8/-0.6 | | Uvie Ugono | (Herne Hill Harriers) | 1 FINAL | Wimbledon Park | 11 May 1997 |
| 10.8/+0.4 | | Uvie Ugono | (Herne Hill Harriers) | 1 S-FINAL 1 | Wimbledon Park | 11 May 1997 |
| 10.8/-0.7 | | Marlon Dickson | (Belgrave Harriers) | 1 FINAL | Kingsmeadow Stadium | 8 May 1999 |
| 10.8/+1.3 | | Marlon Dickson | (Belgrave Harriers) | 1 HEAT 2 | Kingsmeadow Stadium | 8 May 1999 |
| 10.8/-0.7 | | Dominique Richards | (Herne Hill Harriers) | 2 FINAL | Kingsmeadow Stadium | 8 May 1999 |
| 10.8/(+5.5) | | Marlon Dickson | (Belgrave Harriers) | 1 HEAT 1 | Kingsmeadow Stadium | 12 May 2001 |
| 10.8/(+5.5) | | Nathan Honour | (Woking AC) | 2 HEAT 1 | Kingsmeadow Stadium | 12 May 2001 |
| 10.8/+1.0 | | Nathan Honour | (Woking AC) | 2 FINAL | Kingsmeadow Stadium | 12 May 2001 |
| 10.8/+1.0 | | Marlon Dickson | (Belgrave Harriers) | 3 FINAL | Kingsmeadow Stadium | 12 May 2001 |
| 10.8 | | Tim Abeyie | (Belgrave Harriers) | 1 HEAT 1 | Kingsmeadow Stadium | 11 May 2003 |
| 10.8 | | Leroy Slue | (Harrow AC) | 4 FINAL | Kingsmeadow Stadium | 11 May 2003 |
| 10.8/+2.1 | | Joshua Wood | (Harrow AC) | 1 FINAL | Kingsmeadow Stadium | 16 May 2004 |
| 10.8w/+2.4 | | Jonathan Browne | (Kent AC) | 1 HEAT 2 | Kingsmeadow Stadium | 12 May 2007 |
| 10.8w/+2.4 | | Leroy Slue | (Harrow AC) | 2 HEAT 2 | Kingsmeadow Stadium | 12 May 2007 |
| 10.8/0.0 | | Robert Graham | (Herne Hill Harriers) | 1 HEAT 1 | Kingsmeadow Stadium | 9 May 2010 |
| 10.80/-1.3 | | Robert Graham | (Herne Hill Harriers) | 1 FINAL | Kingsmeadow Stadium | 15 May 2011 |
| 10.80/-0.3 | | Cameron Starr | (Southampton AC) | 2 FINAL | Kingsmeadow Stadium | 13 May 2018 |
(88) | 10.81w/+2.1 | | Jeffrey Ocrah | (Herne Hill Harriers) | 1 HEAT 1 | Kingsmeadow Stadium | 10 May 2009 |
| 10.81w/+2.4 | | Matt Threadgold | (Belgrave Harriers) | 1 HEAT 2 | Kingsmeadow Stadium | 25 May 2014 |
| 10.81/0.5 | | Jordan Watson-Brown | (Shaftesbury Barnet Harriers) | 1 HEAT 1 | Kingsmeadow Stadium | 1 August 2021 |
(91) | 10.82/+1.9 | | Robert Graham | (Herne Hill Harriers) | 3 FINAL | Kingsmeadow Stadium | 10 May 2009 |
| 10.82/+0.1 | | Oweka Wanogho | (Croydon Harriers) | 1 HEAT 2 | Kingsmeadow Stadium | 13 May 2012 |
| 10.82/+1.0 | | Freddie Arkell | (Hercules Wimbledon AC) | 2 HEAT 1 | Kingsmeadow Stadium | 12 May 2024 |
| 10.82/-0.4 | | Sean Edwards | (Croydon Harriers) | 3 HEAT 2 | Kingsmeadow Stadium | 12 May 2024 |
(95) | 10.83/-1.3 | | Tremayne Gilling | (Blackheath & Bromley Harriers AC) | 2 FINAL | Kingsmeadow Stadium | 15 May 2011 |
| 10.83/+0.2 | | Jordan Watson-Brown | (Shaftesbury Barnet Harriers) | 2 FINAL | Kingsmeadow Stadium | 12 May 2019 |
(97) | 10.84/+1.8 | | Jeffrey Ocrah | (Herne Hill Harriers) | 1 S-FINAL 1 | Kingsmeadow Stadium | 10 May 2009 |
| 10.84/+0.1 | | Lawrence Mensah | (Herne Hill Harriers) | 3 FINAL | Kingsmeadow Stadium | 9 May 2010 |
| 10.84/0.3 | | Zanson Plummer | (Shaftesbury Barnet Harriers) | 1 HEAT 3 | Kingsmeadow Stadium | 14 May 2023 |
| 10.84/+1.8 | | Ayo Salako | (Gateshead Harriers) | 6 FINAL | Kingsmeadow Stadium | 12 May 2024 |
|
100 performances of 10.84 or better. |