(1) | 1.70m | CBP | Lea Haggett | (Herne Hill Harriers) | 1 FINAL | Motspur Park | 17 May 1986 |
(2) | 1.68m | | Louise Manning | (Sutton & Cheam Harriers) | PENT | Wimbledon Park | 26 April 1981 |
| 1.68m | | Debbie Marti | (Redhill & Reigate AC) | PENT | Wimbledon Park | 25 April 1982 |
(4) | 1.66m | CBP | Louise Manning | (Sutton & Cheam Harriers) | 1 FINAL | Motspur Park | 16 May 1981 |
(5) | 1.64m | | Joanna Day | (Redhill & Reigate AC) | 1 FINAL | Motspur Park | 19 May 1984 |
(6) | 1.63m | | Debbie Marti | (Redhill & Reigate AC) | 1 FINAL | Motspur Park | 15 May 1982 |
(7) | 1.60m | CBP | Nicola Bonner | (Aldershot, Farnham & District AC) | 1 FINAL | Motspur Park | 18 May 1974 |
| 1.60m | | Julia Cockram | (Camberley & District AC) | 2 FINAL | Motspur Park | 16 May 1981 |
| 1.60m | | Julia Cockram | (Camberley & District AC) | 2 FINAL | Motspur Park | 15 May 1982 |
| 1.60m | | Joanna Day | (Redhill & Reigate AC) | PENT | Croydon Arena | 29 April 1984 |
| 1.60m | | Mary Onianwa | (Hercules Wimbledon AC) | 1 FINAL | Stompond Lane, Walton | 1 July 1995 |
| 1.60m | | Shani Rainford | (Herne Hill Harriers) | 1 FINAL | Kingsmeadow Stadium | 12 May 2001 |
| 1.60m | | Dominique Blaize | (Kingston AC & Polytechnic Harriers) | PENT | Haslett Avenue, Crawley | 9 September 2001 |
| 1.60m | | Dominique Blaize | (Kingston AC & Polytechnic Harriers) | 1 FINAL | Kingsmeadow Stadium | 12 May 2002 |
| 1.60m | | Anna Brophy | (Guildford & Godalming AC) | 1 FINAL | Kingsmeadow Stadium | 24 May 2015 |
| 1.60m | | Gabriella Thoburn | (South London Harriers) | 1 FINAL | Kingsmeadow Stadium | 12 May 2019 |
|
16 performances of 1.60m or better. |