(1) | 2:12.86 | CBP | Matilda Robertson | (Aldershot, Farnham & District AC) | 1 FINAL | Kingsmeadow Stadium | 12 May 2024 |
(2) | 2:12.91 | CBP | Saskia Millard | (Herne Hill Harriers) | 1 FINAL | Kingsmeadow Stadium | 25 May 2014 |
(3) | 02:13.01 | | Katie Sakaria | (Guildford & Godalming AC) | 1 FINAL | Kingsmeadow Stadium | 12 May 2019 |
(4) | 2:13.18 | | Alex Shaw | (Guildford & Godalming AC) | 1 FINAL | Kingsmeadow Stadium | 24 May 2015 |
(5) | 2:13.94 | CBP | Emelia Gorecka | (Aldershot, Farnham & District AC) | 1 FINAL | Kingsmeadow Stadium | 10 May 2008 |
(6) | 2:14.16 | | Isabella Harrison | (Hercules Wimbledon AC) | 2 FINAL | Kingsmeadow Stadium | 12 May 2024 |
(7) | 2:14.78 | | Katie McBride | (Aldershot, Farnham & District AC) | 3 FINAL | Kingsmeadow Stadium | 12 May 2024 |
(8) | 2:15.23 | | Emmeline Orbell | (Aldershot, Farnham & District AC) | 1 FINAL | Kingsmeadow Stadium | 15 May 2022 |
(9) | 02:15.30 | | Isabella Harrison | (Hercules Wimbledon AC) | 1 FINAL | Kingsmeadow Stadium | 14 May 2023 |
(10) | 2:15.51 | | Katie Snowden | (Herne Hill Harriers) | 2 FINAL | Kingsmeadow Stadium | 10 May 2008 |
|
10 performances of 2:15.51 or better. |