| T13 200m SM Heat 1 -1.2 M/S | T13 200m SM Heat 2 0 M/S |
| 1 Victor Nwagbara | K&P | 22.66 Q | 1 Lawrence Mensah | HHH | 22.69 Q |
| 2 Joshua Wood | Harrow | 23.01 Q | 2 Leroy Slue |
Harrow | 22.86 Q |
| 3 Ross Wiggins | Wok | 23.08 Q | 3 Idris Oduriye | HHH | 23.13 Q |
| 4 Robert Graham | HHH | 23.21 q |
4 Peter Walsh | Belg | 23.13 q |
| 5 Richard David | Belg | 23.24 | 5 Andre Nembhard | unatt | 23.54 |
| 6 Kwadjo Adjepong | Belg | 23.65 | 6 Daniel May | E&E | 24.00 |
| 7 Femi Ashaolu | HHH | 24.19 | | | |
| | | | | |
| T29 200m SM 2.2 M/S FINAL | T30 800m SM FINAL |
| 1 Leroy Slue | Harrow | 22.03 | 1 Russell Bentley | B&B | 01:52.71 |
| 2 Victor Nwagbara | K&P | 22.21 | 2 Laurence Chandy | TVH | 01:56.08 |
| 3 Lawrence Mensah | HHH | 22.23 | 3 Joe Godsell | B&B | 01:56.59 |
| 4 Ross Wiggins | Wok | 22.69 | 4 Andrew Burles | G&G | 01:58.87 |
| 5 Idris Oduriye | HHH | 22.85 | 5 Chris Axe | Belg | 01:59.80 |
| 6 Joshua Wood | Harrow | 22.94 | 6 Robbie McIntyre | Croy | 02:01.54 |
| 7 Peter Walsh | Belg | 23.12 | 7 Mark Humphrey | Belg | 02:06.18 |
| | | 8 Andy Delnevo | D&T | 02:10.34 |
| T55 5000m SM FINAL | 9 Will Perry | SLH | 02:16.38 |
| 1 Philip Wicks | Belg | 15:00.07 | | | |
| 2 Stuart Major | SLH | 15:19.32 | T43 110H SM 0 M/S FINAL |
| 3 Karl Corpez | AFD | 16:21.91 | 1 John Heanley | WSEH | 14.99 |
| 4 Nick Hodges | D&MV | 16:27.57 | 2 Charles Akpabio | WGEL | 15.01 |
| 5 Deron Fagan | HHH | 16:58.08 | 3 James Parker | E&E | 15.77 |
| 6 Barry Broe | E&E | 17:39.74 | 4 Mark Roberts | K&P | 16.35 |
| | | 5 Chris Minn | Craw | 16.65 |
| T17 3000SC SM FINAL |
6 Christiaan De Jager | HW | 16.87 |
| 1 Jonathan Brine | Walt | 11:19.4 | | | |
|
SM POLE VAULT |
| SM LONG JUMP |
1 John Heanley WSEH 4.86 |
| 1 Darren Dodds G&G 6.72/+1.9 |
2 Greg Conlon TVH 4.70 |
| 2 Richard Danso Belg 6.62/-1.0 |
3 Steve Carpenter Wok 4.20 |
| 3 Christiaan de Jager HW 6.15/-0.8 |
4 Mark Roberts K&P 3.60 |
| 4 John Shepherd E&H 6.09/+1.8 |
5 Craig Timmins Walt 3.60 |
| 5 Matthew Pullan Wok 5.90/-0.8 |
Steve Paston HHH NH |
| 6 Akin Oyediran HHH 5.76/+0.3 |
|
| 7 Yasir Maafri Kingst Univ 4.80/+0.4 |
SM SHOT PUT |
| 8 Robert Murkin Rei P 3.61/-1.1 |
1 Kyle Stevens K&P 15.23 |
|
2 Anthony Soalla-Bell SB 14.45 |
| SM DISCUS |
3 Michael Small WSEH 13.42 |
| 1 Leith Marar R&SB 49.34 |
4 John Heanley WSEH 11.76 |
| 2 Michael Small WSEH 42.23 |
5 Ian Frankish E&E 10.88 |
| 3 John Heanley WSEH 37.07 |
6 Adam McCarthy Walt 10.38 |
| 4 Anthony Soalla-Bell SB 36.11 |
|
| 5 Adam McCarthy Walt 31.01 |
SM HAMMER |
| 6 Ian Frankish E&E 30.95 |
1 Gareth Cook K&P 56.95 |
|
2 Gavin Cook TVH 51.26 |
|
3 Mark Covington G&G 49.56 |
|
4 Iwan Borszcz SLH 41.93 |
| T22 100m U20M Heat 1 | T22 100m U20M Heat 2 |
| 1 Harry Aikines-Aryeetey Sutt 10.80 Q | 1 Paul-Ayotunde Payne HHH 11.47 Q |
| 2 Emlyn Akoto-Dwemoh Croy 11.04 Q | 2 Deji Alli WSEH 11.57 Q |
| 3 Ike Mba HW 11.05 Q | 3 Alex Bell C'ley 11.70 Q |
| 4 Benedict Stanton Sutt 11.91 Q | 4 Jonathan Ofosu Sutt 11.72 Q |
| 5 Aaron Broderick SLH 12.01 q | 5 Nicholas Ako AMRTC 11.80 q |
| 6 Peter Ayoade AMRTC 12.31 | 6 George-Samuel Sakyi-Obimpeh Sutt 12.02 q |
| 7 Thomas Bartlett Croy 12.73 |
| T22 100m U20M Heat 3 | |
| 1 Daniel Davis Sutt 10.96 Q | T34 100m U20M S/Final 1 0.5 M/S |
| 2 Phillip Doorgachurn Belg 11.12 Q | 1 Emlyn Akoto-Dwemoh Croy 11.04 Q |
| 3 Darren Wollen Croy 11.51 Q | 2 Phillip Doorgachurn Belg 11.12 Q |
| 4 Robert Green Wok 11.86 Q | 3 Jonathan Ofosu Sutt 11.45 Q |
| 5 Kayode Oladele AMRTC 12.14 q | 4 Deji Alli WSEH 11.47 Q |
| 5 Robert Green Wok 11.90 |
| T34 100m U20M S/Final 2 1.9 M/S | 6 Benedict Stanton Sutt 12.00 |
| 1 Harry Aikines-Aryeetey Sutt 10.74 Q | 7 Kayode Oladele AMRTC 12.23 |
| 2 Ike Mba HW 11.17 Q | Daniel Davis Sutt DNF |
| 3 Paul-Ayotunde Payne HHH 11.51 Q | |
| 4 Darren Wollen Croy 11.58 Q | T45 100m U20M 0.4 M/S FINAL |
| 5 Nicholas Ako AMRTC 11.60 | 1 Harry Aikines-Aryeetey Sutt 10.67 |
| 6 Alex Bell C'ley 11.62 | 2 Emlyn Akoto-Dwemoh Croy 11.02 |
| 7 George-Samuel Sakyi-Obimpeh Sutt 11.91 | 3 Phillip Doorgachurn Belg 11.14 |
| 8 Aaron Broderick SLH 12.14 | 4 Deji Alli WSEH 11.41 |
| 5 Jonathan Ofosu Sutt 11.44 |
| T24 400m U20M FINAL | 6 Ike Mba HW 11.50 |
| 1 Martyn Rooney Croy 47.65 | 7 Darren Wollen Croy 11.52 |
| 2 Ryan Thomas unatt 48.59 | |
| 3 Dominic Parsons B&B 52.14 | T53 1500m U20M FINAL |
| 4 Harry Aikines-Aryeetey Sutt 57.42 | 1 Craig Price K&P 04:09.08 |
| 2 Matthew Leslie AFD 04:19.24 |
| T18 2000SC U20M FINAL | 3 Stephen Blake AFD 04:21.18 |
| 1 Stephen Blake AFD 6:22.5 | 4 Adam Przedrzymirski HW 04:21.31 |
| 2 Martin Marshall E&E 6:23.4 | 5 Steven Connor AFD 04:27.35 |
| . |
|
| U20M POLE VAULT |
U20M SHOT PUT |
| 1 Joe Ive Sutt 4.80 |
1 Marcus Williams HHH 11.99 |
| |
2 Nicholas Webb Wok 11.58 |
| U20M DISCUS |
3 Robert Smith K&P 11.16 |
| 1 Chris Scott G&G 45.77 |
4 Roy Collier Belg 11.04 |
| 2 Nicholas Webb Wok 41.27 |
|
| 3 Roy Collier Belg 28.54 |
U20M HAMMER |
| |
1 Chris Scott G&G 50.44 |
| U20M LONG JUMP |
2 Robert Smith K&P 41.82 |
| 1 Ezekiel Ewulo HHH 6.88/+1.0 |
3 Alexander Best Craw 37.78 |
| 2 Ike Mba HW 6.66/-2.0 |
|
| 3 Roy Chambers Wok 6.32/-0.6 |
|
| 4 Rufus Nugent HW 6.25/-1.3 |
|
| T11 200m U17M Heat 1 0.6 M/S | T11 200m U17M Heat 2 0 M/S |
| 1 Rab Babataher Sutt 23.68 Q | 1 Danny Doyley B&B 22.91 Q |
| 2 Precious Ojighoro AMRTC 23.89 Q | 2 Lawrence Dight Croy 23.86 Q |
| 3 Jack Pearce Ton 24.06 Q | 3 Tremayne Gilling Sutt 24.02 Q |
| 4 Ollie King Wok 24.17 q | 4 James Clement AFD 25.24 q |
| 5 Cassius Trotman-Wilson HHH 25.28 | 5 Shaun Burchell unatt 25.50 |
| . |
|
| T27 200m U17M 1 M/S FINAL | T16 800m U17M Heat 1 |
| 1 Danny Doyley B&B 22.37 | 1 Nick Farrell SLH 02:05.60 Q |
| 2 Rab Babataher Sutt 23.26 | 2 George Thatcher Croy 02:05.70 Q |
| 3 Lawrence Dight Croy 23.4 |
3 Julian Anderson AFD 02:05.70 Q |
| 4 Tremayne Gilling Sutt 23.59 | 4 Joss Garnier E&E 02:09.80 q |
| 5 Precious Ojighoro AMRTC 23.99 | 5 Abiola Lawal AMRTC 02:21.10 |
| 6 Ollie King Wok 24.04 | 6 Etienne Crevel Oxted S 02:24.70 |
| 7 Jack Pearce Ton 24.25 | |
| 8 James Clement AFD 25.11 | T52 800m U17M FINAL |
| 1 Daniel Sheppard AFD 02:03.98 |
| T16 800m U17M Heat 2 | 2 Alex Byrne E&E 02:04.06 |
| 1 Alex Byrne E&E 02:09.40 Q | 3 Julian Anderson AFD 02:04.21 |
| 2 Peter Humphrey SLH 02:09.90 Q | 4 Joss Garnier E&E 02:07.07 |
| 3 Daniel Sheppard AFD 02:10.50 Q | 5 George Thatcher Croy 02:07.52 |
| 4 Harry Hawes SLH 02:13.20 q | 6 Peter Humphrey SLH 02:09.54 |
| 5 Claudius Ricketts Croy 02:17.90 | 7 Nick Farrell SLH 02:11.32 |
| 8 Harry Hawes SLH 02:15.35 |
| T40 100H U17M 0 M/S FINAL | |
| 1 Stuart Price K&P 14.77 |
U17M POLE VAULT |
| 2 Jamie East C'ley 15.01 |
1 Ryszard Buk Croy 3.40 |
| 3 Ashley Healy 15.77 |
2 Sam Colgate Wok 3.30 |
| 4 Christopher Hall K&P 16.23 |
3 Michael Robinson R&T 3.00 |
| . |
|
| U17M SHOT PUT |
U17M HAMMER |
| 1 Luke Adekoya Croy 11.88 |
1 Luke Adekoya Croy 38.79 |
| 2 Andrew Bonham G&G 11.32 |
Kaine Harrington Craw NT |
| 3 Tom Bonham G&G 10.81 |
|
| T20 100m U15B Heat 1 Manual | T20 100m U15B Heat 2 Manual |
| 1 Robert Hunt Wok 11.7 Q | 1 Edward Pilkington K&P 12.3 Q |
| 2 Damilola Segun Croy 11.9 Q | 2 Joash Howard Croy 12.3 Q |
| 3 Christopher Gibbs G&G 12.8 | 3 Alex Boyce HHH 12.9 |
| 4 Stuart Vockins K&P 13 | 4 Christopher Fisher E&E 13.1 |
| 5 Derek Yeboah Croy 13.1 | 5 Kariym Irving Croy 13.6 |
| 6 Jack Allen Wok 14.2 |
| T20 100m U15B Heat 3 Manual | |
| 1 Faron Griffiths-Moore E&E 11.9 Q | T33 100m U15B 1.2 M/S FINAL |
| 2 Praful Nargund HW 12.1 Q | 1 Robert Hunt Wok 11.52 |
| 3 Michael Amin AMRTC 12.4 q | 2 Faron Griffiths-Moore E&E 11.56 |
| 4 Jacob Andrews SLH 12.5 q 3 | Damilola Segun Croy 11.77 |
| 5 Otiss Staples Croy 12.5 | 4 Praful Nargund HW 11.88 |
| 6 Neal Renfer K&P 13.2 | 5 Joash Howard Croy 12.07 |
| 6 Jacob Andrews SLH 12.09 |
| T38 400m U15B FINAL | 7 Edward Pilkington K&P 12.16 |
| 1 Michael Crabtree Wok 57.68 | 8 Michael Amin AMRTC 12.23 |
| 2 Joshua Perella K&P 58.38 | |
| 3 Sami Rice E&E 66.84 | T3 1500m U15B FINAL |
| 1 Martin Cousins Wok 04:22.81 |
| T9 3000m U15B FINAL | 2 Alex Ferrelly Walt 04:33.91 |
| 1 Joshua Gorecki Wok 10:03.00 | 3 Oli Aitchison AFD 04:41.27 |
| 2 Mickey Reed AFD 10:15.34 | 4 Matthew Grant E&E 04:47.85 |
| 3 Alex Rice E&E 10:18.56 | 5 David Sellman SLH 04:52.97 |
| 4 Jonathan Hay AFD 10:21.00 | 6 Lawrence McSheen E&E 04:52.98 |
| 5 Jack Lee AFD 10:28.31 | 7 Henry Sutcliffe HHH 05:12.00 |
| 6 Jack Young E&E 10:49.10 | 8 Joe Davies Oxted S 05:12.41 |
| 9 Dominic Steirt Oxted S 05:27.49 |
| T8 80H U15B Heats 1 0 M/S FINAL | |
| 1 Kariym Irving Croy 13.23 |
U15B POLE VAULT |
| 2 Matthew Walcott Whit S 13.39 |
1 Jan Dominik Vogel K&P 2.20 |
| 3 Stephen Onaloye AMRTC 13.77 |
2 Gordon Lester K&P 2.10 |
| 4 Robert Jaye G&G 15.16 | |
| 5 Gordon Lester K&P 15.35 |
U15B SHOT PUT |
| |
1 Michael Wheeler HHH 14.03 |
| U15B JAVELIN |
2 Erasmus Ntim-Dwemoh Croy 12.92 |
| 1 Johnny Fairclough HHH 30.77 |
3 William Trimble K&P 7.87 |
| 2 Jake Rich Brack 30.67 |
|
| 3 Jack Young E&E 29.19 |
|
| 4 William Trimble K&P 28.57 |
|
| 5 Jan Dominik Vogel K&P 19.30 |
|
| T6 800m U13B Heats 1 | T6 800m U13B Heats 2 |
| 1 Sunny Adebanji AMRTC 02:30.33 Q | 1 Jonathan Burgess HW 02:28.87 Q |
| 2 Nathan Ditton AFD 02:30.64 Q | 2 Connor Vine AFD 02:30.32 Q |
| 3 James Tidd AFD 02:32.65 Q | 3 Joshua Grace AFD 02:31.16 Q |
| 4 Harry Wignall HW 02:39.40 | 4 Gari Brown AFD 02:35.12 q |
| 5 David Simmonds G&G 02:43.01 | 5 Paul Cave E&E 02:38.07 q |
| 6 Adam Taylor Sutt 02:51.75 | 6 Conor Murphy Sutt 02:55.65 |
| 7 Thomas Richards H/W 03:00.74 | 7 Sandy Kenny Oxted S 02:57.53 |
| . | |
| T10 200m U13B 1.5 M/S FINAL | T36 800m U13B FINAL |
| 1 Sunny Adebanji AMRTC 26.41 | 1 Sunny Adebanji AMRTC 02:19.39 |
| 2 Andre Thomas-Richards HHH 27.89 | 2 Connor Vine AFD 02:20.82 |
| 3 Julian Allwood HHH 29.44 | 3 Joshua Grace AFD 02:22.47 |
| 4 Thomas Pearce Ton 29.58 | 4 Jonathan Burgess HW 02:25.22 |
| 5 Paul Cave E&E 29.93 | 5 Nathan Ditton AFD 02:30.07 |
| 6 James Tidd AFD 02:30.83 |
| U13B HIGH JUMP |
7 Gari Brown AFD 02:32.83 |
| 1 Julian Allwood HHH 1.40 |
8 Paul Cave E&E 02:41.55 |
| 2 Lukas Vogel K&P 1.11 |
|
|
U13B LONG JUMP |
| U13B SHOT PUT |
1 Connor Vine AFD 4.78 |
| 1 David Simmonds G&G 5.87 |
2 Julian Allwood HHH 4.71 |
| 2 Lukas Vogel K&P 3.55 |
3 Andre Thomas-Richards HHH 4.44 |
|
4 Paul Cave E&E 4.22 |
| U13B JAVELIN |
5 Babatunde Ogunsina Sutt 3.97 |
| 1 David Simmonds G&G 29.01 |
6 Harry Wignall HW 3.86 |
| 2 Lukas Vogel K&P 18.31 |
7 Tom Richards HW 3.23 |
|
8 Lukas Vogel K&P 2.92 |
| T23 100m SW 0.5 M/S FINAL | T25 400m SW FINAL |
| 1 Sabrina Scott WGEL 12.14 | 1 Ruth Brereton T Sol 57.43 |
| 2 Michelle Watson HHH 12.49 | 2 Susan Bovill Sutt 57.71 |
| 3 Channelle Garnett HHH 12.58 | 3 Clementine Adams AFD 58.28 |
| 4 Sarah Holmes Wok 12.66 | 4 Alex Cooke HHH 58.88 |
| 5 Natalie Brant E&E 12.91 | 5 Nina Ellis AFD 01:01.94 |
| 6 Pamela Dowden HHH 13.36 | 6 Jessica Case SLH 01:03.05 |
| 7 Mel Healy B&B 14.44 | |
| T35 100H SW 1.5 M/S FINAL |
| T41 800m SW FINAL | 1 Sarah Porter Sutt 14.03 |
| 1 Claire Robinson BMH 02:10.07 | |
| 2 Elizabeth Williams Bir 02:11.36 |
SW HIGH JUMP |
| 3 Lauren Webb S&D 02:14.50 |
1 Julia Bennett E&E 1.85 |
| 4 Emily Adams AFD 02:15.13 |
2 Ayamba Akim HHH 1.72 |
| 5 Sally Read-Cayton Wok 02:15.93 |
3 Ali Hunt C'ley 1.25 |
| 6 Chrissie Foster Belg 02:24.22 | |
| 7 Alice Lethbridge AFD 02:24.31 |
SW LONG JUMP |
| 8 Sarah Nosworthy HW 02:36.61 |
1 Sarah Wellstead Sutt 6.17w/+2.8 (6.08/+0.8) |
| |
2 Julia Bennett E&E 5.93/-0.4 |
| SW DISCUS |
3 Joanna Trotman WGEL 5.74/+1.3 |
| 1 Angela Mitchell Harrow 38.45 |
4 Katryna Euridge Sutt 5.62/-0.2 |
| 2 Kasia Kublik R&SB 33.40 |
5 Channelle Garnett HHH 5.52/+0.2 |
| 3 Eleanor Gatrell Wok 32.83 |
6 Azaria Francis WGEL 5.50/+0.9 |
| 4 Camilla Thrush K&P 30.59 |
7 Kim Hobbs unat 4.89/+1.1 |
| . |
|
| SW JAVELIN |
|
| 1 Jenny Grimstone SB 39.74 |
|
| T21 100M U17W HEAT 1 | T21 100m U17W Heat 2 1.6 M/S |
| 1 Kandi Ejiofor HHH 12.5 Q | 1 Magali Franka HHH 12.7 Q |
| 2 Natasha Risman G&G 12.7 Q | 2 Claire Stonestreet K&P 12.8 Q |
| 3 Lushaii Martin Sutt 13.6 Q | 3 Gillian Sonnerfelt AFD 13.4 Q |
| 4 Katrina Fidler E&E 13.7 q | 4 Alecia Alli-Ugbaja SLH 14.1 |
| 5 Amy Simmons K&P 14.1 | |
| T31 300m U17W FINAL |
| T47 100m U17W 0.6 M/S FINAL | 1 Alys Morgan G&G 40.96 |
| 1 Kandi Ejiofor HHH 12.45 | 2 Cassie Bardell E&E 43.31 |
| 2 Natasha Risman G&G 12.61 | 3 Odette Campbell Croy 43.34 |
| 3 Magali Franka HHH 12.65 | 4 Jennifer Honeyball HHH 44.68 |
| 4 Claire Stonestreet K&P 12.95 | 5 Alex Chung Sutt 45.28 |
| 5 Natasha Risman G&G 13.19 | |
| 6 Lushaii Martin Sutt 13.47 | T32 800m U17W FINAL |
| 7 Katrina Fidler E&E 13.48 | 1 Montana Jones Wok 02:18.34 |
| 2 Leeanne Best Craw 02:19.70 |
| T54 1500m U17W FINAL | 3 Emma Paton E&E 02:20.25 |
| 1 Zoe Shannon DMV 05:10.37 | 4 Katherine Mertens Wok 02:23.57 |
| 2 Nicola Jelley E&E 05:20.67 | 5 Monique Davies HHH 02:24.34 |
| 3 Jmaela Brooks HHH 05:21.54 | 6 Nicola Jelley E&E 02:25.05 |
| 7 Serena Brotherton HW 02:27.61 |
| T5 80H U17W -0.7 M/S FINAL | 8 Lisa Coate G&G 02:36.53 |
| 1 Natasha Risman G&G 12.24 | |
| 2 Jade Bee HHH 12.82 |
U17W HIGH JUMP |
| 3 Kayleigh Ferguson Croy 12.88 |
1 Jo Rowland Craw 1.50 |
| 4 Katie Miller E&E 13.47 |
2 Celia Livesey R&T 1.40 |
| 5 Harriet Abbiss AFD 13.75 | |
| |
U17W JAVELIN |
| |
1 Jade Dodd HHH 36.66 |
| |
2 Chantelle Evans Sutt 32.21 |
| |
3 Frances Athawes B&B 30.78 |
| |
4 Jo Rowland Craw 29.10 |
| |
5 Abby Peters WSEH 27.25 |
| |
6 Anetia Samaropoulos HHH 26.76 |
| |
7 Katherine Mertens Wok 25.44 |
| |
8 Rachael Abbott E&E 22.72 |
| |
9 Amy Simmons K&P 13.90 |
| T12 200m U15G Heat 1 Manual | T12 200m U15G Heat 2 Manual |
| 1 Amy Quelch Wok 27.5 Q | 1 Charlotte Cole Walt 27.3 Q |
| 2 Kimberlie Le Geyt Sutt 27.8 Q | 2 Caroline Stakalls Sutt 28.2 Q |
| 3 Kay Wilson SLH 29.9 Q | 3 Roseanne Mackay K&P 28.4 Q |
| 4 Amy Ellis K&P 32.6 | 4 Charlotte Dallender Wok 28.5 q |
| 5 Lucy Edwards Sutt HS 29.3 |
| T12 200m U15G Heat 3 Manual | 6 Sophie Stimson AFD 29.6 |
| 1 Lizzie Cave AFD 26.5 Q | |
| 2 Ellen Sellwood Walt 28.6 Q | T12 200m U15G Heat 4 Manual |
| 3 Daisy Maugouber D&MV 28.7 Q | 1 Twinelle Hopeson Arch T 26.5 Q |
| 4 Isabelle Stanway G&G 29.1 | 2 Sian Mitchell SLH 27.9 Q |
| 5 Tara Northey HHH 30.9 |
3 Emily Barnard Sutt 27.9 Q |
| 6 Caroline Karanja Sunby MS 34.3 | 4 Shorna Ormsby AMRTC 28.3 q |
| 5 Katie Sheehan C'ley 28.8 q |
| T28 200m U15G S/Final 1 0.9 M/S | 6 Natalie Jones Walt 29.3 |
| 1 Lizzie Cave AFD 26.41 Q | |
| 2 Kimberlie Le Geyt Sutt 27.55 Q | T28 200m U15G S/Final 2 |
| 3 Shorna Ormsby AMRTC 27.72 Q | 1 Twinelle Hopeson Arch T 26.40 Q |
| 4 Caroline Stakalls Sutt 27.81 Q | 2 Charlotte Cole Walt 26.81 Q |
| 5 Daisy Maugouber D&MV 28.87 | 3 Sian Mitchell SLH 27.86 Q |
| 6 Ellen Sellwood Walt 29.02 | 4 Katie Sheehan C'ley 28.26 Q |
| 5 Emily Barnard Sutt 28.33 |
| T44 200m U15G -0.6 M/S FINAL | 6 Roseanne Mackay K&P 28.38 |
| 1 Charlotte Cole Walt 25.76 | 7 Charlotte Dallender Wok 28.49 |
| 2 Lizzie Cave AFD 25.93 | |
| 3 Twinelle Hopeson Arch T 26.00 | T7 800m U15G Heats 1 |
| 4 Caroline Stakalls Sutt 27.24 | 1 Daisy Collingridge Croy 02:27.86 Q |
| 5 Sian Mitchell SLH 27.76 | 2 Catherine Taylor AFD 02:28.11 Q |
| 6 Katie Sheehan C'ley 28.21 | 3 Yasmin Goater G&G 02:28.62 q |
| Shorna Ormsby AMRTC DNS | 4 Sophie Cowper Wall GS 02:31.41 q |
| Kimberlie Le Geyt Sutt DNF | 5 Isabel Brinsden E&E 02:35.20 |
| 6 Jessica Wilkinson AFD 02:38.33 |
| T7 800m U15G Heats 2 | 7 Natalie Jones Walt 02:38.36 |
| 1 Christine Lowson G&G 02:28.93 Q | |
| 2 Danielle Brewer C'ley 02:30.85 Q | T7 800m U15G Heats 3 |
| 3 Helena Corbin Wok 02:31.82 | 1 Sophie Paterson Croy 02:30.35 Q |
| 4 Shona Main TVH 02:32.67 | 2 Maddie Gunn AFD 02:30.44 Q |
| 5 Sophie Wilmot HHH 02:35.23 | 3 Rebecca Rosenberg Wok 02:31.70 |
| 6 Rhianne Elliott C'ley 02:37.37 | 4 Gemma McDonald HHH 02:31.76 |
| 7 Hannah Dart AFD 02:41.92 | 5 Joanna Parker G&G 02:37.32 |
| 8 Rebecca Fairhead G&G 02:44.55 | 6 Megan Breen Sutt 02:43.27 |
| 7 Shenice Clotworthy AMRTC 02:54.32 |
| T39 800m U15G FINAL | 8 Amy Ellis K&P 03:05.31 |
| 1 Daisy Collingridge Croy 02:25.45 | |
| 2 Christine Lowson G&G 02:26.28 | T4 75H U15G Final -1 M/S FINAL |
| 3 Maddie Gunn AFD 02:26.85 | 1 Harriet Lester K&P 12.09 |
| 4 Catherine Taylor AFD 02:28.92 | 2 Natasha Alexander Wok 12.18 |
| 5 Sophie Cowper Wall GS 02:32.46 | 3 Sian Mitchell SLH 12.31 |
| 6 Sophie Paterson Croy 02:34.25 | 4 Abigail Edmonds G&G 12.46 |
| 7 Yasmin Goater G&G 02:35.07 | 5 Lucy Jones K&P 12.75 |
| 8 Danielle Brewer C'ley 02:37.85 | 6 Stephanie Loy C'ley 13.55 |
| 7 Sophie Wilmot HHH 13.92 |
| U15G LONG JUMP |
|
| 1 Lizzie Cave AFD 4.96/-0.1 |
U15G SHOT PUT |
| 2 Amy Quelch Wok 4.80/+0.7 |
1 Sarah Breen Sutt 8.65 |
| 3 Jo White R&T 4.79/+0.4 |
2 Kay Wilson SLH 7.40
|
| 4 Katie Sheehan C'ley 4.65/+0.2 |
3 Rebecca Rosenberg Wok 7.37 |
| 5 Harriet Lester K&P 4.63/-0.4 |
4 Shade Odukoya AMRTC 7.05 |
| 6 Emily Kneebone K&P 4.54/-0.5 |
5 Megan Breen Sutt 6.31 |
| 7 Harriet Speed G&G 4.37/+0.2 |
6 Leanne Cryer Wok 6.07 |
| 8 Jayde Cook Craw 4.19/-0.2 |
7 Danielle Brewer C'ley 5.81 |
| 9 Tara Northey HHH 3.94/-0.5 |
|
| 10 Amy Ellis K&P 3.89/-0.4 |
U15G JAVELIN |
| 11 Rebecca Fairhead G&G 3.66/+0.5 |
1 Felicity Dickinson Sutt 23.12 |
|
2 Jayde Cook Craw 22.61 |
|
3 Katie Parker G&G 20.27 |
| T19 100m U13G Heat 1 -1.4 Manual | T19 100m U13G Heat 2 Manual |
| 1 Amelia Richards HW 13.8 Q | 1 Amy Allcock AFD 13.6 Q |
| 2 Christianne Risman G&G 14.0 Q | 2 Caleisha Cole Walt 13.7 Q |
| 3 Georgia Taylor AFD 14.2 Q | 3 Rianna Alleyne Sutt 14.0 Q |
| 4 Harriet Newhouse E&E 14.9 q | 4 Phoebe Haynes K&P 15.2 |
| 5 Molly Renfer K&P 14.9 q | 5 Rosie Smith E&E 15.2 |
| 6 Hannah Thompson Croy 15.0 | 6 Sarah Spears AFD 15.5 |
| 7 Patricia O'Sullivan Croy 15.7 |
| T46 100m U13G 0.4 M/S FINAL | |
| 1 Amelia Richards HW 13.47 | T2 1500m U13G FINAL |
| 2 Amy Allcock AFD 13.74 | 1 Bethan Hubbard AFD 05:16.53 |
| 3 Caleisha Cole Walt 13.79 | 2 Hannah Fay DMV 05:18.78 |
| 4 Rianna Alleyne Sutt 14.00 | 3 Emilia Gorecki DMV 05:20.57 |
| 5 Christianne Risman G&G 14.24 | 4 Georgia Peel Wok 05:20.89 |
| 6 Georgia Taylor AFD 14.42 | 5 Catherine Hall G&G 05:21.78 |
| 7 Molly Renfer K&P 14.86 | 6 Sarah Spears AFD 05:30.57 |
| 8 Harriet Newhouse E&E 14.93 | 7 Charlotte Arnell AFD 05:33.25 |
| 8 Ruth Haynes AFD 05:39.45 |
| T1 70H U13G -0.7 M/S FINAL | 9 Emma Albon E&E 05:58.74 |
| 1 Phoebe Haynes K&P 13.08 | 10 Emily Gower AFD 06:01.74 |
| 2 Harriet Newhouse E&E 13.21 | 11 Amelia Tompkins C'ley 06:05.59 |
| 3 Georgia Taylor AFD 13.62 | 12 Emily Wilkinson AFD 06:09.86 |
| 4 Emma Albon E&E 15.08 | 13 Rachel Pryke AFD 06:45.31 |
| . |
|
| U13G SHOT PUT |
U13G JAVELIN |
| 1 Hannah Fay DMV 6.14 |
1 Emma Albon E&E 14.97 |
| 2 Charlotte Hewett Wok 4.58 |
|