TRACK & FIELD - 2004 - INTER-COUNTY EVENTS Updated 5 September 2004

UNDER-17 INTER-COUNTIES - KINGSMEADOW, 29 AUGUST 2004

UNDER 17 MEN
TEAMS: 1 Kent 353.5, 2 Sussex 311, 3 Hampshire 293, 4 Essex 280, 5 Middlesex 275.5, 6 Hertfordshire 275, 7 Surrey 265, 8 Buckinghamshire 168.
-1.3 M/S 100m -2.0 M/S
1 Harry Aikines-Aryeetey Surrey 10.88 1 Luke Fagan Middx 11.04
2 Rion Pierre Middx 11.03 2 Danny Doyley Surrey 11.32
3 Gavin Coober Kent 11.19 3 Daniel Haque Kent 11.51
4 Stephen Prosser Hants 11.34 4 M Holden Essex 11.77
5 Adam Daish Herts 11.48 5 Richard Holeness Bucks 12.03
6 Gareth Lewis Sussex 11.54 6 Ben Smith Hants 12.04
7 Fahad Khan Bucks 11.62 7 Liam Richman Sussex 12.12
8 S Back Essex 12.45 8 Stephen Rainer Herts 12.80
-1.4 M/S 200m -1.3 M/S
1 Luke Fagan Middx 21.75 1 Danny Doyley Surrey 22.35
2 Harry Aikines-Aryeetey Surrey 21.93 2 David Haque Kent 22.73
3 Gavin Coomber Kent 22.45 3 Alex Babb Middx 23.11
4 Fahad Khan Bucks 22.69 4 Ben Smith Hants 24.27
5 Adam Daish Herts 22.77 5 Richard Holeness Bucks 24.49
6 Gareth Lewis Sussex 22.92 6 Liam Richman Essex 24.51
7 Stephen Prosser Hants 23.07 7 M Holden Sussex 24.55
8 Z Bach Essex 23.11 8 Stephen Rayner Herts 24.82
400m
1 Alex Babb Middx 51.26 1 Luke Hedges Kent 52.46
2 Idowu Akindele Surrey 51.40 2 Steven Smith Herts 53.38
3 Ben Scofield Kent 52.22 3 D Neffs Essex 54.20
4 Samuel Turton Sussex 52.70 4 Tim Kuria Surrey 54.20
5 Bradley Speed Herts 52.83
6 Graham Filer Hants 53.18
7 C Phillips Essex 53.87
8 Robert Bushard Bucks 58.57
800m
1 A Osagie Essex 2:00.39 1 M Woodley Essex 2:03.13
2 David Stepney Sussex 2:01.08 2 Chris Haines Kent 2:05.34
3 Steven Smith Herts 2:01.70 3 Josh Downing Middx 2:05.59
4 Adam Bailey Kent 2:04.89 4 Lee Jules Sussex 2:06.06
5 Oli Williams Hants 2:04.99 5 Matt Bennett Bucks 2:08.69
6 Daniel Sheppard Surrey 2:08.66 6 Chris Moreton Hants 2:11.05
7 Matt Young Bucks 2:13.76 7 Richard Tarpey Herts 2:15.15
8 Ben Stock Middx 2:15.97 8 Alex Hawkins Surrey 2:16.76
1500m
1 Gary Bradbury Surrey 4:11.22 1 Matthew Southam Sussex 4:21.15
2 A Reece Essex 4:13.71 2 Terry Brennan Herts 4:37.17
3 Scott Harris Sussex 4:18.55 3 Chris Moore Hants 4:37.94
4 Sam Dobin Kent 4:19.71 4 Matt Bennett Bucks 4:39.93
5 Tom Comerford Bucks 4:27.09 5 Jobathan Twist Kent 4:51.07
6 Aaron Harris Hants 4:27.96
7 Ian May Middx 4:29.89
8 Jack Parslow Herts 4:31.96
3000m
1 Lee Cook Hants 9:08.93 1 Josh Bliss Hants 9:15.15
2 Jack Tyler Kent 9:14.03 2 Lee Jules Sussex 9:36.55
3 Richard Hoad Sussex 9:17.58 3 Ben Tyler Kent 9:42.20
4 P Bumstead Essex 9:20.11 4 C Lee Essex 9:44.84
5 Sean Collins Herts 9:28.89 5 Bryn Reynolds Herts 10:10.89
6 Karjan Jelly Middx 10:34.01 6 Daniel Thompson Middx 10:42.92
1C David Thompson Herts 11:02.32
-0.4 M/S 100m Hurdles -3.2 M/S
1 G Frankis Essex 13.51 1 L Keleters Essex 14.71
2 Adam Akehurst Hants 13.85 2 Adrian Woolgar Hants 15.13
3 Alex Al'ameen Kent 13.86 3 Luke Follows Middx 15.71
4 Lanre Ali-Balogun Middx 14.16 4 Josh Mouland Sussex 16.17
5 Patrick Barrett Herts 14.70 5 Lee Wythe Kent 16.24
6 Billy Marchant Sussex 14.84
7 James Clement Surrey 16.92
400m Hurdles
1 Luke Smallwood Kent 57.63 1 Ross Clewlow Herts 61.53
2 Patrick Barrett Herts 59.02 2 Lewis Butler Hants 63.67
3 Robert Bushard Bucks 59.04
4 J Mowlard Sussex 61.23
5 G Price Hants 62.20
6 Anthony Dep Essex 63.01
7 James Clement Surrey 63.21
1500m Steeplechase
1 Joshua Fairclough Kent 4:42.2 1 David Walton Sussex 4:54.0
2 Stephen Blake Surrey 4:44.4 2 Matt Slaney Hants 5:21.2
3 Scott Randall Sussex 4:45.0 3 Jonathan Castro Middx 5:24.1
4 Mark Mercer Hants 4:49.6 4 Simon Britten Herts 5:41.7
5 George Glancy Middx 4:53.1
6 P Smale Essex 4:53.5
7 Tom Comerford Bucks 5:02.7
8 Terry Brennan Herts 5:37.9
4 x 100m Relay 4 x 400m Relay
1 Middlesex 43.21 1 Hertfordshire 3:31.92
2 Surrey 43.82 2 Essex 3:32.66
3 Kent 43.83 3 Sussex 3:37.93
4 Hampshire 44.81 4 Kent 3:38.15
5 Essex 44.86 5 Surrey 3:47.25
6 Sussex 46.37 6 Middlesex 3:47.72
7 Hertfordshire 51.00 7 Hampshire 3:49.63
High Jump
1 Simon Hemmings Essex 1.90 1 Lee Wythr Kent 1.75
2 Ryan Owens Sussex 1.85 2 Laurie Pirie Herts 1.75
=3 Lamre Ali-Balogun Middx 1.75 3 Jack Hamraham Sussex 1.70
=3 Nick Lowe Kent 1.75 4 Darryl Jay Middx 1.65
5 Jason Fox Hants 1.75
6 Pat Barrett Herts 1.75
7 Ashley Harris Surrey 1.60
8 Matt Young Bucks NH
Pole Vault
1 Tom Crawford Surrey 4.00 1 B Briddy Herts 3.40
2 Lee Cordell Herts 3.60 2 Mike Wells Bucks 3.00
3 Neil Cottrell Bucks 3.60 3 Leigham Richmond Sussex 2.20
4 J Mowland Sussex 3.00
5 Luke Smallwood Kent 2.40
Long Jump
1 Darryljay Thomas Middx 6.76 1 Lanre Ali-Balogun Middx 6.45
2 Ashley Harris Surrey 6.53 2 James Groocock Hants 5.63
3 Adrian Woolgar Hants 6.21 3 Karl Svoboda Sussex 5.41
4 Stuart Hitchcock Kent 5.82 4 James Farmer Kent 5.31
5 Michael Holden Essex 5.65 5 Matthew Withers Herts 5.14
6 Jake Snowden Sussex 5.60
7 Ross Clewlow Herts 5.39
8 Mike Wells Bucks 5.16
Triple Jump
1 Jeremy Odametey Surrey 14.32 1 Tim Williams Sussex 12.32
2 Sean Wynter Middx 13.19 2 Matthew Rivers Herts 11.51
3 Jim Allan Sussex 12.47 3 Adam Dawson Kent 10.80
4 Stuart Hitchcock Kent 12.41 4 Luke Follows Middx 10.51
5 Anthony Dep Essex 12.03 5 Ian Wood Hants 9.04
6 Laurie Pirie Herts 11.66
7 Mike Wells Bucks 11.20
8 Ben Smith Hants 10.23
Shot Putt
1 Shane Birch Kent 15.14 1 Paul Dawson Kent 13.01
2 James Chapman Middx 12.96 2 Lune Miller Essex 11.80
3 Christopher Linque Essex 12.75 3 Lewis Edwards Middx 11.48
4 Chris Scott Surrey 12.63 4 David Smith Hants 11.03
5 Karl Fletcher Bucks 11.68 5 Kaine Harrington Surrey 10.98
6 Ian Wood Hants 11.42 6 Matt Belleme Sussex 10.90
7 Michael Stringer Sussex 11.01
8 Stephen Rayner Herts 8.70
Discus
1 Chris Scott Surrey 51.93 1 Alister Tawanee Kent 37.79
2 Shane Birch Kent 46.18 2 James Chapman Middx 35.13
3 Alan Ailhurst Hants 44.58 3 David Smith Hants 34.70
4 Lewis Edwards Middx 38.19 4 David Sperring Essex 30.09
5 Zack King Essex 36.33
6 Matt Bellenie Sussex 30.42
7 Karl Fletcher Bucks 27.84
Hammer
1 Chris Scott Surrey 56.33 1 Kaine Harrington Surrey 50.64
2 Alistair Tawanaee Kent 56.07 2 Paul Dawson Kent 45.45
3 Joe Forde Essex 47.36 3 James Wayland Essex 40.80
4 Lewis Edwards Middx 47.01 4 Scott Church Hants 36.88
5 Richard Marvin Hants 40.26 5 Matt Belleme Sussex 27.37
6 Tim Bacon Sussex 27.02
7 Simm Britten Herts 7.34
Javelin
1 Phil Gregory Herts 62.19 1 Richard Marvin Hants 49.67
2 Joe Waller Sussex 60.67 2 Adam Dawson Kent 48.71
3 Stuart Harvey Kent 60.48 3 Chris Matthews Sussex 44.77
4 Adam Akehurst Hants 50.36 4 Alistair Ledsam Herts 43.62
5 Zack King Essex 47.99 5 M Blake Essex 39.81
6 Karl Fletcher Bucks 39.49
U17 WOMEN
TEAMS: 1 Surrey 306, 2 Kent 304, =3 Hampshire & Susex 270, 5 Hertfordshire 268, 6 Essex 263, 7 Middlesex 208, 8 Buckinghamshire 122
0.0 M/S 100m 0.0 M/S
1 Joscelynn Hopeson Surrey 12.02 1 Crystal Robinson Middx 12.47
2 Shaleina Mari Middx 12.59 2 Emily Martin Surrey 13.09
3 Nicole Leggett Essex 12.99 3 Hannah Biddis Kent 13.11
4 Fern Parker Hants 13.09 4 Lauren McVicar Essex 13.32
5 Laura Hitchman Sussex 13.21 5 Laura Arblaster Hants 13.40
6 Katie Toolson Kent 13.26 6 Emily Jones Sussex 13.60
7 Nicola Burrows Herts 13.33 7 Danielle Bloomfield Bucks 13.93
8 Sharon Norman Bucks 13.95 8 Jasmine Forde Herts 14.22
-1.9 M/S 200m -3.1 M/S
1 Joscelynn Hopeson Surrey 24.23 1 Crystal Robinson Middx 26.49
2 Johnelle Gibbons Middx 24.45 2 Amy Godsell Surrey 26.66
3 Ellie Dole Sussex 27.01 3 Hannah Biddiss Kent 27.33
4 Fern Parker Hants 27.26 4 Laura Hitchman Sussex 27.46
5 Katie Toulson Kent 27.63 5 Laura Arblaster Hants 27.63
6 Nicola Burrows Herts 27.75 6 Anna Lipman Bucks 28.80
7 Lauren Fallaize Bucks 27.79 7 Hayley Kruse Herts 28.80
300m
1 Ruth Watson Middx 41.15 1 Maria Henshaw Surrey 42.04
2 Kara Graham Essex 41.22 2 Lauren McVicar Essex 43.13
3 Amy Goodsell Surrey 41.42 3 Lisa Vickery Hants 43.66
4 Rebecca Syrocki Kent 41.99 4 Georgina Hurt Herts 44.70
5 Kim Murray Hants 42.03 5 Anna Lipman Bucks 47.29
6 Lauren Fallaize Bucks 44.40 6 Vicky Woolcott Sussex 51.37
7 Hayley Kruse Herts 45.17
8 Amy Purssey Sussex 45.55
800m
1 Montana Jones Surrey 2:19.84 1 Katherine Mertens Surrey 2:23.77
2 Sasha Mucci Hants 2:21.55 2 Lauren Clark Essex 2:26.30
3 Hayley Stibbs Essex 2:22.33 3 Jasmine Forde Herts 2:29.39
4 Joscelin Lowden Sussex 2:22.86 4 Sorrel Hunter Kent 2:30.42
5 Hannah Miller Kent 2:25.81 5 Sasha Welch Middx 2:41.62
6 Sara Bailey Herts 2:26.17
7 Bianca Stock Middx 2:28.86
8 Leanne Fuller Bucks 2:33.48
1500m
1 Hayley Moore Essex 4:52.17 1 Emma Renouf Hants 5:38.35
2 Sara Bailey Herts 4:55.97
3 Lucy Bowers Hants 5:01.25
4 Katie Murray Kent 5:04.58
5 Elizabeth Gibbs Herts 5:15.02
6 Josie Hallett Sussex 5:26.89
3000m
1 Hayley Pointer Hants 10:27.36 1 Amanda Jukes Kent 11:41.69
2 Tina Muir Herts 10:38.39 2 Monica Walton Sussex 11:48.45
3 Beth Langridge Sussex 11:30.38 3 Rebecca Newstead Herts 11:58.42
4 Jessica Crawley Surrey 11:34.07 4 Sinead Long Surrey 12:02.72
5 Sian Chalkley Kent 11:37.31
6 Chelsea McGuigan Middx 12:06.69
-1.1 M/S 80m Hurdles -2.7 M/S
1 Kylie Robilliad Hants 11.53 1 Nicola Gaisford Essex 12.24
2 Chloe van Wulven Essex 11.81 2 Nicola Burrows Herts 12.46
3 Clare Cooper Kent 12.23 3 Vanessa Ward Surrey 13.17
4 Harriet Abbiss Surrey 12.74 4 Nina Akif Kent 13.39
5 Hannah Weekes Herts 12.80 5 Nicole Gough Hants 13.79
6 Chelsea Bearman Sussex 13.08 6 Claudia Tabony Middx 14.23
7 Emily Hawkins Bucks 13.53
8 Shadeen Mars Middx 25.60
300m Hurdles
1 Perri Drayson Middx 44.51 1 Leanne Critchley Kent 48.15
2 Vanessa Ward Surrey 46.59 2 Georgina Hunt Herts 49.30
3 Jana Rieck Kent 47.13 3 Nicola Jelley Surrey 49.67
4 Kylie Robillard Hants 47.23 4 Nicole Gough Hants 53.05
5 Hannah Weakes Herts 49.31 5 Vicky Woolcott Sussex 53.81
6 Monica Walton Sussex 50.49 6 Jane Elmes Essex 55.98
7 Clare Penzer Bucks 51.88
8 Phillipa Haines Essex 52.23
4 x 100m Relay
1 Surrey 47.95
2 Hampshire 50.97
3 Sussex 52.14
4 Kent 52.21
5 Hertfordshire 53.10
6 Buckinghamshire 54.25
Middlesx DSQ
High Jump
1 Charis O'Connor Surrey 1.70 1 Hayley Barton Kent 1.50
2 Cloe Van Wulwen Essex 1.65 2 Nicola Gaisford Essex 1.50
3 Juliet Fielden Kent 1.55 3 Katherine Giddings Sussex 1.45
4 Chelsea Bearman Sussex 1.45 4 Gemma Lakin Herts 1.35
5 Clare Penzer Bucks 1.40
6 Clementine Turner-Powell Hants 1.40
7 Hayley Kruse Herts 1.40
Pole Vault
1 Kirsty Macintosh Essex 3.00 1 Natalie Masters Sussex 2.10
2 Maxine Clarke Herts 2.80 2 Jennifer Honeywell Surrey 1.80
3 Steph Downs Sussex 2.30
4 Danielle Ayres Surrey 2.00
Long Jump
1 Kim Murray Hants 5.48 1 Charis O'Connor Surrey 5.11
2 Hannah Frankson Essex 5.48 2 Rebecca French Essex 4.98
3 Amanda Ranger Middx 5.34 3 Rachel King Kent 4.92
4 Emily Martin Surrey 5.32 4 Laura McGarty Sussex 4.47
5 Francesca Ball Kent 5.25 5 Laura Groom Bucks 4.26
6 Hannah Weekes Herts 4.84 6 Gemma Tingay Hants 3.92
7 Danielle Svoboda Sussex 4.60 7 Maxine Clarke Herts 3.91
8 Lisa Meeds Bucks 4.48
Triple Jump
1 Francesca Bell Kent 11.12 1 Rachel King Kent 10.27
2 Jade Morgan Essex 10.86 2 Clementine Turner-Bull Hants 10.15
3 Laura Arblaster Hants 10.67 3 Danielle Svobada Sussex 9.61
4 Amanda Ranger Middx 10.39 4 Claudia Tabony Middx 8.81
5 Laura McGarty Sussex 10.27 5 Laura Groom Bucks 8.66
6 Georgina Hurt Herts 10.06
7 Elsa Meeds Bucks 9.48
8 Katie Miller Surrey 8.77
Shot Putt
1 Vicki Thomas Kent 10.29 1 Rebecca Saunders Kent 10.29
2 Kayleigh Pybus Herts 10.04 2 Jenny Davies Surrey 9.19
3 Briony Phillips Surrey 9.75 3 Mel Flash Herts 9.02
4 Rebecca French Essex 9.74 4 Jane Elmes Essex 8.36
5 Gemma Tingay Hants 9.29 5 Rebecca Greentree Hants 7.80
6 Hannah James Sussex 8.89 6 Catherine Waite Sussex 7.74
7 Emily Hawkins Bucks 8.59
8 Laura Edwards Middx 6.59
Discus
1 Rebecca Saunders Kent 40.44 1 Florence Clark Kent 34.46
2 Hannah James Sussex 35.24 2 Kim Randall Sussex 28.95
3 Briony Phillips Surrey 32.57 3 Lauren Clark Essex 27.79
4 Kim Box Essex 32.39 4 Kirsty Bate Surrey 27.48
5 Sherira Brown Middx 29.74 5 Laura Edwards Middx 27.39
6 Kayleigh Pybus Herts 27.83 6 Mel Flash Herts 25.12
7 Joanna Price Hants 23.16 7 Rebecca Greentree Hants 17.30
Hammer
1 Vicki Thomas Kent 47.26 1 Rachel Blackie Kent 45.04
2 Claire Phillips Middx 43.42 2 Laura Edwards Middx 35.51
3 Mel Flash Herts 36.33 3 Kelly Coombes Sussex 31.03
4 Lucy Tattersall Sussex 34.44 4 Gemma Tingay Hants 22.13
5 Helen Shean Essex 26.44 5 Kim Box Essex 19.85
6 Joanne Price Hants 25.22 6 Kayleigh Pybus Herts 19.18
7 Jenny Davies Surrey 8.78
Javelin
1 Jade Dodd Surrey 39.46 1 Briony Phillips Surrey 30.23
2 Kim Box Essex 31.52 2 Emma Smith Essex 29.16
3 Gemma Tingay Hants 30.45 3 Haley Barton Kent 22.67
4 Rachelle Brace Kent 28.99 4 Rebecca Greentree Hants 22.64
5 Louise Capicotto Herts 26.99 5 Claudia Tabony Middx 20.37
6 Amy Harris Sussex 25.42 6 Jasmine Forde Herts 5.09
7 Shadeen Mars Middx 23.03

Please send any corrections to spelling of names to webmaster@surreyathletics.org.uk.