TRACK & FIELD - 2004 - INTER-COUNTY EVENTS Updated 3 August 2004

U13 INTER-COUNTIES - KINGSMEADOW STADIUM, 25 JULY 2004


Results:-

Boys Result
1 Surrey 316.5 7 Sussex 262
2 Buckinghamshire 292.5 8 Dorset 245
3 Essex 290 9 Somerset 242
4 Kent 279.5 10 Hertfordshire 207.5
5 Hampshire 277.5 11 Oxfordshire 200.5
6 Middlesex 264 12 Berkshire 193
A String B String
100 metres
ws-2.0 ws+4.4
1 Harvey Jones Bucks 12.57 1 David Lo Essex 13.18
2 Kieran Showler-Davis Hants 12.89 2 Jordan Alexander Surrey 13.71
3 Emanual Oboh Berks 13.22 3 Adam Smith Bucks 13.72
4 Henry Owen Oxon 13.62 4 Romain Dennison Kent 13.74
5 Nick Rideout Somerset 13.74 5 James Forman Hants 14.05
6 Daniel McPhillimy Dorset 14.08 6 Craig Walker Herts 14.54
ws-2.3 ws-2.8
1 Ehi Obiote Surrey 12.57 1 David Harvey Middx 13.74
2 Elliott Cox Kent 12.90 2 Keiran Dudden Somerset 13.75
3 Myles Fisher Middx 13.43 3 Gus Kennedy Sussex 13.93
4 George O'Shea Sussex 13.49 4 Aiden Perrett Dorset 14.32
5 Kyle Asante Essex 13.83 5 Jackson Curtis Oxon 14.60
6 Callum Hobson Herts 14.45 6 Alex Carr Berks 15.16
200 metres
ws-1.2
1 Harvey Jones Bucks 25.94 1 Adam Smith Bucks 26.53
2 Jo Burns Essex 26.49 2 Craig Millgate Kent 28.13
3 Emanual Oboh Berks 26.97 3 Tom Sycklemore Hants 28.72
4 Henry Owen Oxon 27.29 4 Simon LeGood Oxon 29.02
5 Elliot Chudleigh Hants 28.16 5 Alex Carr Berks 29.51
6 Shane Baker Sussex 28.30 6 Michael Robinson Dorset 29.60
ws-1.6 ws-2.2
1 Ehi Obiote Surrey 25.14 1 James Haywood Essex 27.61
2 Elliott Cox Kent 25.47 2 Jordan Alexander Surrey 27.80
3 Carleton Raisbeck Dorset 26.64 3 Keiran Dudden Somerset 28.49
4 Jack Clarence-Smith Middx 26.82 4 Nick Pasmore Sussex 28.96
5 James Tennyson Herts 27.58 5 William Nott Middx 29.02
6 Carl Daish Herts 29.42
800 metres
1 Stephen Cavey Kent 2:14.5* 1 Scott Shepherd Hants 2:21.13
2 Tom Marsden Sussex 2:18.33 2 Harry King Essex 2:24.77
3 Christian Carter Middx 2:19.11 3 Sam Osathe Bucks 2;26.85
4 Jake Eagleton Essex 2:20.11 4 Jack Green Kent 2:28.67
5 Andrew Clement Hants 2:20.21 5 Ewan McKenzie Herts 2:34.09
6 Conor Mugan Dorset 2:20.71 6 Jonathan O'Halloran Surrey 2:34.52
7 Nick Lingley Bucks 2:24.22 7 Alex Curry Dorset 2:34.67
8 Philippe Manning Oxon 2:27.73 8 Luke Newbury Sussex 2;38.51
9 Joshua Grace Surrey 2:28.18 9 David Wright Somerset 2:38.92
10 Robert Clowes Somerset 2:32.49 10 Seb Zajacz Middx 2:40.00
11 Jack Thie Herts 2:43.04 11 Josh Ridley Oxon 2:49.28
* = manual time
1500 metres
1 Nathan Young Somerset 4:34.49 1 Chad Lambert Bucks 4:48.74
2 Tomas Moore Dorset 4:38.22 2 Jonathan Hay Surrey 4:50.51
3 Oliver Aitchison Surrey 4:40.68 3 George Brown Herts 4:57.70
4 Sam Winters Bucks 4:49.95 4 Joe Harding Kent 4:58.34
5 Finn McNally Sussex 4:50.37 5 Aaron Simpson Oxon 5:01.58
6 Max Raynor Berks 4:52.36 6 Peter Hawking Essex 5:01.73
7 Rowan Bolashodun Middx 4:54.06 7 George Atkins Dorset 5:11.80
8 Nial Fleming Herts 4:55.22 8 Jamie Shadbolt Hants 5:12.29
9 James Cotterill Kent 4:57.43 9 Mark Goodman Middx 5:12.78
10 Alex Jones Oxon 4:58.81 10 Aaron Hopkinson Sussex 5:12.94
11 Alex Cornwell Essex 4:59.34 11 Tom Derrick Somerset 5:26.72
12 Jack Graham Hants dnf
80 metres hurdles
1 James Forman Hants 13.72 1 Jack Adams Essex 13.12
2 George Yeomans Kent 14.23 2 Ross Whittaker Middx 14.51
3 Josh Davies Middx 14.42 3 Oliver Tribe Dorset 15.11
4 Ishmael Husbands Berks 14.72 4 Josh Cook Somerset 15.31
5 Thomas Kingston Bucks 16.39 5 Sam Benfield Oxon 16.51
6 Eliot McDonnell Oxon 16.59
1 Carleton Raisbeck Dorset 12.98 1 Adam Medcraft Bucks 13.95
2 Kariym Irving Surrey 13.22 2 Elliot Chudleigh Hants 14.07
3 James tennyson Herts 13.34 3 Reece Fromant Surrey 14.30
4 Spencer Bennett Sussex 14.16 4 Peter Gregory Sussex 15.18
5 Oliver Suddington Somerset 14.76 5 Tom Reeson-Price Kent 15.78
6 Adam Vyse Essex 15.16
High Jump (one string only)
1 Sam Bailey Essex 1.50 7 Richard Smeaton Surrey 1.40
2 George O'Shea Sussex 1.45 8 Elan Weedon Berks 1.40
2 Ross Jeffs Hants 1.45 9 Raoul Mentor Dorset 1.35
4 George Yeomans Kent 1.45 10 David Moseley Somerset 1.35
5 Alistair McKenzie Herts 1.45 11 Sam Winters Bucks 1.35
5 Matthew Willmott Middx 1.45 12 Sam Bayliss Oxon 1.25
Long Jump
1 Kieran Showler-Davis Hants 5.71 1 Myles Fisher Middx 5.37
2 Lewis King Essex 5.33 2 Nick Rideout Somerset 4.98
3 Callum Hobson Herts 4.94 3 Andrew Almond Essex 4.97
4 Ross Whittaker Middx 4.87 4 Kariym Irving Surrey 4.97
5 George Yeomans Kent 4.85 5 Jake Everts Kent 4.85
6 Keiran Dudden Somerset 4.75 6 Aiden Perrett Dorset 4.70
7 Ben McDaniel Surrey 4.68 7 Peter Gregory Sussex 4.64
8 Adam Smith Bucks 4.62 8 Dominic D'Souza Berks 4.63
9 Simon Le-Good Oxon 4.56 9 Adam Medcraft Bucks 4.63
10 Paul Green Dorset 4.54 10 Jackson Curtis Oxon 4.61
11 Theo Angus Berks 4.46 11 Calum Bressington Hants 4.51
12 Alex Pusinelli Sussex 4.30 12 Carl Daish Herts 4.47
Shot
1 Michael Wheeler Surrey 12.90 1 Shaun McCarthy Essex 9.77
2 Anthony Oshodi Essex 11.51 2 Kariym Irving Surrey 9.10
3 Oliver King Kent 11.02 3 Richard Shuttleworth Hants 8.94
4 Harvey Jones Bucks 9.70 4 Seb Gripper Somerset 8.93
5 Nyle Andrews-Forrester Middx 9.05 5 Joe Todman Kent 8.53
6 James Toland Somerset 9.01 6 Sam Taylor Bucks 7.39
7 Joe Price Dorset 8.73 7 Nick Pasmore Sussex 6.97
8 Ishmael Husbands Berks 8.22 8 Oliver Tribe Dorset 6.25
9 James Brehaut Hants 7.38 9 William Nott Middx 6.23
10 Josh Imich Sussex 7.15 10 Jack Horwood Oxon 5.95
11 George Lane Oxon 7.12
12 David Saxon Herts 6.88
Discus
1 Zane Duquemin Hants 30.89 1 Anthony Oshodi Essex 30.12
2 Judd Harrison Kent 30.15 2 Tom Marsden Sussex 23.94
3 Ishmael Husbands Berks 25.42 3 Joe Todman Kent 23.56
4 Darren James Sussex 25.35 4 Nyle Andrews-Forrester Middx 20.65
5 Michael Wheeler Surrey 24.60 5 Sam Taylor Bucks 20.37
6 Joe Price Dorset 22.29 6 William Trimble Surrey 20.28
7 Jack Clarence-Smith Middx 21.56 7 Jamie Townsend Berks 19.86
8 James Toland Somerset 20.79 8 James Brehaut Hants 19.74
9 Thomas Kingston Bucks 20.69 9 Matthew Goldring Dorset 19.50
10 David Saxon Herts 18.95 10 Robert Clowes Somerset 17.88
11 George Lane Oxon 18.95 11 William Doidge Oxon 15.05
Javelin
1 Johnny Fairclough Surrey 36.13 1 James Brehaut Hants 39.52
2 Cameron Mitchell Hants 35.34 2 William Trimble Surrey 31.58
3 Seb Gripper Somerset 34.11 3 Darren James Sussex 28.48
4 Jamie Harris Essex 33.05 4 Thomas Kingston Bucks 27.75
5 Sam Taylor Bucks 31.29 5 Timothy Billings Kent 27.69
6 Rhodri Edwards Oxon 30.12 6 Robert Clowes Somerset 26.98
7 Tom Westlake Sussex 30.07 7 Paul Green Dorset 24.93
8 Dom D'Souza Berks 26.33 8 Jack Clarence-Smith Middx 21.22
9 Jack McNaught Kent 25.73 9 William Doidge Oxon 19.31
10 Andrew Elkins Dorset 22.83 10 William King Essex 17.98
11 Matt Williams Herts 20.54 11 David Saxon Herts 17.20
12 Christian Carter Middx 18.17 12 Alex Carr Berks 2.20
4x100 metres
1 Essex 51.67 1 Bucks 51.36
2 Hants 52.62 2 Somerset 53.50
3 Middx 54.61 3 Surrey 53.77
4 Berks 54.80 4 Sussex 54.40
5 Dorset 55.19 5 Oxon 59.20
6 Herts 55.79 Kent dq
Girls Result
1 Berkshire 293 7 Oxfordshire 261.5
2 Surrey 291.5 8 Buckinghamshire 257
3 Kent 288.5 9 Essex 241.5
4 Middlesex 281 10 Hertfordshire 223.5
5 Sussex 274.5 11 Somerset 214.5
6 Hampshire 273.5 12 Dorset 199
100 metres
ws-3.0 ws-3.5
1 Kitan Eleyee Essex 13.16 1 Emma Rafferty Berks 13.84
2 Rebecca Imich Sussex 13.90 2 Kirstie Robinson Kent 14.18
3 Hannah Ashmore Hants 14.05 3 Eliza Castleton Hants 14.36
4 Clarice Underwood Bucks 14.25 4 Yolanda Hutchison Middx 14.55
5 Antonia Kam Oxon 14.35 5 Grace Pike Oxon 14.70
6 Charlotte Anthony Somerset 15.04 6 Sarah Nelms Dorset 14.79
ws-3.0 ws-2.0
1 Twinelle Hopeson Surrey 13.43 1 Alice Nutman Essex 13.73
2 Natalie Beale Berks 14.12 2 Joy Danquah Surrey 13.78
3 Rebecca Cook Kent 14.20 3 Ashleigh Martin-Turner Sussex 13.91
4 Lauren Barnes Middx 14.35 4 Catherine Hall-Jones Bucks 14.76
5 Storm Staunton Dorset 14.35 5 Victoria Bryant Herts 14.83
6 Demi Vidgen Herts 14.59 6 Katherine Jones Somerset 15.51
200 metres
ws-0.9 ws-0.7
1 Twinelle Hopeson Surrey 26.94 1 Joy Danquah Surrey 28.65
2 Rebecca Imich Sussex 28.52 2 Phoebe Conlan Sussex 29.19
3 Hannah Tolhurst Kent 28.69 3 Grace Keeping Dorset 29.65
4 Amy Dingle Hants 28.71 4 Victoria Bryant Herts 29.71
5 Eleanor Morley Somerset 29.29 5 Yolanda Hutchison Middx 30.25
6 Alison Corner Herts 29.65 6 Rebecca Littlewood Oxon 30.42
ws-2.7
1 Sarah Ward Berks 28.10 1 Kirstie Robinson Kent 28.56
2 Marilyn Nwawulor Middx 28.32 2 Freya Carr Berks 29.73
3 Alice Nutman Essex 28.38 3 Hannah Ashmore Hants 29.79
4 Alice Parsons Oxon 29.02 4 Catherine Hall-Jones Bucks 30.00
5 Chloe Desmond Dorset 29.48 5 Emily Eaton Essex 31.00
6 Clarice Underwood Bucks 30.38 6 Charlotte Anthony Somerset 33.04
800 metres
1 Bea Swords Oxon 2:26.28 1 Emma Grant Oxon 2:30.51
2 Abigail Fowlie Sussex 2:27.68 2 Rachael McClay Berks 2:32.21
3 Alexandra Heap Bucks 2:31.82 3 Nicola Ferris Hants 2:33.83
4 Grace Nicholls Kent 2:33.34 4 Lara Nyman Middx 2:34.59
5 Chloe Gallaway Essex 2:35.88 5 Joanna Livesey Bucks 2:38.49
6 Cherry Stock Middx 2;37.48 6 Lauren Williams Kent 2:41.51
7 Brogan Percy Hants 2:37.80 7 Lucy Murphy Herts 2:45.23
8 Justin Bowers Somerset 2:39.84 8 Jo Parker Surrey 2:46.74
9 Catherine Taylor Surrey 2:40.12 9 Chloe Loader Sussex 2:49.63
10 Lisa Apsey Berks 2:40.95 10 Rebecca Newbury Dorset 2:50.84
11 Lucy Davis Herts 2:54.54 11 Ottalie Day Somerset 2:55.84
1500 metres
1 Katie Trewhella Berks 4:51.16 1 Georgina Twist Kent 5:10.41
2 Melissa Hawtin Oxon 4:57.62 2 Emily Eastland Surrey 5:12.13
3 Maddie Gunn Surrey 4:58.40 3 Neha Dabhi Essex 5:26.04
4 Amy de Matos Kent 5:00.87 4 Danielle Anderson Oxon 5:27.54
5 Katherine Deal Herts 5:10.68 5 Georgina Hardy Middx 5:29.96
6 Lucy Millett Bucks 5:17.60 6 Harriet Giddins Bucks 5:31.81
7 Gemma Phillips Essex 5:24.61 7 Laura Coxhead Hants 5:31.85
8 Lizzie Keep Sussex 5:25.56 8 Amicia Lee Sussex 5:40.44
9 Hanna Matthews Middx 5:37.77 9 Rosalind Wilson Herts 5:46.22
10 Daryanne Ryan Dorset 5:40.79 10 Katie Stokes Berks 5:57.75
11 Chloe Campbell Hants 5:41.37
12 Pippa Baker Somerset 5:51.00
70 metres hurdles
ws+3.0
1 Demi Vidgen Herts 11.63 1 Natasha Davies Essex 11.98
2 Daryanne Ryan Dorset 11.95 2 Alice Vaughan-Fowler Oxon 12.58
3 Amy Dingle Hants 12.07 3 Victoria Dixon Herts 12.79
4 Kirsty Warland Oxon 12.07 4 Aby Davies Dorset 13.09
5 Jenny Robinson Berks 12.17 5 Jemma Neate Surrey 13.19
6 Alice Toohey Essex 14.5 6 Isabelle Jeffs Somerset 13.27
ws-3.3
1 Chanel Taite Middx 11.69 1 Jessica Shuttleworth Hants 12.50
2 Lizzie Wesley Somerset 11.75 2 Simone Marner Kent 12.58
3 Catherine Hall-Jones Bucks 12.00 3 Marilyn Nwawulor Middx 12.73
4 Lucy Jones Surrey 12.41 4 Freya Hawkins Bucks 12.74
5 Megan Southwart Kent 12.41 5 Fay Williams Berks 12.79
6 Chloe Loader Sussex 12.60 6 Amy Barclay Sussex 13.64
High Jump (one string only)
1 Jessica Oliver Dorset 1.43 6 Harriet Speed Surrey 1.35
2 Natalie Beale Berks 1.43 8 Martha Jones Herts 1.30
3 Mercedes McPherson Middx 1.43 8 Natalie Goodman Essex 1.30
4 Laura Forth Bucks 1.35 10 Jess Shuttleworth Hants 1.30
5 Jessica Matthews Kent 1.35 11 Sarah Dutton Oxon 1.25
6 Philippa Wilson Sussex 1.35 12 Sasha Bailey Somerset 1.20
Long Jump
1 Chanel Taite Middx 5.06 1 Marilyn Nwawulor Middx 4.62
2 Kitan Eleyee Essex 4.88 2 Takara Wilson Surrey 4.51
3 Amy Dingle Hants 4.69 3 Sarah Ward Berks 4.45
4 Katie Sheehan Surrey 4.61 4 Freya Hawkins Bucks 4.39
5 Eleanor Morley Somerset 4.56 5 Sarah Dutton Oxon 4.34
6 Hannah Tolhurst Kent 4.49 6 Yasmin Bunter Hants 4.22
7 Alice Vaughan-Fowler Oxon 4.46 7 Emma Hopkin Dorset 4.14
8 Faye Williams Berks 4.31 8 Katherine Jones Somerset 4.02
9 Charlotte O'Leary Sussex 4.30 9 Bethan Scaines Herts 4.00
10 Alison Corner Herts 4.30 10 Eloise Williamson Essex 3.93
11 Laura Forth Bucks 4.10 11 Amy Barclay Sussex 3.90
12 Chloe Desmond Dorset 3.97 12 Georgia Lewis Kent 3.89
Shot
1 Jessica Shuttleworth Hants 9.20 1 Billie Henry Berks 8.53
2 Isabelle Jeffs Somerset 8.86 2 Cherry Stock Middx 8.53
3 Freya Hawkins Bucks 8.72 3 Hannah Ashmore Hants 8.39
4 Helen Broadbridge Berks 8.68 4 Sarah Breen Surrey 8.27
5 Hannah Coombs Sussex 8.32 5 Elizabeth Easey Sussex 6.75
6 Katherine Jones Kent 8.09 6 Charlotte Carter Bucks 6.35
7 Takara Wilson Surrey 7.98 7 Harriette Cook Oxon 6.30
8 Antonia Kam Oxon 6.90 8 Emily Eaton Essex 5.95
9 Rachael Collins Middx 6.88 9 Lucy Murphy Herts 5.73
10 Caroline Hill Essex 6.55 10 Kirsty Geddis Kent 5.69
11 Dionne Game Herts 6.36 11 Emma Phillips Dorset 5.66
12 Charlotte Sykes Dorset 6.20 12 Ottalie Day Somerset 5.24
Discus
1 Helen Broadbridge Berks 29.22 1 Jessica Willsher Surrey 21.02
2 Hannah Coombs Sussex 23.98 2 Estelle Patten Kent 18.26
3 Katherine Jones Kent 21.07 3 Rebecca Crowe Bucks 17.73
4 Florence Broderick Somerset 20.46 4 Emma Marks Sussex 16.24
5 Gemma Garland Bucks 18.96 5 Rachael Collins Middx 15.88
6 Leah Darby Essex 18.45 6 Caroline Hill Essex 15.23
7 Jessie Roe Hants 18.14 7 Sarah Dimond Oxon 14.78
8 Emma Phillips Dorset 17.50 8 Rebecca Toft Berks 14.48
9 Sarah Breen Surrey 17.24 9 Charlotte Sykes Dorset 14.44
10 Dionne Game Herts 16.74 10 Bethany Woodhouse Hants 14.27
11 Verity Graham Oxon 15.78 11 Shanice O'Sullivan Herts 13.75
12 Natalie Ellis Middx 15.14
Javelin
1 Jessica Challen Sussex 27.95 1 Helen Broadbridge Berks 25.90
2 Sophie Waller Dorset 26.32 2 Chloe Waller Dorset 23.90
3 Frances Paterson Berks 24.85 3 Sarah Leigh Sussex 23.29
4 Danielle Anderson Oxon 22.67 4 Isabelle Jeffs Somerset 23.11
5 Rachael Collins Middx 20.57 5 Shanice O'Sullivan Herts 17.95
6 Florence Broderick Somerset 20.54 6 Mary-Kate Longyear Hants 16.19
7 Kirsty Geddis Kent 18.59 7 Louise Northam Surrey 15.95
8 Emma Broady Hants 18.57 8 Estelle Patten Kent 15.08
9 Georgina Winter Herts 18.26 9 Alice Vaughan-Fowler Oxon 15.00
10 Joanna Parker Surrey 17.71 10 Caroline Healey Bucks 14.69
11 Charlotte Carter Bucks 16.74 11 Yolanda Hutchison Middx 11.75
4x100 metres
1 Kent 53.84 1 Middx 55.22
2 Surrey 54.26 2 Sussex 55.50
3 Hants 54.55 3 Berks 55.61
4 Essex 54.61 4 Herts 56.44
5 Bucks 55.81 5 Oxon 59.27
6 Somerset 56.51 Dorset dq
100 metres girls non-scoring 100 metres girls non-scoring
ws-2.7 ws-2.0
1 Helen Butt Berks 14.42 1 Grace Sheppard Kent 14.31
2 Freya Carr Berks 14.59 2 Katie Sheehan Surrey 14.39
3 Emily Eastland Surrey 14.79 3 Chloe Desmond Dorset 14.53
4 Lucy Jones Surrey 14.90 4 Harriet Cooke Oxon 14.99
5 Alice Vaughan-Fowler Oxon 14.98 5 Jemma Neate Surrey 15.14
6 Daryanne Ryan Dorset 15.14 6 Katie Pelham Sussex 15.34
7 Abi Davies Dorset 15.17 7 Rebecca Toft Berks 15.75
8 Sarah Dimond Oxon 16.56 8 Fay Williams Berks 15.78
100 metres boys non-scoring 100 metres boys non-scoring
ws-2.9 ws-2.1
1 Reece Fromant Surrey 14.17 1 Ishmael Husbands Berks 13.89
2 Calum Bressington Berks 14.33 2 Greg Phillips Somerset 14.12
3 Rhodri Edwards Hants 14.73 3 Ross Phillip Sussex 14.43
4 Max Rayned Berks 14.74 4 Chris Rose Kent 14.60
5 Sam Benfield Oxon 15.48
6 Sam Bayliss Oxon 16.86
800 metres boys non-scoring 800 metres boys non-scoring
1 Ben McDaniel Surrey 2:22.87 1 Jemma Neate Surrey 2:52.12
2 Emily McDonnell Kent 2:25.13 2 Katie Sheehan Surrey 3:03.89
3 Bethany Harrison Dorset 2:30.24
4 Momar Hughes Sussex 2:32.91
Don Turner, 40 Rosedale Road, Stoneleigh, Epsom, Surrey KT17 2JH (020 8393 8950)
donturner@btinternet.com