 |
|
|
|
| ROAD RUNNING 2004-2005 COUNTY CHAMPIONSHIPS |
Updated 12 September 2005 |
Road Relays, Wimbledon
10 September 2005
Championship records for
Wimbledon Park course (does not include 2005 performances because of altered course).
Click below to select Age Group:-
Senior Men (6 laps) -
Click to download MS Word version (51k)
NOTE. Corrections are shown in this colour.
| Stage 1 |
| 1 | 170 | Hercules Wimb. AC - B |
I Horrocks |
15:24 | 15:24 |
| 2 | 114 | South London H - A | P Canavan | 15:25 | 15:25 |
| 3 | 117 | Thames H&H - A | A Weir | 15:40 | 15:40 |
| 4 | 100 | Belgrave H - A | L Greatorex | 15:52 | 15:52 |
| 5 | 118 | Thames H&H - B n/s | C Hughes | 15:52 | 15:52 |
| 6 | 103 | Dorking & MV AC - A | S Beardsall | 16:05 | 16:05 |
| 7 | 106 | Guildford & God. AC - A | M Tennyson | 16:08 | 16:08 |
| 8 | 108 | Herne Hill H - A n/s | S Coombs | 16:10 | 16:10 |
| 9 | 110 | Ranelagh H - A | M Middleton | 16:29 | 16:29 |
| 10 | 101 | Belgrave H - B n/s | J Webb | 16:35 | 16:35 |
| 11 | 105 | Epsom Oddballs | J Hart | 17:01 | 17:01 |
| 12 | 119 | Wimbledon Wind. - A | M Daniels | 17:11 | 17:11 |
| 13 | 115 | South London H - B | M Burtwell | 17:35 | 17:35 |
| 14 | 107 | Guildford & God. AC - B n/s | J Earnshaw | 17:44 | 17:44 |
| 15 | 111 | Ranelagh H - B | J Atkinson | 18:09 | 18:09 |
| 16 | 177 | Wimbledon Wind. - B | N Guthrie | 18:17 | 18:17 |
| 17 | 116 | Striders of Croydon | A Aronberg | 18:35 | 18:35 |
| 18 | 112 | Reigate Priory AC - A | G Lawrence | 18:46 | 18:46 |
| 19 | 169 | Hercules Wimb. AC - A | S Crummy | 19:18 | 19:18 |
| 20 | 180 | Ranelagh H - C | D Wood | 19:30 | 19:30 |
| 21 | 102 | Croydon H n/s | K Brown | 19:54 | 19:54 |
| 22 | 179 | South London - C n/s | A Akiwumi | 21:13 | 21:13 |
| |
| Stage 2 |
| 1 | 218 | Thames H&H - B n/s | J Cant | 15:43 | 31:35 |
| 2 | 200 | Belgrave H - A | W Cockerell | 15:45 | 31:37 |
| 3 | 214 | South London H - A | D Baker | 16:20 | 31:45 |
| 4 | 206 | Guildford & God. AC - A | P Stacey | 16:12 | 32:20 |
| 5 | 203 | Dorking & MV AC - A | N Hodges | 16:17 | 32:22 |
| 6 | 210 | Ranelagh H - A | P Killingley | 16:04 | 32:33 |
| 7 | 201 | Belgrave H - B n/s | T Weeks | 16:29 | 33:04 |
| 8 | 208 | Herne Hill H - A n/s | T Aslam | 16:58 | 33:08 |
| 9 | 217 | Thames H&H - A | T Nightingale | 18:42 | 34:22 |
| 10 | 212 | Reigate Priory AC - A | A Moses | 15:47 | 34:33 |
| 11 | 219 | Wimbledon Wind. - A | N Wood | 17:52 | 35:03 |
| 12 | 205 | Epsom Oddballs | G Turpie | 18:44 | 35:45 |
| 13 | 269 | Hercules Wimb. AC - A | A Bodin | 16:44 | 36:02 |
| 14 | 215 | South London H - B | S Atkins | 18:37 | 36:12 |
| 15 | 270 | Hercules Wimb. AC - B | T Bartley | 21:20 | 36:44 |
| 16 | 211 | Ranelagh H - B | P Aiken | 19:02 | 37:11 |
| 17 | 207 | Guildford & God. AC - B n/s | E Baynard Smith | 20:50 | 38:34 |
| 18 | 216 | Striders of Croydon | G Smith | 21:21 | 39:56 |
| 19 | 277 | Wimbledon Wind. - B | R Payne | 22:07 | 40:24 |
| 20 | 280 | Ranelagh H - C | C Camacho | 21:17 | 40:47 |
| 21 | 202 | Croydon H n/s | M Elsworthy | 21:13 | 41:07 |
| 22 | 279 | South London - C n/s | W Parry | 20:47 | 42:00 |
| |
| Stage 3 |
| 1 | 314 | South London H - A | J Simpson | 15:23 | 47:08 |
| 2 | 300 | Belgrave H - A | K Hegvold | 15:54 | 47:31 |
| 3 | 318 | Thames H&H - B n/s | L Matthews | 16:25 | 48:00 |
| 4 | 303 | Dorking & MV AC - A | T Elsey | 16:38 | 49:00 |
| 5 | 308 | Herne Hill H - A n/s | J King | 16:14 | 49:22 |
| 6 | 306 | Guildford & God. AC - A | I Durrant | 17:45 | 50:05 |
| 7 | 310 | Ranelagh H - A | E Barker | 17:46 | 50:19 |
| 8 | 317 | Thames H&H - A | N Gould | 16:26 | 50:48 |
| 9 | 301 | Belgrave H - B n/s | T Watt | 18:09 | 51:13 |
| 10 | 312 | Reigate Priory AC - A | A Taylor | 17:38 | 52:11 |
| 11 | 315 | South London H - B | L Morgan | 16:21 | 52:33 |
| 12 | 319 | Wimbledon Wind. - A | V Ting | 18:02 | 53:05 |
| 13 | 369 | Hercules Wimb. AC - A | D Bodin | 18:20 | 54:22 |
| 14 | 305 | Epsom Oddballs | M Goodwin | 19:03 | 54:48 |
| 15 | 370 | Hercules Wimb. AC - B | B White | 18:57 | 55:41 |
| 16 | 311 | Ranelagh H - B | N Andersen | 21:16 | 58:27 |
| 17 | 380 | Ranelagh H - C | N Walford | 18:07 | 58:54 |
| 18 | 377 | Wimbledon Wind. - B | W Mason | 20:26 | 60:50 |
| 19 | 302 | Croydon H n/s | M Rowe | 20:34 | 61:41 |
| 20 | 316 | Striders of Croydon | T Littlewood | 22:09 | 62:05 |
| |
| Stage 4 |
| 1 | 414 | South London H - A | R James | 15:30 | 62:38 |
| 2 | 400 | Belgrave H - A | T Ellacott | 16:13 | 63:44 |
| 3 | 418 | Thames H&H - B n/s | A Weir | 16:05 | 64:05 |
| 4 | 408 | Herne Hill H - A n/s | J Ward | 18:24 | 67:46 |
| 5 | 410 | Ranelagh H - A | P Weir | 17:35 | 67:54 |
| 6 | 406 | Guildford & God. AC - A | B O'Kane | 18:07 | 68:12 |
| 7 | 417 | Thames H&H - A | D Pescod | 19:06 | 69:54 |
| 8 | 412 | Reigate Priory AC - A | M Palmer | 17:56 | 70:07 |
| 9 | 419 | Wimbledon Wind. - A | C Nicholson | 17:45 | 70:50 |
| 10 | 401 | Belgrave H - B n/s | S Baxendale | 20:14 | 71:27 |
| 11 | 403 | Dorking & MV AC - A | T Haines | 22:48 | 71:48 |
| 12 | 415 | South London H - B | D Hockaday | 19:32 | 72:05 |
| 13 | 469 | Hercules Wimb. AC - A | J Bodin | 18:22 | 72:44 |
| 14 | 470 | Hercules Wimb. AC - B | L Jones | 17:57 | 73:38 |
| 15 | 405 | Epsom Oddballs | A Milton | 20:05 | 74:53 |
| 16 | 480 | Ranelagh H - C | P Killingley | 17:12 | 76:06 |
| 17 | 411 | Ranelagh H - B | J Rowan | 19:50 | 78:17 |
| 18 | 477 | Wimbledon Wind. - B | M Forder | 19:37 | 80:27 |
| 19 | 416 | Striders of Croydon | N Furze | 19:28 | 81:33 |
| 20 | 402 | Croydon H n/s | K Brown | 20:51 | 82:32 |
| |
| Stage 5 |
| 1 | 514 | South London H - A | T Chidgey | 17:06 | 79:44 |
| 2 | 518 | Thames H&H - B n/s | S Wurr | 16:10 | 80:15 |
| 3 | 500 | Belgrave H - A | M Humphrey | 16:55 | 80:39 |
| 4 | 506 | Guildford & God. AC - A | M Goatley | 17:19 | 85:31 |
| 5 | 517 | Thames H&H - A | D Symons | 15:42 | 85:36 |
| 6 | 510 | Ranelagh H - A | A McLaughlan | 18:03 | 85:57 |
| 7 | 512 | Reigate Priory AC - A | T Dew | 16:42 | 86:49 |
| 8 | 508 | Herne Hill H - A n/s | B Halifax | 19:43 | 87:29 |
| 9 | 519 | Wimbledon Wind. - A | R Charley | 18:01 | 88:51 |
| 10 | 515 | South London H - B | B Corr | 18:08 | 90:13 |
| 11 | 569 | Hercules Wimb. AC - A | P Lee | 18:01 | 90:45 |
| 12 | 503 | Dorking & MV AC - A | R Underwood | 19:17 | 91:05 |
| 13 | 501 | Belgrave H - B n/s | H Corbett | 19:55 | 91:22 |
| 14 | 580 | Ranelagh H - C | P Aiken | 19:52 | 95:58 |
| 15 | 505 | Epsom Oddballs | R Rendall | 21:40 | 96:33 |
| 16 | 511 | Ranelagh H - B | M Snaith | 19:05 | 97:22 |
| 17 | 577 | Wimbledon Wind. - B | N Wood | 17:56 | 98:23 |
| 18 | 516 | Striders of Croydon | J Mason | 19:45 | 101:18 |
| 19 | 502 | Croydon H n/s | M Elsworthy | 21:36 | 104:08 |
| |
| Stage 6 |
| 1 | 614 | South London H - A | S Major | 15:11 | 94:55 1st Surrey |
| 2 | 600 | Belgrave H - A | J Browne | 16:11 | 96:50 2nd Surrey |
| 3 | 618 | Thames H&H - B n/s | A Irvine | 20:16 | 100:31 |
| 4 | 606 | Guildford & God. AC - A | B Brennan | 16:31 | 102:02 3rd Surrey |
| 5 | 617 | Thames H&H - A | T Beer | 16:39 | 102:15 |
| 6 | 610 | Ranelagh H - A | D Bell | 16:34 | 102:31 |
| 7 | 612 | Reigate Priory AC - A | A Walker | 17:34 | 104:23 |
| 8 | 619 | Wimbledon Wind. - A | M Rabbetts | 17:25 | 106:16 |
| 9 | 615 | South London H - B | F Staunton | 16:32 | 106:45 |
| 10 | 608 | Herne Hill H - A n/s | D Fagan | 19:39 | 107:08 |
| 11 | 601 | Belgrave H - B n/s | T Weeks | 16:39 | 108:01 |
| 12 | 669 | Hercules Wimb. AC - A | N Frazer | 18:37 | 109:22 |
| 13 | 603 | Dorking & MV AC - A | B Harold | 18:28 | 109:33 |
| 14 | 677 | Wimbledon Wind. - B | D Bell | 18:02 | 116:25 |
| 15 | 605 | Epsom Oddballs | G Brown | 20:19 | 116:52 |
| 16 | 611 | Ranelagh H - B | A Morris | 19:52 | 117:14 |
| 17 | 680 | Ranelagh H - C | N Andersen | 21:56 | 117:54 |
| 18 | 616 | Striders of Croydon | S Smith | 22:11 | 123:29 |
| 19 | 602 | Croydon H n/s | M Rowe | 21:19 | 125:27 |
Fastest:
| 1 | S Major | South London H – A | 15:11 |
| 2 | J Simpson | South London H – A | 15:23 |
| 3 |
I Horrocks |
Hercules Wimb AC – B | 15:24 |
| 4 | P Canavan | South London H – A | 15:25 |
| 5 | R James | South London H – A | 15:30 |
Click below to select Age Group:-
|