 |
|
|
|
| ROAD RUNNING 2004-2005 COUNTY CHAMPIONSHIPS |
Added 11 September 2005 |
Road Relays, Wimbledon
10 September 2005
Championship records for
Wimbledon Park course (does not include 2005 performances because of altered course).
Click below to select Age Group:-
Veteran Men over 40 (4 laps) -
Click to download MS Word version (35k)
| Stage 1 |
| 1 | 125 | Herne Hill H - A | V Maughan | 15:59 | 15:59 |
| 2 | 130 | South London H - A | R Marriott | 16:18 | 16:18 |
| 3 | 131 | South London H - B | A Collins | 17:31 | 17:31 |
| 4 | 141 | Hercules Wimb. AC | E Blackmore | 18:25 | 18:25 |
| 5 | 120 | Wimbledon Wind. - A | G Ball | 18:31 | 18:31 |
| 6 | 128 | Reigate Priory - A | M Pocock | 18:31 | 18:31 |
| 7 | 126 | Herne Hill H - B | S Donaghy | 18:35 | 18:35 |
| 8 | 132 | Striders of Croydon - A | J Foster | 18:58 | 18:58 |
| 9 | 123 | Epsom Oddballs - A | B Harrison | 19:03 | 19:03 |
| 10 | 129 | Reigate Priory - B | I Skingley | 19:10 | 19:10 |
| 11 | 127 | Ranelagh H | P Warren | 20:15 | 20:15 |
| 12 | 133 | Striders of Croydon - B | J Ralf | 20:26 | 20:26 |
| 13 | 124 | Epsom Oddballs - B | S Howson | 21:09 | 21:09 |
| |
| Stage 2 |
| 1 | 225 | Herne Hill H - A | R Jacobs | 16:55 | 32:54 |
| 2 | 230 | South London H - A | M Wood | 18:13 | 34:31 |
| 3 | 231 | South London H - B | A Martins | 18:20 | 35:51 |
| 4 | 220 | Wimbledon Wind. - A | D Bell | 17:24 | 35:55 |
| 5 | 228 | Reigate Priory - A | G Carnell | 18:27 | 36:58 |
| 6 | 241 | Hercules Wimb. AC | M O'Halloran | 18:53 | 37:18 |
| 7 | 232 | Striders of Croydon - A | C Morton | 18:54 | 37:52 |
| 8 | 223 | Epsom Oddballs - A | G Pemberton | 19:00 | 38:03 |
| 9 | 226 | Herne Hill H - B | G Jerwood | 19:30 | 38:05 |
| 10 | 229 | Reigate Priory - B | M Woodman | 20:01 | 39:11 |
| 11 | 233 | Striders of Croydon - B | P Richards | 20:55 | 41:21 |
| 12 | 227 | Ranelagh H | S Burrell | 22:15 | 42:30 |
| 13 | 224 | Epsom Oddballs - B | C Williams | 26:29 | 47:38 |
| |
| Stage 3 |
| 1 | 325 | Herne Hill H - A | T Harran | 16:49 | 49:43 |
| 2 | 330 | South London H - A | P Scarles | 16:58 | 51:29 |
| 3 | 331 | South London H - B | P Mitchell | 18:00 | 53:51 |
| 4 | 320 | Wimbledon Wind. - A | G Harris | 18:05 | 54:00 |
| 5 | 341 | Hercules Wimb. AC | A Waites | 17:57 | 55:15 |
| 6 | 328 | Reigate Priory - A | I Thomas | 18:54 | 55:52 |
| 7 | 323 | Epsom Oddballs - A | P Drummond | 18:12 | 56:15 |
| 8 | 326 | Herne Hill H - B | T Flynn | 18:42 | 56:47 |
| 9 | 332 | Striders of Croydon - A | D Batten | 18:59 | 56:51 |
| 10 | 329 | Reigate Priory - B | P Patrick | 20:58 | 60:09 |
| 11 | 333 | Striders of Croydon - B | S Smith | 21:14 | 62:35 |
| 12 | 327 | Ranelagh H | S Logue | 20:33 | 63:03 |
| 13 | 324 | Epsom Oddballs - B | J Cartwright | 25:34 | 73:12 |
| |
| Stage 4 |
| 1 | 425 | Herne Hill H - A | R Alsop | 16:19 | 66:02 1st Surrey |
| 2 | 430 | South London H - A | C Phelan | 16:58 | 68:27 2nd Surrey |
| 3 | 431 | South London H - B | P Mongan | 18:31 | 72:22 |
| 4 | 420 | Wimbledon Wind. - A | J Wallace | 19:00 | 73:00 3rd Surrey |
| 5 | 441 | Hercules Wimb. AC | S Sinnott | 18:10 | 73:25 |
| 6 | 428 | Reigate Priory - A | C Stone | 18:04 | 73:56 |
| 7 | 423 | Epsom Oddballs - A | D Huck | 17:44 | 73:59 |
| 8 | 432 | Striders of Croydon - A | A Dolton | 19:54 | 76:45 |
| 9 | 426 | Herne Hill H - B | G Falconer | 20:05 | 76:52 |
| 10 | 429 | Reigate Priory - B | I Edmonds | 21:00 | 81:09 |
| 11 | 427 | Ranelagh H | K Firkin | 18:53 | 81:56 |
| 12 | 433 | Striders of Croydon - B | D Denton | 23:12 | 85:47 |
| 13 | 424 | Epsom Oddballs - B | M McDonough | 22:12 | 95:24 |
| Fastest: |
| 1 | V Maughan | Herne Hill H – A | 15:59 |
| 2 | R Marriott | South London H – A | 16:18 |
| 3 | R Alsop | Herne Hill H – A | 16:19 |
| 4 | T Harran | Herne Hill H – A | 16:49 |
| 5 | R Jacobs | Herne Hill H – A | 16:55 |
Click below to select Age Group:-
|