ROAD RUNNING 2001-2002 COUNTY CHAMPIONSHIPS Updated 18 June 2003

Road Relays, Wimbledon 14 September 2002

Championship records for Wimbledon Park course.

Click below to select Age Group:-



Senior Women (4 laps)

LAP 1
1 E Latto HHH 17:29
2 S Hannal HW 17:39
3 S Young DMV 17:53
4 V Edwards Bel 17:55
5 R Hutton SLH 18:06
6 T Sturton Bel 'B' 18:18
7 A Beverley Rane 19:25
8 M Pautard Rane 'B' 19:34
9 C Settle SLH 'B' 20:11
10 A McLaughlin Rane 'C' 20:17
11 B Harris-Jones DMV 'B' 21:17
12 S Allen HHH 'B' 21:27
13 L Hunt SLH 'C' 28:31

(Click here for club abbreviations)

LAP 2

1 S Stoddart HW 17:40 35:19
2 P Major SLH 18:27 36:33
3 A Walker Bel 18:51 36:46
4 N Cahusac HHH 19:28 36:57
5 S Seal Rane 18:20 37:45
6 K Marshall DMV 20:37 38:30
7 J Trowbridge SLH 'B' 18:29 38:40
8 E Damant Rane 'B' 20:18 39:52
9 J Poloni Bel 'B' 22:58 41:16
10 S Timms Rane 'C' 21:42 41:59
11 L Ward DMV 'B' 22:43 44:00

(Click here for club abbreviations)

LAP 3

1 S Stracey Bel 18:46 55:32
2 V Mitchell SLH 19:29 56:02
3 B Cuthbert Rane 19:01 56:46
4 A King HW 21:33 56:52
5 F Pierce HHH 20:51 57:48
6 J Kruse Rane 'B' 18:50 58:42
7 C Craig DMV 21:41 60:11
8 B Reza SLH 'B' 23:59 62:39
9 S Grant Rane 'C' 22:12 64:11

(Click here for club abbreviations)

LAP 4

1 G O'Connor SLH 17:16 73:18
2 L Kipling Rane 17:22 74:08
3 H Alsop Bel 18:52 74:24
4 C Diss HHH 17:16 75:04
5 K Semple Rane 'B' 18:29 77:11
6 J Dexter DMV 19:46 79:57
7 A Frazer HW 25:29 82:21
8 C Nicholson Rane 'C' 19:41 83:52
9 E Simpson SLH 'B' 23:26 86:05

(Click here for club abbreviations)

FASTEST LEGS

G O'Connor SLH 17:16
C Diss HHH 17:16
L Kipling Rane 17:22
E Latto HHH 17:29
S Hannal HW 17:39

CLUB ABBREVIATIONS

Bel Belgrave Harriers Rane Ranelagh Harriers
DMV Dorking Mole Valley AC SLH South London Harriers
HHH Herne Hill Harriers
HW Hercules Wimbledon AC

Click below to select Age Group:-