Home Page
News Headlines
Diary
Disciplines
County Championships
Inter-County Results
Disciplines
Disciplines
Disciplines
Rankings
Records
Coaching
Contacts
Clubs
Links
County Qualification
Updates
Surrey County Athletic Association
ROAD RUNNING 1999-2000 COUNTY CHAMPIONSHIPS Updated 18 June 2003

Road Relay Championship, Wimbledon 9 September 2000


Click below to select Age Group:-

Senior Women Road Relay results W35 Women Road Relay results M40 Men Road Relay results M50 Men Road Relay results


Senior Men (6 laps)

LAP 1

1 R James SLH 14:25
2 E Prickett Reig P 14:35
3 R Alsop Bel 14:44
4 J Collins Box 14:47
5 G Jerwood HHH 14:51
6 R Hayman Bel 'B' 14:54
7 J Harvey Walt 14:58
8 K Newton HHH 'B' 14:59
9 R Harding Bel 'D' 15:15
10 T Beer HW 'B' 15:25
11 M Lynas TH&H 15:28
12 K Kight Sutt R 15:52
13 N Belcher SLH 'B' 16:00
14 T Sheppard SoC 16:20
15 G Marshall Rane 16:24
16 C Coles HW 16:30
17 S Collins Strag 16:42
18 W Lynch Bel 'C' 16:47
19 A Hatvany Sheen S 16:51
20 D Hobbs SoC 'B' 20:23

(Click here for club abbreviations)

LAP 2

1 P McTigue SLH 14:21 28:46
2 M Boyle HHH 14:14 29:05
3 K Quinn Bel 14:42 29:26
4 S Clarke Bel 'B' 14:38 29:32
5 P Haywood Box 14:47 29:34
6 P Rogers Reig P 15:06 29:41
7 P Phillips HHH 'B' 15:21 30:20
8 J Hamblen Walt 15:49 30:47
9 D McDonald Rane 15:19 31:43
10 R Xerri HW 15:20 31:50
11 G Blackmore HW 'B' 16:52 32:17
12 S Quaintance SLH 'B' 16:33 32:33
13 D Pescod TH&H 16:41 33:09
14 P Coughlan Bel 'D' 18:03 33:18
15 N Davidson SoC 17:06 33:26
16 N Woodward Sheen S 16:58 33:49
17 J Rawlinson Sutt R 18:14 34:06
18 J S Nelson Bel 'C' 17:30 34:17
19 A Pemberton Strag 18:44 35:26
20 J Gannon SoC 'B' 19:57 40:20

(Click here for club abbreviations)

LAP 3

1 G Staines SLH 14:09 42:55
2 Y Yusuf Bel 14:47 44:13
3 R McHare Bel 'B' 14:50 44:22
4 M Newman HHH 15:32 44:37
5 D Morris Box 15:56 45:30
6 M Palmer Reig P 15:54 45:35
7 M Seear HHH 'B' 17:04 47:24
8 D Symons TH&H 14:53 48:02
9 T Bacon Rane 16:59 48:32
10 R Drew Walt 17:51 48:38
11 M Wood SLH 'B' 16:12 48:45
12 S Hadley HW 17:27 49:17
13 M Webb Bel 'C' 15:49 50:06
14 G Christie SoC 17:02 50:28
15 C Green Sutt R 16:54 51:00
16 A Brennan HW 18:52 51:09
17 D Flynn Strag 15:56 51:22
18 B Reed Sheen S 18:11 52:00
19 K Low SoC 'B' 18:43 59:03

(Click here for club abbreviations)

LAP 4

1 J Simpson SLH 14:50 57:45
2 G Adams Bel 15:10 59:23
3 J Wolf Bel 'B' 15:08 59:30
4 I Munt HHH 15:11 59:48
5 I Lamplough Box 16:18 61:48
6 A Thomas TH&H 14:43 62:45
7 C Jones Reig P 17:31 63:06
8 C Owens Rane 16:15 64:47
9 J Brine Walt 16:33 65:11
10 T Pitt SLH 'B' 18:42 65:27
11 N Ikendala HW 16:15 65:32
12 D Currie Sutt R 16:59 67:59
13 J McGilvray SoC 17:39 68:07
14 W Horbaczewski Bel 'C' 19:02 69:08
15 M Linford Sheen S 17:45 69:45
16 N Clemens Strag 19:14 70:36
17 C Morton SoC 'B' 19:16 78:19

(Click here for club abbreviations)

LAP 5

1 L Morgan SLH 15:02 72:47
2 J Estall Bel 14:58 74:21
3 L McKevitt HHH 15:15 75:03
4 S Elliott Bel 'B' 17:51 77:21
5 C Hogg Box 16:17 78:05
6 A Weir TH&H 16:55 79:40
7 A Bickerstaff Rane 16:28 81:15
8 T Rust Walt 16:29 81:40
9 P Southall SLH 'B' 17:22 82:49
10 P Drake HW 17:18 82:50
11 M Woodman Reig P 19:55 83:01
12 B Peeters Bel 'C' 16:02 85:10
13 E Parker SoC 17:16 85:23
14 D Hawkins Sutt R 18:27 86:26
15 M Lucas Sheen S 17:33 87:18
16 S Brazil Strag 17:19 87:55

(Click here for club abbreviations)

LAP 6

1 S Major SLH 14:14 87:11
2 A Stewart Bel 14:56 89:17
3 T Harran HHH 16:35 91:38
4 P Freary Bel 'B' 14:24 91:45
5 S Wilson Box 14:48 93:53
6 A Irvine TH&H 17:13 96:53
7 P Graham Rane 16:27 97:42
8 E Stahl Walt 17:37 99:17
9 L Cunningham HW 16:54 99:44
10 D Langley SLH 'B' 17:16 100:05
11 A Patrick Reig P 19:05 102:06
12 D Anderson Bel 'C' 17:19 102:29
13 N Furze SoC 17:21 102:44
14 M Giles Sutt R 17:04 103:30
15 G Francis Sheen S 16:43 104:01
16 M Thomas Strag 19:32 107:27

(Click here for club abbreviations)

Fastest Legs

G Staines SLH 14:09
M Boyle HHH 14:14
S Major SLH 14:14
P McTigue SLH 14:21
P Freary Bel 'B' 14:24

CLUB ABBREVIATIONS

Bel Belgrave Harriers Reig P Reigate Priory AC
Box Boxhill Racers Sheen S Sheen Shufflers
Croy Croydon Harriers SLH South London Harriers
DMV Dorking & Mole Valley AC SoC Striders of Croydon
E&E Epsom & Ewell Harriers Strag The Stragglers
Epsom A Epsom Allsorts Sutt R Sutton Runners
Epsom O Epsom Oddballs TH&H Thames Hare & Hounds
HHH Herne Hill Harriers Walt Walton AC
HW Hercules Wimbledon AC Wimb W Wimbledon Windmilers
Rane Ranelagh Harriers

Click below to select Age Group:-