SURREY COUNTY CROSS COUNTRY CHAMPIONSHIPS, 7th January 2006 held at Lloyd Park, Croydon
UNDER 13 BOYS - RESULTS
1 1 1 Elliot Woolmer Aldershot Farnham&D 12.00
2 2 13 David Naismith Aldershot Farnham&D 12.07
3 3 57 Jonathan Burgess Hercules Wimbledon 12.12
4 4 4 Nathan Ditton Aldershot Farnham&D 12.22
5 5 51 Jack Puttock Guildford&Godalming 12.24
6 6 10 Rikkie Letch Aldershot Farnham&D 12.33
7 7 2 Connor Vine Aldershot Farnham&D 12.34
8 8 5 James Tidd Aldershot Farnham&D 12.40
9 9 3 Joshua Grace Aldershot Farnham&D 12.47
10 10 35 Stephan Richards Epsom & Ewell H 12.52
11 - 172 James Bradshaw Walton AC 12.54
12 11 82 Samuel Honey South London H 12.55
13 12 6 Gari Brown Aldershot Farnham&D 13.15
14 13 33 George James Epsom & Ewell H 13.18
15 - 31 Robert Ellis Dorking & Mole V 13.25
16 - 8 Stephen Knuckey Aldershot Farnham&D 13.32
17 14 79 Will Juggins Oxted County School 13.33
18 15 162 Jack Burgess Sutton & District AC 13.35
19 - 12 Robert Partridge Aldershot Farnham&D 13.37
20 - 24 Will Mercer Croydon Harriers 13.37
21 - 174 Ben Kennard Walton AC 13.38
22 16 63 Liam White Hercules Wimbledon 13.40
23 - 186 Trevor Nunn Ranelagh Harriers 13.40
24 17 18 Jack Cosson Camberley & District 13.40
25 - 173 Harry Marchbank Walton AC 13.42
26 - 23 Scott Fanner Croydon Harriers 13.50
27 - 26 Mark Plackett Croydon Harriers 13.50
28 18 167 Ben Geraghty Sutton & District AC 13.51
29 19 36 Sean Fitzgerald John Fisher School 13.51
30 20 77 Sandy Kenny Oxted County School 13.53
31 21 16 Matthew Rees Camberley & District 13.55
32 22 84 Thomas Marsh South London H 13.58
33 23 39 Luke Dove John Fisher School 14.02
34 - 7 Ian Bailey Aldershot Farnham&D 14.04
35 24 165 Alfie Rowland Sutton & District AC 14.11
36 25 83 Adam Atkins South London H 14.16
37 - 189 James Friend unattached 14.17
38 26 21 Fraser Quelch Camberley & District 14.22
39 27 76 Lewis Reeve Oxted County School 14.24
40 28 40 Rian Henry John Fisher School 14.25
41 29 37 Conor Murphy John Fisher School 14.26
42 30 45 Harry Howes John Fisher School 14.28
43 31 70 Dominic Wynes-Devlin Herne Hill Harriers 14.30
44 32 81 Charlie Corbett Oxted County School 14.31
45 33 32 Paul Cave Epsom & Ewell H 14.34
46 34 75 Michael Prentice Herne Hill Harriers 14.35
47 35 38 Joe Woodward John Fisher School 14.35
48 - 11 Johnny Dry Aldershot Farnham&D 14.47
49 36 85 Gregory Campbell South London H 14.44
50 - 50 C Keable John Fisher School 14.45
 
51 - 9 Jamie Barefield Aldershot Farnham&D 14.50
52 37 86 James McDonald South London H 14.56
53 38 95 Jonathen Augusto-Willcocks South London H 14.57
54 39 14 Ben Weeks Camberley & District 15.02
55 40 17 Tom Maume Camberley & District 15.03
56 - 42 N Walsh John Fisher School 15.12
57 41 46 Nathan Slade John Fisher School 15.16
58 - 49 J McDonald John Fisher School 15.17
59 42 67 Callum Smith Herne Hill Harriers 15.19
60 43 164 Alex Penfold Sutton & District AC 15.22
61 44 182 Sam Exworth Woking AC 15.25
62 45 93 David Sidwell South London H 15.28
63 46 176 Jake Leonard Woking AC 15.33
64 47 60 Oliver Horrocks Hercules Wimbledon 15.34
65 48 15 Oliver Tresise Camberley & District 15.43
66 49 19 Jordon Allen Camberley & District 15.48
67 50 34 Jack Gossington Epsom & Ewell H 15.54
68 51 163 Thomas Russel Sutton & District AC 15.55
69 52 80 Dominic Hull Oxted County School 15.57
70 53 177 Luke Smith Woking AC 16.03
71 54 72 Huw Finch Herne Hill Harriers 16.06
72 55 58 Matthew Burgess Hercules Wimbledon 16.06
73 - 91 Stephen Martin South London H 16.11
74 - 48 G Carini John Fisher School 16.14
75 - 92 Daniel Bush South London H 16.20
76 - 169 Nathan Holt Tiffin School 16.28
77 56 47 Luke Rodgers John Fisher School 16.38
78 - 168 Adam Raimondo Tiffin School 16.50
79 - 94 Sam Redmayne South London H 17.03
80 57 74 Ben Cannell Herne Hill Harriers 17.11
81 58 181 Lewis Way Woking AC 17.39
82 59 71 James Allen Herne Hill Harriers 17.50
83 - 87 Robert Dunning South London H 18.01
84 60 90 Gary Read South London H 18.19
85 61 78 Tim Jenkins Oxted County School 18.22
86 62 68 Jack Fitzgerald Herne Hill Harriers 18.23
87 63 166 Killian Gallacher Sutton & District AC 19.16
 
TEAM RESULT
1 Aldershot Farnham&D 13 (1, 2, 4, 6)
2 Oxted County School 93 (14, 20, 27, 32)
3 South London H 94 (11, 22, 25, 36)
4 John Fisher School 99 (19, 23, 28, 29)
5 Sutton & District AC 100 (15, 18, 24, 43)
6 Camberley & District 103 (17, 21, 26, 39)
7 Epsom & Ewell H 106 (10, 13, 33, 50)
8 Hercules Wimbledon 121 (3, 16, 47, 55)
9 Herne Hill Harriers 161 (31, 34, 42, 54)
10 Woking AC 201 (44, 46, 53, 58)

Return to Menu