SURREY COUNTY CROSS COUNTRY CHAMPIONSHIPS, 7th January 2006 held at Lloyd Park, Croydon
SENIOR MEN - RESULTS
1 1 263 John MacFarlane Thames Hare & Hounds 41.41
2 - 335 Kojo Kyereme Shaftesbury Barnet H 42.14
3 - 360 Robbie James South London H 42.23
4 - 329 Paul Rodgers Crawley AC 42.32
5 2 15 Phil Wicks Belgrave Harriers 42.39
6 3 138 Iain Lockett Herne Hill Harriers 42.40
7 4 204 Stuart Major South London H 43.00
8 - 153 Paul Haywood Kingston AC & Poly H 43.21
9 5 170 Phil Killingley Ranelagh Harriers 43.29
10 - 340 Alister Moses Reigate Priory AC 43.44
11 6 284 James Harvey Walton AC 43.46
12 7 142 Ben Paviour Herne Hill Harriers 43.52
13 - 361 Jason Simpson South London H 44.07
14 8 144 Dave Robinson Herne Hill Harriers 44.10
15 9 5 Will Cockerell Belgrave Harriers 44.14
16 10 267 Darren Talbot Thames Hare & Hounds 44.31
17 11 135 Rob Karn Herne Hill Harriers 44.35
18 12 202 Tom Jenkins South London H 44.53
19 - 336 Gareth Price Shaftesbury Barnet H 44.59
20 13 266 Dave Symons Thames Hare & Hounds 45.08
21 14 86 Will Clark Epsom & Ewell H 45.18
22 - 327 Tim Bedford Aldershot Farnham&D 45.28
23 15 125 Mike Boyle Herne Hill Harriers 45.34
24 16 122 Richard Xerri Hercules Wimbledon 45.51
25 - 96 Neil Covington Guildford&Godalming 45.55
26 17 132 Tony Harran Herne Hill Harriers 45.56
27 - 97 Kevin Gadd Guildford&Godalming 45.57
28 18 41 Nick Hodges Dorking & Mole V 46.01
29 - 328 Jon Thorpe Blackheath & Bromley 46.23
30 19 260 Nic Gould Thames Hare & Hounds 46.27
31 20 337 Kieran White Hercules Wimbledon 46.28
32 21 285 Robin Copestick Walton AC 46.28
33 22 10 Warren Lynch Belgrave Harriers 46.35
34 - 154 Jamie McCullagh Kingston AC & Poly H 46.47
35 - 152 Andrew Arbour Kingston AC & Poly H 46.50
36 - 155 Mike Maranzano Kingston AC & Poly H 46.52
37 23 262 Al Kennis Thames Hare & Hounds 46.55
38 24 273 Roy Reeder The Stragglers AC 47.01
39 25 139 Vic Maughn Herne Hill Harriers 47.03
40 26 213 Chris Phelan South London H 47.15
41 - 98 Mark Tennyson Guildford&Godalming 47.24
42 27 189 Barry Attwell South London H 47.30
43 28 126 Dan Chappell Herne Hill Harriers 47.31
44 - 339 Tim Weeks Belgrave Harriers 47.41
45 29 42 Tim Elsey Dorking & Mole V 47.51
46 30 71 James Godber Dulwich Runners 48.08
47 31 108 Jamie Helmer Hercules Wimbledon 48.39
48 32 109 Ian Horrocks Hercules Wimbledon 48.54
49 33 280 Ben Osborn The Stragglers AC 48.54
50 34 175 Nathan Mills Ranelagh Harriers 48.57
 
51 35 190 Dave Baker South London H 48.58
52 36 288 John Marsden Walton AC 49.04
53 37 65 Tiarnan O'Cleirigh Dulwich Runners 49.09
54 38 206 Paul Mitchell South London H 49.11
55 39 106 Philip Glynn Hercules Wimbledon 49.14
56 - 105 Leo Cox Hercules Wimbledon 49.17
57 40 45 Andy Fay Dorking & Mole V 49.18
58 41 192 Andy Collins South London H 49.20
59 42 199 Karl Harvey South London H 49.21
60 43 168 Julian Smith Ranelagh Harriers 49.27
61 44 286 Richard Drew Walton AC 49.32
62 45 149 Andy Ward Herne Hill Harriers 49.33
63 46 61 Steve Bush Dorking & Mole V 49.34
64 47 274 Peter Kennedy The Stragglers AC 49.41
65 48 7 Tom Fordyce Belgrave Harriers 49.46
66 49 211 Dave Ogden South London H 49.50
67 50 188 Andrew Aitken South London H 50.02
68 51 178 Tom Dew Reigate Priory AC 50.07
69 52 245 Matt Denmead Sutton Runners 50.08
70 53 104 Gary Blesson Hercules Wimbledon 50.09
71 54 191 Mark Burtwell South London H 50.10
72 55 172 Marcus Gohar Ranelagh Harriers 50.13
73 56 235 John Foster Striders of Croydon 50.19
74 57 173 Rob Stillwell Ranelagh Harriers 50.23
75 58 299 Dave Bell Wimbledon Windmilers 50.34
76 59 264 Hugh Shields Thames Hare & Hounds 50.35
77 60 220 Martin Wood South London H 50.37
78 61 127 Deran Fagan Herne Hill Harriers 50.41
79 - 101 Karl Corpes Guildford&Godalming 50.53
80 - 205 Antonio Martins South London H 50.56
81 62 34 Robbie McIntyre Croydon Harriers 50.58
82 63 241 Dave Huck Sutton Runners 50.59
83 64 72 Duncan Haughey Elmbridge Runners 51.00
84 65 240 Martin Newton Sutton Runners 51.01
85 66 167 Andy Bickerstaff Ranelagh Harriers 51.05
86 67 117 Hugh Saxby Hercules Wimbledon 51.06
87 68 289 Stevyn Mills Walton AC 51.11
88 - 18 Dan Gillett Collingwood AC 51.13
89 69 92 Lee Pollock Epsom & Ewell H 51.22
90 70 224 Bob Ewen Striders of Croydon 51.26
91 71 150 James Ward Herne Hill Harriers 51.28
92 72 68 Ian Sesnan Dulwich Runners 51.30
93 73 265 Andy Schofield Thames Hare & Hounds 51.36
94 - 210 Sean Newland South London H 51.38
95 74 35 Colin Oxlade Croydon Harriers 51.46
96 75 319 Richard Vassall 26.2 RRC 51.47
97 76 317 Andy Bell 26.2 RRC 51.47
98 77 300 Craig Nicols Wimbledon Windmilers 51.49
99 78 66 Lloyd Collier Dulwich Runners 51.59
100 79 296 Tom Matthews Wimbledon Windmilers 52.04

Return to Menu

101 80 182 Edward Craft Reigate Priory AC 52.06
102 81 290 Phil Bearman Walton AC 52.08
103 82 244 Chris Catt Sutton Runners 52.21
104 83 63 Michael Mann Dulwich Runners 52.24
105 - 363 Charles Lound Dulwich Runners 52.29
106 84 243 Luis Gomez Sutton Runners 52.36
107 85 134 Geoff Jerwood Herne Hill Harriers 52.39
108 - 29 Julian Dillow Croydon Harriers 52.47
109 86 272 Paul Graham The Stragglers AC 53.06
110 87 55 Howard Jones Dorking & Mole V 53.13
111 88 293 Nick Wood Wimbledon Windmilers 53.37
112 89 251 Jim Cruise Tadworth AC 53.40
113 90 279 Jim Desmond The Stragglers AC 53.44
114 - 196 Clive Edgington South London H 53.48
115 91 186 Ian Thomas Reigate Priory AC 53.48
116 92 59 Rob McCaffrey Dorking & Mole V 53.48
117 93 325 David Wilson 26.2 RRC 53.53
118 - 309 Paul Cousins Woking AC 53.53
119 94 242 Tim McIntyre Sutton Runners 53.55
120 95 84 Bill Arbury Epsom & Ewell H 53.58
121 - 342 Mike Pocock Reigate Priory AC 54.00
122 96 70 Graham Laylee Dulwich Runners 54.14
123 97 323 Patrick Tiernan 26.2 RRC 54.17
124 98 103 Eric Blackmore Hercules Wimbledon 54.23
125 99 233 Nigel Davidson Striders of Croydon 54.27
126 100 174 Peter Weir Ranelagh Harriers 54.44
127 101 76 Ian Trotter Elmbridge Runners 54.45
128 - 364 Paul Daniels Dulwich Runners 54.54
129 102 246 Gary Wood Sutton Runners 54.58
130 103 113 Martin Miller Hercules Wimbledon 55.01
131 104 176 Mike Peace Ranelagh Harriers 55.20
132 105 75 Barry Wade Elmbridge Runners 55.25
133 106 318 Andrew Pengelly 26.2 RRC 55.30
134 107 17 Mark Humphrey Belgrave Harriers 55.40
135 108 282 Simon Brazil The Stragglers AC 55.41
136 109 77 Graham Shaw Elmbridge Runners 56.02
137 110 85 Jeff Butler Epsom & Ewell H 56.08
138 111 1 Don Anderson Belgrave Harriers 56.15
139 112 30 Andrew Del Nevo Croydon Harriers 56.27
140 113 46 Ian Dunn Dorking & Mole V 56.30
141 - 21 Martin Lloyd Collingwood AC 56.31
142 - 203 Ken Lee South London H 56.33
143 - 332 Mick Chappell Holland Sports AC 56.36
144 114 39 Paul Thatcher Croydon Harriers 56.45
145 115 64 Andrew Murray Dulwich Runners 56.47
146 116 90 Gerry Smith Epsom & Ewell H 56.52
147 - 128 Gordon Falconer Herne Hill Harriers 56.54
148 117 183 Ian Skingley Reigate Priory AC 56.59
149 118 270 Nigel Rothwell The Stragglers AC 57.01
150 119 302 Michael Forder Wimbledon Windmilers 57.04
 
151 120 324 David Maher 26.2 RRC 57.09
152 121 48 Steve Kemp Dorking & Mole V 57.12
153 122 303 Thomas O'Donoghue Wimbledon Windmilers 57.13
154 123 277 Alan Pemberton The Stragglers AC 57.16
155 - 200 Darren Hockaday South London H 57.22
156 124 257 Mark Vyvyon-Robinson Tadworth AC 57.43
157 125 180 Gavin Lawrence Reigate Priory AC 57.58
158 126 78 Richard Nicholson Elmbridge Runners 58.07
159 127 252 Dave Fisher Tadworth AC 58.34
160 128 31 Norman Hemming Croydon Harriers 58.44
161 129 185 Andy Patrick Reigate Priory AC 58.51
162 130 121 Barry White Hercules Wimbledon 58.53
163 - 80 Roger Jackaman Elmbridge Runners 59.06
164 131 239 Richard Edwards Striders of Croydon 59.09
165 132 225 Barry Finch Striders of Croydon 59.12
166 133 230 Neil Millard Striders of Croydon 59.18
167 134 50 Hideo Takano Dorking & Mole V 59.31
168 135 247 Stephen Chamberlain Sutton Runners 59.40
169 136 94 Gareth George Epsom & Ewell H 59.43
170 137 49 Richard Powell Dorking & Mole V 59.44
171 - 195 Andy Davis South London H 59.44
172 138 38 Kevin Thatcher Croydon Harriers 60.01
173 - 81 Jay Myers Elmbridge Runners 60.06
174 139 110 Barry King Hercules Wimbledon 60.08
175 - 164 George English Lingfield RC 60.11
176 - 23 Steve Cooney Collingwood AC 60.21
177 140 229 Steve Smith Striders of Croydon 60.56
178 141 259 Jeff Armitage Thames Hare & Hounds 61.02
179 142 69 Bernard Imber Dulwich Runners 61.20
180 - 160 Paul Allen Lingfield RC 61.34
181 143 222 John Gannon Striders of Croydon 61.37
182 144 27 Duncan Byrne Croydon Harriers 62.00
183 - 166 Robert Moir Lingfield RC 62.26
184 145 223 John Ralf Striders of Croydon 62.30
185 146 67 Dave West Dulwich Runners 62.58
186 - 308 Duncan Irvin Woking AC 63.00
187 - 311 Andy Smith Woking AC 63.04
188 147 276 John Greaves The Stragglers AC 63.18
189 148 171 Phil Aiken Ranelagh Harriers 65.06
190 149 79 Stephen Ind Elmbridge Runners 65.18
191 - 141 John O'Sullivan Herne Hill Harriers 65.35
192 150 254 Graham Hockings Tadworth AC 65.43
193 - 187 Mike Airey South London H 66.42
194 - 24 Andrew Griffin Collingwood AC 67.42
195 151 91 Dave Mitchell Epsom & Ewell H 67.46
196 152 278 Neil Dadlani The Stragglers AC 68.17
197 - 362 Chris Vernon Dulwich Runners 68.32
198 - 330 Martin Berry Holland Sports AC 69.34
199 - 219 Terry Ward South London H 69.48
200 - 20 John Allen Collingwood AC 71.47

Return to Menu

201 - 338 Paul Beaumont Belgrave Harriers 72.04
202 - 161 Paul Chappell Lingfield RC 75.49
203 - 137 Andy Lea-Gerrard Herne Hill Harriers 77.37
204 - 163 Trevor Crowhurst Lingfield RC 82.11
 
TEAM RESULT
1 Herne Hill Harriers 61 (3, 7, 8, 11, 15, 17)
2 Thames Hare & Hounds 125 (1, 10, 13, 19, 23, 59)
3 South London H 142 (4, 12, 26, 27, 35, 38)
4 Hercules Wimbledon 191 (16, 20, 31, 32, 39, 53)
5 Walton AC 256 (6, 21, 36, 44, 68, 81)
6 Ranelagh Harriers 260 (5, 34, 43, 55, 57, 66)
7 Belgrave Harriers 299 (2, 9, 22, 48, 107, 111)
8 Dorking & Mole V 312 (18, 29, 40, 46, 87, 92)
9 The Stragglers AC 388 (24, 33, 47, 86, 90, 108)
10 Dulwich Runners 396 (30, 37, 72, 78, 83, 96)
11 Sutton Runners 440 (52, 63, 65, 82, 84, 94)
12 Epsom & Ewell H 540 (14, 69, 95, 110, 116, 136)
13 Wimbledon Windmilers 543 (58, 77, 79, 88, 119, 122)
14 26.2 RRC 567 (75, 76, 93, 97, 106, 120)
15 Reigate Priory AC 593 (51, 80, 91, 117, 125, 129)
16 Striders of Croydon 621 (56, 70, 99, 131, 132, 133)
17 Croydon Harriers 628 (62, 74, 112, 114, 128, 138)
18 Elmbridge Runners 654 (64, 101, 105, 109, 126, 149)
   

Return to Menu