Surrey County Athletic Association
2004 - 2005 COUNTY CROSS COUNTRY CHAMPIONSHIPS Updated 3 October 2004

Cross Country Relay Championship, Stoke Park, Guildford - 3 October 2004

Click below for results by age group


Under 17 Men

Leg 1 Leg 2 Leg 3
1 Ben Wilson AFD 'A' 05:39 1 Stephen Connor AFD 'A' 05:45 11:24 1 Steve Blake AFD 'A' 05:43 17:07
2 Andrew Conway HHH 05:49 2 Alex Hankins E&E 05:59 12:16 2 Alex Byrne E&E 05:58 18:14
3 Julian Anderson AFD 'B' 05:56 3 James Wheldon HHH 06:32 12:21 3 Jonathon Harrison Sutt 'A' 05:54 18:22
4 Harry Martin Sutt 'A' 06:06 4 Matthew Swain Sutt 'A' 06:22 12:28 4 David Sheppard AFD 'B' 05:46 18:24
- Scroxten TiffinS n/s 06:16 5 No 275 Sutt 'B' 06:03 12:29 Bryson TiffinS n/s 05:59 18:40
5 Tom Hines E&E 06:17 6 James Pope AFD 'B' 06:42 12:38 5 James Bright OxtedS 06:03 19:00
6 No 274 Sutt 'B' 06:26 - Unwin TiffinS n/s 06:25 12:41 6 No 274 Sutt 'B' 07:06 19:35
7 Etienne Crenel OxtedS 06:26 7 James Ford OxtedS 06:31 12:57 7 Daniel Stone HHH 07:54 20:15
8 J Frost TiffinS 06:59 8 J Ayres TiffinS 06:40 13:39 8 J Mellor TiffinS 06:43 20:22
Shillaker TiffinS n/s 07:04 - Matt Whiting OxtedS n/s 07:07 14:27
Michael Mapstone OxtedS n/s 07:20

Fastest lap
5:39 Ben Wilson (AFD)

Note. Due to circumstances beyond our control the course had to changed and times are not comparable to previous years.


Click below for results by age group