Surrey County Athletic Association
2004 - 2005 COUNTY CROSS COUNTRY CHAMPIONSHIPS Updated 8 October 2004

Cross Country Relay Championship, Stoke Park, Guildford - 3 October 2004

Click below for results by age group


Under 13 Boys

Leg 1 Leg 2 Leg 3
1 Ben McDaniel SLH 'A' 06:29 1 Johnny Hay AFD 'A' 06:24 13:16 1 Oliver Aitchison AFD 'A' 06:14 19:30
2 Jonathan O'Halloran HW 'A' 06:34 2 Khalid Belhaj HW 'A' 06:50 13:24 2 Jonathan Burgess HW 'A' 06:14 19:38
3 S Honey SLH 'B' 06:38 3 J McDonald SLH 'A' 07:00 13:29 3 G Campbell SLH 'A' 07:35 21:04
4 Henry Sutcliffe HHH 'A' 06:38 4 Charlie Luscombe HHH 'A' 07:00 13:38 4 Ollie Edwards HHH 'A' 07:40 21:18
5 Nathan Ditton AFD 'A' 06:52 5 Josh Grace AFD 'B' 06:38 13:40 5 Gari Brown AFD 'B' 07:40 21:20
6 Matt Steer DMV 'A' 07:00 6 Tebble TiffinS 'A' 07:04 14:25 6 Jack Puttock G&G 'A' 06:29 21:33
7 James Tidd AFD 'B' 07:02 7 Dominic Steiert OxtedS 'A' 07:21 14:26 7 Tom Woodcock DMV 'A' 07:07 21:38
8 Muran TiffinS 'C' 07:04 8 Michael Alwin DMV 'A' 07:31 14:31 8 Gardner TiffinS 'A' 07:16 21:41
9 Joe Davies OxtedS 'A' 07:05 9 Paul Freeman OxtedS 'B' 07:27 14:38 9 Chris Williams OxtedS 'A' 07:17 21:43
10 Adam Taylor Sutt 07:06 10 T Pearce SLH 'B' 08:03 14:41 10 A Atkins SLH 'B' 07:21 22:02
11 Harri Farley OxtedS 'B' 07:11 11 Thomas Bosher E&E 'A' 07:08 14:42 11 Daniel Edwards E&E 'A' 07:28 22:10
12 William Hull G&G 'A' 07:20 12 C Costello TiffinS 'B' 07:00 14:44 12 J Courtly TiffinS 'B' 07:40 22:24
13 Miller TiffinS 'A' 07:21 13 Joe Ward G&G 'A' 07:44 15:04 13 Lewis Reeve OxtedS 'B' 07:53 22:31
14 Paul Cane E&E 'A' 07:34 - Waring TiffinS n/s 07:22 15:29 14 Sivurajah TiffinS 'C' 08:28 24:02
15 H Heath TiffinS 'B' 07:44 14 Tibbet TiffinS 'C' 08:30 15:34 15 Jan-Dominik Vogel K&P 07:08 24:02
16 Edmund Croall K&P 07:47 15 Sam Exworth Wok 07:34 15:52 16 Ryan Wood Sutt 10:04 27:39
- C Prebles TiffinS n/s 08:07 16 Ben King K&P 09:07 16:54 16 Jake Leonard Wok 08:15 24:07
18 David Shaw Wok 08:18 17 R Dunning SLH 'C' 08:13 17:00 - Fernandez TiffinS n/s 10:10 25:39
19 A Borg SLH 'C' 08:47 18 Sydney Scott Sutt 10:29 17:35

Fastest lap
6:14 Oliver Aitchison (AFD) and Jonathan Burgess (HW)

Note. Due to circumstances beyond our control the course had to changed and times are not comparable to previous years.

Click below for results by age group